2008 Northern Rivers High Schools Rd 3 - Round 8

Standings

Place Name                  Loc Club                    Score M-Buch. Buch. Progr.

  1   Wager, Andrew         750 Kadina S*M*A*S*H        8        29.5  38.5   36.0
  2   Morrow, Liam          990 Kadina S*M*A*S*H        7        29.0  38.5   33.0
 3-5  Laverty, Jarrod       926 Emmanuel HS 1           6        30.0  40.0   27.0
      Moody, Justin         610 Kadina S*M*A*S*H        6        28.0  37.0   29.0
      Currie, Lachlan       738 Kadina S*M*A*S*H        6        27.5  37.0   26.0
 6-9  Armstrong, Matt       528 Emmanuel HS 1           5.5      29.5  40.5   26.0
      Tate, Brody           663 Kadina Ninjas           5.5      28.5  39.5   24.0
      O'Brien, Raj              Shearwater Steiner High 5.5      26.0  35.0   24.0
      Hall, Kyle            545 Kadina Ninjas           5.5      25.5  34.0   25.0
10-14 Crane, Nat            525 St John's Woodlawn 1    5        31.5  43.0   24.0
      Barker, Louis         754 Kadina Ninjas           5        28.5  40.5   21.0
      Brown, Nicholas           Kadina Ninjas           5        26.5  35.5   23.0
      Watt, Jack                St John's Woodlawn 2    5        23.0  32.0   20.0
      Grantham-Smith, Rhett 504 St John's Woodlawn 1    5        22.5  32.5   16.0
15-22 Hume, Sydney              Lismore HS 1            4.5      32.5  45.0   26.5
      White, Nathan             Lismore HS 1            4.5      28.5  37.5   22.0
      Aloni, Ian                Shearwater Steiner High 4.5      28.0  36.5   23.0
      McHugh, Braeden           Shearwater Steiner High 4.5      25.0  34.5   21.5
      Healy, Joe                Lismore HS 1            4.5      24.0  34.0   21.5
      Byrnes, Joe           637 St John's Woodlawn 1    4.5      23.5  30.5   19.5
      Newton, Trent             St John's Woodlawn 2    4.5      22.5  31.0   18.0
      Lane, Casey               St John's Woodlawn 3    4.5      22.0  30.0   21.5
23-29 Mirkovic, Elizabeth   576 Emmanuel HS 1           4        28.5  36.0   23.0
      Kerr, Billy               St John's Woodlawn 2    4        27.0  35.0   20.0
      Isbester, Braedy          St John's Woodlawn 1    4        24.5  33.5   15.0
      Jeffrey, Toby         500 Lismore HS 1            4        21.5  28.0   14.0
      Stalidzans, Jai           Lismore HS 4            4        19.5  26.5   16.0
      Darengo, Max              St John's Woodlawn 4    4        18.5  24.5   13.0
      Conway, Ethan             Lismore HS 2            4        18.0  24.5   12.0
30-33 Davey, Jacob          505 Emmanuel HS 2           3.5      29.0  39.0   22.5
      Wilton, John              Lismore HS 2            3.5      24.5  32.0   19.5
      Kearney, Aaron            Shearwater Steiner High 3.5      24.5  32.0   18.0
      Daley, Kelsey             St John's Woodlawn 3    3.5      21.5  29.0   13.5
34-42 Jambor, Max           647 Emmanuel HS 1           3        27.5  38.0   18.0
      Thompson, Jarrad          St John's Woodlawn 3    3        23.0  31.5   14.0
      Brown, Eddie              St John's Woodlawn 2    3        21.5  29.5   13.0
      Ivan, Caleb               Lismore HS 3            3        21.0  28.5   12.0
      Wightman, Richard         Lismore HS 3            3        21.0  27.5    8.0
      Alexander, Taylor         Lismore HS 2            3        21.0  26.5   15.0
      Johnston, Sam             St John's Woodlawn 3    3        21.0  26.0   15.0
      Jeffrey, Tim              Lismore HS 4            3        20.0  27.0    9.5
      Duroux, Leroy             Lismore HS 3            3        18.5  24.0   13.0
43-44 Stevenson, Michael        Lismore HS 4            2.5      20.5  27.0   11.0
      Bailey, Brodie            St Johns Woodlawn 4     2.5      19.5  26.0    8.0
45-48 King, Stuart              Emmanuel HS 2           2        22.5  30.5   12.5
      Lilly, Annaleise          Emmanuel HS 2           2        20.5  25.5    4.0
      Clapham, Callum           Lismore HS 2            2        19.0  24.5   11.0
      Phillips, Cameron         St John's Woodlawn 4    2        18.0  23.0    9.0
 49   Bennett, Mitchell         Lismore HS 4            1        16.5  22.0    5.0

Cross Table

No Name                  Total  1    2    3    4    5    6    7    8  

1  Wager, Andrew         8     14:W 18:W 34:W  6:W 15:W 10:W  3:W 11:W
2  Morrow, Liam          7     10:W 17:W 23:W 30:W 19:W  3:L  7:W  8:W
3  Laverty, Jarrod       6     37:W 15:L 45:W 32:W  5:W  2:W  1:L  4:W
4  Moody, Justin         6     36:W 22:W  6:L 24:W 23:W 15:W  9:W  3:L
5  Currie, Lachlan       6     25:W 24:W 30:L 13:W  3:L 21:W 12:W 10:W
6  Armstrong, Matt       5.5   41:W 16:W  4:W  1:L 17:D  7:L 19:W 18:W
7  Tate, Brody           5.5   18:L 14:W 25:W 20:W 16:D  6:W  2:L 17:W
8  O'Brien, Raj          5.5    9:D 11:L 33:W 45:W 31:W 16:W 23:W  2:L
9  Hall, Kyle            5.5    8:D 35:W 31:W 15:L 34:W 17:W  4:L 22:W
10 Crane, Nat            5      2:L 26:W 11:W 12:W 30:W  1:L 16:W  5:L
11 Barker, Louis         5     17:L  8:W 10:L 14:W 25:W 24:W 15:W  1:L
12 Brown, Nicholas       5     20:W 32:W 15:L 10:L 36:W 13:W  5:L 24:W
13 Watt, Jack            5     15:L 37:W 42:W  5:L 32:W 12:L 33:W 30:W
14 Grantham-Smith, Rhett 5      1:L  7:L 38:W 11:L 44:W 47:W 39:W 23:W
15 Hume, Sydney          4.5   13:W  3:W 12:W  9:W  1:L  4:L 11:L 20:D
16 White, Nathan         4.5   33:W  6:L 21:W 22:W  7:D  8:L 10:L 32:W
17 Aloni, Ian            4.5   11:W  2:L 48:W 34:W  6:D  9:L 31:W  7:L
18 McHugh, Braeden       4.5    7:W  1:L 46:W 23:L 35:W 30:D 26:W  6:L
19 Healy, Joe            4.5   21:W 34:L 36:W 40:W  2:L 22:D  6:L 31:W
20 Byrnes, Joe           4.5   12:L 46:W 29:W  7:L 40:W 23:L 34:W 15:D
21 Newton, Trent         4.5   19:L 38:W 16:L 41:W 27:W  5:L 32:D 34:W
22 Lane, Casey           4.5   47:W  4:L 43:W 16:L 45:W 19:D 30:W  9:L
23 Mirkovic, Elizabeth   4     49:W 39:W  2:L 18:W  4:L 20:W  8:L 14:L
24 Kerr, Billy           4     26:W  5:L 39:W  4:L 47:W 11:L 27:W 12:L
25 Isbester, Braedy      4      5:L 29:W  7:L 26:W 11:L 34:L 36:W 42:W
26 Jeffrey, Toby         4     24:L 10:L 41:W 25:L 48:W 36:W 18:L 37:W
27 Stalidzans, Jai       4     30:L 44:W 40:L 28:W 21:L 35:W 24:L 39:W
28 Darengo, Max          4     31:L 43:L  0:W 27:L 42:W 39:L 38:W 44:W
29 Conway, Ethan         4     35:L 25:L 20:L 38:W 43:D 41:W 37:D 40:W
30 Davey, Jacob          3.5   27:W 42:W  5:W  2:L 10:L 18:D 22:L 13:L
31 Wilton, John          3.5   28:W 45:D  9:L 42:W  8:L 33:W 17:L 19:L
32 Kearney, Aaron        3.5   46:W 12:L 35:W  3:L 13:L 40:W 21:D 16:L
33 Daley, Kelsey         3.5   16:L 41:D  8:L 44:W 37:W 31:L 13:L 43:W
34 Jambor, Max           3     38:W 19:W  1:L 17:L  9:L 25:W 20:L 21:L
35 Thompson, Jarrad      3     29:W  9:L 32:L 39:W 18:L 27:L 42:L  0:W
36 Brown, Eddie          3      4:L 47:W 19:L 43:W 12:L 26:L 25:L 45:W
37 Ivan, Caleb           3      3:L 13:L 44:D 46:W 33:L 45:W 29:D 26:L
38 Wightman, Richard     3     34:L 21:L 14:L 29:L  0:W 43:W 28:L 48:W
39 Alexander, Taylor     3     40:W 23:L 24:L 35:L 49:W 28:W 14:L 27:L
40 Johnston, Sam         3     39:L 49:W 27:W 19:L 20:L 32:L 47:W 29:L
41 Jeffrey, Tim          3      6:L 33:D 26:L 21:L 46:W 29:L 45:D 47:W
42 Duroux, Leroy         3     48:W 30:L 13:L 31:L 28:L 49:W 35:W 25:L
43 Stevenson, Michael    2.5   45:L 28:W 22:L 36:L 29:D 38:L  0:W 33:L
44 Bailey, Brodie        2.5    0:  27:L 37:D 33:L 14:L 48:W 46:W 28:L
45 King, Stuart          2     43:W 31:D  3:L  8:L 22:L 37:L 41:D 36:L
46 Lilly, Annaleise      2     32:L 20:L 18:L 37:L 41:L  0:W 44:L 49:W
47 Clapham, Callum       2     22:L 36:L 49:W 48:W 24:L 14:L 40:L 41:L
48 Phillips, Cameron     2     42:L  0:W 17:L 47:L 26:L 44:L 49:W 38:L
49 Bennett, Mitchell     1     23:L 40:L 47:L  0:W 39:L 42:L 48:L 46:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Laverty, Jarrod       GC           926 3.0/4 2.84     2 772   965
2.  Jambor, Max           GC           647 0.0/3 1.50   -15 644     0
3.  Mirkovic, Elizabeth   GC           576 1.0/4 1.40    -4 685   492
4.  Armstrong, Matt       GC           528 1.0/3 0.90     1 674   549
5.  Davey, Jacob          GC           505 1.0/3 0.57     4 751   626
6.  King, Stuart                           0.0/1            926     0
7.  Lilly, Annaleise                       0.0/1            637     0
8.  Barker, Louis                      754 1.0/3 2.13   -11 593   468
9.  Tate, Brody                        663 3.0/4 2.00    10 665   858
10. Hall, Kyle                         545 1.0/2 0.76     2 629   629
11. Brown, Nicholas                        1.0/3            633   508
12. Morrow, Liam          GC           990 4.0/5 4.45    -5 639   879
13. Wager, Andrew                      750 6.0/6 3.84    22 647  1646
14. Currie, Lachlan       GC           738 1.0/3 1.86    -9 652   527
15. Moody, Justin                      610 2.0/4 1.80     2 644   644
16. Jeffrey, Toby                      500 0.0/1 0.47    -5 525     0
17. Healy, Joe                             0.0/3            722     0
18. Hume, Sydney                           2.5/6            704   647
19. White, Nathan                          0.5/3            572   299
20. Alexander, Taylor                      0.0/2            540     0
21. Clapham, Callum                        0.0/1            504     0
22. Conway, Ethan                          0.0/1            637     0
23. Wilton, John                           0.0/1            545     0
24. Duroux, Leroy                          0.0/1            505     0
25. Ivan, Caleb                            0.0/2            713     0
26. Wightman, Richard                      0.0/2            576     0
27. Bennett, Mitchell                      0.0/1            576     0
28. Jeffrey, Tim                           0.0/2            514     0
29. Stalidzans, Jai                        0.0/1            505     0
30. Stevenson, Michael                                        0     0
31. Kearney, Aaron                         0.0/1            926     0
32. Aloni, Ian                             2.5/6            688   631
33. McHugh, Braeden                        2.5/6            587   530
34. O'Brien, Raj                           1.5/4            716   629
35. Byrnes, Joe                        637 1.0/3 1.53    -5 629   504
36. Crane, Nat            GC           525 3.0/6 1.56    14 706   706
37. Grantham-Smith, Rhett GC           504 1.0/4 1.04     0 686   493
38. Isbester, Braedy                       1.0/5            660   420
39. Brown, Eddie                           0.0/2            555     0
40. Kerr, Billy                            1.0/4            651   458
41. Newton, Trent                          1.0/2            693   693
42. Watt, Jack                             1.0/2            622   622
43. Daley, Kelsey                                             0     0
44. Johnston, Sam                          0.0/1            637     0
45. Lane, Casey                            1.0/3            553   428
46. Thompson, Jarrad                       0.0/1            545     0
47. Darengo, Max                                              0     0
48. Phillips, Cameron                      0.0/1            500     0
49. Bailey, Brodie                         0.0/1            504     0

Club Standings

Place Name                    Score

  1   KADINA S*M*A*S*H        27   
  2   KADINA NINJAS           21   
 3-4  EMMANUEL HS 1           18.5 
      ST JOHN'S WOODLAWN 1    18.5 
  5   SHEARWATER STEINER HIGH 18   
  6   LISMORE HS 1            17.5 
  7   ST JOHN'S WOODLAWN 2    16.5 
  8   ST JOHN'S WOODLAWN 3    14   
  9   LISMORE HS 2            12.5 
 10   LISMORE HS 4            10.5 
 11   LISMORE HS 3            9    
 12   EMMANUEL HS 2           7.5  
 13   ST JOHN'S WOODLAWN 4    6    
 14   ST JOHNS WOODLAWN 4     2.5  
by Swiss Perfect (TM)  www.swissperfect.com