2008 Northern Rivers High Schools

Round 1

Standings

Place Name                  Club                 Score M-Buch. Buch. Progr.

  1   Laverty, Jarrod       Emmanuel             7        21.5  30.5   28.0
  2   Wager, Andrew         Kadina               6        22.0  32.5   22.0
  3   Currie, Lachlan       Kadina               5        21.0  31.5   22.0
  4   Armstrong, Matt       Emmanuel             5        21.0  30.0   21.0
  5   Bass, Darryl          Lismore HS           5        19.0  26.0   17.0
  6   Grantham-Smith, Jesse St John's Woodlawn 1 4.5      22.5  31.5   21.0
  7   Stone, Abraham        St John's Woodlawn 2 4        22.0  29.0   18.0
  8   Morrow, Liam          Kadina               4        21.0  29.0   21.0
  9   Rushton, Daniel       St John's Woodlawn 5 4        19.0  27.0   14.0
 10   Ray, Lachlan          St John's Woodlawn 1 4        19.0  26.5   18.0
 11   Walsh, Jamie          St John's Woodlawn 4 4        18.5  28.0   15.5
 12   Crane, Nat            St John's Woodlawn 4 4        18.5  26.5   15.0
 13   Grantham-Smith, Rhett St John's Woodlawn 4 4        17.5  25.0   15.0
 14   Hall, Kyle            Kadina               4        16.0  23.5   11.0
 15   Jeffries, Toby        Lismore HS           4        15.5  22.0   14.0
 16   Jansen, Leon          St John's Woodlawn 2 3.5      20.0  26.5   15.0
 17   Coppock, Jed          St John's Woodlawn 2 3.5      18.5  25.0   15.5
 18   Stone, Isaac          St John's Woodlawn 1 3.5      17.0  25.0   17.5
 19   Mirkovic, Elizabeth   Emmanuel             3.5      16.5  24.5   14.0
 20   Hume, Sydney          Lismore HS           3.5      15.0  21.0   11.0
 21   Fletcher, Arin        St John's Woodlawn 1 3.5      14.0  19.5   11.5
 22   White, Nathan         Lismore HS           3.5      11.5  18.0   11.0
 23   Larkin, Reece         St John's Woodlawn 3 3        17.5  24.5   15.5
 24   Corrigan, Nat         St John's Woodlawn 2 3        17.0  25.5   15.0
 25   Davey, Jacob          Emmanuel             3        16.0  20.5   10.0
 26   Wallace, Peter        St John's Woodlawn 5 2.5      17.0  24.5   13.0
 27   Johnson, Bobby        St John's Woodlawn 3 2.5      16.5  22.0   10.0
 28   Bailly, Brodie        St John's Woodlawn 5 2.5      16.5  21.0    8.0
 29   Mackney, Alex         St John's Woodlawn 4 2.5      15.5  20.5   10.5
 30   McKinnon, James       St John's Woodlawn 6 2.5      15.0  19.5   10.5
 31   Walsh, Blake          St John's Woodlawn 3 2        17.5  22.5    7.0
 32   Phillips, Cameron     St John's Woodlawn 5 1.5      15.0  21.5    5.5
 33   Hatchman, Tom         St John's Woodlawn 3 1        16.0  22.0    3.0

Cross Table

No Name                  Total  1    2    3    4    5    6    7  

1  Laverty, Jarrod       7     14:W  2:W 24:W  8:W  6:W  3:W 13:W
2  Wager, Andrew         6      5:W  1:L 11:W 19:W 18:W  4:W  6:W
3  Currie, Lachlan       5     22:W 16:W  4:W  6:L  7:W  1:L 10:W
4  Armstrong, Matt       5      9:W 10:W  3:L 15:W 23:W  2:L  7:W
5  Bass, Darryl          5      2:L 32:W 16:W  7:L 21:W 12:W  8:W
6  Grantham-Smith, Jesse 4.5   13:W 26:D 17:W  3:W  1:L  8:W  2:L
7  Stone, Abraham        4     28:W  8:L 13:W  5:W  3:L  9:W  4:L
8  Morrow, Liam          4     32:W  7:W 18:W  1:L 10:W  6:L  5:L
9  Rushton, Daniel       4      4:L 14:W 12:L 20:W 24:W  7:L 16:W
10 Ray, Lachlan          4     25:W  4:L 29:W 12:W  8:L 23:W  3:L
11 Walsh, Jamie          4     20:W 17:L  2:L 14:W 15:W 16:D 18:D
12 Crane, Nat            4     16:L 21:W  9:W 10:L 17:W  5:L 23:W
13 Grantham-Smith, Rhett 4      6:L 33:W  7:L 30:W 19:W 18:W  1:L
14 Hall, Kyle            4      1:L  9:L 33:W 11:L 31:W 25:W 17:W
15 Jeffries, Toby        4     19:L 25:W 31:W  4:L 11:L 28:W 24:W
16 Jansen, Leon          3.5   12:W  3:L  5:L 31:W 25:W 11:D  9:L
17 Coppock, Jed          3.5   23:D 11:W  6:L 21:W 12:L 27:W 14:L
18 Stone, Isaac          3.5   27:W 30:W  8:L 24:W  2:L 13:L 11:D
19 Mirkovic, Elizabeth   3.5   15:W 24:L 26:W  2:L 13:L 20:D 27:W
20 Hume, Sydney          3.5   11:L 27:W 23:L  9:L 29:W 19:D 30:W
21 Fletcher, Arin        3.5   29:D 12:L 28:W 17:L  5:L 33:W 26:W
22 White, Nathan         3.5    3:L 28:D 30:W 25:L 26:L 31:W 29:W
23 Larkin, Reece         3     17:D 29:D 20:W 26:W  4:L 10:L 12:L
24 Corrigan, Nat         3     31:W 19:W  1:L 18:L  9:L 26:W 15:L
25 Davey, Jacob          3     10:L 15:L 32:W 22:W 16:L 14:L 33:W
26 Wallace, Peter        2.5    0:W  6:D 19:L 23:L 22:W 24:L 21:L
27 Johnson, Bobby        2.5   18:L 20:L  0:W 29:D 28:W 17:L 19:L
28 Bailly, Brodie        2.5    7:L 22:D 21:L 33:W 27:L 15:L  0:W
29 Mackney, Alex         2.5   21:D 23:D 10:L 27:D 20:L 32:W 22:L
30 McKinnon, James       2.5   33:W 18:L 22:L 13:L 32:D  0:W 20:L
31 Walsh, Blake          2     24:L  0:W 15:L 16:L 14:L 22:L 32:W
32 Phillips, Cameron     1.5    8:L  5:L 25:L  0:W 30:D 29:L 31:L
33 Hatchman, Tom         1     30:L 13:L 14:L 28:L  0:W 21:L 25:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Morrow, Liam          GC           1003 2.0/4 3.64   -16  617   617
2.  Laverty, Jarrod       GC           903  3.0/3 2.13     9  748  1747
3.  Currie, Lachlan       GC           717  2.0/4 2.60    -6  607   607
4.  Mirkovic, Elizabeth   GC           597                      0     0
5.  Crane, Nat            GC           558                      0     0
6.  Stone, Isaac          GC           541  0.0/1 0.05    -1 1003     4
7.  Davey, Jacob          GC           534                      0     0
8.  Grantham-Smith, Jesse GC           524  2.0/3 0.33    17  874   999
9.  Armstrong, Matt       GC           500  1.0/2 0.70     3  609   609
10. Stone, Abraham        GC           500  0.0/3 0.60    -6  740     0
11. Hume, Sydney                            0.5/1             597   597
12. Wager, Andrew                           4.0/5             613   651
13. Corrigan, Nat                           1.0/3             680   555
14. Fletcher, Arin                          0.0/1             558     0
15. Coppock, Jed                            0.0/2             541     0
16. Hatchman, Tom                           0.0/1             534     0
17. Hall, Kyle                              1.0/2             719   719
18. Phillips, Cameron     NSW               0.0/2             769     0
19. White, Nathan                           0.0/2             626     0
20. Jeffries, Toby                          1.0/3             544   419
21. Jansen, Leon                            2.0/3             603   616
22. Ray, Lachlan                            2.0/5             662   590
23. Johnson, Bobby                          0.0/2             569     0
24. Grantham-Smith, Rhett GC                2.0/5             613   541
25. Rushton, Daniel                         0.0/3             519     0
26. Bailly, Brodie                          0.0/1             500     0
27. Walsh, Jamie                            0.5/1             541   541
28. Bass, Darryl                            2.0/3             687   700
29. Walsh, Blake                                                0     0
30. Mackney, Alex                                               0     0
31. Larkin, Reece                           0.0/2             529     0
32. McKinnon, James       NSW               0.0/1             541     0
33. Wallace, Peter                          0.5/2             561   368

Club Standings

Place Name                 Score

  1   KADINA               19   
  2   EMMANUEL             18.5 
  3   LISMORE HS           16   
  4   ST JOHN'S WOODLAWN 1 15.5 
  5   ST JOHN'S WOODLAWN 4 14.5 
  6   ST JOHN'S WOODLAWN 2 14   
  7   ST JOHN'S WOODLAWN 5 10.5 
  8   ST JOHN'S WOODLAWN 3 8.5  
  9   ST JOHN'S WOODLAWN 6 2.5  

 


by Swiss Perfect (TM)  www.swissperfect.com