Gold Coast Primary Schools Teams Central Zone

Round 1
B Grade

Standings

Place Name                  Feder Rtg Loc Club                Score M-Buch. Buch. Progr.

  1   Gibson, Zac           GC        551 Benowa 4            7        22.0  31.0   28.0
  2   Zhang, Jason          GC        500 Somerset - Ryu      6        23.5  32.0   26.0
  3   Bargenquast, Bart     GC            Trinity Jung        6        23.5  31.0   24.0
  4   Treacy, Oscar         GC            Benowa 4            5.5      22.0  29.0   22.5
  5   Rice, Savanya         GC            Benowa 4            5.5      21.0  30.0   25.0
  6   McPherson, Tyler      GC        535 Gilston 2           5.5      21.0  30.0   22.5
  7   Perera, Ben           GC        527 Trinity Perera      5.5      19.0  28.0   22.0
  8   Singh, Evelina        GC            Guardian Angels 2   5        25.0  35.5   23.0
  9   Gribble, Trent        GC        555 Mudgeeraba 1        5        20.5  30.5   21.0
 10   Lye, Matthew          GC        557 Mudgeeraba 1        5        20.5  29.0   22.0
 11   Lye, Lachlan          GC        500 Mudgeeraba 1        5        19.0  28.0   19.0
 12   Fetter, Jack          GC        500 St Francis Xavier 2 5        19.0  27.0   22.0
 13   Elankayer, Thejan     GC        502 Musgrave Hill 2     5        18.5  26.0   18.0
 14   Ryu, Danny            GC        524 Somerset - Ryu      5        18.0  25.5   16.0
 15   Mendoza, Isaac        GC            Gilston 2           5        17.5  24.0   18.5
 16   Kokubun, Sayo         GC            Benowa 4            5        17.0  24.0   17.0
 17   Halik, Rabih          GC            Surfers Paradise 2  4.5      22.0  30.5   20.0
 18   Smith, Josh           GC            TSS - 5             4.5      22.0  29.0   19.0
 19   Lo, Lokman            GC            Trinity Brice       4.5      21.0  28.0   18.0
 20   Hill, Houston         GC        515 Somerset - Ryu      4.5      18.5  27.0   20.0
 21   Lee, Talvin           GC        500 Trinity Chambers    4.5      18.5  24.0   19.0
 22   Penwarn, Braiden      GC            All Saints 3        4.5      18.0  27.0   18.5
 23   Milne, Callum         GC            Gilston 3           4.5      17.5  25.0   15.5
 24   Brice, Alistair       GC            Trinity Brice       4        24.0  33.5   20.0
 25   Okagawai, Shoi        GC            Surfers Paradise 2  4        22.0  32.0   19.0
 26   Chambers, Samuel      GC            Trinity Chambers    4        22.0  29.5   21.5
 27   Holmes, Callum        GC            TSS - 4             4        21.0  29.5   18.5
 28   Telman, Claudia       GC            Benowa 6            4        20.5  28.5   18.0
 29   Burrows, Scott        GC        516 Somerset - Ryu      4        20.5  28.5   17.5
 30   Pjetri, Marin         GC            Musgrave Hill 2     4        20.5  27.0   19.0
 31   Stough, Samuel        GC            Trinity Brice       4        20.0  28.5   17.0
 32   Muenster, Liam        GC            Trinity Chambers    4        18.5  25.5   18.0
 33   Roberts, Billy        GC            St Francis Xavier 3 4        18.0  25.0   15.0
 34   Vuniloaloa, James     GC            TSS - 4             4        17.5  25.0   14.0
 35   Guduri, Anurag        GC            Trinity Lawrence    4        17.0  23.5   15.0
 36   Sutcliffe, Bianca     GC            St Francis Xavier 2 4        16.5  25.5   13.0
 37   Kim, Jaewon           GC            TSS - 7             4        16.0  22.5   15.5
 38   Schamburg, Jack       GC            St Francis Xavier 2 4        15.0  22.5   10.0
      Fetter, Alex          GC            St Francis Xavier 2 4        15.0  22.5   10.0
 40   Schuit, Casey         GC            Trinity Lawrence    4        14.5  20.0   13.5
 41   Vuniloaloa, Tim       GC            TSS - 7             4        14.0  20.0   14.0
 42   Eriksson, Blair       GC            St Vincent's 1      3.5      21.0  28.5   14.5
 43   Jung, Boree           GC        500 Trinity Jung        3.5      20.0  27.5   18.0
 44   Lawrence, Caleb       GC            Trinity Lawrence    3.5      19.0  26.0   14.0
 45   Treaner, Jordan       GC            St Francis Xavier 3 3.5      18.5  26.0   13.5
 46   Heron, Patrick        GC            Guardian Angels 2   3.5      18.5  25.5   13.5
 47   Pert, Callum          GC            Trinity Perera      3.5      18.0  25.0   13.5
 48   Derrick, Owen         GC            Trinity Perera      3.5      17.5  25.0   13.5
 49   Hughes, Jack          GC            TSS - 6             3.5      17.0  24.0   15.5
 50   Bhoola, Yash          GC            TSS - 5             3.5      16.5  23.0   15.5
 51   Di Bella, Marcus      GC            TSS - 6             3.5      15.5  21.5   13.5
 52   Kim, BJ               GC            TSS - 5             3        22.0  30.5   15.0
 53   DeCourteney, Benjamin GC            Trinity Lawrence    3        20.5  27.0   16.0
 54   Schuch, Breanna       GC            Surfers Paradise 2  3        19.5  26.5   12.5
 55   Hefford, Reece        GC            Mudgeeraba 1        3        19.0  27.0   11.0
 56   Manci, Gemma          GC            Benowa 6            3        17.5  25.5   15.5
 57   Hardy, Jasper         GC            TSS - 4             3        17.5  24.5   14.0
 58   Martin, Tim           GC            TSS - 4             3        17.5  24.5   13.0
 59   Lopez, Rose           GC            St Francis Xavier 3 3        17.5  24.5   12.0
 60   Kang, Hamin           GC            TSS - 7             3        17.5  23.5   11.5
 61   McMahon, Joel         GC            Trinity Chambers    3        17.0  23.5   15.5
 62   Vaughan-Jones, Scott  GC        500 Trinity Perera      3        17.0  22.0   10.0
 63   McCornish, Virginia   GC            St Francis Xavier 3 3        16.5  24.0   12.0
 64   Payne, Matthew        GC            All Saints 3        3        16.5  23.5   10.5
 65   Healey-Sheraz, Kamron GC            TSS - 5             3        16.0  23.5   12.5
 66   Jones, Tylar          GC            Robina 2            3        16.0  23.0   10.5
 67   Hoshino, Tukuto       GC            Musgrave Hill 2     3        15.5  22.5    8.0
 68   Petrovic, Doug        GC            Benowa 5            3        15.5  21.5   13.5
 69   Sithirasanen, Laskmi  GC            Musgrave Hill 2     3        15.5  21.0   10.5
 70   Holding, William      GC            Gilston 2           3        15.5  20.5   11.0
 71   Nishitani, Yuji       GC            Surfers Paradise 2  3        15.0  21.0   10.0
 72   Matson, Michael       GC            Benowa 6            3        15.0  20.0   12.0
 73   Brown, Jamie          GC            Gilston 2           2.5      17.5  26.0   10.5
 74   Brevitt, Hunter       GC            Benowa 5            2.5      17.0  22.5   12.0
 75   Simmons, Jamie        GC            Gilston 4           2.5      15.0  20.0   10.5
 76   Sheppard, Ted         GC            St Vincent's 1      2.5      13.5  19.5    9.0
 77   Coffey, Isaac         GC            All Saints 3        2.5      13.5  19.0    4.5
 78   Sandeman, Nicholas    GC            TSS - 7             2.5      10.5  14.5    7.0
 79   Close, Mackenzie      GC            TSS - 6             2.5       8.5  12.5    6.0
 80   Hooper, Alex          GC            Benowa 5            2        17.5  23.0    6.0
 81   Maguire, Matt         GC            TSS - 6             2        17.0  23.0   10.0
 82   Schelluch, Cooper     GC            Benowa 5            2        16.0  22.0    9.0
 83   Veitch, Rebecca       GC            Gilston 4           2        16.0  21.0    6.5
 84   Emerson, Hiwot        GC            Gilston 4           2        15.5  20.5    7.0
 85   Stansfield, Bryce     GC            Gilston 3           2        14.0  20.0    9.0
 86   Secombe, Steven       GC            Gilston 3           2        12.0  17.0    5.0
 87   Heron, Tanay          GC            Guardian Angels 2   1.5      16.0  23.0    6.5
 88   Rotumah, Joseph       GC            Gilston 3           1.5      15.5  21.5    6.0
 89   Tobi, Cameron         GC            Gilston 4           1.5      13.5  19.0    5.0
 90   Armstrong, Madeleine  GC            St Vincent's 1      1.5       9.0  16.0    2.5
 91   Rogers, Isabella      GC            Trinity Brice       1        14.0  21.5    7.0
 92   Jurgeneit, Brianna    GC            St Vincent's 1      1        12.5  18.0    4.0
 93   Gorman, Liam          GC            Guardian Angels 2   1        12.0  16.0    2.0
 94   Ota, Shinji           GC            Benowa 6            1        10.5  16.0    4.5

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Lye, Matthew          GC        48:W 42:W 26:W 43:L 62:W 20:L 84:W
2.  Gribble, Trent        GC        49:W 43:L 55:W 69:W 26:W 47:W  3:L
3.  Gibson, Zac           GC        50:W 45:W 62:W 84:W 43:W 11:W  2:W
4.  McPherson, Tyler      GC        51:W 47:W 43:L 57:W 85:W 87:W 19:D
5.  Perera, Ben           GC        52:W 53:D 70:W 29:W 11:L 65:W 64:W
6.  Ryu, Danny            GC        53:L 52:W 57:L 45:W 63:W 83:W 47:W
7.  Burrows, Scott        GC        54:W 62:L 56:W 64:D 78:D 66:W 43:L
8.  Hill, Houston         GC        55:W 65:D 53:W 86:W 20:L 16:L 72:W
9.  Elankayer, Thejan     GC        56:W 64:L 66:W 62:L 90:W 68:W 89:W
10. Lye, Lachlan          GC        57:W 69:L 63:W 71:W 88:L 77:W 81:W
11. Zhang, Jason          GC        58:W 71:W 64:W 88:W  5:W  3:L 16:W
12. Fetter, Jack          GC        59:W 75:W 69:D 65:W 87:D 88:L 85:W
13. Lee, Talvin           GC        60:W 74:W 84:L 78:D 72:W 64:L 90:W
14. Jung, Boree           GC        61:W 81:W 87:L 73:W 47:L 69:D 83:L
15. Vaughan-Jones, Scott  GC        62:L 54:L 44:W 46:W 66:L 52:L 40:W
16. Penwarn, Braiden      GC        63:D 93:W 65:L 91:W 67:W  8:W 11:L
17. Coffey, Isaac         GC        64:L 56:L 93:L 51:L 58:D 82:W 41:W
18. Payne, Matthew        GC        65:L 55:L 51:W 61:W 71:L 53:D 49:D
19. Treacy, Oscar         GC        66:W 82:W 88:L 94:W 84:W 43:W  4:D
20. Rice, Savanya         GC        67:W 83:W 91:W 87:D  8:W  1:W 88:L
21. Kokubun, Sayo         GC        68:W 84:L 71:L 48:W 70:W 78:W 62:W
22. Hooper, Alex          GC        69:L 57:L 52:W 55:L 51:L 49:L 82:W
23. Schelluch, Cooper     GC        70:D 72:L 94:L 80:W 53:D 55:L 45:L
24. Brevitt, Hunter       GC        71:L 58:W 67:D 77:D 73:D 85:L 53:L
25. Petrovic, Doug        GC        72:D 80:W 86:L 70:D 68:D 74:L 67:D
26. Telman, Claudia       GC        73:W 85:W  1:L 81:W  2:L 84:L 63:W
27. Matson, Michael       GC        74:L 60:W 68:D 56:L 46:D 59:W 66:L
28. Ota, Shinji           GC        75:L 59:D 77:L 41:L 76:D 40:L 58:L
29. Manci, Gemma          GC        76:W 86:D 72:W  5:L 65:L 90:L 94:D
30. Holding, William      GC        77:W 87:L 73:L 63:L 60:W 61:L 75:W
31. Brown, Jamie          GC        78:W 88:L 74:L 66:L 48:W 56:L 59:D
32. Mendoza, Isaac        GC        79:W 91:L 75:W 83:D 69:D 71:W 87:W
33. Stansfield, Bryce     GC        80:D 70:L 90:L 76:W 59:D 63:L 48:L
34. Milne, Callum         GC        81:L 61:W 79:D 93:W 83:L 73:W 74:W
35. Secombe, Steven       GC        82:L 66:L 48:L 52:L 44:W 60:W 70:L
36. Rotumah, Joseph       GC        83:L 67:L 58:W 89:L 61:L 76:D 79:L
37. Simmons, Jamie        GC        84:L 68:L 60:W 82:W 74:D 92:L 73:L
38. Tobi, Cameron         GC        85:L 73:L 61:L 58:W 75:L 80:D 76:L
39. Emerson, Hiwot        GC        86:L 76:W 78:L 68:L 52:L 48:L 60:W
40. Veitch, Rebecca       GC        87:L 77:D 92:L 59:L 80:D 28:W 15:L
41. Heron, Tanay          GC        88:L 78:L 76:D 28:W 92:L 46:L 17:L
42. Heron, Patrick        GC        89:W  1:L 81:L 75:W 77:L 79:W 57:D
43. Singh, Evelina        GC        90:W  2:W  4:W  1:W  3:L 19:L  7:W
44. Gorman, Liam          GC        91:L 79:L 15:L 60:L 35:L 58:W 80:L
45. Hefford, Reece        GC        92:W  3:L 83:L  6:L 82:W 94:L 23:W
46. Sithirasanen, Laskmi  GC        93:D 63:D 85:L 15:L 27:D 41:W 86:D
47. Pjetri, Marin         GC        94:W  4:L 82:W 74:W 14:W  2:L  6:L
48. Hoshino, Tukuto       GC         1:L 89:L 35:W 21:L 31:L 39:W 33:W
49. Jones, Tylar          GC         2:L 90:D 80:W 72:L 93:L 22:W 18:D
50. Sutcliffe, Bianca     GC         3:L 92:D 59:W 79:D 81:L 75:W 61:W
51. Schamburg, Jack       GC         4:L 94:L 18:L 17:W 22:W 70:W 68:W
52. Fetter, Alex          GC         5:L  6:L 22:L 35:W 39:W 15:W 71:W
53. Treaner, Jordan       GC         6:W  5:D  8:L 90:L 23:D 18:D 24:W
54. Roberts, Billy        GC         7:L 15:W 89:W 85:L 79:W 81:L 91:W
55. Lopez, Rose           GC         8:L 18:W  2:L 22:W 89:L 23:W 78:L
56. McCornish, Virginia   GC         9:L 17:W  7:L 27:W 91:L 31:W 77:L
57. Eriksson, Blair       GC        10:L 22:W  6:W  4:L 94:W 89:L 42:D
58. Armstrong, Madeleine  GC        11:L 24:L 36:L 38:L 17:D 44:L 28:W
59. Sheppard, Ted         GC        12:L 28:D 50:L 40:W 33:D 27:L 31:D
60. Jurgeneit, Brianna    GC        13:L 27:L 37:L 44:W 30:L 35:L 39:L
61. Nishitani, Yuji       GC        14:L 34:L 38:W 18:L 36:W 30:W 50:L
62. Okagawai, Shoi        GC        15:W  7:W  3:L  9:W  1:L 91:W 21:L
63. Schuch, Breanna       GC        16:D 46:D 10:L 30:W  6:L 33:W 26:L
64. Halik, Rabih          GC        17:W  9:W 11:L  7:D 86:W 13:W  5:L
65. Holmes, Callum        GC        18:W  8:D 16:W 12:L 29:W  5:L 92:D
66. Vuniloaloa, James     GC        19:L 35:W  9:L 31:W 15:W  7:L 27:W
67. Martin, Tim           GC        20:L 36:W 24:D 92:W 16:L 93:L 25:D
68. Hardy, Jasper         GC        21:L 37:W 27:D 39:W 25:D  9:L 51:L
69. Smith, Josh           GC        22:W 10:W 12:D  2:L 32:D 14:D 93:W
70. Healey-Sheraz, Kamron GC        23:D 33:W  5:L 25:D 21:L 51:L 35:W
71. Kim, BJ               GC        24:W 11:L 21:W 10:L 18:W 32:L 52:L
72. Bhoola, Yash          GC        25:D 23:W 29:L 49:W 13:L 86:W  8:L
73. Di Bella, Marcus      GC        26:L 38:W 30:W 14:L 24:D 34:L 37:W
74. Hughes, Jack          GC        27:W 13:L 31:W 47:L 37:D 25:W 34:L
75. Maguire, Matt         GC        28:W 12:L 32:L 42:L 38:W 50:L 30:L
76. Close, Mackenzie      GC        29:L 39:L 41:D 33:L 28:D 36:D 38:W
77. Vuniloaloa, Tim       GC        30:L 40:D 28:W 24:D 42:W 10:L 56:W
78. Kim, Jaewon           GC        31:L 41:W 39:W 13:D  7:D 21:L 55:W
79. Kang, Hamin           GC        32:L 44:W 34:D 50:D 54:L 42:L 36:W
80. Sandeman, Nicholas    GC        33:D 25:L 49:L 23:L 40:D 38:D 44:W
81. Stough, Samuel        GC        34:W 14:L 42:W 26:L 50:W 54:W 10:L
82. Rogers, Isabella      GC        35:W 19:L 47:L 37:L 45:L 17:L 22:L
83. Lo, Lokman            GC        36:W 20:L 45:W 32:D 34:W  6:L 14:W
84. Brice, Alistair       GC        37:W 21:W 13:W  3:L 19:L 26:W  1:L
85. Muenster, Liam        GC        38:W 26:L 46:W 54:W  4:L 24:W 12:L
86. McMahon, Joel         GC        39:W 29:D 25:W  8:L 64:L 72:L 46:D
87. Chambers, Samuel      GC        40:W 30:W 14:W 20:D 12:D  4:L 32:L
88. Bargenquast, Bart     GC        41:W 31:W 19:W 11:L 10:W 12:W 20:W
89. Guduri, Anurag        GC        42:L 48:W 54:L 36:W 55:W 57:W  9:L
90. Lawrence, Caleb       GC        43:L 49:D 33:W 53:W  9:L 29:W 13:L
91. DeCourteney, Benjamin GC        44:W 32:W 20:L 16:L 56:W 62:L 54:L
92. Schuit, Casey         GC        45:L 50:D 40:W 67:L 41:W 37:W 65:D
93. Pert, Callum          GC        46:D 16:L 17:W 34:L 49:W 67:W 69:L
94. Derrick, Owen         GC        47:L 51:W 23:W 19:L 57:L 45:W 29:D

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Coffey, Isaac         GC                                  0     0
2.  Payne, Matthew        GC                                  0     0
3.  Penwarn, Braiden      GC               1.0/2            508   508
4.  Gibson, Zac           GC           551 2.0/2 1.06     9 528  1527
5.  Treacy, Oscar         GC               0.5/1            535   535
6.  Rice, Savanya         GC               2.0/2            536   561
7.  Kokubun, Sayo         GC                                  0     0
8.  Petrovic, Doug        GC                                  0     0
9.  Schelluch, Cooper     GC                                  0     0
10. Hooper, Alex          GC                                  0     0
11. Brevitt, Hunter       GC                                  0     0
12. Matson, Michael       GC                                  0     0
13. Ota, Shinji           GC                                  0     0
14. Telman, Claudia       GC               0.0/2            556     0
15. Manci, Gemma          GC               0.0/1            527     0
16. McPherson, Tyler      GC           535                    0     0
17. Brown, Jamie          GC                                  0     0
18. Holding, William      GC                                  0     0
19. Mendoza, Isaac        GC                                  0     0
20. Stansfield, Bryce     GC                                  0     0
21. Rotumah, Joseph       GC                                  0     0
22. Secombe, Steven       GC                                  0     0
23. Milne, Callum         GC                                  0     0
24. Tobi, Cameron         GC                                  0     0
25. Veitch, Rebecca       GC               0.0/1            500     0
26. Simmons, Jamie        GC                                  0     0
27. Emerson, Hiwot        GC                                  0     0
28. Gorman, Liam          GC               0.0/1            500     0
29. Heron, Tanay          GC                                  0     0
30. Heron, Patrick        GC               0.0/1            557     0
31. Singh, Evelina        GC               4.0/5            543   581
32. Lye, Matthew          GC           557                    0     0
33. Gribble, Trent        GC           555 0.0/1 0.51    -5 551     0
34. Lye, Lachlan          GC           500                    0     0
35. Hefford, Reece        GC               0.0/2            538     0
36. Elankayer, Thejan     GC           502                    0     0
37. Hoshino, Tukuto       GC               0.0/1            557     0
38. Sithirasanen, Laskmi  GC               0.0/1            500     0
39. Pjetri, Marin         GC               1.0/4            529   336
40. Jones, Tylar          GC               0.0/1            555     0
41. Ryu, Danny            GC           524                    0     0
42. Burrows, Scott        GC           516                    0     0
43. Hill, Houston         GC           515                    0     0
44. Zhang, Jason          GC           500 1.0/2 0.90     1 539   539
45. Fetter, Jack          GC           500                    0     0
46. Fetter, Alex          GC               1.0/3            517   392
47. Sutcliffe, Bianca     GC               0.0/1            551     0
48. Schamburg, Jack       GC               0.0/1            535     0
49. Roberts, Billy        GC               1.0/2            508   508
50. Treaner, Jordan       GC               1.5/3            522   522
51. McCornish, Virginia   GC               0.0/2            509     0
52. Lopez, Rose           GC               0.0/2            535     0
53. Armstrong, Madeleine  GC               0.0/1            500     0
54. Eriksson, Blair       GC               1.0/3            520   395
55. Jurgeneit, Brianna    GC               0.0/1            500     0
56. Sheppard, Ted         GC               0.0/1            500     0
57. Nishitani, Yuji       GC               0.0/1            500     0
58. Halik, Rabih          GC               2.5/5            509   509
59. Schuch, Breanna       GC               0.0/2            512     0
60. Okagawai, Shoi        GC               3.0/5            525   538
61. Holmes, Callum        GC               0.5/3            514   241
62. Martin, Tim           GC                                  0     0
63. Hardy, Jasper         GC               0.0/1            502     0
64. Vuniloaloa, James     GC               1.0/3            506   381
65. Healey-Sheraz, Kamron GC               0.0/1            527     0
66. Smith, Josh           GC               2.0/4            514   514
67. Kim, BJ               GC               0.0/2            500     0
68. Bhoola, Yash          GC               0.0/2            508     0
69. Close, Mackenzie      GC                                  0     0
70. Maguire, Matt         GC               0.0/1            500     0
71. Hughes, Jack          GC               0.0/1            500     0
72. Di Bella, Marcus      GC               0.0/1            500     0
73. Vuniloaloa, Tim       GC               0.0/1            500     0
74. Kang, Hamin           GC                                  0     0
75. Kim, Jaewon           GC               1.0/2            508   508
76. Sandeman, Nicholas    GC                                  0     0
77. Brice, Alistair       GC               1.0/3            536   411
78. Lo, Lokman            GC               1.0/2            512   512
79. Rogers, Isabella      GC                                  0     0
80. Stough, Samuel        GC               0.0/2            500     0
81. Lee, Talvin           GC           500                    0     0
82. Chambers, Samuel      GC               1.5/3            512   512
83. McMahon, Joel         GC               0.0/1            515     0
84. Muenster, Liam        GC               0.0/2            518     0
85. Jung, Boree           GC           500                    0     0
86. Bargenquast, Bart     GC               2.0/3            500   513
87. Schuit, Casey         GC                                  0     0
88. DeCourteney, Benjamin GC                                  0     0
89. Lawrence, Caleb       GC               0.0/2            501     0
90. Guduri, Anurag        GC               0.0/1            502     0
91. Perera, Ben           GC           527 0.0/1 0.54    -5 500     0
92. Vaughan-Jones, Scott  GC           500                    0     0
93. Derrick, Owen         GC                                  0     0
94. Pert, Callum          GC                                  0     0

Club Standings

Place Name                Score

  1   BENOWA 4            23   
  2   SOMERSET - RYU      19.5 
  3   MUDGEERABA 1        18   
  4   ST FRANCIS XAVIER 2 17   
  5   GILSTON 2           16   
 6-7  TRINITY PERERA      15.5 
      TRINITY CHAMBERS    15.5 
  8   MUSGRAVE HILL 2     15   
9-10  TRINITY LAWRENCE    14.5 
      SURFERS PARADISE 2  14.5 
11-12 TSS - 4             14   
      TSS - 5             14   
13-15 TSS - 7             13.5 
      TRINITY BRICE       13.5 
      ST FRANCIS XAVIER 3 13.5 
 16   TSS - 6             11.5 
17-18 GUARDIAN ANGELS 2   11   
      BENOWA 6            11   
19-20 ALL SAINTS 3        10   
      GILSTON 3           10   
21-22 BENOWA 5            9.5  
      TRINITY JUNG        9.5  
 23   ST VINCENT'S 1      8.5  
 24   GILSTON 4           8    
 25   ROBINA 2            3    

 


by Swiss Perfect (TM)  www.swissperfect.com