Gold Coast Individual Age Championships 2001 - Round 7

Standings

Place Name                   Loc Club           Score M-Buch. Buch. Progr.

  1   Kay, James             914 Somerset       6.5      22.0  31.0   25.5
  2   Durden, Kodi           534 St Kevins      6.5      21.5  31.5   25.5
  3   Cho, Adrian            771 Robina         5        22.0  30.5   23.0
  4   Lim, Javis                 Somerset       5        20.5  29.0   18.0
  5   Hill, Flynn                Somerset       5        17.5  24.0   17.0
  6   Sithirasenan, Lakshmi      Musgrave Hill  4.5      16.5  25.5   16.0
  7   Yang, Jason                Somerset       4        22.0  30.5   19.0
  8   Sheppard, Edward       500 St Vincents    4        20.5  29.0   18.0
  9   Braithwaite, Gabrielle     Home           4        18.0  26.5   14.0
 10   Chan, Jacob                Kings CC       3.5      20.0  29.0   17.5
 11   Tong, Harry                Somerset       3.5      17.5  24.5   13.5
 12   Thompson, Saxon            Somerset       3.5      16.5  24.0   16.5
 13   Hammans, Charlotte         Varsity        3.5      16.0  23.0   15.0
 14   Rezvani, Arman             Somerset       3.5      13.0  18.5   11.0
 15   Tuuta, William             Worongary SS   3        20.0  27.5   15.5
 16   Larsen, Ryan               Worongary SS   3        17.0  24.0   10.5
 17   Li, Leo                    Varsity        3        16.0  23.5    8.0
 18   Grofski, Claudia           Somerset       3        16.0  22.0   13.5
 19   Dare, Hunter               Kings CC       3        16.0  21.5   13.0
 20   Adams, Jason               Somerset       3        15.5  22.0   12.5
 21   Jones, Alex            516 Biggera Waters 3        15.0  20.5    9.5
 22   Barry, Thomas              Trinity        2.5      18.0  25.0   10.5
 23   Polina, Star               Robina         2.5      16.5  21.5    9.5
 24   Roberts, Alex              Trinity        2.5      15.5  20.5   10.5
 25   Evert, Tegan               Worongary SS   1.5      13.5  19.0    7.5

Cross Table

No Name                   Total  1    2    3    4    5    6    7  

1  Kay, James             6.5   17:W  7:W  2:D  3:W  4:W  6:W  9:W
2  Durden, Kodi           6.5    4:W 12:W  1:D 10:W  8:W  7:W  3:W
3  Cho, Adrian            5      6:W 22:W  8:W  1:L 12:W 11:W  2:L
4  Lim, Javis             5      2:L  9:W 22:W 15:W  1:L  8:W 10:W
5  Hill, Flynn            5     10:L 17:W 11:W  8:L 13:W 15:W  7:W
6  Sithirasenan, Lakshmi  4.5    3:L 21:D 16:W 19:W 20:W  1:L 15:W
7  Yang, Jason            4     11:W  1:L 24:W 13:W 10:W  2:L  5:L
8  Sheppard, Edward       4     20:W 23:W  3:L  5:W  2:L  4:L 16:W
9  Braithwaite, Gabrielle 4     15:L  4:L  0:W 21:W 24:W 12:W  1:L
10 Chan, Jacob            3.5    5:W 19:W 15:D  2:L  7:L 20:W  4:L
11 Tong, Harry            3.5    7:L 16:W  5:L 23:W 19:W  3:L 12:D
12 Thompson, Saxon        3.5   25:W  2:L 23:W 18:W  3:L  9:L 11:D
13 Hammans, Charlotte     3.5   14:W 15:D 18:D  7:L  5:L 24:W 21:D
14 Rezvani, Arman         3.5   13:L 20:D 21:D 16:D 23:D 18:D 22:W
15 Tuuta, William         3      9:W 13:D 10:D  4:L 18:W  5:L  6:L
16 Larsen, Ryan           3     18:D 11:L  6:L 14:D  0:W 19:W  8:L
17 Li, Leo                3      1:L  5:L 20:L  0:W 25:D 23:W 18:D
18 Grofski, Claudia       3     16:D  0:W 13:D 12:L 15:L 14:D 17:D
19 Dare, Hunter           3     21:W 10:L 25:W  6:L 11:L 16:L  0:W
20 Adams, Jason           3      8:L 14:D 17:W 22:W  6:L 10:L 24:D
21 Jones, Alex            3     19:L  6:D 14:D  9:L 22:D 25:W 13:D
22 Barry, Thomas          2.5   24:W  3:L  4:L 20:L 21:D  0:W 14:L
23 Polina, Star           2.5    0:W  8:L 12:L 11:L 14:D 17:L 25:W
24 Roberts, Alex          2.5   22:L  0:W  7:L 25:W  9:L 13:L 20:D
25 Evert, Tegan           1.5   12:L  0:W 19:L 24:L 17:D 21:L 23:L

Ratings (Local)

No  Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Kay, James             GC           914 1.5/2 1.64    -1 653   846
2.  Cho, Adrian            GC           771 1.0/3 2.01   -10 649   524
3.  Durden, Kodi           GC           534 2.5/3 0.75    18 728  1001
4.  Jones, Alex            GC           516                    0     0
5.  Sheppard, Edward       GC           500 0.0/2 0.60    -6 653     0
6.  Tong, Harry            GC               0.0/1            771     0
7.  Grofski, Claudia       GC                                  0     0
8.  Li, Leo                                 0.0/1            914     0
9.  Barry, Thomas                           0.5/2            644   451
10. Evert, Tegan           GC               0.0/1            516     0
11. Braithwaite, Gabrielle GC               1.0/2            715   715
12. Sithirasenan, Lakshmi  GC               0.5/3            734   461
13. Chan, Jacob            GC               0.0/1            534     0
14. Tuuta, William         GC                                  0     0
15. Thompson, Saxon        GC               0.0/2            653     0
16. Yang, Jason            GC               0.0/2            724     0
17. Larsen, Ryan           GC               0.0/1            500     0
18. Hill, Flynn            GC               0.0/1            500     0
19. Lim, Javis             GC               1.0/3            649   524
20. Adams, Jason           GC               0.0/1            500     0
21. Rezvani, Arman         GC               0.5/1            516   516
22. Hammans, Charlotte     GC               0.5/1            516   516
23. Dare, Hunter           GC               1.0/1            516   529
24. Polina, Star           GC               0.0/1            500     0
25. Roberts, Alex                                              0     0
by Swiss Perfect (TM)  www.swissperfect.com