Gold Coast Individual Age Championships 1998 - Round 7

Standings

Place Name               Loc  Club             Score M-Buch. Buch. Progr.

  1   Jack, Martin       1355 Kings CC         7        25.5  35.5   28.0
  2   Seignior, Brody    934  Somerset         6        22.0  32.0   24.0
  3   Toda, Yamato       777  Somerset         5.5      20.5  29.5   23.5
  4   Chan, Joshua       615  Kings CC         5        22.0  32.0   21.0
  5   Bouchaud, Michael  775  Worongary SS     5        21.0  29.5   23.0
  6   Abedian, Ryan      783  Somerset         5        19.5  29.5   20.0
  7   Shim, Ryan         738  TSS              5        18.5  28.5   17.0
  8   Pyper, Matthew     1002 Gilston          4.5      21.0  29.0   20.5
  9   Karibasic, Melanie 978  Surfers Paradise 4.5      20.0  29.0   20.5
 10   McPherson, Brad    647  Gilston          4.5      17.0  25.0   17.0
 11   Laczko, Anastasia       Worongary SS     4        21.5  30.5   18.0
 12   Kay, Elizabeth     750  Somerset         4        21.0  30.0   19.0
 13   Russell, Joshua    651  Kings CC         4        19.5  27.5   16.0
 14   Leckenby, Harrisen 763  Somerset         4        19.0  28.0   18.0
 15   Lee, Isabelle      612  Somerset         4        18.0  26.0   14.0
 16   Coburn, Nathan     536  Musgrave Hill    4        17.0  25.0   13.0
 17   Park, Justin       621  Trinity          4        16.0  21.5   13.0
 18   Rezvani, Rohan          Somerset         4        15.5  22.0   13.0
 19   Chien, David       621  Trinity          3.5      20.0  28.0   16.5
 20   Lay, Derrick       677  Varsity          3.5      19.0  25.5   13.5
 21   Linden, Jake       600  Trinity          3.5      18.5  25.5   17.5
 22   Perera, Ben        526  Trinity          3.5      18.0  24.5   12.5
 23   Tondeleir, Jordan  609  Kings CC         3.5      16.5  23.0    9.5
 24   Mclynskey, Finn    586  St Andrews       3.5      12.5  17.0   11.0
 25   Deguara, Paul      519  Worongary SS     3        20.5  29.0   15.5
 26   Power, Hayden      593  Worongary SS     3        18.5  25.5   14.0
 27   Park, Sook Won          Biggera Waters   3        17.0  23.5   15.0
 28   Bargenquast, Bart  604  Trinity          3        17.0  22.5   12.0
 29   Janetzki, Isaac    570  Musgrave Hill    3        17.0  22.5   11.0
 30   Hill, Houston      520  Somerset         3        13.5  19.0   11.0
 31   Pert, Callum            Trinity          3        13.5  18.0    6.0
 32   Harmsworth, Jordan 675  Varsity          3        13.0  19.0   12.0
 33   Burrows, Scott     536  Somerset         3        13.0  17.5    9.0
 34   Morcom, Dylan           Musgrave Hill    2.5      17.5  24.5   13.0
 35   Brice, Alistair    500  Trinity          2        16.5  22.0    9.0
 36   Robinson, George        TSS              2        15.5  21.5    8.0
 37   Derrick, Owen           Trinity          2        14.5  21.5    9.0
 38   Kim, BJ                 TSS              1.5      15.5  22.0    5.5
 39   Slattery, Kristen       Varsity          1.5      14.5  20.0    6.5
 40   Chu, Taiga              Trinity          1.5      11.5  15.0    6.5
 41   McKenna, Grace          Varsity          1.5      10.0  14.0    5.0
 42   Lottering, Leander      TSS              0.5      13.5  18.5    1.0

Cross Table

No Name               Total  1    2    3    4    5    6    7  

1  Jack, Martin       7      7:W 14:W  6:W  2:W  5:W  3:W  4:W
2  Seignior, Brody    6     15:W  4:W 25:W  1:L 10:W 12:W  9:W
3  Toda, Yamato       5.5   37:W 26:W  9:D 11:W  6:W  1:L 12:W
4  Chan, Joshua       5     29:W  2:L 20:W 27:W  8:W  5:W  1:L
5  Bouchaud, Michael  5     38:W 18:W 21:W  8:W  1:L  4:L 13:W
6  Abedian, Ryan      5     23:W 30:W  1:L 26:W  3:L 22:W 15:W
7  Shim, Ryan         5      1:L 23:W 16:W 19:L 29:W 20:W 11:W
8  Pyper, Matthew     4.5   13:W 12:W 11:W  5:L  4:L 25:W 14:D
9  Karibasic, Melanie 4.5   20:W 27:W  3:D 12:L 25:W 14:W  2:L
10 McPherson, Brad    4.5   22:W 11:L 36:W 25:D  2:L 32:W 19:W
11 Laczko, Anastasia  4     19:W 10:W  8:L  3:L 16:W 21:W  7:L
12 Kay, Elizabeth     4     33:W  8:L 30:W  9:W 21:W  2:L  3:L
13 Russell, Joshua    4      8:L 15:W 33:W 21:L 17:W 19:W  5:L
14 Leckenby, Harrisen 4     35:W  1:L 17:W 34:W 19:D  9:L  8:D
15 Lee, Isabelle      4      2:L 13:L 31:W 36:W 28:W 27:W  6:L
16 Coburn, Nathan     4     25:L 31:W  7:L 18:W 11:L 29:W 27:W
17 Park, Justin       4     18:L 24:W 14:L 38:W 13:L 37:W 34:W
18 Rezvani, Rohan     4     17:W  5:L 34:L 16:L 39:W 35:W 26:W
19 Chien, David       3.5   11:L 22:W 28:W  7:W 14:D 13:L 10:L
20 Lay, Derrick       3.5    9:L 39:W  4:L 32:W 26:W  7:L 21:D
21 Linden, Jake       3.5   36:W 28:W  5:L 13:W 12:L 11:L 20:D
22 Perera, Ben        3.5   10:L 19:L 41:W 33:W 24:W  6:L 23:D
23 Tondeleir, Jordan  3.5    6:L  7:L 38:L 31:W 36:W 28:W 22:D
24 Mclynskey, Finn    3.5   28:L 17:L 42:W 35:W 22:L 34:D 39:W
25 Deguara, Paul      3     16:W 34:W  2:L 10:D  9:L  8:L 32:D
26 Power, Hayden      3     40:W  3:L 29:W  6:L 20:L 30:W 18:L
27 Park, Sook Won     3     39:W  9:L 37:W  4:L 34:W 15:L 16:L
28 Bargenquast, Bart  3     24:W 21:L 19:L 30:W 15:L 23:L 40:W
29 Janetzki, Isaac    3      4:L 32:W 26:L 37:W  7:L 16:L 42:W
30 Hill, Houston      3     42:W  6:L 12:L 28:L 38:W 26:L 36:W
31 Pert, Callum       3     34:L 16:L 15:L 23:L 42:W 39:W 35:W
32 Harmsworth, Jordan 3     41:D 29:L 35:W 20:L 40:W 10:L 25:D
33 Burrows, Scott     3     12:L 42:W 13:L 22:L 35:L 38:W 37:W
34 Morcom, Dylan      2.5   31:W 25:L 18:W 14:L 27:L 24:D 17:L
35 Brice, Alistair    2     14:L 38:W 32:L 24:L 33:W 18:L 31:L
36 Robinson, George   2     21:L 41:W 10:L 15:L 23:L 40:W 30:L
37 Derrick, Owen      2      3:L 40:W 27:L 29:L 41:W 17:L 33:L
38 Kim, BJ            1.5    5:L 35:L 23:W 17:L 30:L 33:L 41:D
39 Slattery, Kristen  1.5   27:L 20:L 40:D 41:W 18:L 31:L 24:L
40 Chu, Taiga         1.5   26:L 37:L 39:D 42:W 32:L 36:L 28:L
41 McKenna, Grace     1.5   32:D 36:L 22:L 39:L 37:L 42:D 38:D
42 Lottering, Leander .5    30:L 33:L 24:L 40:L 31:L 41:D 29:L

Ratings (Local)

No  Name               Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Janetzki, Isaac    GC            570  1.0/5 2.10   -11 631   391
2.  Robinson, George   GC                 0.0/5            598     0
3.  Chu, Taiga         GC                 0.0/3            624     0
4.  Perera, Ben        GC    4551512 526  2.5/6 2.16     3 630   573
5.  Lay, Derrick       GC            677  2.5/6 2.82    -3 700   643
6.  Bargenquast, Bart  GC    4551055 604  2.0/6 3.12   -11 591   466
7.  Toda, Yamato       GC            777  3.5/5 1.70    18 892  1041
8.  Laczko, Anastasia  GC                 4.0/7            703   716
9.  Park, Sook Won     GC                 0.0/4            685     0
10. Russell, Joshua    GC            651  4.0/7 3.22     8 681   731
11. Kay, Elizabeth     GC            750  4.0/7 3.36     6 764   814
12. Lottering, Leander GC                 0.0/4            553     0
13. Abedian, Ryan      GC            783  5.0/7 4.20     8 713   871
14. Deguara, Paul      GC            519  2.0/6 1.02    10 795   670
15. Shim, Ryan         GC            738  4.0/6 3.06     9 728   853
16. Pert, Callum       GC                 1.0/4            564   371
17. Leckenby, Harrisen GC            763  3.0/6 2.34     7 846   846
18. Harmsworth, Jordan GC            675  1.5/5 3.15   -17 583   434
19. Rezvani, Rohan     GC                 3.0/5            605   618
20. Kim, BJ            GC                 1.0/6            594   321
21. Chan, Joshua       GC            615  4.0/6 1.02    30 886  1011
22. Linden, Jake       GC    4551394 600  2.5/5 1.90     6 691   691
23. Power, Hayden      GC            593  2.0/5 2.00     0 665   593
24. McPherson, Brad    GC            647  3.5/5 2.45    11 655   804
25. Karibasic, Melanie GC            978  3.5/6 4.80   -13 737   794
26. Mclynskey, Finn    GC            586  1.0/4 2.12   -11 563   370
27. Derrick, Owen      GC                 0.0/4            626     0
28. Chien, David       GC    4543296 621  3.5/6 2.70     8 655   712
29. Slattery, Kristen                     0.0/2            632     0
30. Pyper, Matthew     GC            1002 3.5/6 5.22   -17 679   736
31. Lee, Isabelle      GC            612  1.0/4 1.28    -3 743   550
32. Burrows, Scott     GC            536  0.0/4 1.60   -16 607     0
33. Hill, Houston      GC            520  0.0/4 1.12   -11 683     0
34. Tondeleir, Jordan  GC            609  1.5/4 1.68    -2 663   576
35. Coburn, Nathan     GC            536  1.0/3 1.20    -2 609   484
36. Jack, Martin       GC            1355 7.0/7 6.86     1 769  1768
37. Morcom, Dylan      GC                 0.5/4            622   300
38. Brice, Alistair    GC    4551081 500  1.0/4 1.24    -2 640   447
39. McKenna, Grace     GC                 0.5/2            601   408
40. Park, Justin       GC    4551490 621  1.0/3 1.32    -3 667   542
41. Bouchaud, Michael  GC            775  3.0/5 2.00    10 845   917
42. Seignior, Brody    GC            934  6.0/7 4.90    11 782  1091
by Swiss Perfect (TM)  www.swissperfect.com