Gold Coast High Schools 2008 Premier Division, Round 1

 

Standings

Place Name                 Intl Id Loc  Club         Score M-Buch. Buch. Progr.

  1   Ford, Daniel         2       1623 Kings CC 1   7        15.0  21.0   28.0
      Eriksson, Caleb      4       1354 Kings CC 1   7        15.0  21.0   28.0
  3   Finke, Kelvin        3       1675 Somerset A   7        14.5  21.0   28.0
  4   Grigg, Samuel        1       1804 Kings CC 1   6        15.0  22.0   24.0
      Kinder, Jessica      2       1673 Somerset A   6        15.0  22.0   24.0
  6   Lei, Yitao           1       1593 All Saints A 6        15.0  22.0   23.0
  7   Jule, Sebastian      3       1580 Kings CC 1   6        14.5  22.0   24.0
  8   McCarthy, Oliver     2       1185 All Saints A 5        16.0  23.0   21.0
  9   Muller, Jonas        1       1691 Somerset A   5        16.0  23.0   20.0
 10   Jack, Curtis         3       1215 Kings CC 2   5        15.5  23.0   15.0
 11   Park, Bill           4       996  TSS 1        5        15.0  23.0   17.0
 12   Ng, Erich            1       1278 Kings CC 2   4        17.0  24.0   12.0
 13   McDonald, Oliver     3       1035 TSS 1        4        16.5  24.0   14.0
 14   Kinder, Danielle     4       1174 Somerset A   4        16.0  24.0   14.0
 15   Toda, Luke           2       1121 Somerset B   3        18.0  25.0   15.0
 16   Blackman, Jaydon     2       1241 Kings CC 2   3        18.0  25.0    6.0
 17   Underwood, Scott     4       1062 Somerset B   3        17.0  25.0   14.0
      Chan, Matthew        4       903  Somerset C   3        17.0  25.0   14.0
 19   Cheung, Karo         4       836  TSS 2        3        17.0  25.0   13.0
 20   Onoda, Tomotaka      1       1154 Somerset B   2.5      18.5  25.5   12.5
 21   Zhang, Calvin        3       1090 Somerset B   2.5      18.0  25.5   12.5
 22   Davies, Rhys         1       1203 TSS 1        2        19.0  26.0   12.0
      Seam, Jason          2       1054 TSS 1        2        19.0  26.0   12.0
 24   Tan, Sophie          2       971  Somerset C   2        19.0  26.0    6.0
 25   Coundouris, Nicholas 3       940  TSS 2        2        18.5  26.0   10.0
 26   Chalker, Matthew     4       861  Kings CC 2   2        18.0  26.0    9.0
 27   Hogan, Tom           1       980  TSS 2        1.5      19.5  26.5    6.5
 28   Kimura, Mikio        3       925  Somerset C   1        19.5  27.0    7.0
 29   Leef, Henry          1       988  Somerset C   1        19.5  27.0    2.0
 30   Doran, Brett         4            All Saints A 1        18.0  27.0    3.0
 31   Begbie, Kayla        3       557  All Saints A 0.5      19.5  27.5    1.5
 32   Shepherd, Jonathon   2       948  TSS 2        0        19.0  28.0    0.0

Cross Table

No Name                 Total  1    2    3    4    5    6    7  

1  Ford, Daniel         7     16:W 23:W  8:W  5:W 24:W 32:W 15:W
2  Eriksson, Caleb      7     26:W 11:W 30:W 14:W 18:W 19:W 17:W
3  Finke, Kelvin        7     21:W 10:W 28:W  7:W 13:W 31:W 25:W
4  Grigg, Samuel        6     12:W 22:W  6:W  9:L 29:W 27:W 20:W
5  Kinder, Jessica      6     15:W 16:W 24:W  1:L 23:W  8:W 32:W
6  Lei, Yitao           6     29:W 27:W  4:L 12:W 20:W  9:W 22:W
7  Jule, Sebastian      6     10:W 13:W 31:W  3:L 28:W 25:W 21:W
8  McCarthy, Oliver     5     24:W 32:W  1:L 16:W 15:W  5:L 23:W
9  Muller, Jonas        5     20:W 12:L 29:W  4:W 22:W  6:L 27:W
10 Jack, Curtis         5      7:L  3:L 13:W 31:W 25:W 21:W 28:W
11 Park, Bill           5     19:W  2:L 26:L 17:W 14:W 18:W 30:W
12 Ng, Erich            4      4:L  9:W 22:L  6:L 27:W 20:W 29:W
13 McDonald, Oliver     4     25:W  7:L 10:L 21:W  3:L 28:W 31:W
14 Kinder, Danielle     4     17:L 26:W 18:W  2:L 11:L 30:W 19:W
15 Toda, Luke           3      5:L 24:W 32:W 23:W  8:L 16:L  1:L
16 Blackman, Jaydon     3      1:L  5:L 23:L  8:L 32:W 15:W 24:W
17 Underwood, Scott     3     14:W 18:L 19:W 11:L 30:L 26:W  2:L
18 Chan, Matthew        3     30:W 17:W 14:L 19:L  2:L 11:L 26:W
19 Cheung, Karo         3     11:L 30:W 17:L 18:W 26:W  2:L 14:L
20 Onoda, Tomotaka      2.5    9:L 29:W 27:D 22:W  6:L 12:L  4:L
21 Zhang, Calvin        2.5    3:L 28:W 25:W 13:L 31:D 10:L  7:L
22 Davies, Rhys         2     27:W  4:L 12:W 20:L  9:L 29:L  6:L
23 Seam, Jason          2     32:W  1:L 16:W 15:L  5:L 24:L  8:L
24 Tan, Sophie          2      8:L 15:L  5:L 32:W  1:L 23:W 16:L
25 Coundouris, Nicholas 2     13:L 31:W 21:L 28:W 10:L  7:L  3:L
26 Chalker, Matthew     2      2:L 14:L 11:W 30:W 19:L 17:L 18:L
27 Hogan, Tom           1.5   22:L  6:L 20:D 29:W 12:L  4:L  9:L
28 Kimura, Mikio        1     31:W 21:L  3:L 25:L  7:L 13:L 10:L
29 Leef, Henry          1      6:L 20:L  9:L 27:L  4:L 22:W 12:L
30 Doran, Brett         1     18:L 19:L  2:L 26:L 17:W 14:L 11:L
31 Begbie, Kayla        .5    28:L 25:L  7:L 10:L 21:D  3:L 13:L
32 Shepherd, Jonathon   0     23:L  8:L 15:L 24:L 16:L  1:L  5:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lei, Yitao           GC           1593 6.0/7 5.95     1 1300  1609
2.  McCarthy, Oliver     GC           1185 5.0/7 3.01    20 1233  1391
3.  Begbie, Kayla        GC           557  0.5/7 0.07     4 1209   787
4.  Doran, Brett         GC                1.0/7            1027   718
5.  Grigg, Samuel        GC           1804 6.0/7 6.79    -8 1270  1579
6.  Ford, Daniel         GC           1623 7.0/7 6.58     4 1170  2169
7.  Jule, Sebastian      GC           1580 6.0/7 6.79    -8 1062  1371
8.  Eriksson, Caleb      GC           1354 6.0/6 5.46     5  972  1971
9.  Ng, Erich            GC           1278 4.0/7 2.87    11 1345  1395
10. Blackman, Jaydon     GC           1241 3.0/7 3.64    -6 1225  1175
11. Jack, Curtis         GC           1215 5.0/7 4.48     5 1115  1273
12. Chalker, Matthew     GC           861  1.0/6 1.50    -5 1054   781
13. Muller, Jonas        GC           1691 5.0/7 6.44   -14 1286  1444
14. Finke, Kelvin        GC           1675 7.0/7 6.93     1 1049  2048
15. Kinder, Jessica      GC           1673 6.0/7 6.72    -7 1163  1472
16. Kinder, Danielle     GC           1174 3.0/6 4.38   -14 1002  1002
17. Onoda, Tomotaka      GC           1154 2.5/7 1.61     9 1362  1260
18. Toda, Luke           GC           1121 3.0/7 2.38     6 1242  1192
19. Zhang, Calvin        GC           1090 2.5/7 3.08    -6 1132  1030
20. Underwood, Scott     GC           1062 3.0/6 3.36    -4 1021  1021
21. Leef, Henry          GC           988  1.0/7 0.56     4 1386  1077
22. Tan, Sophie          GC           971  2.0/7 1.05    10 1264  1106
23. Kimura, Mikio        GC           925  1.0/7 1.47    -5 1156   847
24. Chan, Matthew        GC           903  2.0/6 1.86     1 1047   922
25. Davies, Rhys         GC           1203 2.0/7 2.10    -1 1355  1197
26. Seam, Jason          GC           1054 2.0/7 1.68     3 1252  1094
27. McDonald, Oliver     GC           1035 4.0/7 2.52    15 1140  1190
28. Park, Bill           GC           996  4.0/6 2.70    13 1032  1157
29. Hogan, Tom           GC           980  1.5/7 0.56     9 1387  1157
30. Shepherd, Jonathon   GC           948  0.0/7 0.91    -9 1267   268
31. Coundouris, Nicholas GC           940  2.0/7 1.61     4 1154   996
32. Cheung, Karo         GC           836  2.0/6 1.32     7 1058   933

 

Standings

Place Name           Feder Rtg Loc Score  Berg. Wins

  1   Kings CC 1,                  26    300.00    6
  2   Somerset A,                  22    257.50    6
  3   Kings CC 2,                  14    146.50    3
  4   TSS 1,                       13    137.00    1
  5   All Saints A,                12.5  141.50    1
  6   Somerset B,                  11    112.00    2
  7   Somerset C,                  7      82.50    0
  8   TSS 2,                       6.5    65.50    1

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com

 

No Name Total #1 #2 #3 #4 #5 #6 #7 #8
1 Kings CC 1, 26.0 * 2.0 4.0 4.0 4.0 4.0 4.0 4.0
2 Somerset A, 22.0 2.0 * 3.0 3.0 3.0 3.0 4.0 4.0
3 Kings CC 2, 14.0 0.0 1.0 * 2.0 2.0 3.0 3.0 3.0
4 TSS 1, 13.0 0.0 1.0 2.0 * 2.0 2.0 2.0 4.0
5 All Saints A, 12.5 0.0 1.0 2.0 2.0 * 3.5 2.0 2.0
6 Somerset B, 11.0 0.0 1.0 1.0 2.0 .5 * 3.0 3.5
7 Somerset C, 7.0 0.0 0.0 1.0 2.0 2.0 1.0 * 1.0
8 TSS 2, 6.5 0.0 0.0 1.0 0.0 2.0 .5 3.0 *

 


by Swiss Perfect (TM)  www.swissperfect.com