2007 Wide Bay Primary Schools Championship

Rd 2 Premier Division

Standings

Place Name                    Intl Id Club                   Score M-Buch. Buch. Progr.

 1-3  Mortensen, Rhys         2       Norville SS 1          7        15.5  20.5   28.0
      Stuart, Warwick         4       Wallaville SS 1        7        15.0  21.5   28.0
      Preshy, Aishwarya       1       Norville SS 1          7        12.5  19.5   28.0
 4-5  Riggs, Matthew          1       Wallaville SS 1        6        18.0  26.0   27.0
      Fox, Owen               3       Wallaville SS 1        6        14.0  19.5   27.0
  6   Phillips, Jaron         4       St Patrick's Bundaberg 5.5      11.5  19.0   22.5
7-14  Harris, Timothy         1       St Patrick's Bundaberg 5        19.5  28.5   19.0
      Sly, Tom                3       Norville SS 1          5        19.0  25.5   15.0
      Major, Austin           2       St Patrick's Bundaberg 5        17.0  24.0   19.0
      Aspinall-Tardent, James 3       Norville SS 2          5        16.5  22.5   25.0
      Clarry, Darren          4       Norville SS 1          5        14.5  22.5   23.0
      Stuart, Jack            2       Wallaville SS 1        5        14.0  21.0   20.0
      Ebert, Julian           3       St Patrick's Bundaberg 5        13.5  20.0   19.0
      Reed, Blake             2       Wallaville SS 2        5        13.0  20.0   19.0
 15   Collins, Mitchell       2       Gympie South SS        3.5      16.0  23.0   13.5
16-20 McLennan, Katie         3       Wallaville SS 2        3        19.5  26.0    9.0
      Schulke, Harrison       4       Wallaville SS 2        3        19.0  27.0    8.0
      Schulz, Anthony         1       Wallaville SS 2        3        17.0  25.0    8.0
      Grosse, Ben             3       Gympie South SS        3        16.5  23.0   12.0
      Buckler, Travis         2       Thabeban SS            3        15.5  22.5   16.0
21-22 Webb, Jed               4       Gympie South SS        2.5      20.0  28.0    8.5
      Francis, Jacob          4       Norville SS 2          2.5      17.0  22.5   10.0
 23   Ensor, Ryan             1       South Burnett Catholic 2        18.0  26.0   11.0
24-25 Gallagher, Harrison     1       Norville SS 2          1.5      20.5  28.5    3.5
      Walker, Joel            2       Norville SS 2          1.5      20.5  28.0    7.5
26-29 Nyman, Willem           3       Thabeban SS            1        21.5  29.0    6.0
      Brooke, Tyler           1       Gympie South SS        1        20.0  28.0    1.0
      Karkoe, Derran          1       Thabeban SS            1        18.0  25.5    4.0
      Pittard, Mitchell       4       South Burnett Catholic 1        17.0  24.5    5.5
30-31 Prickett, Robert        4       Thabeban SS            0.5      21.5  29.5    2.5
      Dignan, Brock           3       South Burnett Catholic 0.5      17.5  24.5    2.5
 32   Wing, Nathan            2       South Burnett Catholic 0        23.5  33.5    0.0

Cross Table

No Name                    Loc Club                   Total  1    2    3    4    5    6    7  

1  Mortensen, Rhys         569 Norville SS 1          7     25:W 14:W 15:W  9:W 32:W 30:W 12:W
2  Stuart, Warwick         593 Wallaville SS 1        7     17:W 21:W  6:W 29:W 20:W 24:W 11:W
3  Preshy, Aishwarya       795 Norville SS 1          7     24:W 18:W 27:W  7:W 23:W 26:W  4:W
4  Riggs, Matthew          670 Wallaville SS 1        6     18:W 19:W  7:W 23:W 28:W 10:W  3:L
5  Fox, Owen               589 Wallaville SS 1        6     16:W 15:W 13:W 31:W 26:W 25:W  8:L
6  Phillips, Jaron         500 St Patrick's Bundaberg 5.5   29:W 30:W  2:L 11:W 17:W 27:W 24:D
7  Harris, Timothy             St Patrick's Bundaberg 5     23:W 20:W  4:L  3:L 18:W 21:W 10:W
8  Sly, Tom                560 Norville SS 1          5     10:L 16:L 19:W 13:W 31:W 20:W  5:W
9  Major, Austin               St Patrick's Bundaberg 5     32:W 28:W 12:L  1:L 14:W 15:W 22:W
10 Aspinall-Tardent, James     Norville SS 2          5      8:W 32:W 16:W 26:W 21:W  4:L  7:L
11 Clarry, Darren          509 Norville SS 1          5     22:W 17:W 21:W  6:L 29:W 28:W  2:L
12 Stuart, Jack            828 Wallaville SS 1        5     14:L 27:W  9:W 32:W 30:W 22:W  1:L
13 Ebert, Julian               St Patrick's Bundaberg 5     31:W 26:W  5:L  8:L 16:W 19:W 25:W
14 Reed, Blake                 Wallaville SS 2        5     12:W  1:L 25:W 27:W  9:L 32:W 30:W
15 Collins, Mitchell           Gympie South SS        3.5   30:W  5:L  1:L 16:W 25:D  9:L 32:W
16 McLennan, Katie             Wallaville SS 2        3      5:L  8:W 10:L 15:L 13:L 31:W 28:W
17 Schulke, Harrison           Wallaville SS 2        3      2:L 11:L 22:W 19:L  6:L 29:W 20:W
18 Schulz, Anthony         548 Wallaville SS 2        3      4:L  3:L 24:W 21:L  7:L 23:W 26:W
19 Grosse, Ben                 Gympie South SS        3     28:W  4:L  8:L 17:W 22:L 13:L 31:W
20 Buckler, Travis             Thabeban SS            3     27:W  7:L 32:W 24:W  2:L  8:L 17:L
21 Webb, Jed               500 Gympie South SS        2.5   26:D  2:L 11:L 18:W 10:L  7:L 23:W
22 Francis, Jacob              Norville SS 2          2.5   11:L 29:D 17:L 30:W 19:W 12:L  9:L
23 Ensor, Ryan                 South Burnett Catholic 2      7:L 24:W 28:W  4:L  3:L 18:L 21:L
24 Gallagher, Harrison         Norville SS 2          1.5    3:L 23:L 18:L 20:L 27:W  2:L  6:D
25 Walker, Joel            503 Norville SS 2          1.5    1:L 31:W 14:L 28:L 15:D  5:L 13:L
26 Nyman, Willem               Thabeban SS            1     21:D 13:L 31:D 10:L  5:L  3:L 18:L
27 Brooke, Tyler               Gympie South SS        1     20:L 12:L  3:L 14:L 24:L  6:L 29:W
28 Karkoe, Derran              Thabeban SS            1     19:L  9:L 23:L 25:W  4:L 11:L 16:L
29 Pittard, Mitchell           South Burnett Catholic 1      6:L 22:D 30:D  2:L 11:L 17:L 27:L
30 Prickett, Robert            Thabeban SS            .5    15:L  6:L 29:D 22:L 12:L  1:L 14:L
31 Dignan, Brock               South Burnett Catholic .5    13:L 25:L 26:D  5:L  8:L 16:L 19:L
32 Wing, Nathan                South Burnett Catholic 0      9:L 10:L 20:L 12:L  1:L 14:L 15:L

Ratings (Local)

No  Name                    Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Webb, Jed               WB           500 1.0/3 1.29    -3 550   425
2.  Brooke, Tyler           WB               0.0/3            708     0
3.  Collins, Mitchell       WB               0.5/3            554   281
4.  Grosse, Ben             WB               0.0/2            615     0
5.  Preshy, Aishwarya       WB           795 2.0/2 1.48     5 609  1608
6.  Mortensen, Rhys         WB           569 2.0/2 0.74    13 666  1665
7.  Sly, Tom                WB           560 1.0/1 0.46     5 589  1588
8.  Clarry, Darren          WB           509 1.0/3 1.41    -4 531   406
9.  Walker, Joel            WB           503 0.0/2 0.80    -8 579     0
10. Aspinall-Tardent, James WB               2.0/3            577   590
11. Francis, Jacob          WB               0.0/2            669     0
12. Gallagher, Harrison     WB               0.5/4            609   287
13. Dignan, Brock           WB               0.0/3            551     0
14. Ensor, Ryan             WB               0.0/4            628     0
15. Pittard, Mitchell       WB               0.0/3            534     0
16. Wing, Nathan            WB               0.0/2            699     0
17. Phillips, Jaron         WB           500 1.0/2 0.86     1 551   551
18. Ebert, Julian           WB               1.0/3            551   426
19. Harris, Timothy         WB               2.0/4            628   628
20. Major, Austin           WB               0.0/2            699     0
21. Buckler, Travis         WB               0.0/2            577     0
22. Karkoe, Derran          WB               1.0/3            561   436
23. Nyman, Willem           WB               0.5/4            608   286
24. Prickett, Robert        WB               0.0/3            632     0
25. Stuart, Jack            WB           828 0.0/1 0.82    -8 569     0
26. Riggs, Matthew          WB           670 1.0/2 1.00     0 672   672
27. Stuart, Warwick         WB           593 3.0/3 1.86    11 503  1502
28. Fox, Owen               WB           589 1.0/2 1.16    -2 532   532
29. Schulz, Anthony         WB           548 0.0/3 1.05   -11 655     0
30. McLennan, Katie         WB               1.0/2            575   575
31. Reed, Blake             WB               2.0/3            633   646
32. Schulke, Harrison       WB               0.0/3            534     0

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
 

 

No Name Total #1 #2 #3 #4 #5 #6 #7 #8
1 Norville SS 1, 24.0 * 3.0 3.0 3.0 3.0 4.0 4.0 4.0
2 Wallaville SS 1, 24.0 1.0 * 4.0 3.0 4.0 4.0 4.0 4.0
3 St Patrick's Bundaberg, 20.5 1.0 0.0 * 4.0 3.5 4.0 4.0 4.0
4 Wallaville SS 2, 14.0 1.0 1.0 0.0 * 3.0 1.0 4.0 4.0
5 Norville SS 2, 10.5 1.0 0.0 .5 1.0 * 3.5 2.0 2.5
6 Gympie South SS, 10.0 0.0 0.0 0.0 3.0 .5 * 2.5 4.0
7 Thabeban SS, 5.5 0.0 0.0 0.0 0.0 2.0 1.5 * 2.0
8 South Burnett Catholic, 3.5 0.0 0.0 0.0 0.0 1.5 0.0 2.0 *

by Swiss Perfect (TM)  www.swissperfect.com