2007 Wide Bay Burnett High Schools Championship Rd 1 - Round 6

Standings

Place Name                        Club                     Score Progr. M-Buch. Buch.

  1   Phillips, Blake             FCAC Maroon              6       21.0    16.0  23.0
 2-5  Huskisson, Daniel           South Burnett Catholic 1 5       20.0    16.5  25.0
      Pickering, Ted              Bundaberg North SHS 1    5       19.0    15.5  21.5
      Sailor, Nic                 Bundaberg SHS 3          5       17.0    15.0  23.0
      Murphy, Matthew             St Mary's College 1      5       17.0    13.0  20.0
 6-9  Gilbert, Damien             Bundaberg SHS 3          4.5     17.0    15.0  21.5
      Ball, David                 Aldridge SHS 4           4.5     16.0    15.0  22.5
      Rider, Duncan               James Nash SHS Rooks     4.5     16.0    14.5  21.0
      Bishop, Luke                James Nash SHS Rooks     4.5     15.5    13.0  20.5
10-25 Bartlett, Tim               St Mary's College 2      4       18.0    18.0  26.5
      McKay-Lowndes, Daniel       St Mary's College 1      4       18.0    16.0  23.5
      Jones, Cody                 Aldridge SHS 2           4       17.0    14.5  21.0
      Mitchell, Shane             Bundaberg SHS 2          4       16.0    15.5  23.0
      Graves, Kyle                Bundaberg North SHS 3    4       16.0    15.0  23.0
      Cox, Mason                  FCAC Navy                4       14.0    15.0  22.0
      Ward, Jake                  FCAC Maroon              4       14.0    14.0  20.5
      Ferguson, Tom               Aldridge SHS 4           4       14.0    13.0  19.5
      Kelton, Katrina             St Mary's College 2      4       14.0    13.0  19.5
      Krishna, Akshay             FCAC Maroon              4       14.0    12.5  19.0
      Griffin, Nicholas           FCAC White               4       12.5    13.0  20.5
      Manderson, Charlotte        Bundaberg North SHS 1    4       11.5    12.0  16.5
      Petersen, Josh              St Mary's College 3      4       11.0    12.0  17.5
      Emery, Mitchell             Aldridge SHS 5           4       10.0    13.0  19.5
      Robertson, Tim              Bundaberg SHS 3          4       10.0    11.0  17.0
      Ludlow, Melissa             Bundaberg North SHS 1    4       10.0    10.0  16.0
26-29 Williams, Maurice           FCAC Navy                3.5     16.0    13.5  19.0
      Sturm, Ildiko               Urangan SHS B            3.5     13.5    15.0  22.0
      O'Brien, Tim                Aldridge SHS 4           3.5     12.0    10.0  15.0
      Gripske, Kevin              Urangan SHS C            3.5     11.0     9.5  15.0
30-52 Ebenezer, Seth              Aldridge SHS 5           3       15.0    14.5  22.5
      Read, Alex                  Kepnock SHS 2            3       15.0    14.0  20.5
      Butler, Reece               James Nash SHS Rooks     3       13.0    16.0  22.5
      Gray, Gregory               FCAC Navy                3       13.0    14.5  22.5
      Sorrenson, Brodie           St Mary's College 3      3       13.0    14.5  21.0
      Tazewell, Cain              Urangan SHS B            3       13.0    13.5  20.0
      Tomlinson, Nathaniel        Aldridge SHS 2           3       13.0    13.5  20.0
      Mantarri, Daniel            FCAC White               3       12.5    14.0  20.5
      van der Westuizen, Coenraad FCAC Navy                3       12.0    13.5  20.0
      Geary, Luke                 South Burnett Catholic 2 3       12.0    13.0  17.5
      Feldman, Christian          James Nash SHS Rooks     3       12.0    12.0  19.0
      Malherbe, Gideon            FCAC White               3       12.0     9.5  13.5
      Barnes, Marcus              Aldridge SHS 3           3       11.5    10.0  15.0
      Clark, Alex                 Aldridge SHS 3           3       11.0    14.5  22.5
      Smith, Jay                  Urangan SHS B            3       11.0    14.0  20.0
      Cutler, Grant               South Burnett Catholic 1 3       10.5    14.0  20.5
      Fernando, Tharindu          Urangan SHS B            3       10.0    11.5  18.0
      Freshney, Jonathon          St Mary's College 2      3       10.0    11.5  18.0
      Miles, Jared                St Mary's College 1      3       10.0    10.0  16.0
      Isaacs, Jordan              St Mary's College 3      3        9.0    13.0  17.5
      Mitchell, David             Bundaberg SHS 2          3        9.0    11.0  17.5
      Kay-Smith, Kymin            Urangan SHS D            3        8.0    10.0  16.0
      Hoole, Adrian               Bundaberg North SHS 1    3        8.0     8.5  12.0
53-59 Moss, Josie-Lea             Bundaberg North SHS 2    2.5      9.5    12.0  18.0
      Isaksson, Ben               Kepnock SHS 2            2.5      9.0    10.5  16.0
      Karabatos, Andrew           Urangan SHS D            2.5      9.0    10.0  16.0
      Watkins, Jack               Urangan SHS D            2.5      8.0    11.0  16.5
      Hu, Tom                     Bundaberg SHS 2          2.5      7.5    11.0  15.5
      Polley, Stewart             FCAC Maroon              2.5      7.5    10.5  16.5
      Myers, Tim                  Aldridge SHS 5           2.5      4.5     7.5  10.0
60-76 De Bomford, Daniel          FCAC White               2       10.0    12.5  19.0
      Steer, Brian                Kepnock SHS 2            2        9.5    13.0  20.0
      Krome, Mitchell             Aldridge SHS 2           2        9.0    12.5  18.0
      Thompson, Lloyd             Bundaberg SHS 2          2        8.0    12.5  18.0
      Muir, Ben                   Urangan SHS C            2        8.0    11.0  16.0
      Darlow, Jason               St Mary's College 3      2        7.0    12.0  17.5
      Edmomstone, Zac             Aldridge SHS 4           2        6.5    10.5  18.0
      Cox, Chet                   South Burnett Catholic 1 2        6.0    12.0  18.5
      Myers, Rebecca              Aldridge SHS 5           2        6.0    10.5  14.5
      Crnkovic, Thomas            South Burnett Catholic 1 2        6.0    10.0  14.5
      Groves, Shaun               Urangan SHS C            2        6.0     8.0  11.5
      Plank, Caroline             James Nash SHS Bishops   2        5.0    10.0  15.5
      Hoy, Roan                   James Nash SHS Bishops   2        5.0     9.5  14.0
      Jensen, Kyle                St Mary's College 1      2        5.0     9.5  14.0
      Calthorpe, Michailar        Bundaberg North SHS 2    2        4.0    11.5  16.0
      Free, Samuel                Kepnock SHS 3            2        3.0    10.5  14.0
      Baihn, Bonita               James Nash SHS Bishops   2        3.0     9.0  13.5
77-81 Young, Brian                Aldridge SHS 3           1.5      8.0    11.0  16.0
      Maher, Jack                 Urangan SHS C            1.5      6.5     9.5  14.5
      Denton, Andrew              Bundaberg North SHS 2    1.5      6.0    12.0  16.5
      Bennett, Kyle               Kepnock SHS 3            1.5      5.5     8.5  14.5
      Poleman, Michael            Bundaberg North SHS 2    1.5      3.5    11.5  17.5
82-85 Magee, Jonathon             Bundaberg SHS 3          1        6.0    11.5  17.5
      Selby, Heath                Aldridge SHS 3           1        4.0    10.0  16.5
      Roberts, Shae               Kepnock SHS 2            1        3.0    11.5  16.5
      Curtis, Tammy               St Mary's College 3      1        1.0     8.0  12.5
86-87 Johnston, Benjamin          Urangan SHS D            0.5      2.5    10.0  14.0
      Burraston, Kyna             James Nash SHS Bishops   0.5      2.5     9.5  14.0

Cross Table

No Name                        Loc Club                     Total  1    2    3    4    5    6  

1  Phillips, Blake                 FCAC Maroon              6     66:W 43:W  9:W  6:W 10:W  2:W
2  Huskisson, Daniel               South Burnett Catholic 1 5     63:W 27:W  4:W 26:W 11:W  1:L
3  Pickering, Ted                  Bundaberg North SHS 1    5     23:W 65:W 17:W 30:W 15:L 14:W
4  Sailor, Nic                     Bundaberg SHS 3          5     20:W 40:W  2:L 17:W 32:W 10:W
5  Murphy, Matthew                 St Mary's College 1      5     45:W 32:W 10:L 43:W 33:W 15:W
6  Gilbert, Damien                 Bundaberg SHS 3          4.5   83:W 34:W  8:W  1:L 26:D 12:W
7  Ball, David                     Aldridge SHS 4           4.5   19:W 50:W 13:L 31:W  8:D 27:W
8  Rider, Duncan                   James Nash SHS Rooks     4.5   47:W 46:W  6:L 60:W  7:D 26:W
9  Bishop, Luke                    James Nash SHS Rooks     4.5   78:W 64:W  1:L 37:D 16:W 28:W
10 Bartlett, Tim                   St Mary's College 2      4     25:W 53:W  5:W 12:W  1:L  4:L
11 McKay-Lowndes, Daniel       534 St Mary's College 1      4     55:W 37:W 18:W 13:W  2:L 19:-
12 Jones, Cody                     Aldridge SHS 2           4     56:W 16:W 35:W 10:L 31:W  6:L
13 Mitchell, Shane                 Bundaberg SHS 2          4     15:W 33:W  7:W 11:L 14:L 32:W
14 Graves, Kyle                    Bundaberg North SHS 3    4     24:W 36:W 31:L 35:W 13:W  3:L
15 Cox, Mason                      FCAC Navy                4     13:L 51:W 82:W 44:W  3:W  5:L
16 Ward, Jake                      FCAC Maroon              4     73:W 12:L 49:W 18:W  9:L 39:W
17 Ferguson, Tom                   Aldridge SHS 4           4     81:W 61:W  3:L  4:L 48:W 34:W
18 Kelton, Katrina                 St Mary's College 2      4     76:W 38:W 11:L 16:L 63:W 36:W
19 Krishna, Akshay                 FCAC Maroon              4      7:L 67:W 80:W 38:W 34:W 11:-
20 Griffin, Nicholas               FCAC White               4      4:L 58:W 63:W 27:D 21:D 38:W
21 Manderson, Charlotte            Bundaberg North SHS 1    4     32:L 45:D 87:W 54:W 20:D 30:W
22 Petersen, Josh                  St Mary's College 3      4     30:L 23:W 39:L 57:W 79:W 45:W
23 Emery, Mitchell                 Aldridge SHS 5           4      3:L 22:L 81:W 50:W 44:W 31:W
24 Robertson, Tim                  Bundaberg SHS 3          4     14:L 49:L 73:W 72:W 46:W 40:W
25 Ludlow, Melissa                 Bundaberg North SHS 1    4     10:L 69:L 74:W 65:W 60:W 33:W
26 Williams, Maurice               FCAC Navy                3.5   86:W 82:W 62:W  2:L  6:D  8:L
27 Sturm, Ildiko                   Urangan SHS B            3.5   72:W  2:L 47:W 20:D 43:W  7:L
28 O'Brien, Tim                    Aldridge SHS 4           3.5   79:D 62:L 86:W 55:W 29:W  9:L
29 Gripske, Kevin                  Urangan SHS C            3.5   44:L 68:W 61:D 56:W 28:L 54:W
30 Ebenezer, Seth                  Aldridge SHS 5           3     22:W 44:W 41:W  3:L 36:- 21:L
31 Read, Alex                      Kepnock SHS 2            3     75:W 60:W 14:W  7:L 12:L 23:L
32 Butler, Reece                   James Nash SHS Rooks     3     21:W  5:L 78:W 48:W  4:L 13:L
33 Gray, Gregory               503 FCAC Navy                3     51:W 13:L 42:W 41:W  5:L 25:L
34 Sorrenson, Brodie               St Mary's College 3      3     70:W  6:L 46:W 40:W 19:L 17:L
35 Tazewell, Cain                  Urangan SHS B            3     57:W 39:W 12:L 14:L 49:W 47:-
36 Tomlinson, Nathaniel            Aldridge SHS 2           3     49:W 14:L 57:W 39:W 30:- 18:L
37 Mantarri, Daniel                FCAC White               3     74:W 11:L 69:W  9:D 45:D 42:-
38 van der Westuizen, Coenraad     FCAC Navy                3     54:W 18:L 70:W 19:L 51:W 20:L
39 Geary, Luke                     South Burnett Catholic 2 3     84:W 35:L 22:W 36:L 61:W 16:L
40 Feldman, Christian              James Nash SHS Rooks     3     71:W  4:L 64:W 34:L 41:W 24:L
41 Malherbe, Gideon                FCAC White               3     87:W 77:W 30:L 33:L 40:L 67:W
42 Barnes, Marcus                  Aldridge SHS 3           3     62:D 79:W 33:L 61:D 53:W 37:-
43 Clark, Alex                     Aldridge SHS 3           3     48:W  1:L 50:W  5:L 27:L 64:W
44 Smith, Jay                      Urangan SHS B            3     29:W 30:L 52:W 15:L 23:L 73:W
45 Cutler, Grant                   South Burnett Catholic 1 3      5:L 21:D 79:W 62:W 37:D 22:L
46 Fernando, Tharindu              Urangan SHS B            3     58:W  8:L 34:L 64:W 24:L 68:W
47 Freshney, Jonathon              St Mary's College 2      3      8:L 71:W 27:L 68:W 58:W 35:-
48 Miles, Jared                    St Mary's College 1      3     43:L 66:W 65:W 32:L 17:L 60:W
49 Isaacs, Jordan                  St Mary's College 3      3     36:L 24:W 16:L 83:W 35:L 71:W
50 Mitchell, David                 Bundaberg SHS 2          3     67:W  7:L 43:L 23:L 80:W 66:W
51 Kay-Smith, Kymin                Urangan SHS D            3     33:L 15:L 76:W 67:W 38:L 61:W
52 Hoole, Adrian                   Bundaberg North SHS 1    3     61:L 81:W 44:L 53:L 84:W 55:W
53 Moss, Josie-Lea                 Bundaberg North SHS 2    2.5   69:W 10:L 60:L 52:W 42:L 57:D
54 Isaksson, Ben                   Kepnock SHS 2            2.5   38:L 76:W 56:D 21:L 77:W 29:L
55 Karabatos, Andrew               Urangan SHS D            2.5   11:L 74:W 77:D 28:L 78:W 52:L
56 Watkins, Jack                   Urangan SHS D            2.5   12:L  0:W 54:D 29:L 67:L 79:W
57 Hu, Tom                         Bundaberg SHS 2          2.5   35:L 84:W 36:L 22:L 81:W 53:D
58 Polley, Stewart                 FCAC Maroon              2.5   46:L 20:L 75:W 70:W 47:L 74:D
59 Myers, Tim                      Aldridge SHS 5           2.5   65:L 75:- 67:L 74:D 87:W 77:W
60 De Bomford, Daniel              FCAC White               2     68:W 31:L 53:W  8:L 25:L 48:L
61 Steer, Brian                    Kepnock SHS 2            2     52:W 17:L 29:D 42:D 39:L 51:L
62 Krome, Mitchell                 Aldridge SHS 2           2     42:D 28:W 26:L 45:L 66:D 63:-
63 Thompson, Lloyd                 Bundaberg SHS 2          2      2:L 72:W 20:L 86:W 18:L 62:-
64 Muir, Ben                       Urangan SHS C            2     85:W  9:L 40:L 46:L 65:W 43:L
65 Darlow, Jason                   St Mary's College 3      2     59:W  3:L 48:L 25:L 64:L 83:W
66 Edmomstone, Zac                 Aldridge SHS 4           2      1:L 48:L 71:W 78:D 62:D 50:L
67 Cox, Chet                       South Burnett Catholic 1 2     50:L 19:L 59:W 51:L 56:W 41:L
68 Myers, Rebecca                  Aldridge SHS 5           2     60:L 29:L 85:W 47:L 72:W 46:L
69 Crnkovic, Thomas                South Burnett Catholic 1 2     53:L 25:W 37:L 82:- 82:- 84:W
70 Groves, Shaun                   Urangan SHS C            2     34:L 83:W 38:L 58:L 71:L 87:W
71 Plank, Caroline                 James Nash SHS Bishops   2     40:L 47:L 66:L 75:W 70:W 49:L
72 Hoy, Roan                       James Nash SHS Bishops   2     27:L 63:L 84:W 24:L 68:L 78:W
73 Jensen, Kyle                    St Mary's College 1      2     16:L 80:L 24:L 85:W 83:W 44:L
74 Calthorpe, Michailar            Bundaberg North SHS 2    2     37:L 55:L 25:L 59:D 86:W 58:D
75 Free, Samuel                    Kepnock SHS 3            2     31:L 59:- 58:L 71:L  0:W 86:W
76 Baihn, Bonita                   James Nash SHS Bishops   2     18:L 54:L 51:L 81:L 85:W 82:W
77 Young, Brian                    Aldridge SHS 3           1.5    0:W 41:L 55:D 80:- 54:L 59:L
78 Maher, Jack                     Urangan SHS C            1.5    9:L 85:W 32:L 66:D 55:L 72:L
79 Denton, Andrew                  Bundaberg North SHS 2    1.5   28:D 42:L 45:L 87:W 22:L 56:L
80 Bennett, Kyle                   Kepnock SHS 3            1.5   82:L 73:W 19:L 77:- 50:L 81:D
81 Poleman, Michael                Bundaberg North SHS 2    1.5   17:L 52:L 23:L 76:W 57:L 80:D
82 Magee, Jonathon                 Bundaberg SHS 3          1     80:W 26:L 15:L 69:- 69:- 76:L
83 Selby, Heath                    Aldridge SHS 3           1      6:L 70:L  0:W 49:L 73:L 65:L
84 Roberts, Shae                   Kepnock SHS 2            1     39:L 57:L 72:L  0:W 52:L 69:L
85 Curtis, Tammy                   St Mary's College 3      1     64:L 78:L 68:L 73:L 76:L  0:W
86 Johnston, Benjamin              Urangan SHS D            .5    26:L 87:D 28:L 63:L 74:L 75:L
87 Burraston, Kyna                 James Nash SHS Bishops   .5    41:L 86:D 21:L 79:L 59:L 70:L

Ratings (Local)

No  Name                        Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  McKay-Lowndes, Daniel       WB    4537733 534                    0     0
2.  Gray, Gregory               WB            503                    0     0
3.  Baihn, Bonita               WB                                   0     0
4.  Ball, David                 WB    4540916                        0     0
5.  Barnes, Marcus              WB                0.0/1            503     0
6.  Bartlett, Tim               WB                                   0     0
7.  Bennett, Kyle               WB                                   0     0
8.  Bishop, Luke                WB                                   0     0
9.  Burraston, Kyna             WB                                   0     0
10. Butler, Reece               WB                                   0     0
11. Calthorpe, Michailar        WB                                   0     0
12. Clark, Alex                 WB                                   0     0
13. Cox, Mason                  WB                                   0     0
14. Cox, Chet                   WB                                   0     0
15. Crnkovic, Thomas            WB                                   0     0
16. Curtis, Tammy               WB                                   0     0
17. Cutler, Grant               WB                                   0     0
18. Darlow, Jason               WB                                   0     0
19. De Bomford, Daniel          WB                                   0     0
20. Denton, Andrew              WB                                   0     0
21. Ebenezer, Seth              WB                                   0     0
22. Edmomstone, Zac             WB                                   0     0
23. Emery, Mitchell             WB    4541045                        0     0
24. Feldman, Christian          WB                                   0     0
25. Ferguson, Tom               WB                                   0     0
26. Fernando, Tharindu          WB                                   0     0
27. Free, Samuel                WB                                   0     0
28. Freshney, Jonathon          WB                                   0     0
29. Geary, Luke                 WB                                   0     0
30. Gilbert, Damien             WB                                   0     0
31. Graves, Kyle                WB                                   0     0
32. Griffin, Nicholas           WB                                   0     0
33. Gripske, Kevin              WB                                   0     0
34. Groves, Shaun               WB                                   0     0
35. Hoole, Adrian               WB                                   0     0
36. Hoy, Roan                   WB                                   0     0
37. Hu, Tom                     WB                                   0     0
38. Huskisson, Daniel           WB                1.0/1            534   547
39. Isaacs, Jordan              WB                                   0     0
40. Isaksson, Ben               WB                                   0     0
41. Jensen, Kyle                WB                                   0     0
42. Johnston, Benjamin          WB                                   0     0
43. Jones, Cody                 WB                                   0     0
44. Karabatos, Andrew           WB                0.0/1            534     0
45. Kay-Smith, Kymin            WB                0.0/1            503     0
46. Kelton, Katrina             WB                0.0/1            534     0
47. Krishna, Akshay             WB                                   0     0
48. Krome, Mitchell             WB                                   0     0
49. Ludlow, Melissa             WB                1.0/1            503   516
50. Magee, Jonathon             WB                                   0     0
51. Maher, Jack                 WB                                   0     0
52. Malherbe, Gideon            WB                0.0/1            503     0
53. Manderson, Charlotte        WB                                   0     0
54. Mantarri, Daniel            WB                0.0/1            534     0
55. Miles, Jared                WB    4541163                        0     0
56. Mitchell, Shane             WB                1.0/2            519   519
57. Mitchell, David             WB                                   0     0
58. Moss, Josie-Lea             WB                                   0     0
59. Muir, Ben                   WB                                   0     0
60. Murphy, Matthew             WB                1.0/1            503   516
61. Myers, Tim                  WB    4541185                        0     0
62. Myers, Rebecca              WB                                   0     0
63. O'Brien, Tim                WB                                   0     0
64. Petersen, Josh              WB                                   0     0
65. Phillips, Blake             WB                                   0     0
66. Pickering, Ted              WB                                   0     0
67. Plank, Caroline             WB    4541211                        0     0
68. Poleman, Michael            WB                                   0     0
69. Polley, Stewart             WB                                   0     0
70. Read, Alex                  WB                                   0     0
71. Rider, Duncan               WB    4541233                        0     0
72. Roberts, Shae               WB                                   0     0
73. Robertson, Tim              WB                                   0     0
74. Sailor, Nic                 WB                                   0     0
75. Selby, Heath                WB                                   0     0
76. Smith, Jay                  WB                                   0     0
77. Sorrenson, Brodie           WB                                   0     0
78. Steer, Brian                WB                                   0     0
79. Sturm, Ildiko               WB                                   0     0
80. Tazewell, Cain              WB                                   0     0
81. Thompson, Lloyd             WB                                   0     0
82. Tomlinson, Nathaniel        WB                                   0     0
83. van der Westuizen, Coenraad WB                                   0     0
84. Ward, Jake                  WB                                   0     0
85. Watkins, Jack               WB                                   0     0
86. Williams, Maurice           WB                                   0     0
87. Young, Brian                WB                                   0     0

Club Standings

Place Name                     Score

  1   FCAC MAROON              16.5 
  2   BUNDABERG NORTH SHS 1    16   
  3   JAMES NASH SHS ROOKS     15   
  4   BUNDABERG SHS 3          14.5 
 5-6  ST MARY'S COLLEGE 1      14   
      ALDRIDGE SHS 4           14   
  7   FCAC NAVY                13.5 
  8   URANGAN SHS B            12.5 
9-11  ST MARY'S COLLEGE 3      12   
      SOUTH BURNETT CATHOLIC 1 12   
      FCAC WHITE               12   
12-13 ALDRIDGE SHS 5           11.5 
      BUNDABERG SHS 2          11.5 
 14   ST MARY'S COLLEGE 2      11   
15-16 ALDRIDGE SHS 2           9    
      URANGAN SHS C            9    
17-19 ALDRIDGE SHS 3           8.5  
      KEPNOCK SHS 2            8.5  
      URANGAN SHS D            8.5  
 20   BUNDABERG NORTH SHS 2    7.5  
 21   JAMES NASH SHS BISHOPS   6.5  
 22   BUNDABERG NORTH SHS 3    4    
 23   KEPNOCK SHS 3            3.5  
 24   SOUTH BURNETT CATHOLIC 2 3    
by Swiss Perfect (TM)  www.swissperfect.com