2007 Suncoast Primary Schools Championship Open Rd 1 - Round 7
Club Standings
Place Name Score
1 MFAC LEHMANN 20.5
2 CHANCELLOR SS 1 20
3 SIENA 2 18.5
4-5 SUNSHINE COAST GRAMMAR 2 17.5
SIENA 3 17.5
6 ST JOSEPH'S 1 17
7 STELLA MARIS 2 16.5
8-9 IMMANUAEL LUTHERAN 3 16
SUNSHINE COAST GRAMMAR 6 16
10-12 GLENVIEW SS 15.5
MFAC GRIMLEY 15.5
NAMBOUR CHRISTIAN B 15.5
13-15 NAMBOUR CHRISTIAN C 14.5
HARMONY MONTESSORI 14.5
MERIDAN SC KNIGHTS 14.5
16-18 ST JOSEPH'S 2 13.5
SUNSHINE COAST GRAMMAR 3 13.5
STELLA MARIS 1 13.5
19 IMMANUAEL LUTHERAN 2 13
20 SUNSHINE COAST GRAMMAR 7 12.5
21-22 KIN KIN SS 12
SUNSHINE COAST GRAMMAR 8 12
23-24 CHANCELLOR SS 3 10.5
SUNSHINE COAST GRAMMAR 5 10.5
25-26 MERIDAN SC MONKEYS 9
CHANCELLOR SS 4 9
27 SUNSHINE COAST GRAMMAR 4 8
28 TALARA PRIMARY COLLEGE B 7
29-30 CALOUNDRA CITY SCHOOL 5
MONTVILLE SS 5
31 MOUNTAIN CREEK SS 2.5
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Lowe, Brandon Chancellor SS 1 7 44:W 68:W 25:W 12:W 4:W 9:W 18:W
2 Mahon, Daniel Stella Maris 2 6 85:W 6:D 7:W 10:D 45:W 36:W 11:W
3 Coppersmith, Josh Sunshine Coast Grammar 2 6 77:W 36:W 15:W 59:W 9:L 13:W 14:W
4 Craven, Lachlan Siena 3 6 111:W 52:W 45:W 13:W 1:L 33:W 9:W
5 Hastelow, Seaton Siena 2 6 71:W 23:W 33:L 49:W 35:W 34:W 10:W
6 Fisher, Mark MFAC Lehmann 5.5 86:W 2:D 60:W 47:W 11:L 24:W 23:W
7 Brundell, Jacob Siena 2 5.5 11:D 73:W 2:L 54:W 22:W 46:W 40:W
8 Outridge, Lawrence Immanuael Lutheran 3 5.5 48:L 92:W 37:W 22:D 56:W 27:W 21:W
9 Elliott-Howell, Harry Meridan SC Knights 5 42:W 19:W 20:W 46:W 3:W 1:L 4:L
10 Ritchie, Mariah Chancellor SS 1 5 58:W 47:D 32:W 2:D 15:W 14:W 5:L
11 Caulfield, Katie Chancellor SS 1 5 7:D 50:D 68:W 26:W 6:W 12:W 2:L
12 Lehmann, Corey MFAC Lehmann 5 72:W 22:W 16:W 1:L 20:W 11:L 39:W
13 Fletcher, Wesley MFAC Lehmann 5 92:W 48:W 26:W 4:L 55:W 3:L 35:W
14 Dudley, Sam Nambour Christian B 5 61:W 98:W 31:W 33:W 34:W 10:L 3:L
15 Rajappa, Sriram MFAC Lehmann 5 89:W 37:W 3:L 57:W 10:L 55:W 33:W
16 Medlan, Callum St Joseph's 2 5 40:W 74:W 12:L 35:L 71:W 38:W 34:W
17 Bentley, James Montville SS 5 100:W 20:L 87:W 51:W 39:W 18:L 36:W
18 Eliasen, Isaac Harmony Montessori 5 56:L 101:W 102:W 75:W 25:W 17:W 1:L
19 Carlile, William Sunshine Coast Grammar 3 5 62:W 9:L 35:L 78:W 74:W 44:W 46:W
20 Dougan, Tristan Sunshine Coast Grammar 7 4.5 106:W 17:W 9:L 76:W 12:L 26:D 50:W
21 Roche, Ashley Kin Kin SS 4.5 37:L 89:W 43:W 61:W 24:D 28:W 8:L
22 Baumann, Tahlia Sunshine Coast Grammar 2 4.5 94:W 12:L 78:W 8:D 7:L 47:W 58:W
23 Gould, Heath Kin Kin SS 4.5 105:W 5:L 86:D 60:W 32:W 58:W 6:L
24 Fitzsimon, Ryan St Joseph's 1 4.5 80:W 41:W 34:L 71:W 21:D 6:L 49:W
25 Noble, Oscar Nambour Christian C 4.5 113:W 39:W 1:L 81:W 18:L 53:D 51:W
26 Murphy, John St Joseph's 1 4.5 108:W 78:W 13:L 11:L 80:W 20:D 45:W
27 Noble, Sam Nambour Christian B 4.5 67:W 87:W 57:W 34:L 46:D 8:L 53:W
28 Murray, William Stella Maris 2 4.5 41:L 80:D 77:W 52:W 47:W 21:L 69:W
29 Fitzsimon, Jayden St Joseph's 2 4.5 96:W 34:L 99:W 38:W 33:L 49:D 63:W
30 Haycock, Lachlan St Joseph's 1 4.5 99:W 33:L 38:L 73:W 67:W 57:D 65:W
31 Moore, Christopher Sunshine Coast Grammar 6 4.5 93:W 64:W 14:L 36:L 83:W 45:D 71:W
32 McKay, Liam Siena 3 4.5 95:D 54:W 10:L 79:W 23:L 86:W 57:W
33 Barnes, Elizabeth MFAC Grimley 4 104:W 30:W 5:W 14:L 29:W 4:L 15:L
34 Grimley, Tully MFAC Grimley 4 88:W 29:W 24:W 27:W 14:L 5:L 16:L
35 Glassock, Archie Immanuael Lutheran 3 4 53:D 51:D 19:W 16:W 5:L 43:W 13:L
36 Lewis, Austen MFAC Grimley 4 110:W 3:L 98:W 31:W 72:W 2:L 17:L
37 Peck, Daniel Sunshine Coast Grammar 3 4 21:W 15:L 8:L 74:L 85:W 99:W 76:W
38 Fitzpatrick, Jy Glenview SS 4 103:W 83:L 30:W 29:L 66:W 16:L 75:W
39 Love, Jondolar Glenview SS 4 102:W 25:L 103:W 50:W 17:L 72:W 12:L
40 Anderson, Christian Glenview SS 4 16:L 97:W 50:L 102:W 75:W 48:W 7:L
41 Burgess, Jackson Immanuael Lutheran 2 4 28:W 24:L 75:L 90:D 42:D 103:W 72:W
42 Gray, Ben Sunshine Coast Grammar 6 4 9:L 62:L 94:D 97:W 41:D 74:W 77:W
43 Langridge, Thomas Sunshine Coast Grammar 6 4 64:L 93:W 21:L 91:W 84:W 35:L 82:W
44 Letchford, Ben Siena 2 4 1:L 109:D 73:D 113:W 100:W 19:L 81:W
45 Blee, Ellyn-Rose MFAC Grimley 3.5 101:W 56:W 4:L 48:W 2:L 31:D 26:L
46 McDonald, Bridie Glenview SS 3.5 66:W 82:W 83:W 9:L 27:D 7:L 19:L
47 Harbud, Jason Nambour Christian C 3.5 115:W 10:D 55:W 6:L 28:L 22:L 97:W
48 Davis, Isabella Sunshine Coast Grammar 2 3.5 8:W 13:L 74:W 45:L 64:W 40:L 52:D
49 Seip, Taylor Caloundra City School 3.5 82:L 66:W 84:W 5:L 59:W 29:D 24:L
50 Nedelof, Luke Siena 3 3.5 73:D 11:D 40:W 39:L 81:W 51:D 20:L
51 Mclay, Andrew Sunshine Coast Grammar 6 3.5 63:D 35:D 106:W 17:L 62:W 50:D 25:L
52 North, Carter Harmony Montessori 3.5 75:W 4:L 56:D 28:L 70:W 59:D 48:D
53 Crossing, Joel Sunshine Coast Grammar 2 3.5 35:D 63:D 62:L 85:W 76:W 25:D 27:L
54 Wilkinson, Ivan Chancellor SS 3 3.5 59:D 32:L 70:W 7:L 82:D 83:W 66:D
55 Gray, Tom Sunshine Coast Grammar 8 3.5 91:W 84:W 47:L 83:W 13:L 15:L 64:D
56 Buckley, Matthew Stella Maris 1 3.5 18:W 45:L 52:D 108:W 8:L 69:L 87:W
57 Rowswell, Laura Sunshine Coast Grammar 7 3.5 112:W 76:W 27:L 15:L 108:W 30:D 32:L
58 Bolton, Jonty Siena 3 3.5 10:L 115:D 95:W 96:W 65:W 23:L 22:L
59 Donahoe, Ethan St Joseph's 1 3.5 54:D 95:W 79:W 3:L 49:L 52:D 61:D
60 Langdon, Shaun Stella Maris 1 3.5 79:D 65:W 6:L 23:L 96:W 63:L 86:W
61 Strohfeldt, Karl Sunshine Coast Grammar 8 3.5 14:L 69:W 91:D 21:L 77:D 93:W 59:D
62 Rafter, James Immanuael Lutheran 3 3.5 19:L 42:W 53:W 72:L 51:L 88:D 90:W
63 Nelson, James Meridan SC Knights 3.5 51:D 53:D 72:L 105:W 87:D 60:W 29:L
64 Leak, Josh Meridan SC Knights 3.5 43:W 31:L 81:L 101:W 48:L 98:W 55:D
65 Farrell, Jack Immanuael Lutheran 2 3.5 70:D 60:L 88:W 86:W 58:L 87:W 30:L
66 Barber, Ben Stella Maris 1 3.5 46:L 49:L 114:W 99:W 38:L 79:W 54:D
67 Barnard, Lachlan Talara Primary College B 3.5 27:L 107:W 76:L 111:W 30:L 91:W 73:D
68 Albert, Daniel Nambour Christian C 3.5 109:W 1:L 11:L 100:L 114:W 73:D 88:W
69 West, Jake Meridan SC Monkeys 3.5 98:L 61:L 89:D 110:W 90:W 56:W 28:L
70 Sibbings, Joshua Stella Maris 2 3.5 65:D 79:L 54:L 115:W 52:L 108:W 94:W
71 Harcourt, Michael Chancellor SS 1 3 5:L 105:W 82:W 24:L 16:L 84:W 31:L
72 Lennox, Campbell Sunshine Coast Grammar 5 3 12:L 94:W 63:W 62:W 36:L 39:L 41:L
73 Naylepszy, Taron Chancellor SS 3 3 50:D 7:L 44:D 30:L 102:W 68:D 67:D
74 Bruin-Dillon, Ty Kin Kin SS 3 97:W 16:L 48:L 37:W 19:L 42:L 104:W
75 Shannon, Jacob Stella Maris 1 3 52:L 111:W 41:W 18:L 40:L 78:W 38:L
76 Clark, Connor Nambour Christian B 3 81:W 57:L 67:W 20:L 53:L 100:W 37:L
77 Farrell, Sean Immanuael Lutheran 3 3 3:L 110:D 28:L 89:W 61:D 104:W 42:L
78 Ferguson, Jack Immanuael Lutheran 2 3 90:W 26:L 22:L 19:L 101:W 75:L 103:W
79 Haspell, Jack Harmony Montessori 3 60:D 70:W 59:L 32:L 88:D 66:L 101:W
80 Bignell, Blake Chancellor SS 4 3 24:L 28:D 90:D 103:W 26:L 82:L 102:W
81 Miller, Cole Sunshine Coast Grammar 8 3 76:L 112:W 64:W 25:L 50:L 95:W 44:L
82 Brundell, Madeleine Siena 2 3 49:W 46:L 71:L 98:D 54:D 80:W 43:L
83 MacMaster, Kenneth Nambour Christian C 3 116:W 38:W 46:L 55:L 31:L 54:L 99:W
84 Smart, Lachlan Nambour Christian B 3 114:W 55:L 49:L 92:W 43:L 71:L 98:W
85 Thompson, Jayden Harmony Montessori 3 2:L 86:L 104:W 53:L 37:L 105:W 100:W
86 Amhaz, Oliver Sunshine Coast Grammar 5 2.5 6:L 85:W 23:D 65:L 94:W 32:L 60:L
87 Sowden, Jack Sunshine Coast Grammar 7 2.5 107:W 27:L 17:L 106:W 63:D 65:L 56:L
88 Schulze, Cara Sunshine Coast Grammar 4 2.5 34:L 96:D 65:L 95:W 79:D 62:D 68:L
89 Moore, Timothy Sunshine Coast Grammar 5 2.5 15:L 21:L 69:D 77:L 112:D 107:W 93:D
90 Wolley, Jacob Stella Maris 2 2.5 78:L 108:D 80:D 41:D 69:L 96:W 62:L
91 Bateup, Cameron Mountain Creek SS 2.5 55:L 114:W 61:D 43:L 98:D 67:L 92:D
92 Inglis-Anderson, Caleb Sunshine Coast Grammar 5 2.5 13:L 8:L 112:W 84:L 93:L 109:W 91:D
93 Warren, Jay Meridan SC Knights 2.5 31:L 43:L 101:L 107:W 92:W 61:L 89:D
94 Marshall, James Immanuael Lutheran 2 2.5 22:L 72:L 42:D 109:W 86:L 110:W 70:L
95 Grech, Aiden Chancellor SS 3 2.5 32:D 59:L 58:L 88:L 109:W 81:L 108:W
96 Simpson, Ryan Chancellor SS 4 2.5 29:L 88:D 109:W 58:L 60:L 90:L 112:W
97 Fitzgerald, Gabrielle Sunshine Coast Grammar 3 2.5 74:L 40:L 111:D 42:L 115:W 113:W 47:L
98 Wilcox, Cooper Sunshine Coast Grammar 7 2 69:W 14:L 36:L 82:D 91:D 64:L 84:L
99 Leask, Zac Chancellor SS 4 2 30:L 104:W 29:L 66:L 105:W 37:L 83:L
100 Bannink, Oliver Sunshine Coast Grammar 8 2 17:L 106:L 107:W 68:W 44:L 76:L 85:L
101 Anderson, Abigail Sunshine Coast Grammar 4 2 45:L 18:L 93:W 64:L 78:L 106:W 79:L
102 Ong, Sam St Joseph's 2 2 39:L 113:W 18:L 40:L 73:L 114:W 80:L
103 Murphy, Kate St Joseph's 2 2 38:L 116:W 39:L 80:L 113:W 41:L 78:L
104 Aly, Rona Sunshine Coast Grammar 4 2 33:L 99:L 85:L 116:W 106:W 77:L 74:L
105 Forbes, Brandon Sunshine Coast Grammar 3 2 23:L 71:L 116:W 63:L 99:L 85:L 113:W
106 Blair, Krystal Meridan SC Monkeys 2 20:L 100:W 51:L 87:L 104:L 101:L 110:W
107 Kew, Paige Meridan SC Monkeys 2 87:L 67:L 100:L 93:L 116:W 89:L 115:W
108 McKenzie, Brad Chancellor SS 4 1.5 26:L 90:D 110:W 56:L 57:L 70:L 95:L
109 Germon, Adam Talara Primary College B 1.5 68:L 44:D 96:L 94:L 95:L 92:L 116:W
110 Withnall, Eponine Sunshine Coast Grammar 4 1.5 36:L 77:D 108:L 69:L 111:W 94:L 106:L
111 Clark, Alicia Chancellor SS 3 1.5 4:L 75:L 97:D 67:L 110:L 112:L 114:W
112 Brazier, Jamieson Meridan SC Monkeys 1.5 57:L 81:L 92:L 114:L 89:D 111:W 96:L
113 Coleman, Mikayla Caloundra City School 1 25:L 102:L 115:W 44:L 103:L 97:L 105:L
114 Emms, Christian Talara Primary College B 1 84:L 91:L 66:L 112:W 68:L 102:L 111:L
115 Jessop, Lottie Talara Primary College B 1 47:L 58:D 113:L 70:L 97:L 116:D 107:L
116 Akram, Ishmum Caloundra City School .5 83:L 103:L 105:L 104:L 107:L 115:D 109:L
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Lowe, Brandon Chancellor SS 1 7 23.5 33.0 28.0
2-5 Mahon, Daniel Stella Maris 2 6 23.0 31.5 23.0
Coppersmith, Josh Sunshine Coast Grammar 2 6 22.5 30.5 25.0
Craven, Lachlan Siena 3 6 21.0 29.5 25.0
Hastelow, Seaton Siena 2 6 20.0 28.0 23.0
6-8 Fisher, Mark MFAC Lehmann 5.5 21.0 29.5 22.0
Brundell, Jacob Siena 2 5.5 20.5 29.5 19.5
Outridge, Lawrence Immanuael Lutheran 3 5.5 20.0 27.0 19.0
9-19 Elliott-Howell, Harry Meridan SC Knights 5 25.5 36.0 25.0
Ritchie, Mariah Chancellor SS 1 5 24.0 33.5 22.0
Caulfield, Katie Chancellor SS 1 5 24.0 33.5 20.5
Lehmann, Corey MFAC Lehmann 5 23.0 33.0 22.0
Fletcher, Wesley MFAC Lehmann 5 21.5 30.0 22.0
Dudley, Sam Nambour Christian B 5 21.0 29.0 25.0
Rajappa, Sriram MFAC Lehmann 5 20.0 28.5 20.0
Medlan, Callum St Joseph's 2 5 19.0 27.0 19.0
Bentley, James Montville SS 5 18.5 25.5 20.0
Eliasen, Isaac Harmony Montessori 5 18.0 27.0 20.0
Carlile, William Sunshine Coast Grammar 3 5 18.0 26.0 17.0
20-32 Dougan, Tristan Sunshine Coast Grammar 7 4.5 21.0 28.0 19.0
Roche, Ashley Kin Kin SS 4.5 20.5 28.5 18.5
Baumann, Tahlia Sunshine Coast Grammar 2 4.5 20.5 28.5 17.0
Gould, Heath Kin Kin SS 4.5 19.5 27.5 18.5
Fitzsimon, Ryan St Joseph's 1 4.5 19.0 27.5 19.5
Noble, Oscar Nambour Christian C 4.5 19.0 27.0 19.0
Murphy, John St Joseph's 1 4.5 19.0 25.5 18.0
Noble, Sam Nambour Christian B 4.5 18.0 26.0 20.5
Murray, William Stella Maris 2 4.5 17.5 25.0 16.0
Fitzsimon, Jayden St Joseph's 2 4.5 17.5 23.5 18.0
Haycock, Lachlan St Joseph's 1 4.5 17.5 23.5 16.0
Moore, Christopher Sunshine Coast Grammar 6 4.5 17.0 24.5 18.0
McKay, Liam Siena 3 4.5 17.0 24.5 16.5
33-44 Barnes, Elizabeth MFAC Grimley 4 25.0 33.0 21.0
Grimley, Tully MFAC Grimley 4 23.5 32.0 22.0
Glassock, Archie Immanuael Lutheran 3 4 22.5 32.0 17.5
Lewis, Austen MFAC Grimley 4 20.5 28.0 19.0
Peck, Daniel Sunshine Coast Grammar 3 4 18.5 26.0 13.0
Fitzpatrick, Jy Glenview SS 4 18.5 25.5 16.0
Love, Jondolar Glenview SS 4 18.0 25.0 18.0
Anderson, Christian Glenview SS 4 17.5 25.0 15.0
Burgess, Jackson Immanuael Lutheran 2 4 17.0 23.5 13.5
Gray, Ben Sunshine Coast Grammar 6 4 16.0 23.5 11.0
Langridge, Thomas Sunshine Coast Grammar 6 4 16.0 23.0 14.0
Letchford, Ben Siena 2 4 14.5 22.5 13.5
45-70 Blee, Ellyn-Rose MFAC Grimley 3.5 22.0 30.0 18.0
McDonald, Bridie Glenview SS 3.5 21.0 29.5 19.5
Harbud, Jason Nambour Christian C 3.5 20.0 26.5 16.0
Davis, Isabella Sunshine Coast Grammar 2 3.5 19.5 28.0 15.5
Seip, Taylor Caloundra City School 3.5 19.0 28.0 15.0
Nedelof, Luke Siena 3 3.5 19.0 27.0 15.5
Mclay, Andrew Sunshine Coast Grammar 6 3.5 19.0 26.0 15.5
North, Carter Harmony Montessori 3.5 18.5 27.5 14.0
Crossing, Joel Sunshine Coast Grammar 2 3.5 18.5 26.0 14.5
Wilkinson, Ivan Chancellor SS 3 3.5 18.0 26.5 12.5
Gray, Tom Sunshine Coast Grammar 8 3.5 18.0 25.5 17.5
Buckley, Matthew Stella Maris 1 3.5 18.0 25.0 14.5
Rowswell, Laura Sunshine Coast Grammar 7 3.5 18.0 24.5 17.0
Bolton, Jonty Siena 3 3.5 17.5 23.5 15.0
Donahoe, Ethan St Joseph's 1 3.5 17.0 25.5 16.0
Langdon, Shaun Stella Maris 1 3.5 17.0 25.0 13.5
Strohfeldt, Karl Sunshine Coast Grammar 8 3.5 17.0 24.5 12.5
Rafter, James Immanuael Lutheran 3 3.5 16.5 24.0 13.0
Nelson, James Meridan SC Knights 3.5 16.0 22.5 14.0
Leak, Josh Meridan SC Knights 3.5 16.0 22.5 13.5
Farrell, Jack Immanuael Lutheran 2 3.5 15.5 22.5 14.5
Barber, Ben Stella Maris 1 3.5 15.5 20.5 11.5
Barnard, Lachlan Talara Primary College B 3.5 15.0 21.0 12.5
Albert, Daniel Nambour Christian C 3.5 14.0 22.0 12.0
West, Jake Meridan SC Monkeys 3.5 14.0 20.0 11.5
Sibbings, Joshua Stella Maris 2 3.5 14.0 18.5 10.5
71-85 Harcourt, Michael Chancellor SS 1 3 20.0 28.0 13.0
Lennox, Campbell Sunshine Coast Grammar 5 3 19.0 26.5 15.0
Naylepszy, Taron Chancellor SS 3 3 19.0 26.5 10.5
Bruin-Dillon, Ty Kin Kin SS 3 19.0 26.0 12.0
Shannon, Jacob Stella Maris 1 3 18.5 25.0 13.0
Clark, Connor Nambour Christian B 3 17.5 24.0 14.0
Farrell, Sean Immanuael Lutheran 3 3 16.5 24.0 10.5
Ferguson, Jack Immanuael Lutheran 2 3 16.5 23.5 11.0
Haspell, Jack Harmony Montessori 3 16.5 23.0 12.0
Bignell, Blake Chancellor SS 4 3 16.5 23.0 10.5
Miller, Cole Sunshine Coast Grammar 8 3 16.5 22.5 13.0
Brundell, Madeleine Siena 2 3 16.5 22.5 12.5
MacMaster, Kenneth Nambour Christian C 3 16.5 21.5 14.0
Smart, Lachlan Nambour Christian B 3 14.5 19.5 12.0
Thompson, Jayden Harmony Montessori 3 14.0 22.0 8.0
86-97 Amhaz, Oliver Sunshine Coast Grammar 5 2.5 19.0 27.0 11.5
Sowden, Jack Sunshine Coast Grammar 7 2.5 17.0 24.0 12.5
Schulze, Cara Sunshine Coast Grammar 4 2.5 16.0 22.5 9.5
Moore, Timothy Sunshine Coast Grammar 5 2.5 15.5 22.0 6.5
Wolley, Jacob Stella Maris 2 2.5 15.5 21.0 9.5
Bateup, Cameron Mountain Creek SS 2.5 15.0 20.0 10.5
Inglis-Anderson, Caleb Sunshine Coast Grammar 5 2.5 14.5 21.5 7.5
Warren, Jay Meridan SC Knights 2.5 14.5 21.0 7.5
Marshall, James Immanuael Lutheran 2 2.5 14.5 20.5 8.5
Grech, Aiden Chancellor SS 3 2.5 14.0 20.0 7.5
Simpson, Ryan Chancellor SS 4 2.5 13.5 19.5 9.0
Fitzgerald, Gabrielle Sunshine Coast Grammar 3 2.5 13.0 18.0 7.5
98-107 Wilcox, Cooper Sunshine Coast Grammar 7 2 17.0 24.5 10.5
Leask, Zac Chancellor SS 4 2 17.0 23.5 9.0
Bannink, Oliver Sunshine Coast Grammar 8 2 15.5 22.5 9.0
Anderson, Abigail Sunshine Coast Grammar 4 2 15.5 22.5 7.0
Ong, Sam St Joseph's 2 2 15.0 21.0 8.0
Murphy, Kate St Joseph's 2 2 15.0 19.5 9.0
Aly, Rona Sunshine Coast Grammar 4 2 13.0 17.5 7.0
Forbes, Brandon Sunshine Coast Grammar 3 2 12.5 17.5 6.0
Blair, Krystal Meridan SC Monkeys 2 12.0 18.0 7.0
Kew, Paige Meridan SC Monkeys 2 10.5 14.5 4.0
108-112 McKenzie, Brad Chancellor SS 4 1.5 15.5 21.5 8.0
Germon, Adam Talara Primary College B 1.5 13.5 18.0 4.0
Withnall, Eponine Sunshine Coast Grammar 4 1.5 12.5 18.0 6.0
Clark, Alicia Chancellor SS 3 1.5 12.0 19.0 3.5
Brazier, Jamieson Meridan SC Monkeys 1.5 12.0 16.5 3.5
113-115 Coleman, Mikayla Caloundra City School 1 12.5 18.0 5.0
Emms, Christian Talara Primary College B 1 12.5 17.5 4.0
Jessop, Lottie Talara Primary College B 1 12.5 16.5 4.0
116 Akram, Ishmum Caloundra City School 0.5 9.5 13.5 1.0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Akram, Ishmum SC 0 0
2. Coleman, Mikayla SC 0 0
3. Seip, Taylor SC 0 0
4. Caulfield, Katie SC 0 0
5. Harcourt, Michael SC 0 0
6. Lowe, Brandon SC 0 0
7. Ritchie, Mariah SC 0 0
8. Clark, Alicia SC 0 0
9. Grech, Aiden SC 0 0
10. Naylepszy, Taron SC 0 0
11. Wilkinson, Ivan SC 0 0
12. Bignell, Blake SC 0 0
13. Leask, Zac SC 0 0
14. McKenzie, Brad SC 0 0
15. Simpson, Ryan SC 0 0
16. Anderson, Christian SC 0 0
17. Fitzpatrick, Jy SC 0 0
18. Love, Jondolar SC 0 0
19. McDonald, Bridie SC 0 0
20. Eliasen, Isaac SC 0 0
21. Haspell, Jack SC 0 0
22. North, Carter SC 0 0
23. Thompson, Jayden SC 0 0
24. Burgess, Jackson SC 0 0
25. Farrell, Jack SC 0 0
26. Ferguson, Jack SC 0 0
27. Marshall, James SC 0 0
28. Farrell, Sean SC 0 0
29. Glassock, Archie SC 0 0
30. Outridge, Lawrence SC 0 0
31. Rafter, James SC 0 0
32. Bruin-Dillon, Ty SC 0 0
33. Gould, Heath SC 0 0
34. Roche, Ashley SC 0 0
35. Barnes, Elizabeth SC 0 0
36. Blee, Ellyn-Rose SC 0 0
37. Grimley, Tully SC 0 0
38. Lewis, Austen SC 0 0
39. Fisher, Mark SC 0 0
40. Fletcher, Wesley SC 0 0
41. Lehmann, Corey SC 0 0
42. Rajappa, Sriram SC 0 0
43. Elliott-Howell, Harry SC 0 0
44. Leak, Josh SC 0 0
45. Nelson, James SC 0 0
46. Warren, Jay SC 0 0
47. Blair, Krystal SC 0 0
48. Brazier, Jamieson SC 0 0
49. Kew, Paige SC 0 0
50. West, Jake SC 0 0
51. Bentley, James SC 0 0
52. Bateup, Cameron SC 0 0
53. Clark, Connor SC 0 0
54. Dudley, Sam SC 0 0
55. Noble, Sam SC 0 0
56. Smart, Lachlan SC 0 0
57. Albert, Daniel SC 0 0
58. Harbud, Jason SC 0 0
59. MacMaster, Kenneth SC 0 0
60. Noble, Oscar SC 0 0
61. Brundell, Madeleine SC 0 0
62. Brundell, Jacob SC 0 0
63. Hastelow, Seaton SC 0 0
64. Letchford, Ben SC 0 0
65. Bolton, Jonty SC 0 0
66. Craven, Lachlan SC 0 0
67. McKay, Liam SC 0 0
68. Nedelof, Luke SC 0 0
69. Donahoe, Ethan SC 0 0
70. Fitzsimon, Ryan SC 0 0
71. Haycock, Lachlan SC 0 0
72. Murphy, John SC 0 0
73. Fitzsimon, Jayden SC 0 0
74. Medlan, Callum SC 0 0
75. Murphy, Kate SC 0 0
76. Ong, Sam SC 0 0
77. Barber, Ben SC 0 0
78. Buckley, Matthew SC 0 0
79. Langdon, Shaun SC 0 0
80. Shannon, Jacob SC 0 0
81. Mahon, Daniel SC 0 0
82. Murray, William SC 0 0
83. Sibbings, Joshua SC 0 0
84. Wolley, Jacob SC 0 0
85. Baumann, Tahlia SC 0 0
86. Coppersmith, Josh SC 0 0
87. Crossing, Joel SC 0 0
88. Davis, Isabella SC 0 0
89. Carlile, William SC 0 0
90. Fitzgerald, Gabrielle SC 0 0
91. Forbes, Brandon SC 0 0
92. Peck, Daniel SC 0 0
93. Aly, Rona SC 0 0
94. Anderson, Abigail SC 0 0
95. Schulze, Cara SC 0 0
96. Withnall, Eponine SC 0 0
97. Amhaz, Oliver SC 0 0
98. Inglis-Anderson, Caleb SC 0 0
99. Lennox, Campbell SC 0 0
100. Moore, Timothy SC 0 0
101. Gray, Ben SC 0 0
102. Langridge, Thomas SC 0 0
103. Mclay, Andrew SC 0 0
104. Moore, Christopher SC 0 0
105. Dougan, Tristan SC 0 0
106. Rowswell, Laura SC 0 0
107. Sowden, Jack SC 0 0
108. Wilcox, Cooper SC 0 0
109. Bannink, Oliver SC 0 0
110. Gray, Tom SC 0 0
111. Miller, Cole SC 0 0
112. Strohfeldt, Karl SC 0 0
113. Barnard, Lachlan SC 0 0
114. Emms, Christian SC 0 0
115. Germon, Adam SC 0 0
116. Jessop, Lottie SC 0 0