2007 Brisbane High Schools Premier Division Rd 3 - Round 7

Cross Table

No Name               Rtg Loc  Club            Total  1    2    3    4    5    6    7  

1  Anderson, Daniel       1668 ACGS 1          7     32:W 26:W 13:W 20:W 11:W  8:W 21:W
2  Xiao, Colin            1268 BGS Lam         7      5:W 15:W 19:W 28:W 14:W 31:W 18:W
3  Lim, Nathaneal         1352 BGS Lam         7     24:W 12:W 29:W 23:W  6:W 25:W 22:W
4  Chung, Henry           728  BGS Wang        6.5   17:W  7:W 10:W 30:W 16:W  9:D 27:W
5  Chung, Philip          870  BGS Wang        6      2:L 14:W 15:W 31:W 19:W 18:W 28:W
6  O'flynn, Alexander     1359 ACGS 1          6     23:W 24:W 25:W 22:W  3:L 12:W 29:W
7  Gilpin, Jack           1060 ACGS 1          5.5   27:W  4:L 30:W  9:D 17:W 10:W 16:W
8  Kulkaew, Knight        1280 BSHS Kulkaew    5     20:D 11:D 26:W 29:W 32:W  1:L 13:W
9  Lecca, Vlad            831  BSHS Ravindran  4.5   10:D 16:W 27:W  7:D 30:W  4:D 17:L
10 Wirawan, Tomy          1114 BSHS Kulkaew    4.5    9:D 17:W  4:L 16:W 27:W  7:L 30:W
11 Lam, Ross              1561 BGS Lam         4.5   26:W  8:D 21:W 32:W  1:L 13:L 20:W
12 Chiang, Jeffrey        1248 BSHS Kulkaew    4.5   22:D  3:L 24:W 29:W 23:W  6:L 25:W
13 Dalgleish, Trent       955  Sandgate SHS    4     21:W 32:W  1:L 26:W 20:L 11:W  8:L
14 Leggett, Brandon       1298 ACGS 1          4     28:W  5:L 31:W 18:W  2:L 15:L 19:W
15 Torise, Daniel         1104 BSHS Kulkaew    4     18:L  2:L  5:L 19:W 28:W 14:W 31:W
16 Atkins, Glen           787  St Patrick's    3     30:W  9:L 17:W 10:L  4:L 27:W  7:L
17 Derrington, Nick       949  BGS Lam         3      4:L 10:L 16:L 27:W  7:L 30:W  9:W
18 Chou, William          842  BSHS Ravindran  3     15:W 19:L 28:W 14:L 31:W  5:L  2:L
19 Bryant, Scott          791  St Patrick's    3     31:W 18:W  2:L 15:L  5:L 28:W 14:L
20 Ravindran, Arul        1109 BSHS Ravindran  3      8:D 21:L 32:W  1:L 13:W 26:D 11:L
21 Barnard, Craig         1486 St Patrick's    3     13:L 20:W 11:L  0:  26:W 32:W  1:L
22 Wu, Grant              877  BSHS Ravindran  2.5   12:D 29:W 23:L  6:L 25:W 24:L  3:L
23 Aveline, Henri              St Columban's 1 2.5    6:L 25:L 22:W  3:L 12:L 29:W 24:D
24 Hii, Darius            852  BGS Wang        2.5    3:L  6:L 12:L 25:W 29:L 22:W 23:D
25 Ross, Daniel           518  Sandgate SHS    2     29:W 23:W  6:L 24:L 22:L  3:L 12:L
26 Wang, Frank            936  BGS Wang        1.5   11:L  1:L  8:L 13:L 21:L 20:D 32:W
27 Falzon, James               St Columban's 1 1      7:L 30:W  9:L 17:L 10:L 16:L  4:L
28 Wootton, Stephen            St Columban's 1 1     14:L 31:W 18:L  2:L 15:L 19:L  5:L
29 Gibbs, Samuel          951  St Patrick's    1     25:L 22:L  3:L 12:L 24:W 23:L  6:L
30 Mclauchlan, Don             Sandgate SHS    0     16:L 27:L  7:L  4:L  9:L 17:L 10:L
31 Strasburg, Gal         513  Sandgate SHS    0     19:L 28:L 14:L  5:L 18:L  2:L 15:L
32 Evans, Josh            532  St Columban's 1 0      1:L 13:L 20:L 11:L  8:L 21:L 26:L

Standings

Place Name               Intl Id Loc  Club            Score M-Buch. Buch. Progr.

 1-3  Anderson, Daniel   1       1668 ACGS 1          7        16.0  21.0   28.0
      Xiao, Colin        3       1268 BGS Lam         7        15.0  21.0   28.0
      Lim, Nathaneal     2       1352 BGS Lam         7        14.0  21.0   28.0
  4   Chung, Henry       4       728  BGS Wang        6.5      16.0  21.5   27.0
 5-6  Chung, Philip      2       870  BGS Wang        6        15.0  22.0   21.0
      O'flynn, Alexander 2       1359 ACGS 1          6        14.0  22.0   25.0
  7   Gilpin, Jack       4       1060 ACGS 1          5.5      16.0  22.5   20.0
  8   Kulkaew, Knight    1       1280 BSHS Kulkaew    5        14.0  21.0   19.5
9-12  Lecca, Vlad        4       831  BSHS Ravindran  4.5      17.0  23.5   20.5
      Wirawan, Tomy      4       1114 BSHS Kulkaew    4.5      17.0  23.5   17.5
      Lam, Ross          1       1561 BGS Lam         4.5      16.5  23.5   20.0
      Chiang, Jeffrey    2       1248 BSHS Kulkaew    4.5      15.5  23.5   16.5
13-15 Dalgleish, Trent   1       955  Sandgate SHS    4        17.0  24.0   19.0
      Leggett, Brandon   3       1298 ACGS 1          4        17.0  24.0   17.0
      Torise, Daniel     3       1104 BSHS Kulkaew    4        17.0  24.0   10.0
16-21 Atkins, Glen       3       787  St Patrick's    3        18.5  25.0   14.0
      Derrington, Nick   4       949  BGS Lam         3        18.5  25.0    7.0
      Chou, William      3       842  BSHS Ravindran  3        18.0  25.0   15.0
      Bryant, Scott      4       791  St Patrick's    3        18.0  25.0   15.0
      Ravindran, Arul    1       1109 BSHS Ravindran  3        18.0  25.0   12.5
      Barnard, Craig     1       1486 St Patrick's    3        16.5  23.5   11.0
22-24 Wu, Grant          2       877  BSHS Ravindran  2.5      17.5  25.5   12.5
      Aveline, Henri     2            St Columban's 1 2.5      17.5  25.5    7.5
      Hii, Darius        3       852  BGS Wang        2.5      17.5  25.5    6.5
 25   Ross, Daniel       2       518  Sandgate SHS    2        18.0  26.0   13.0
 26   Wang, Frank        1       936  BGS Wang        1.5      19.5  26.5    2.0
27-29 Falzon, James      4            St Columban's 1 1        20.5  27.0    6.0
      Wootton, Stephen   3            St Columban's 1 1        20.0  27.0    6.0
      Gibbs, Samuel      2       951  St Patrick's    1        18.0  27.0    3.0
30-32 Mclauchlan, Don    4            Sandgate SHS    0        20.5  28.0    0.0
      Strasburg, Gal     3       513  Sandgate SHS    0        20.0  28.0    0.0
      Evans, Josh        1       532  St Columban's 1 0        19.5  28.0    0.0

Ratings (Local)

No  Name               Loc  Club            Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel   1668 ACGS 1          7.0/7 6.79     2 1123  2122
2.  O'flynn, Alexander 1359 ACGS 1          5.0/6 5.52    -5  966  1239
3.  Leggett, Brandon   1298 ACGS 1          3.0/6 5.52   -25  898   898
4.  Gilpin, Jack       1060 ACGS 1          3.5/5 3.65    -2  882  1031
5.  Lam, Ross          1561 BGS Lam         4.5/7 6.51   -20 1138  1240
6.  Lim, Nathaneal     1352 BGS Lam         6.0/6 5.46     5  968  1967
7.  Xiao, Colin        1268 BGS Lam         6.0/6 5.40     6  903  1902
8.  Derrington, Nick   949  BGS Lam         1.0/5 2.80   -18  904   664
9.  Wang, Frank        936  BGS Wang        1.5/7 1.05     5 1227   997
10. Chung, Philip      870  BGS Wang        5.0/6 2.16    28  969  1242
11. Hii, Darius        852  BGS Wang        2.0/6 1.44     6 1051   926
12. Chung, Henry       728  BGS Wang        4.5/5 1.10    34  948  1314
13. Kulkaew, Knight    1280 BSHS Kulkaew    5.0/7 5.11    -1 1102  1260
14. Chiang, Jeffrey    1248 BSHS Kulkaew    3.5/6 4.92   -14  985  1042
15. Wirawan, Tomy      1114 BSHS Kulkaew    2.5/5 4.00   -15  871   871
16. Torise, Daniel     1104 BSHS Kulkaew    3.0/6 4.38   -14  930   930
17. Ravindran, Arul    1109 BSHS Ravindran  3.0/7 2.59     4 1203  1153
18. Wu, Grant          877  BSHS Ravindran  2.5/6 1.68     8 1047   990
19. Chou, William      842  BSHS Ravindran  2.0/6 1.92     1  974   849
20. Lecca, Vlad        831  BSHS Ravindran  2.5/5 1.85     7  928   928
21. Dalgleish, Trent   955  Sandgate SHS    4.0/7 1.19    28 1225  1275
22. Ross, Daniel       518  Sandgate SHS    1.0/6 0.12     9 1107   834
23. Strasburg, Gal     513  Sandgate SHS    0.0/6 0.24    -2 1029    30
24. Mclauchlan, Don         Sandgate SHS    0.0/6             912     0
25. Evans, Josh        532  St Columban's 1 0.0/7 0.00     0 1285   286
26. Aveline, Henri          St Columban's 1 2.5/7            1022   920
27. Falzon, James           St Columban's 1 0.0/6             912     0
28. Wootton, Stephen        St Columban's 1 1.0/7             955   646
29. Barnard, Craig     1486 St Patrick's    3.0/6 5.40   -24 1127  1127
30. Gibbs, Samuel      951  St Patrick's    1.0/6 2.34   -13 1034   761
31. Bryant, Scott      791  St Patrick's    2.0/6 1.50     5  983   858
32. Atkins, Glen       787  St Patrick's    1.0/5 1.50    -5  936   696
by Swiss Perfect (TM)  www.swissperfect.com