2007 Brisbane Primary Schools Open Rd 3 C Grade - Round 7
Cross Table
No Name Rtg Loc Club Total 1 2 3 4 5 6 7
1 Dreyer, Driaan Samford SS A 7 43:W 41:W 23:W 31:W 6:W 2:W 5:W
2 Carruthers, Alex Petrie Terrace SS 1 6 56:W 30:W 14:W 22:W 3:W 1:L 7:W
3 Moore, Michael St Agatha's Moore 6 60:W 25:W 5:W 43:W 2:L 6:W 13:W
4 Grice, Josh 500 Nundah SS 3 5.5 49:W 22:L 38:D 47:W 34:W 12:W 15:W
5 Gold, Ben Indooroopilly SS 2 5 9:W 16:W 3:L 7:W 37:W 19:W 1:L
6 Hornigold, Max Nundah SS 3 5 12:W 39:W 19:W 21:W 1:L 3:L 18:W
7 Sonawane, Chinmay Nundah SS 3 5 18:W 26:W 37:W 5:L 25:W 20:W 2:L
8 Collins, Bryce Mueller College 4 5 10:W 14:L 26:W 23:W 15:D 18:D 24:W
9 Caruana, Jonah Nundah SS 3 5 5:L 24:W 18:L 59:W 30:W 25:W 20:W
10 Mackenzie, Ewan St Joseph's Bardon 2 5 8:L 51:W 20:L 62:W 27:W 22:W 21:W
11 Salmon, Lawson Ormiston College Sky 5 64:W 23:L 12:L 56:W 39:W 29:W 19:W
12 Pushpapathan, Harikesh Good News 2 4.5 6:L 27:W 11:W 38:W 13:D 4:L 35:W
13 Human, Kevin Samford SS A 4.5 34:W 15:W 21:L 41:W 12:D 17:W 3:L
14 Smart, Mitchell 500 St Joseph's Bardon 2 4.5 51:W 8:W 2:L 29:W 20:L 35:D 28:W
15 Jansma, Brandon Manly West SS 1 4.5 52:W 13:L 28:W 45:W 8:D 31:W 4:L
16 Murtagh, Erik Ormiston College Sky 4.5 24:W 5:L 30:W 18:D 31:L 39:W 33:W
17 Tao, Matt Indooroopilly SS 2 4.5 38:D 33:W 50:W 19:L 32:W 13:L 31:W
18 Heck, Dylan Fernvale SS Rookies 4 7:L 58:W 9:W 16:D 22:W 8:D 6:L
19 Clatworthy, Thomas 581 Ironside SS 1 4 35:W 20:W 6:L 17:W 21:W 5:L 11:L
20 Van Neikirk, Michael Mueller College 2 4 55:W 19:L 10:W 39:W 14:W 7:L 9:L
21 Jansma, Dylan Manly West SS 2 4 28:W 32:W 13:W 6:L 19:L 40:W 10:L
22 Hunter, Jesse Mueller College 2 4 40:W 4:W 45:W 2:L 18:L 10:L 37:W
23 Kickbusch, Shaun Fernvale SS Rookies 4 63:W 11:W 1:L 8:L 38:W 28:L 32:W
24 Jones, Ben Good News 2 4 16:L 9:L 42:W 58:W 44:W 37:W 8:L
25 Maclean, Chloe Manly West SS 2 4 57:W 3:L 46:W 55:W 7:L 9:L 45:W
26 Watson, Sam 500 Ironside SS 1 4 58:W 7:L 8:L 27:L 50:W 38:W 48:W
27 Wu, Vicky Nundah SS 2 4 39:L 12:L 56:W 26:W 10:L 42:W 40:W
28 Ferguson, Joseph St Agatha's Moore 4 21:L 61:W 15:L 65:W 41:W 23:W 14:L
29 Lee, Jaison Ironside SS 1 4 42:W 37:L 40:W 14:L 55:W 11:L 46:W
30 McIntyre, Zack Fernvale SS Rookies 4 66:W 2:L 16:L 63:W 9:L 57:W 44:W
31 Pushpapathan, Rukshi Good News 2 3.5 48:D 62:W 36:W 1:L 16:W 15:L 17:L
32 Bellas, Antonia St Ita's 1 3.5 61:W 21:L 34:D 36:W 17:L 46:W 23:L
33 Edwards-Playne, Liam Manly West SS 4 3.5 62:D 17:L 48:W 37:L 47:W 34:W 16:L
34 Small, Jayme Manly West SS 1 3.5 13:L 52:W 32:D 50:W 4:L 33:L 53:W
35 Smerdon, Joel Mueller College 4 3.5 19:L 55:L 53:W 57:W 45:W 14:D 12:L
36 Kirkman, Christopher Manly West SS 2 3.5 44:W 50:D 31:L 32:L 40:L 51:W 52:W
37 Coulson, Liam St Joseph's Bardon 2 3 47:W 29:W 7:L 33:W 5:L 24:L 22:L
38 Anderson, Jared Ormiston College Sky 3 17:D 48:W 4:D 12:L 23:L 26:L 56:W
39 Swan, Ronald Fernvale SS Rookies 3 27:W 6:L 63:W 20:L 11:L 16:L 57:W
40 Greville-Eyres, Liam St Joseph's Bardon 2 3 22:L 49:W 29:L 61:W 36:W 21:L 27:L
41 Bruce, Stephanie Ironside SS 1 3 53:W 1:L 44:W 13:L 28:L 52:D 47:D
42 Angus, Harriet St Ita's 1 3 29:L 47:D 24:L 48:D 49:W 27:L 60:W
43 Russell, Samuel Manly West SS 1 3 1:L 53:W 57:W 3:L 46:L 44:L 58:W
44 Human, Kieran Samford SS A 3 36:L 65:W 41:L 49:W 24:L 43:W 30:L
45 Lefroy, Robert Petrie Terrace SS 1 3 54:W 59:W 22:L 15:L 35:L 61:W 25:L
46 Callaghan, Luke St Agatha's Moore 3 59:L 54:W 25:L 51:W 43:W 32:L 29:L
47 Lean, John Mueller College 4 3 37:L 42:D 62:W 4:L 33:L 50:W 41:D
48 Pettman, Eireann Nundah SS 2 3 31:D 38:L 33:L 42:D 59:W 55:W 26:L
49 Westphal, Ben Mueller College 4 3 4:L 40:L 60:W 44:L 42:L 59:W 55:W
50 Rowe, Harry St Agatha's Moore 2.5 65:W 36:D 17:L 34:L 26:L 47:L 64:W
51 Waldby, Madison Nundah SS 2 2.5 14:L 10:L 64:W 46:L 56:D 36:L 61:W
52 Barsby, Olivia Nundah SS 2 2.5 15:L 34:L 61:L 54:W 65:W 41:D 36:L
53 Jeppesen, Brodie Petrie Terrace SS 1 2.5 41:L 43:L 35:L 60:W 54:D 64:W 34:L
54 Simpson (1999), Jack Mueller College 2 2.5 45:L 46:L 58:L 52:L 53:D 65:W 63:W
55 AN Other St Ita's 1 2 20:L 35:W 59:W 25:L 29:L 48:L 49:L
56 Robertson, Kirk Manly West SS 1 2 2:L 66:W 27:L 11:L 51:D 58:D 38:L
57 Beeley, Jimmy Samford SS A 2 25:L 60:W 43:L 35:L 62:W 30:L 39:L
58 Dunstan, Cameron Manly West SS 4 2 26:L 18:L 54:W 24:L 64:D 56:D 43:L
59 Marx, Aaron Indooroopilly SS 2 2 46:W 45:L 55:L 9:L 48:L 49:L 66:W
60 Gooch, Isaac Manly West SS 2 2 3:L 57:L 49:L 53:L 66:W 63:W 42:L
61 Leslie, Hayden Mueller College 2 1.5 32:L 28:L 52:W 40:L 63:D 45:L 51:L
62 Meltham, Violet St Ita's 1 1.5 33:D 31:L 47:L 10:L 57:L 66:L 65:W
63 Endean, Katherine Manly West SS 4 1.5 23:L 64:W 39:L 30:L 61:D 60:L 54:L
64 Hogg, Cameron Good News 2 1.5 11:L 63:L 51:L 66:W 58:D 53:L 50:L
65 Alcorn, Daniel Manly West SS 4 1 50:L 44:L 66:W 28:L 52:L 54:L 62:L
66 Bezett, William Petrie Terrace SS 1 1 30:L 56:L 65:L 64:L 60:L 62:W 59:L
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Dreyer, Driaan Samford SS A 7 20.5 29.5 28.0
2-3 Carruthers, Alex Petrie Terrace SS 1 6 23.5 32.5 26.0
Moore, Michael St Agatha's Moore 6 21.5 29.5 25.0
4 Grice, Josh 500 Nundah SS 3 5.5 18.0 25.5 19.5
5-11 Gold, Ben Indooroopilly SS 2 5 24.5 34.5 22.0
Hornigold, Max Nundah SS 3 5 22.5 32.5 23.0
Sonawane, Chinmay Nundah SS 3 5 21.0 30.0 23.0
Collins, Bryce Mueller College 4 5 21.0 30.0 19.5
Caruana, Jonah Nundah SS 3 5 20.0 27.0 16.0
Mackenzie, Ewan St Joseph's Bardon 2 5 18.5 25.0 16.0
Salmon, Lawson Ormiston College Sky 5 17.0 23.0 17.0
12-17 Pushpapathan, Harikesh Good News 2 4.5 22.0 30.5 17.5
Human, Kevin Samford SS A 4.5 21.0 30.0 20.5
Smart, Mitchell 500 St Joseph's Bardon 2 4.5 20.5 29.0 19.0
Jansma, Brandon Manly West SS 1 4.5 20.0 28.0 19.5
Murtagh, Erik Ormiston College Sky 4.5 19.0 27.0 17.0
Tao, Matt Indooroopilly SS 2 4.5 17.5 24.5 18.5
18-30 Heck, Dylan Fernvale SS Rookies 4 23.5 30.5 17.0
Clatworthy, Thomas 581 Ironside SS 1 4 22.5 31.0 20.0
Van Neikirk, Michael Mueller College 2 4 21.5 28.5 19.0
Jansma, Dylan Manly West SS 2 4 21.0 29.0 20.0
Hunter, Jesse Mueller College 2 4 20.5 29.5 19.0
Kickbusch, Shaun Fernvale SS Rookies 4 20.5 29.0 17.0
Jones, Ben Good News 2 4 18.5 25.5 14.0
Maclean, Chloe Manly West SS 2 4 18.0 26.0 17.0
Watson, Sam 500 Ironside SS 1 4 17.5 24.5 13.0
Wu, Vicky Nundah SS 2 4 17.5 24.5 12.0
Ferguson, Joseph St Agatha's Moore 4 17.0 22.5 15.0
Lee, Jaison Ironside SS 1 4 16.5 23.5 16.0
McIntyre, Zack Fernvale SS Rookies 4 16.0 23.0 14.0
31-36 Pushpapathan, Rukshi Good News 2 3.5 20.0 28.5 17.5
Bellas, Antonia St Ita's 1 3.5 18.0 24.0 15.5
Edwards-Playne, Liam Manly West SS 4 3.5 17.0 23.0 13.5
Small, Jayme Manly West SS 1 3.5 16.5 24.5 13.5
Smerdon, Joel Mueller College 4 3.5 16.0 22.5 13.0
Kirkman, Christopher Manly West SS 2 3.5 14.5 20.5 13.0
37-49 Coulson, Liam St Joseph's Bardon 2 3 20.5 28.5 17.0
Anderson, Jared Ormiston College Sky 3 20.0 27.5 13.0
Swan, Ronald Fernvale SS Rookies 3 19.5 26.0 13.0
Greville-Eyres, Liam St Joseph's Bardon 2 3 18.5 24.0 13.0
Bruce, Stephanie Ironside SS 1 3 17.0 26.5 13.5
Angus, Harriet St Ita's 1 3 17.0 23.0 9.0
Russell, Samuel Manly West SS 1 3 16.5 25.5 12.0
Human, Kieran Samford SS A 3 16.5 21.5 12.0
Lefroy, Robert Petrie Terrace SS 1 3 16.0 22.0 15.0
Callaghan, Luke St Agatha's Moore 3 15.5 21.5 13.0
Lean, John Mueller College 4 3 15.0 22.0 10.5
Pettman, Eireann Nundah SS 2 3 15.0 21.0 10.5
Westphal, Ben Mueller College 4 3 13.0 20.5 8.0
50-54 Rowe, Harry St Agatha's Moore 2.5 15.5 21.0 11.0
Waldby, Madison Nundah SS 2 2.5 14.5 21.0 7.5
Barsby, Olivia Nundah SS 2 2.5 14.0 19.5 8.0
Jeppesen, Brodie Petrie Terrace SS 1 2.5 14.0 19.0 7.5
Simpson (1999), Jack Mueller College 2 2.5 11.5 15.5 4.5
55-60 AN Other St Ita's 1 2 17.5 23.5 11.0
Robertson, Kirk Manly West SS 1 2 16.5 23.5 8.5
Beeley, Jimmy Samford SS A 2 15.5 21.0 9.0
Dunstan, Cameron Manly West SS 4 2 15.5 21.0 7.5
Marx, Aaron Indooroopilly SS 2 2 14.0 20.0 8.0
Gooch, Isaac Manly West SS 2 2 12.0 19.0 5.0
61-64 Leslie, Hayden Mueller College 2 1.5 14.5 20.0 6.5
Meltham, Violet St Ita's 1 1.5 13.0 19.0 4.5
Endean, Katherine Manly West SS 4 1.5 13.0 18.5 7.5
Hogg, Cameron Good News 2 1.5 11.0 17.0 5.5
65-66 Alcorn, Daniel Manly West SS 4 1 12.0 17.0 5.0
Bezett, William Petrie Terrace SS 1 1 9.0 14.0 2.0
Ratings (Local)
No Name Loc Club Score Exp. Chg*K Rav Rprfm
1. Heck, Dylan Fernvale SS Rookies 0 0
2. Kickbusch, Shaun Fernvale SS Rookies 0 0
3. McIntyre, Zack Fernvale SS Rookies 0 0
4. Swan, Ronald Fernvale SS Rookies 0 0
5. Hogg, Cameron Good News 2 0 0
6. Jones, Ben Good News 2 0 0
7. Pushpapathan, Rukshi Good News 2 0 0
8. Pushpapathan, Harikesh Good News 2 0.0/1 500 0
9. Gold, Ben Indooroopilly SS 2 1.0/1 581 594
10. Marx, Aaron Indooroopilly SS 2 0 0
11. Tao, Matt Indooroopilly SS 2 0.0/1 581 0
12. Bruce, Stephanie Ironside SS 1 0 0
13. Clatworthy, Thomas 581 Ironside SS 1 0 0
14. Lee, Jaison Ironside SS 1 0.0/1 500 0
15. Watson, Sam 500 Ironside SS 1 0 0
16. Jansma, Brandon Manly West SS 1 0.0/1 500 0
17. Robertson, Kirk Manly West SS 1 0 0
18. Russell, Samuel Manly West SS 1 0 0
19. Small, Jayme Manly West SS 1 0.0/1 500 0
20. Gooch, Isaac Manly West SS 2 0 0
21. Jansma, Dylan Manly West SS 2 0.0/1 581 0
22. Kirkman, Christopher Manly West SS 2 0 0
23. Maclean, Chloe Manly West SS 2 0 0
24. Alcorn, Daniel Manly West SS 4 0 0
25. Dunstan, Cameron Manly West SS 4 0.0/1 500 0
26. Edwards-Playne, Liam Manly West SS 4 0 0
27. Endean, Katherine Manly West SS 4 0 0
28. Hunter, Jesse Mueller College 2 1.0/1 500 513
29. Leslie, Hayden Mueller College 2 0 0
30. Simpson (1999), Jack Mueller College 2 0 0
31. Van Neikirk, Michael Mueller College 2 1.0/2 541 541
32. Collins, Bryce Mueller College 4 1.0/2 500 500
33. Lean, John Mueller College 4 0.0/1 500 0
34. Smerdon, Joel Mueller College 4 0.5/2 541 348
35. Westphal, Ben Mueller College 4 0.0/1 500 0
36. Barsby, Olivia Nundah SS 2 0 0
37. Pettman, Eireann Nundah SS 2 0.0/1 500 0
38. Waldby, Madison Nundah SS 2 0.0/1 500 0
39. Wu, Vicky Nundah SS 2 1.0/1 500 513
40. Caruana, Jonah Nundah SS 3 0 0
41. Grice, Josh 500 Nundah SS 3 0 0
42. Hornigold, Max Nundah SS 3 1.0/1 581 594
43. Sonawane, Chinmay Nundah SS 3 1.0/1 500 513
44. Anderson, Jared Ormiston College Sky 0.5/2 500 307
45. Murtagh, Erik Ormiston College Sky 0 0
46. Salmon, Lawson Ormiston College Sky 1.0/1 581 594
47. Bezett, William Petrie Terrace SS 1 0 0
48. Carruthers, Alex Petrie Terrace SS 1 1.0/1 500 513
49. Jeppesen, Brodie Petrie Terrace SS 1 0 0
50. Lefroy, Robert Petrie Terrace SS 1 0 0
51. Beeley, Jimmy Samford SS A 0 0
52. Dreyer, Driaan Samford SS A 0 0
53. Human, Kieran Samford SS A 0 0
54. Human, Kevin Samford SS A 0 0
55. Callaghan, Luke St Agatha's Moore 0 0
56. Ferguson, Joseph St Agatha's Moore 0.0/1 500 0
57. Moore, Michael St Agatha's Moore 0 0
58. Rowe, Harry St Agatha's Moore 0.0/1 500 0
59. Angus, Harriet St Ita's 1 0 0
60. Bellas, Antonia St Ita's 1 0 0
61. Meltham, Violet St Ita's 1 0 0
62. AN Other St Ita's 1 0 0
63. Coulson, Liam St Joseph's Bardon 2 0 0
64. Greville-Eyres, Liam St Joseph's Bardon 2 0 0
65. Mackenzie, Ewan St Joseph's Bardon 2 0 0
66. Smart, Mitchell 500 St Joseph's Bardon 2 0 0
Club Standings
Place Name Score
1 NUNDAH SS 3 20.5
2 SAMFORD SS A 16.5
3-4 ST JOSEPH'S BARDON 2 15.5
ST AGATHA'S MOORE 15.5
5-6 IRONSIDE SS 1 15
FERNVALE SS ROOKIES 15
7 MUELLER COLLEGE 4 14.5
8-9 GOOD NEWS 2 13.5
MANLY WEST SS 2 13.5
10 MANLY WEST SS 1 13
11-12 ORMISTON COLLEGE SKY 12.5
PETRIE TERRACE SS 1 12.5
13-14 MUELLER COLLEGE 2 12
NUNDAH SS 2 12
15 INDOOROOPILLY SS 2 11.5
16 ST ITA'S 1 10
17 MANLY WEST SS 4 8