2007 Brisbane Primary Schools Premier Division Rd 2 - Round 7
Cross Table
No Name Rtg Loc Club Total 1 2 3 4 5 6 7
1 VandenBergh, Lachlan 1257 ACGS 7 31:W 22:W 35:W 19:W 7:W 13:W 36:W
2 Kosterec, Ceiron 682 Boondall Gold 7 33:W 27:W 4:W 15:W 14:W 30:W 38:W
3 Crowley, Robert 878 Boondall Gold 6 46:W 21:W 9:W 5:W 10:L 17:W 37:W
4 Louie, Jared 849 ACGS 6 39:W 30:W 2:L 14:W 15:W 27:W 12:W
5 Zhu, Ning 934 Bardon 6 37:W 10:W 16:W 3:L 9:W 28:W 48:W
6 Gray, Callum 769 Nundah 6 34:W 25:W 26:W 8:L 11:W 32:W 20:W
7 Bristow, Laurence 971 Bardon 6 23:W 19:W 36:W 35:W 1:L 43:W 47:W
8 Leggett, Callum 1044 ACGS 5.5 41:W 26:W 11:L 6:W 25:D 29:W 34:W
9 Louie, Ryan 1154 ACGS 5 40:W 17:W 3:L 10:W 5:L 21:W 16:W
10 Anderson, Todd 952 Nundah 5 16:W 5:L 17:W 9:L 3:W 48:W 28:W
11 Enari, Herman 739 Boondall Gold 5 44:W 29:W 8:W 25:W 6:L 26:W 18:L
12 Bland, Jake 628 Boondall Silver 5 14:W 33:W 15:L 38:W 27:W 39:W 4:L
13 Peck, Robbie 970 BBC 5 47:W 35:L 43:W 31:W 36:W 1:L 24:W
14 Dawson, Matt 634 Nundah 4 12:L 15:W 30:W 4:L 2:L 42:W 45:W
15 O'Sullivan, Oliver 708 Bardon 4 38:W 14:L 12:W 2:L 4:L 45:W 42:W
16 Libres, Efren 678 Boondall Silver 4 10:L 46:W 5:L 37:W 21:W 40:W 9:L
17 Simmonds, Leteisha 914 Somerville House 4 28:W 9:L 10:L 48:W 37:W 3:L 40:W
18 McLean, Beau 623 Boondall Bronze 4 25:L 20:W 32:W 34:W 26:L 44:L 11:W
19 Fitzpatrick, Lachlan 1005 Nundah 4 36:W 7:L 22:W 1:L 35:L 47:W 43:W
20 Kalinowski, Sean 555 Fernvale Kings 4 26:L 18:L 29:W 44:W 41:W 25:W 6:L
21 Atherton, John 668 BBC 4 48:W 3:L 28:W 40:W 16:L 9:L 46:W
22 Kanagarajah, Abbie 1062 Somerville House 4 43:W 1:L 19:L 47:W 23:L 35:W 31:W
23 Hyde, Alexander 681 Boondall Bronze 4 7:L 43:L 47:W 36:L 22:W 24:W 35:W
24 Prigmore, Lauren 572 Fernvale Queens 4 35:W 36:W 31:L 43:W 47:W 23:L 13:L
25 Bristow, Penelope 709 Bardon 3 18:W 6:L 34:D 11:L 8:D 20:L 32:W
26 Yum, Jenny 572 Somerville House 3 20:W 8:L 6:L 32:L 18:W 11:L 41:W
27 Pena, Carlos 586 BBC 3 42:L 2:L 45:W 39:W 12:L 4:L 33:W
28 Lansdown, Connor 571 Fernvale Kings 3 17:L 37:W 21:L 46:W 40:W 5:L 10:L
29 Kindred, Andrew 588 BBC 3 32:W 11:L 20:L 41:L 34:W 8:L 44:W
30 West, Lara 591 Somerville House 3 45:W 4:L 14:L 42:W 38:L 2:L 39:W
31 King-Koi, Ben 870 Indooroopilly 3 1:L 47:W 24:W 13:L 43:W 36:L 22:L
32 Sippel, Isaac 526 Fernvale Bombers 3 29:L 41:W 18:L 26:W 44:W 6:L 25:L
33 Ogg, Monica 542 Fernvale Queens 3 2:L 12:L 39:W 45:W 42:L 38:W 27:L
34 Hamilton, Aaron 782 Boondall Silver 2.5 6:L 44:W 25:D 18:L 29:L 41:W 8:L
35 Liew, Samuel 698 Boondall Gold 2 24:L 13:W 1:L 7:L 19:W 22:L 23:L
36 Denaro, Jacob 664 Boondall Silver 2 19:L 24:L 7:L 23:W 13:L 31:W 1:L
37 Moody, Joshua 554 Boondall Bronze 2 5:L 28:L 48:W 16:L 17:L 46:W 3:L
38 Hibble, Andrew Boondall Bronze 2 15:L 45:L 42:W 12:L 30:W 33:L 2:L
39 Frijters, Robert 662 Indooroopilly 2 4:L 42:W 33:L 27:L 45:W 12:L 30:L
40 Charlesworth, Rafael 675 Indooroopilly 2 9:L 48:W 46:W 21:L 28:L 16:L 17:L
41 Xing, Shelley 576 Indooroopilly 2 8:L 32:L 44:W 29:W 20:L 34:L 26:L
42 Pashley, Daniel 519 Fernvale Bombers 2 27:W 39:L 38:L 30:L 33:W 14:L 15:L
43 Mills, Christopher 597 Fernvale Kings 1 22:L 23:W 13:L 24:L 31:L 7:L 19:L
44 Gossow, Miriama 564 Fernvale Queens 1 11:L 34:L 41:L 20:L 32:L 18:W 29:L
45 Raine, Mitchell 544 Fernvale Kings 1 30:L 38:W 27:L 33:L 39:L 15:L 14:L
46 Ogg, Kellie 566 Fernvale Queens 1 3:L 16:L 40:L 28:L 48:W 37:L 21:L
47 Gossow, Tama 577 Fernvale Bombers 0 13:L 31:L 23:L 22:L 24:L 19:L 7:L
48 Sippel, Lucas 538 Fernvale Bombers 0 21:L 40:L 37:L 17:L 46:L 10:L 5:L
Standings
Place Name Intl Id Loc Club Score M-Buch. Buch. Progr.
1-2 VandenBergh, Lachlan 1 1257 ACGS 7 18.0 26.0 28.0
Kosterec, Ceiron 4 682 Boondall Gold 7 17.0 25.0 28.0
3-7 Crowley, Robert 2 878 Boondall Gold 6 20.0 27.0 25.0
Louie, Jared 4 849 ACGS 6 19.0 28.0 23.0
Zhu, Ning 2 934 Bardon 6 19.0 25.0 24.0
Gray, Callum 3 769 Nundah 6 18.0 26.0 24.0
Bristow, Laurence 1 971 Bardon 6 13.0 20.0 25.0
8 Leggett, Callum 3 1044 ACGS 5.5 16.5 24.5 21.5
9-13 Louie, Ryan 2 1154 ACGS 5 23.0 31.0 20.0
Anderson, Todd 2 952 Nundah 5 22.0 28.0 18.0
Enari, Herman 3 739 Boondall Gold 5 18.5 25.5 24.0
Bland, Jake 4 628 Boondall Silver 5 16.0 24.0 22.0
Peck, Robbie 1 970 BBC 5 12.0 19.0 20.0
14-24 Dawson, Matt 4 634 Nundah 4 20.0 28.0 14.0
O'Sullivan, Oliver 4 708 Bardon 4 19.0 27.0 15.0
Libres, Efren 2 678 Boondall Silver 4 18.0 25.0 15.0
Simmonds, Leteisha 2 914 Somerville House 4 17.0 23.0 15.0
McLean, Beau 3 623 Boondall Bronze 4 15.5 21.5 16.0
Fitzpatrick, Lachlan 1 1005 Nundah 4 15.0 22.0 15.0
Kalinowski, Sean 3 555 Fernvale Kings 4 15.0 22.0 14.0
Atherton, John 2 668 BBC 4 15.0 21.0 17.0
Kanagarajah, Abbie 1 1062 Somerville House 4 14.0 21.0 14.0
Hyde, Alexander 1 681 Boondall Bronze 4 13.0 19.0 11.0
Prigmore, Lauren 1 572 Fernvale Queens 4 12.0 17.0 20.0
25-33 Bristow, Penelope 3 709 Bardon 3 21.5 30.0 12.0
Yum, Jenny 3 572 Somerville House 3 21.5 29.5 11.0
Pena, Carlos 4 586 BBC 3 18.0 26.0 10.0
Lansdown, Connor 2 571 Fernvale Kings 3 17.0 24.0 13.0
Kindred, Andrew 3 588 BBC 3 16.5 23.0 11.0
West, Lara 4 591 Somerville House 3 16.0 24.0 12.0
King-Koi, Ben 1 870 Indooroopilly 3 16.0 23.0 14.0
Sippel, Isaac 3 526 Fernvale Bombers 3 15.0 22.0 13.0
Ogg, Monica 4 542 Fernvale Queens 3 14.0 22.0 11.0
34 Hamilton, Aaron 3 782 Boondall Silver 2.5 17.5 24.5 10.5
35-42 Liew, Samuel 1 698 Boondall Gold 2 23.0 34.0 9.0
Denaro, Jacob 1 664 Boondall Silver 2 23.0 33.0 6.0
Moody, Joshua 2 554 Boondall Bronze 2 18.0 24.0 7.0
Hibble, Andrew 4 Boondall Bronze 2 17.0 25.0 8.0
Frijters, Robert 4 662 Indooroopilly 2 16.0 23.0 9.0
Charlesworth, Rafael 2 675 Indooroopilly 2 16.0 21.0 11.0
Xing, Shelley 3 576 Indooroopilly 2 15.5 22.0 9.0
Pashley, Daniel 4 519 Fernvale Bombers 2 15.0 21.0 10.0
43-46 Mills, Christopher 1 597 Fernvale Kings 1 21.0 30.0 6.0
Gossow, Miriama 3 564 Fernvale Queens 1 16.5 23.5 2.0
Raine, Mitchell 4 544 Fernvale Kings 1 15.0 21.0 6.0
Ogg, Kellie 2 566 Fernvale Queens 1 15.0 21.0 3.0
47-48 Gossow, Tama 1 577 Fernvale Bombers 0 21.0 30.0 0.0
Sippel, Lucas 2 538 Fernvale Bombers 0 17.0 24.0 0.0
Ratings (Local)
No Name Loc Club Score Exp. Chg*K Rav Rprfm
1. VandenBergh, Lachlan 1257 ACGS 7.0/7 6.30 7 891 1890
2. Louie, Ryan 1154 ACGS 5.0/7 6.16 -12 814 972
3. Leggett, Callum 1044 ACGS 5.5/7 6.30 -8 676 906
4. Louie, Jared 849 ACGS 6.0/7 5.39 6 642 951
5. Peck, Robbie 970 BBC 5.0/7 5.46 -5 748 906
6. Atherton, John 668 BBC 4.0/7 2.94 11 723 773
7. Pena, Carlos 586 BBC 3.0/7 3.08 -1 632 582
8. Kindred, Andrew 588 BBC 3.0/7 2.59 4 684 634
9. Bristow, Laurence 971 Bardon 6.0/7 5.18 8 783 1092
10. Zhu, Ning 934 Bardon 6.0/7 5.11 9 761 1070
11. Bristow, Penelope 709 Bardon 3.0/7 3.36 -4 720 670
12. O'Sullivan, Oliver 708 Bardon 3.0/6 3.54 -5 643 643
13. Fitzpatrick, Lachlan 1005 Nundah 4.0/7 5.11 -11 832 882
14. Anderson, Todd 952 Nundah 5.0/7 4.83 2 810 968
15. Gray, Callum 769 Nundah 6.0/7 4.13 19 704 1013
16. Dawson, Matt 634 Nundah 4.0/7 3.36 6 646 696
17. King-Koi, Ben 870 Indooroopilly 3.0/7 4.06 -11 814 764
18. Charlesworth, Rafael 675 Indooroopilly 2.0/7 3.01 -10 727 569
19. Xing, Shelley 576 Indooroopilly 2.0/7 2.66 -7 662 504
20. Frijters, Robert 662 Indooroopilly 2.0/7 4.06 -21 608 450
21. Gossow, Tama 577 Fernvale Bombers 0.0/7 1.05 -11 876 0
22. Sippel, Lucas 538 Fernvale Bombers 0.0/7 1.61 -16 752 0
23. Sippel, Isaac 526 Fernvale Bombers 3.0/7 2.52 5 629 579
24. Pashley, Daniel 519 Fernvale Bombers 2.0/6 2.16 -2 621 496
25. Mills, Christopher 597 Fernvale Kings 1.0/7 1.12 -1 876 567
26. Lansdown, Connor 571 Fernvale Kings 3.0/7 1.82 12 752 702
27. Kalinowski, Sean 555 Fernvale Kings 4.0/7 2.80 12 629 679
28. Raine, Mitchell 544 Fernvale Kings 0.0/6 2.34 -23 621 0
29. Liew, Samuel 698 Boondall Gold 2.0/7 1.47 5 931 773
30. Crowley, Robert 878 Boondall Gold 6.0/7 4.06 19 820 1129
31. Enari, Herman 739 Boondall Gold 5.0/7 3.92 11 696 854
32. Kosterec, Ceiron 682 Boondall Gold 6.0/6 3.24 28 652 1651
33. Denaro, Jacob 664 Boondall Silver 2.0/7 1.40 6 904 746
34. Libres, Efren 678 Boondall Silver 4.0/7 2.45 16 786 836
35. Hamilton, Aaron 782 Boondall Silver 2.5/7 4.34 -18 696 594
36. Bland, Jake 628 Boondall Silver 4.0/6 2.70 13 664 789
37. Hyde, Alexander 681 Boondall Bronze 4.0/7 3.01 10 734 784
38. Moody, Joshua 554 Boondall Bronze 2.0/7 1.89 1 726 568
39. McLean, Beau 623 Boondall Bronze 4.0/7 3.36 6 635 685
40. Hibble, Andrew Boondall Bronze 2.0/7 602 444
41. Kanagarajah, Abbie 1062 Somerville House 4.0/7 5.67 -17 812 862
42. Simmonds, Leteisha 914 Somerville House 4.0/7 4.97 -10 760 810
43. Yum, Jenny 572 Somerville House 3.0/7 2.38 6 690 640
44. West, Lara 591 Somerville House 3.0/6 2.52 5 648 648
45. Gossow, Miriama 564 Fernvale Queens 1.0/7 2.87 -19 627 318
46. Ogg, Kellie 566 Fernvale Queens 1.0/7 2.66 -17 652 343
47. Ogg, Monica 542 Fernvale Queens 2.0/6 2.46 -5 604 479
48. Prigmore, Lauren 572 Fernvale Queens 4.0/7 2.10 19 722 772