2007 Brisbane South Primary Schools Open Round 2 B Grade - Round 6

Club Standings

Place Name                  Score

  1   MACGREGOR 2           18.5 
 2-3  FERNVALE FROGS        15.5 
      FERNVALE ROOKIES      15.5 
  4   MANLY WEST 1          14.5 
 5-8  SUNNYBANK HILLS SS 9  14   
      SUNNYBANK HILLS SS 7  14   
      ST PETER & PAUL'S A   14   
      MACGREGOR             14   
  9   FERNVALE TADPOLES     13.5 
 10   SUNNYBANK HILLS SS 10 12.5 
 11   BURANDA 1             10.5 
12-13 MANLY WEST 2          10   
      SUNNYBANK HILLS SS 8  10   
 14   SUNNYBANK HILLS SS 12 9.5  
 15   BURANDA 2             8    
 16   SUNNYBANK HILLS SS 11 6    
17-18 ORMISTON BEGINNERS 2  4.5  
      MACGREGOR 3           4.5  
 19   ORMISTON BEGINNERS 1  4    
 20   ST PETER & PAUL'S B   3    

Cross Table

No Name                   Total  1    2    3    4    5    6  

1  Tsai, Wei-Wei          5.5   22:W 11:W 10:W  7:D 17:W 13:W
2  Liang, Raymond         5.5   52:W 25:W 30:W  8:W  7:D  5:W
3  Tsai, Charles          5     66:W 43:W  6:W  4:W  5:L 18:W
4  Jansma, Brandon        5     63:W 27:W 16:W  3:L 10:W 12:W
5  Raine, Rebecca         5     56:W 23:W 24:W 29:W  3:W  2:L
6  Lee, Andrew            5     35:W 33:W  3:L 30:W 29:W 16:W
7  Lui, Enoch             4.5   47:W 54:W 12:W  1:D  2:D  8:D
8  Swan, Ronald           4.5   58:W 62:W 31:W  2:L 19:W  7:D
9  Wang, Daniel           4.5   10:L 40:W 15:D 65:W 37:W 32:W
10 Luong, Steven          4      9:W 13:W  1:L 51:W  4:L 34:W
11 Lee, Lawrence          4     14:W  1:L 35:W 20:W 13:L 30:W
12 Heck, Dylan            4     49:W 38:W  7:L 15:W 26:W  4:L
13 Bhandari, Kishan       4     40:W 10:L 28:W 46:W 11:W  1:L
14 Yoo, Jin               4     11:L 22:W 32:D 44:W 21:W 17:D
15 Lin, Kenneth           4     32:D 37:W  9:D 12:L 50:W 29:W
16 Mckenna, Chance        4     64:W 71:W  4:L 41:W 23:W  6:L
17 Johnston, Daniel       4     57:W 36:D 21:W 50:W  1:L 14:D
18 Maxwell, Jack          4     68:W 29:L 52:W 25:W 31:W  3:L
19 Lawrence, Andrew       4     39:W 30:L 53:W 33:W  8:L 36:W
20 Russell, Samuel        4     29:L 68:W 34:W 11:L 55:W 31:W
21 Kammholz, Ethan        3.5   37:D 32:W 17:L 42:W 14:L 48:W
22 Lansdown, Declan       3.5    1:L 14:L 71:W 35:W 42:W 26:D
23 Kickbusch, Shaun       3.5   53:W  5:L 57:W 36:W 16:L 27:D
24 jansma, Dylan          3.5   65:W 48:W  5:L 26:L 38:W 28:D
25 Blom, Lawson           3.5   59:W  2:L 38:W 18:L 48:D 33:W
26 Townsend, Louis        3.5   67:W 31:L 58:W 24:W 12:L 22:D
27 Olyslagers, Charlotte  3.5   69:W  4:L 50:L 60:W 51:W 23:D
28 Martinez-Bennet, Finba 3.5   51:D 50:D 13:L 64:W 56:W 24:D
29 Hamamoto, Kietaro      3     20:W 18:W 46:W  5:L  6:L 15:L
30 Small, Jayme           3     41:W 19:W  2:L  6:L 43:W 11:L
31 Lee, Leonard           3     42:W 26:W  8:L 48:W 18:L 20:L
32 Aurisch, Alexander     3     15:D 21:L 14:D 40:W 59:W  9:L
33 Zhu, Kerry             3      0:W  6:L 43:W 19:L 46:W 25:L
34 Einam, Alainne         3     38:L 49:W 20:L 45:W 39:W 10:L
35 Zheng, Carmen          3      6:L  0:W 11:L 22:L 62:W 66:W
36 Park, Peter            3     60:W 17:D 51:D 23:L 41:W 19:L
37 Thomas, Aidan          3     21:D 15:L 66:W 52:W  9:L 44:D
38 Pardoen, Nicko         3     34:W 12:L 25:L 58:W 24:L 54:W
39 Vann-Wildman, Declan   3     19:L 41:L  0:W 62:W 34:L 60:W
40 Maclean, Chloe         3     13:L  9:L 69:W 32:L 53:W 51:W
41 Hampson, Megan         3     30:L 39:W 63:W 16:L 36:L 61:W
42 Wang, Alstair          3     31:L 67:W 62:W 21:L 22:L 55:W
43 Lee, Jake              3     61:W  3:L 33:L 53:W 30:L 57:W
44 Lloyd-Besson, Louis    3     50:D 51:L 61:W 14:L 65:W 37:D
45 McPherson, Ethan       3     54:L 47:D 55:D 34:L 52:W 56:W
46 Lin, Kimberly          3     71:W 64:W 29:L 13:L 33:L 50:W
47 Bartly, Patrick        3      7:L 45:D 65:L 66:W 64:D 59:W
48 Patel, maharshi        2.5   55:W 24:L 54:W 31:L 25:D 21:L
49 Shen, Sophie           2.5   12:L 34:L 60:L 71:D 67:W 64:W
50 Barrret, Drew          2     44:D 28:D 27:W 17:L 15:L 46:L
51 Blows, Robert          2     28:D 44:W 36:D 10:L 27:L 40:L
52 Anderson, Perrin       2      2:L 59:W 18:L 37:L 45:L 70:W
53 Townsend, Reilly       2     23:L 56:W 19:L 43:L 40:L 69:W
54 Coxen, Christopher     2     45:W  7:L 48:L 59:L 63:W 38:L
55 Gill-Rich, Ben         2     48:L 65:D 45:D 63:W 20:L 42:L
56 Gooch, Isaac           2      5:L 53:L 70:W 57:W 28:L 45:L
57 Stuart, Cameran        2     17:L 60:W 23:L 56:L 69:W 43:L
58 Jurss, Daniel          2      8:L 70:W 26:L 38:L 61:L 65:W
59 Mathews, Leighton      2     25:L 52:L 68:W 54:W 32:L 47:L
60 Francis, Aidan         2     36:L 57:L 49:W 27:L 70:W 39:L
61 Wilkinson-Grant, Jem   2     43:L 66:D 44:L 67:D 58:W 41:L
62 Kwan, Courtney         2     70:W  8:L 42:L 39:L 35:L 68:W
63 St Baker, William      2      4:L 69:W 41:L 55:L 54:L 71:W
64 Carson, Nicholas       1.5   16:L 46:L 67:W 28:L 47:D 49:L
65 Storey, George         1.5   24:L 55:D 47:W  9:L 44:L 58:L
66 Kwan, Matthew          1.5    3:L 61:D 37:L 47:L 71:W 35:L
67 Herch, Laura           1.5   26:L 42:L 64:L 61:D 49:L  0:W
68 Bright, Finn           1     18:L 20:L 59:L 69:L  0:W 62:L
69 Dowse, Tom             1     27:L 63:L 40:L 68:W 57:L 53:L
70 Trenerry, Dylan        1     62:L 58:L 56:L  0:W 60:L 52:L
71 Anderson, William      .5    46:L 16:L 22:L 49:D 66:L 63:L

Ratings (Local)

No  Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Wang, Daniel           B            509                    0     0
2.  Anderson, Perrin                                           0     0
3.  Anderson, William                                          0     0
4.  Aurisch, Alexander     B                0.0/1            509     0
5.  Barrret, Drew          B                                   0     0
6.  Bartly, Patrick        B                                   0     0
7.  Bhandari, Kishan       B                                   0     0
8.  Blom, Lawson           B                                   0     0
9.  Blows, Robert          B                                   0     0
10. Bright, Finn           B                                   0     0
11. Carson, Nicholas       B                                   0     0
12. Coxen, Christopher     B                                   0     0
13. Dowse, Tom             B                                   0     0
14. Einam, Alainne         B                                   0     0
15. Francis, Aidan                                             0     0
16. Gill-Rich, Ben         B                                   0     0
17. Gooch, Isaac           B                                   0     0
18. Hamamoto, Kietaro                                          0     0
19. Hampson, Megan         B                                   0     0
20. Heck, Dylan            B                                   0     0
21. Jansma, Brandon        B                                   0     0
22. jansma, Dylan          B                                   0     0
23. Johnston, Daniel       B                                   0     0
24. Jurss, Daniel          B                                   0     0
25. Kammholz, Ethan        B                                   0     0
26. Herch, Laura           B                                   0     0
27. Kickbusch, Shaun       B                                   0     0
28. Kwan, Courtney         B                                   0     0
29. Kwan, Matthew          B                                   0     0
30. Lansdown, Declan       B                                   0     0
31. Lawrence, Andrew       B                                   0     0
32. Lee, Leonard                                               0     0
33. Lee, Jake              B                                   0     0
34. Lee, Lawrence          B                                   0     0
35. Lee, Andrew            B                                   0     0
36. Luong, Steven          B                1.0/1            509   522
37. Liang, Raymond                                             0     0
38. Lin, Kimberly          B                                   0     0
39. Lin, Kenneth           B                0.5/1            509   509
40. Lloyd-Besson, Louis    B                                   0     0
41. Lui, Enoch                                                 0     0
42. Maclean, Chloe         B                0.0/1            509     0
43. Martinez-Bennet, Finba B                                   0     0
44. Mathews, Leighton      B                                   0     0
45. Maxwell, Jack          B                                   0     0
46. Mckenna, Chance        B                                   0     0
47. McPherson, Ethan       B                                   0     0
48. Olyslagers, Charlotte  B                                   0     0
49. Pardoen, Nicko         B                                   0     0
50. Park, Peter            B                                   0     0
51. Patel, maharshi                                            0     0
52. Raine, Rebecca         B                                   0     0
53. Russell, Samuel        B                                   0     0
54. Shen, Sophie           B                                   0     0
55. Small, Jayme           B                                   0     0
56. St Baker, William      B                                   0     0
57. Storey, George         B                0.0/1            509     0
58. Stuart, Cameran                                            0     0
59. Swan, Ronald           B                                   0     0
60. Thomas, Aidan          B                0.0/1            509     0
61. Townsend, Louis        B                                   0     0
62. Townsend, Reilly       B                                   0     0
63. Trenerry, Dylan        B                                   0     0
64. Tsai, Charles                                              0     0
65. Tsai, Wei-Wei                                              0     0
66. Vann-Wildman, Declan   B                                   0     0
67. Wang, Alstair                                              0     0
68. Wilkinson-Grant, Jem   B                                   0     0
69. Yoo, Jin               B                                   0     0
70. Zheng, Carmen          B                                   0     0
71. Zhu, Kerry             B                                   0     0

Standings

Place Name                   Loc Club                  Score M-Buch. Buch. Progr.

 1-2  Tsai, Wei-Wei              Macgregor 2           5.5      16.0  24.0   19.5
      Liang, Raymond             Macgregor 2           5.5      15.5  22.5   20.0
 3-6  Tsai, Charles              Macgregor 2           5        17.0  23.5   19.0
      Jansma, Brandon            Manly West 1          5        15.5  22.5   18.0
      Raine, Rebecca             Fernvale Rookies      5        15.0  22.5   20.0
      Lee, Andrew                Sunnybank Hills SS 10 5        12.5  20.0   17.0
 7-9  Lui, Enoch                 Macgregor 3           4.5      17.0  24.5   18.0
      Swan, Ronald               Fernvale Frogs        4.5      13.5  21.0   17.5
      Wang, Daniel           509 Sunnybank Hills SS 9  4.5      13.0  18.5   13.0
10-20 Luong, Steven              Macgregor             4        16.5  24.0   15.0
      Lee, Lawrence              Sunnybank Hills SS 9  4        15.0  23.0   14.0
      Heck, Dylan                Fernvale Frogs        4        15.0  22.5   16.0
      Bhandari, Kishan           Sunnybank Hills SS 7  4        14.5  23.0   15.0
      Yoo, Jin                   Sunnybank Hills SS 7  4        14.0  21.0   12.5
      Lin, Kenneth               St Peter & Paul's A   4        13.0  19.5   13.0
      Mckenna, Chance            Macgregor             4        13.0  18.5   16.0
      Johnston, Daniel           Sunnybank Hills SS 9  4        12.5  20.0   16.0
      Maxwell, Jack              Fernvale Rookies      4        11.5  17.0   15.0
      Lawrence, Andrew           Fernvale Tadpoles     4        11.0  17.5   14.0
      Russell, Samuel            Manly West 1          4        11.0  15.5   12.0
21-28 Kammholz, Ethan            Fernvale Frogs        3.5      13.0  19.5   12.0
      Lansdown, Declan           Fernvale Rookies      3.5      13.0  19.0    9.5
      Kickbusch, Shaun           Fernvale Tadpoles     3.5      12.5  19.5   13.5
      jansma, Dylan              Manly West 1          3.5      12.5  19.0   13.5
      Blom, Lawson               St Peter & Paul's A   3.5      12.0  19.5   12.0
      Townsend, Louis            Buranda 1             3.5      12.0  17.0   13.5
      Olyslagers, Charlotte      Fernvale Frogs        3.5       9.5  15.5   11.5
      Martinez-Bennet, Finba     St Peter & Paul's A   3.5       9.5  15.0   11.0
29-47 Hamamoto, Kietaro          Sunnybank Hills SS 12 3        17.0  25.0   15.0
      Small, Jayme               Manly West 2          3        16.0  24.5   13.0
      Lee, Leonard               Macgregor             3        14.5  21.5   14.0
      Aurisch, Alexander         Fernvale Tadpoles     3        14.5  21.0   10.0
      Zhu, Kerry                 Macgregor             3        13.5  21.5   12.0
      Einam, Alainne             Fernvale Tadpoles     3        12.5  19.0   10.0
      Zheng, Carmen              Sunnybank Hills SS 8  3        12.5  19.0    8.0
      Park, Peter                Sunnybank Hills SS 7  3        12.5  18.5   12.5
      Thomas, Aidan              Fernvale Rookies      3        12.5  18.5   10.5
      Pardoen, Nicko             Buranda 1             3        12.0  18.0   10.0
      Vann-Wildman, Declan       Buranda 2             3        11.0  17.0    8.0
      Maclean, Chloe             Manly West 2          3        11.0  16.5    7.0
      Hampson, Megan             Sunnybank Hills SS 10 3        10.5  16.5   10.0
      Wang, Alstair              Sunnybank Hills SS 12 3        10.5  15.0   10.0
      Lee, Jake                  Sunnybank Hills SS 8  3         9.5  16.5   10.0
      Lloyd-Besson, Louis        Manly West 2          3         9.0  14.5    9.5
      McPherson, Ethan           Sunnybank Hills SS 7  3         9.0  14.0    7.5
      Lin, Kimberly              St Peter & Paul's A   3         9.0  13.5   12.0
      Bartly, Patrick            St Peter & Paul's B   3         8.0  14.0    7.5
48-49 Patel, maharshi            Macgregor 2           2.5      12.0  17.5   11.0
      Shen, Sophie               Sunnybank Hills SS 10 2.5       7.5  12.0    4.5
50-63 Barrret, Drew              Sunnybank Hills SS 8  2        14.0  21.0    9.5
      Blows, Robert              Buranda 2             2        13.0  20.0   10.0
      Anderson, Perrin           Sunnybank Hills SS 12 2        12.0  18.0    6.0
      Townsend, Reilly           Buranda 1             2        11.5  16.5    6.0
      Coxen, Christopher         Sunnybank Hills SS 8  2        10.5  17.0    8.0
      Gill-Rich, Ben             Buranda 1             2        10.5  16.0    7.5
      Gooch, Isaac               Manly West 1          2        10.5  16.0    7.0
      Stuart, Cameran            Sunnybank Hills SS 10 2        10.5  15.5    7.0
      Jurss, Daniel              Sunnybank Hills SS 11 2        10.0  15.0    6.0
      Mathews, Leighton          Ormiston Beginners 1  2        10.0  14.0    7.0
      Francis, Aidan             Sunnybank Hills SS 11 2        10.0  14.0    6.0
      Wilkinson-Grant, Jem       Buranda 2             2         9.5  13.5    6.0
      Kwan, Courtney             Sunnybank Hills SS 11 2         8.5  13.5    7.0
      St Baker, William          Ormiston Beginners 1  2         8.0  13.5    6.0
64-67 Carson, Nicholas           Sunnybank Hills SS 9  1.5      12.0  17.0    5.0
      Storey, George             Ormiston Beginners 2  1.5      11.5  18.0    6.5
      Kwan, Matthew              Sunnybank Hills SS 12 1.5      10.5  16.0    4.5
      Herch, Laura               Ormiston Beginners 2  1.5      10.5  15.5    2.5
68-70 Bright, Finn               Buranda 2             1        11.0  16.0    2.0
      Dowse, Tom                 Ormiston Beginners 2  1         9.0  13.0    3.0
      Trenerry, Dylan            Manly West 2          1         8.0  13.0    3.0
 71   Anderson, William          Ormiston Beginners 2  0.5      11.0  16.5    1.5
by Swiss Perfect (TM)  www.swissperfect.com