2007 Brisbane South High Schools Interschool Championship Open Division Round 2 - Round 6

Club Standings

Place Name                     Score

  1   BSHS KULKAEW             21   
  2   ST LAURENCE'S 2          15.5 
  3   BSHS LECCA               14   
  4   ACGS                     13   
  5   ST LAURENCE'S 1          12.5 
 6-7  BSHS RAVINDRAN           12   
      SOMERVILLE HOUSE         12   
 8-9  ST LAURENCE'S 3          11   
      FAITH LUTHERAN PLAINLAND 11   
 10   CLEVELAND SHS 1          10   
 11   ST LAURENCE'S 4          7    
 12   MBBC                     6    
 13   CLEVELAND SHS 2          5    

Cross Table

No Name               Loc  Club                     Total  1    2    3    4    5    6  

1  WIRAWAN, Tomy      1101 BSHS Kulkaew             6      8:W 35:W  4:W  7:W 18:W  5:W
2  KULKAEW, Knight    1296 BSHS Kulkaew             5.5   48:W 22:W 11:W  6:W  5:D  8:W
3  CHIANG, Jeffrey    1244 BSHS Kulkaew             5.5   45:W 21:W  5:D 17:W 12:W  7:W
4  YLAGAN, Fred       689  St Laurence's 2          5     36:W  9:W  1:L 19:W  6:W 10:W
5  RAVINDRAN, Arul    1107 BSHS Ravindran           4     31:W 41:W  3:D 16:W  2:D  1:L
6  CHOU, William      831  BSHS Ravindran           4     24:W 14:W 16:W  2:L  4:L 18:W
7  WU, Grant          844  BSHS Ravindran           4     15:W 40:W 12:W  1:L 20:W  3:L
8  HU, Vanessa        861  Somerville House         4      1:L 36:W 38:W 14:W  9:W  2:L
9  OATES, Adam        653  BSHS Lecca               4     27:W  4:L 31:W 11:W  8:L 17:W
10 TORISE, Daniel     1083 BSHS Kulkaew             4     42:W 13:W 20:L 15:W 21:W  4:L
11 HARVEY, Dominic    654  St Laurence's 2          4     23:W 19:W  2:L  9:L 37:W 20:W
12 PARK, Charlie      688  ACGS                     4     28:W 34:W  7:L 26:W  3:L 24:W
13 ALBUQUERQUE, Tanay      St Laurence's 3          4     25:W 10:L 28:W 34:W 17:L 23:W
14 NORONHA, Joshua         St Laurence's 3          4     46:W  6:L 35:W  8:L 22:W 25:W
15 FARRAH, James      786  St Laurence's 2          4      7:L 46:W 22:W 10:L 34:W 29:W
16 KIM, Roger         760  ACGS                     4     39:W 37:W  6:L  5:L 35:W 21:W
17 HEGGIE, Philip     768  St Laurence's 1          3.5   18:D 30:W 29:W  3:L 13:W  9:L
18 LECCA, Vlad        831  BSHS Lecca               3.5   17:D 43:W 23:W 20:W  1:L  6:L
19 GEORGE, Zac        699  BSHS Lecca               3.5   26:W 11:L 27:W  4:L 33:D 43:W
20 KIMLIN, Eli        623  Faith Lutheran Plainland 3     38:W 29:W 10:W 18:L  7:L 11:L
21 HUANG, Katherine   690  Somerville House         3     30:W  3:L 49:W 41:W 10:L 16:L
22 DRYSDALE, Chris    651  Faith Lutheran Plainland 3     32:W  2:L 15:L 38:W 14:L 40:W
23 BENNETT, Jesse     859  Cleveland SHS 1          3     11:L 42:W 18:L 27:W 41:W 13:L
24 SCHUMACHER, Ryan   629  St Laurence's 1          3      6:L 25:W 34:L 36:W 30:W 12:L
25 WERDER, Troy       589  Cleveland SHS 1          3     13:L 24:L 47:W 49:W 32:W 14:L
26 YUM, Winnie        568  Somerville House         3     19:L 44:W 40:W 12:L 29:L 36:W
27 LOCKWOOD, Tristian 716  St Laurence's 1          3      9:L 39:W 19:L 23:L 44:W 37:W
28 YOUNGS, Todd       722  Faith Lutheran Plainland 3     12:L 33:W 13:L 32:L 49:W 38:W
29 POWELL, Brandon    590  ACGS                     3     47:W 20:L 17:L 48:W 26:W 15:L
30 CHEUNG, Eddie      702  BSHS Lecca               3     21:L 17:L 39:W 42:W 24:L 33:W
31 WILLIAMS, Jonathon      St Laurence's 1          3      5:L 47:W  9:L 37:L 45:W 35:W
32 BADYA, Rohitha          St Laurence's 4          3     22:L 48:W 36:L 28:W 25:L 34:W
33 STREET, Mathew     611  St Laurence's 2          2.5   34:L 28:L  0:W 45:W 19:D 30:L
34 MASON, David       605  Cleveland SHS 1          2     33:W 12:L 24:W 13:L 15:L 32:L
35 HUBER, Mason            MBBC                     2     43:W  1:L 14:L 40:W 16:L 31:L
36 REED, Andrew       652  Cleveland SHS 1          2      4:L  8:L 32:W 24:L 48:W 26:L
37 KERSHAW, Brett          Cleveland SHS 2          2     49:W 16:L 41:L 31:W 11:L 27:L
38 NGUYEN, David           St Laurence's 4          2     20:L  0:W  8:L 22:L 47:W 28:L
39 POCOCK, Alex       557  Faith Lutheran Plainland 2     16:L 27:L 30:L 44:L  0:W 49:W
40 PIACERE, Anthony        St Laurence's 4          2      0:W  7:L 26:L 35:L 46:W 22:L
41 GILLIS, Jake            St Laurence's 3          2     44:W  5:L 37:W 21:L 23:L 45:L
42 BENNETT, Georgia   775  Somerville House         2     10:L 23:L 44:W 30:L 43:L 47:W
43 TENKATE, Jake           ACGS                     2     35:L 18:L 48:L 46:W 42:W 19:L
44 GRAY, Matthew           Cleveland SHS 2          2     41:L 26:L 42:L 39:W 27:L 48:W
45 MANN, Alex              MBBC                     2      3:L 49:L 46:W 33:L 31:L 41:W
46 JARMAN, Kirby           Cleveland SHS 2          1     14:L 15:L 45:L 43:L 40:L  0:W
47 BEASLEY, Chris          MBBC                     1     29:L 31:L 25:L  0:W 38:L 42:L
48 TOOHEY, William    535  MBBC                     1      2:L 32:L 43:W 29:L 36:L 44:L
49 ROBERTS, Hamish         St Laurence's 3          1     37:L 45:W 21:L 25:L 28:L 39:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  KIM, Roger         B            760  2.0/4 1.80     2  796   796
2.  PARK, Charlie      B            688  4.0/6 2.34    17  769   894
3.  POWELL, Brandon    B            590  2.0/5 2.05    -1  656   584
4.  TENKATE, Jake      B                 1.0/4             710   517
5.  CHIANG, Jeffrey    B            1244 4.5/5 4.65    -2  819  1185
6.  KULKAEW, Knight    B            1296 5.5/6 5.82    -3  773  1174
7.  TORISE, Daniel     B            1083 3.0/5 4.50   -15  713   785
8.  WIRAWAN, Tomy      B            1101 5.0/5 3.95    11  866  1865
9.  CHEUNG, Eddie      B            702  3.0/6 3.24    -2  672   672
10. GEORGE, Zac        B            699  2.5/5 2.85    -4  648   648
11. LECCA, Vlad        B            831  2.5/5 2.45     1  836   836
12. OATES, Adam        B            653  3.0/5 1.90    11  738   810
13. CHOU, William      B            831  3.0/5 2.45     6  841   913
14. RAVINDRAN, Arul    B            1107 2.0/4 2.04     0 1100  1100
15. WU, Grant          B            844  3.0/5 2.20     8  888   960
16. BENNETT, Jesse     B            859  2.0/4 2.64    -6  744   744
17. MASON, David       B            605  2.0/4 1.60     4  679   679
18. REED, Andrew       B            652  1.0/5 2.45   -15  656   416
19. WERDER, Troy       B            589  0.0/1 0.44    -4  629     0
20. GRAY, Matthew                        2.0/5             630   558
21. JARMAN, Kirby      B                 0.0/1             786     0
22. KERSHAW, Brett     B                 0.0/3             710     0
23. DRYSDALE, Chris    B            651  0.0/2 0.18    -2 1041    42
24. KIMLIN, Eli        B            623  2.0/5 1.35     7  800   728
25. POCOCK, Alex       B            557  0.0/3 0.84    -8  726     0
26. YOUNGS, Todd       B            722  1.0/2 1.20    -2  650   650
27. BEASLEY, Chris     B                 0.0/3             651     0
28. HUBER, Mason       B                 0.0/2             931     0
29. MANN, Alex         B                 0.0/2             928     0
30. TOOHEY, William    B            535  0.0/3 0.42    -4  846     0
31. BENNETT, Georgia   B            775  0.0/3 1.08   -11  881     0
32. HU, Vanessa        B            861  2.0/4 1.64     4  926   926
33. HUANG, Katherine   B            690  1.0/4 0.72     3  947   754
34. YUM, Winnie        B            568  1.0/4 1.52    -5  657   464
35. HEGGIE, Philip     B            768  2.5/5 2.25     3  804   804
36. LOCKWOOD, Tristian B            716  1.0/4 2.12   -11  692   499
37. SCHUMACHER, Ryan   B            629  3.0/6 2.58     4  678   678
38. WILLIAMS, Jonathon B                 0.0/2             880     0
39. FARRAH, James      B            786  3.0/5 2.70     3  755   827
40. HARVEY, Dominic    B            654  3.0/5 1.35    17  826   898
41. STREET, Mathew     B            611  0.5/4 1.60   -11  682   360
42. YLAGAN, Fred       B            689  5.0/6 1.80    32  837  1110
43. ALBUQUERQUE, Tanay B                 4.0/6             771   796
44. GILLIS, Jake       B                 0.0/3             885     0
45. NORONHA, Joshua    B                 2.0/4             733   733
46. ROBERTS, Hamish    B                 0.0/4             640     0
47. BADYA, Rohitha     B                 3.0/6             626   626
48. NGUYEN, David      B                 0.0/4             714     0
49. PIACERE, Anthony   B                 0.0/3             688     0

Standings

Place Name               Loc  Club                     Score M-Buch. Buch. Progr.

  1   WIRAWAN, Tomy      1101 BSHS Kulkaew             6        15.5  22.5   21.0
 2-3  KULKAEW, Knight    1296 BSHS Kulkaew             5.5      15.0  20.0   20.0
      CHIANG, Jeffrey    1244 BSHS Kulkaew             5.5      14.5  20.5   19.0
  4   YLAGAN, Fred       689  St Laurence's 2          5        15.5  23.5   17.0
5-16  RAVINDRAN, Arul    1107 BSHS Ravindran           4        18.0  26.0   17.0
      CHOU, William      831  BSHS Ravindran           4        16.5  25.0   16.0
      WU, Grant          844  BSHS Ravindran           4        16.5  24.0   17.0
      HU, Vanessa        861  Somerville House         4        15.5  23.0   14.0
      OATES, Adam        653  BSHS Lecca               4        14.5  22.5   14.0
      TORISE, Daniel     1083 BSHS Kulkaew             4        14.0  21.0   16.0
      HARVEY, Dominic    654  St Laurence's 2          4        13.5  21.0   14.0
      PARK, Charlie      688  ACGS                     4        13.0  20.5   15.0
      ALBUQUERQUE, Tanay      St Laurence's 3          4        12.5  18.5   14.0
      NORONHA, Joshua         St Laurence's 3          4        12.0  16.5   13.0
      FARRAH, James      786  St Laurence's 2          4        12.0  16.5   12.0
      KIM, Roger         760  ACGS                     4        11.0  16.5   14.0
17-19 HEGGIE, Philip     768  St Laurence's 1          3.5      14.5  23.0   14.0
      LECCA, Vlad        831  BSHS Lecca               3.5      13.5  21.5   15.0
      GEORGE, Zac        699  BSHS Lecca               3.5      12.0  19.0   12.0
20-32 KIMLIN, Eli        623  Faith Lutheran Plainland 3        14.5  20.0   15.0
      HUANG, Katherine   690  Somerville House         3        13.0  19.5   13.0
      DRYSDALE, Chris    651  Faith Lutheran Plainland 3        12.5  19.5   10.0
      BENNETT, Jesse     859  Cleveland SHS 1          3        12.5  18.5   10.0
      SCHUMACHER, Ryan   629  St Laurence's 1          3        12.0  18.0   10.0
      WERDER, Troy       589  Cleveland SHS 1          3        11.0  15.5    9.0
      YUM, Winnie        568  Somerville House         3        10.5  16.0   10.0
      LOCKWOOD, Tristian 716  St Laurence's 1          3        10.5  16.0    8.0
      YOUNGS, Todd       722  Faith Lutheran Plainland 3        10.5  15.5    8.0
      POWELL, Brandon    590  ACGS                     3        10.5  15.0   11.0
      CHEUNG, Eddie      702  BSHS Lecca               3        10.0  15.0    8.0
      WILLIAMS, Jonathon      St Laurence's 1          3        10.0  14.5    8.0
      BADYA, Rohitha          St Laurence's 4          3        10.0  14.0    9.0
 33   STREET, Mathew     611  St Laurence's 2          2.5      11.0  16.5    8.0
34-45 MASON, David       605  Cleveland SHS 1          2        14.0  20.0   10.0
      HUBER, Mason            MBBC                     2        13.0  20.5    9.0
      REED, Andrew       652  Cleveland SHS 1          2        13.0  19.0    6.0
      KERSHAW, Brett          Cleveland SHS 2          2        12.0  17.0    9.0
      NGUYEN, David           St Laurence's 4          2        12.0  16.5    7.0
      POCOCK, Alex       557  Faith Lutheran Plainland 2        11.0  16.0    3.0
      PIACERE, Anthony        St Laurence's 4          2        11.0  15.5    8.0
      GILLIS, Jake            St Laurence's 3          2        10.0  16.0   10.0
      BENNETT, Georgia   775  Somerville House         2        10.0  14.5    5.0
      TENKATE, Jake           ACGS                     2         8.5  12.5    5.0
      GRAY, Matthew           Cleveland SHS 2          2         8.5  12.5    4.0
      MANN, Alex              MBBC                     2         8.0  14.0    5.0
46-49 JARMAN, Kirby           Cleveland SHS 2          1        11.0  16.5    1.0
      BEASLEY, Chris          MBBC                     1        11.0  15.5    3.0
      TOOHEY, William    535  MBBC                     1        10.0  17.5    4.0
      ROBERTS, Hamish         St Laurence's 3          1        10.0  14.5    5.0
by Swiss Perfect (TM)  www.swissperfect.com