2007 Brisbane Individual Age Ch 1989-91 - Round 7

Standings

Place Name           Intl Id Club              Score M-Buch. Buch. Progr.

  1   Foo, Ji Wei    1991    Indooroopilly SHS 6        18.0  25.5   22.0
 2-3  Reed, Andrew   1991    Cleveland         5        18.5  25.5   24.0
      Apelt, Rebekah 1990    Loreto College    5        18.5  25.5   18.0
 4-6  Baker, Tom     1990    Indooroopilly SHS 4        21.0  30.0   14.0
      Werder, Troy   1989    Cleveland         4        20.0  28.5   20.0
      Cox, James     1990    Cleveland         4        18.5  24.5   17.0
 7-9  Gray, Matt     1991    Cleveland         3        16.5  23.5   10.0
      Bennett, Jesse 1991    Cleveland         3        16.0  24.5    9.0
      Kimlin, Eli    1991    Faith Lutheran    3        15.0  20.0   10.0
 10   Kershaw, Brett 1990    Cleveland         2.5      16.5  23.5   11.0
 11   Jarman, Kirby  1991    Cleveland         1.5      17.0  24.5    8.0

Cross Table

No  Name           Feder Rtg  1    2    3    4    5    6    7  

1.  Bennett, Jesse B          6:L  8:L  9:-   :W 11:W  2:W  3:L
2.  Kimlin, Eli    B          7:L  9:L   :W 11:W  6:L  1:L 10:W
3.  Foo, Ji Wei    B          8:W  6:L 11:W  4:W  5:W  9:W  1:W
4.  Apelt, Rebekah B          9:W  7:L 10:W  3:L  8:W  6:W  5:W
5.  Reed, Andrew   B         10:W 11:W  6:W  8:W  3:L  7:W  4:L
6.  Werder, Troy   B          1:W  3:W  5:L  7:W  2:W  4:L  8:L
7.  Cox, James     B          2:W  4:W  8:L  6:L 10:W  5:L   :W
8.  Baker, Tom     B          3:L  1:W  7:W  5:L  4:L   :W  6:W
9.  Kershaw, Brett B          4:L  2:W  1:- 10:D   :W  3:L 11:L
10. Jarman, Kirby  B          5:L   :W  4:L  9:D  7:L 11:L  2:L
11. Gray, Matt     B           :W  5:L  3:L  2:L  1:L 10:W  9:W

Ratings (Local)

No  Name           Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Bennett, Jesse B            852 1.0/4 3.24   -22 601   408
2.  Kimlin, Eli    B            633 0.0/3 1.38   -14 664     0
3.  Foo, Ji Wei    B            630 4.0/5 2.45    16 638   878
4.  Apelt, Rebekah B            602 3.0/5 2.65     4 583   655
5.  Reed, Andrew   B            596 3.0/5 2.60     4 584   656
6.  Werder, Troy   B            589 4.0/7 3.08     9 631   681
7.  Cox, James     B            551 2.0/5 2.20    -2 594   522
8.  Baker, Tom     B            550 3.0/6 2.28     7 637   637
9.  Kershaw, Brett B                1.0/3            622   497
10. Jarman, Kirby  B                0.0/4            596     0
11. Gray, Matt     B                0.0/4            678     0
by Swiss Perfect (TM)  www.swissperfect.com