St Stephen's Interhouse Tournament - Seniors - Round 7

Standings

Place Name                               Intl Id Rtg Loc Club Score M-Buch. Buch. Progr.

  1   Chynoweth, Ashley                  12              BE   7        22.0  29.5   28.0
 2-4  Parrag, Justin                     9           859 HU   6        24.5  34.0   23.0
      Preston, Tim                       11          905 BE   6        23.5  32.5   25.0
      King, Tony                         11          673 BE   6        23.5  32.0   27.0
  5   King, Gary Adam                    9               BE   5.5      20.0  27.5   21.0
6-15  Pforr, Lyndon                      11          816 HA   5        24.0  34.5   24.0
      Ellison, James Robert              11              HU   5        21.0  31.0   20.0
      Newton, Blake                      11              GR   5        21.0  29.0   21.0
      Ong, Gaven                         10          656 BE   5        21.0  28.0   24.0
      Josey, Brendan                     9           583 HA   5        20.0  30.0   21.0
      Hortz, James David Owen            12              HA   5        20.0  29.0   20.0
      Kennedy, Jaiden David              11              HA   5        19.5  28.5   21.0
      Ramsay, Timothy Luke               12              HA   5        18.5  26.5   20.5
      McLachlan, Alexander James         11              BE   5        17.5  24.0   17.0
      Coles, Nicholas Mark               11              HU   5        17.5  23.0   19.0
16-20 Murray, Amy                        9           606 HU   4.5      24.0  33.0   21.0
      Turner, Jamie Colin                12              BE   4.5      20.0  28.5   18.5
      Blair, Michael                     12              GR   4.5      19.5  26.0   16.5
      Nagy, Jack                         9           594 BE   4.5      19.0  26.5   18.0
      Blundell-Thornton, Jessica Phyllis 10              BE   4.5      17.5  24.0   13.0
21-31 Bell, Sean Alexander               8               GR   4        22.5  32.5   20.0
      Owen, Daniel Robert William        8               HU   4        22.0  28.5   20.0
      Ong, Lara                          12          551 BE   4        21.5  29.5   20.0
      Shand, Lewis                       9           538 HA   4        20.5  28.0   15.0
      Voulcaris, Stephanie Elle          12              BE   4        18.5  26.5   17.0
      Ellen, Remmelt                     11              HU   4        18.0  25.0   15.0
      Inches, Talia                      12          532 HU   4        17.5  25.0   18.0
      Friebe, Benjamin Ryan              9               HA   4        16.0  23.0   14.5
      Croad, James Alexander             10              BE   4        15.0  20.5   13.0
      Hill, James                        12          500 GR   4        14.5  20.5   15.0
      Perkins, Lara Jane                 11              BE   4        13.0  18.5   10.0
32-45 Lee, Hyun Jung                     10              GR   3.5      22.0  30.0   15.5
      Calcutt, Matthew                   12          558 HU   3.5      20.0  29.5   18.0
      Goh, Kevin                         10              GR   3.5      20.0  28.5   17.0
      Schmidt, Michael                   11              HA   3.5      20.0  28.0   15.5
      Willmann, Jared Patrick            8               HU   3.5      18.5  25.5   17.5
      Pavey, Brayden                     9           500 HU   3.5      18.5  25.0   13.5
      Handy, Josh                        9               HU   3.5      18.5  25.0   13.0
      Golden, Christopher                12          573 HU   3.5      17.0  25.0   12.5
      Mihalic, Ryan                      8               GR   3.5      16.5  23.5    9.5
      Anderson, Greg                     10              HU   3.5      16.5  23.0   12.5
      Edwards, Adam David                9               HU   3.5      16.5  23.0   11.5
      Brake, Megan Lea                   10              HA   3.5      16.5  22.5   10.0
      Oldfield, Katya Jane               11              HU   3.5      15.0  22.0   12.0
      McArthur, Melissa Kheay            10              HU   3.5      14.5  20.0   10.5
46-58 Dalzell, Peter David               9               GR   3        20.0  27.5   17.0
      Copp, Brodie Aaron                 9               HA   3        19.5  24.5   15.0
      McLaren, Michael Alexander         9               HA   3        18.5  26.5   12.0
      Gibson, Matthew                    10              GR   3        17.0  23.5   14.0
      Byster-Bowles, Kate Rachel         11              GR   3        16.5  22.5   11.0
      Law, Alison                        10              HU   3        16.0  21.5   16.0
      Evans, Rhianne Lee                 10              BE   3        15.5  22.5   13.0
      Down, Jennifer                     11              HU   3        15.5  22.5   12.0
      Green, Spencer                     8               GR   3        15.5  22.5   11.0
      Stockwell, Peter John              8               GR   3        15.5  21.0   11.5
      Ferguson, Stephanie Lee            10              BE   3        14.0  19.5    9.0
      Morris, Kaitlin Anne               10              HU   3        14.0  18.5   11.0
      Lake, Sahra Jane                   9               BE   3        14.0  18.5    8.0
59-64 Blair, Matthew                     9               GR   2.5      21.5  30.5   12.5
      Mihalic, Michael Ivan              11              GR   2.5      18.0  26.0    9.0
      Nelson, Brett                      10              GR   2.5      17.0  23.5   14.0
      Hayden, Dominic                    9               BE   2.5      16.5  23.5   11.0
      Wilson, Keiran Marc                8               HA   2.5      12.0  17.0    7.0
      Moody, Samantha Amelia             9               HA   2.5      12.0  17.0    6.0
65-74 Yates, Damien Michael              11              HA   2        19.5  26.5   11.0
      Williamson, Caitlin Jean           9               GR   2        17.0  24.5    8.5
      Derrick-Fraser, Louise Charlotte   10              HA   2        16.5  23.0    8.0
      Polites, Hannah Lee                11              BE   2        16.5  22.5   10.0
      Quince, Matthew                    8               HA   2        16.5  21.0    5.0
      Leverrier, Jeremy David            10              HA   2        15.0  21.0    9.0
      Groves, Tyler                      9               HA   2        15.0  19.0    5.0
      Chapman, Alana Kelly               9               HU   2        14.0  19.5    9.0
      Cheeseman, Madeleine Grace         9               BE   2        14.0  19.5    7.0
      Angeloski, Belinda                 9               GR   2        10.0  14.0    5.0
75-76 Casbolt, Zoe Louise                9               HU   1.5      15.5  21.0    8.0
      McLellan, Carly Maree              9               BE   1.5      13.0  17.0    6.5
77-78 Tabone, Alesia Sidney              8               HA   1        16.5  23.5    6.0
      Davies, Sarah                      9               GR   1         9.0  13.0    1.0
79-80 Eadie, Olivia Adele                10              HA   0.5      15.0  20.0    3.5
      Taylor, Adelle Rose                9               GR   0.5      13.0  19.5    2.0
 81   Carter, Taylor                     8               HA   0        14.0  20.5    0.0

Cross Table

No Name                               Feder Intl Id Loc Club Total  1    2    3    4    5    6    7  

1  Chynoweth, Ashley                  GC    12          BE   7     59:W  7:W 16:W 33:W 10:W 21:W  6:W
2  Parrag, Justin                     GC    9       859 HU   6     14:W 17:W 23:L 32:W  3:W  8:W  4:W
3  Preston, Tim                       GC    11      905 BE   6     48:W 11:W 21:W 10:W  2:L 13:W 16:W
4  King, Tony                         GC    11      673 BE   6     60:W 32:W  8:W 12:W  6:W  7:W  2:L
5  King, Gary Adam                    GC    9           BE   5.5   39:W  6:L 24:W 59:W 22:W 16:D 27:W
6  Pforr, Lyndon                      GC    11      816 HA   5     40:W  5:W 46:W 23:W  4:L 15:W  1:L
7  Ellison, James Robert              GC    11          HU   5     31:W  1:L 62:W 48:W 23:W  4:L 21:W
8  Newton, Blake                      GC    11          GR   5     65:W 44:W  4:L 26:W 36:W  2:L 22:W
9  Ong, Gaven                         GC    10      656 BE   5     67:W 26:W 36:W 22:W 16:L 11:W 12:L
10 Josey, Brendan                     GC    9       583 HA   5     56:W 38:W 51:W  3:L  1:L 32:W 25:W
11 Hortz, James David Owen            GC    12          HA   5     45:W  3:L 38:W 53:W 46:W  9:L 17:W
12 Kennedy, Jaiden David              GC    11          HA   5     54:W 37:W 34:W  4:L 21:L 52:W  9:W
13 Ramsay, Timothy Luke               GC    12          HA   5     42:D 66:W 61:W 19:D 27:W  3:L 30:W
14 McLachlan, Alexander James         GC    11          BE   5      2:L 80:W 44:W 15:L 65:W 49:W 24:W
15 Coles, Nicholas Mark               GC    11          HU   5     25:L 81:W 77:W 14:W 35:W  6:L 23:W
16 Murray, Amy                        GC    9       606 HU   4.5   73:W 47:W  1:L 18:W  9:W  5:D  3:L
17 Turner, Jamie Colin                GC    12          BE   4.5   24:W  2:L 37:D 28:W 61:W 34:W 11:L
18 Blair, Michael                     GC    12          GR   4.5   20:W 19:L 68:W 16:L 41:D 37:W 33:W
19 Nagy, Jack                         GC    9       594 BE   4.5   35:W 18:W 22:L 13:D 33:L 59:W 41:W
20 Blundell-Thornton, Jessica Phyllis GC    10          BE   4.5   18:L 35:L 66:W 43:D 42:W 38:W 34:W
21 Bell, Sean Alexander               GC    8           GR   4     43:W 57:W  3:L 47:W 12:W  1:L  7:L
22 Owen, Daniel Robert William        GC    8           HU   4     77:W 25:W 19:W  9:L  5:L 35:W  8:L
23 Ong, Lara                          GC    12      551 BE   4     69:W 49:W  2:W  6:L  7:L 33:W 15:L
24 Shand, Lewis                       GC    9       538 HA   4     17:L 42:W  5:L 73:W 26:W 46:W 14:L
25 Voulcaris, Stephanie Elle          GC    12          BE   4     15:W 22:L 49:W 36:L 50:W 51:W 10:L
26 Ellen, Remmelt                     GC    11          HU   4     30:W  9:L 70:W  8:L 24:L 68:W 47:W
27 Inches, Talia                      GC    12      532 HU   4     55:W 46:L 50:W 65:W 13:L 47:W  5:L
28 Friebe, Benjamin Ryan              GC    9           HA   4     53:W 34:D 33:L 17:L 59:D 50:W 49:W
29 Croad, James Alexander             GC    10          BE   4     38:L 69:W 32:L 45:W 47:L 67:W 55:W
30 Hill, James                        GC    12      500 GR   4     26:L 67:W 65:L 77:W 48:W 36:W 13:L
31 Perkins, Lara Jane                 GC    11          BE   4      7:L 59:L 60:L 81:W 69:W 57:W 51:W
32 Lee, Hyun Jung                     GC    10          GR   3.5   52:W  4:L 29:W  2:L 68:W 10:L 39:D
33 Calcutt, Matthew                   GC    12      558 HU   3.5   58:W 61:D 28:W  1:L 19:W 23:L 18:L
34 Goh, Kevin                         GC    10          GR   3.5   41:W 28:D 12:L 42:W 39:W 17:L 20:L
35 Schmidt, Michael                   GC    11          HA   3.5   19:L 20:W 39:W 51:W 15:L 22:L 36:D
36 Willmann, Jared Patrick            GC    8           HU   3.5   74:W 70:W  9:L 25:W  8:L 30:L 35:D
37 Pavey, Brayden                     GC    9       500 HU   3.5   78:W 12:L 17:D 46:L 43:W 18:L 61:W
38 Handy, Josh                        GC    9           HU   3.5   29:W 10:L 11:L 62:D 75:W 20:L 68:W
39 Golden, Christopher                GC    12      573 HU   3.5    5:L 40:W 35:L 60:W 34:L 56:W 32:D
40 Mihalic, Ryan                      GC    8           GR   3.5    6:L 39:L 43:L 71:W 58:W 53:W 45:D
41 Anderson, Greg                     GC    10          HU   3.5   34:L 50:L 69:W 56:W 18:D 61:W 19:L
42 Edwards, Adam David                GC    9           HU   3.5   13:D 24:L 76:W 34:L 20:L 65:W 59:W
43 Brake, Megan Lea                   GC    10          HA   3.5   21:L 62:L 40:W 20:D 37:L 75:W 60:W
44 Oldfield, Katya Jane               GC    11          HU   3.5   63:W  8:L 14:L 66:L 64:W 60:D 62:W
45 McArthur, Melissa Kheay            GC    10          HU   3.5   11:L 48:L 81:W 29:L 77:W 54:W 40:D
46 Dalzell, Peter David               GC    9           GR   3     64:W 27:W  6:L 37:W 11:L 24:L 52:-
47 Copp, Brodie Aaron                 GC    9           HA   3     80:W 16:L 52:W 21:L 29:W 27:L 26:L
48 McLaren, Michael Alexander         GC    9           HA   3      3:L 45:W 57:W  7:L 30:L 55:L 66:W
49 Gibson, Matthew                    GC    10          GR   3     75:W 23:L 25:L 63:W 53:W 14:L 28:L
50 Byster-Bowles, Kate Rachel         GC    11          GR   3     70:L 41:W 27:L 72:W 25:L 28:L 67:W
51 Law, Alison                        GC    10          HU   3     81:W 76:W 10:L 35:L 54:W 25:L 31:L
52 Evans, Rhianne Lee                 GC    10          BE   3     32:L 60:W 47:L 67:W 55:W 12:L 46:-
53 Down, Jennifer                     GC    11          HU   3     28:L 63:W 54:W 11:L 49:L 40:L 65:W
54 Green, Spencer                     GC    8           GR   3     12:L 56:W 53:L 58:W 51:L 45:L 71:W
55 Stockwell, Peter John              GC    8           GR   3     27:L 75:D 72:D 70:W 52:L 48:W 29:L
56 Ferguson, Stephanie Lee            GC    10          BE   3     10:L 54:L 80:W 41:L 63:W 39:L 74:W
57 Morris, Kaitlin Anne               GC    10          HU   3     62:W 21:L 48:L 68:L 80:W 31:L 70:W
58 Lake, Sahra Jane                   GC    9           BE   3     33:L 77:L 64:W 54:L 40:L 69:W 72:W
59 Blair, Matthew                     GC    9           GR   2.5    1:L 31:W 73:W  5:L 28:D 19:L 42:L
60 Mihalic, Michael Ivan              GC    11          GR   2.5    4:L 52:L 31:W 39:L 70:W 44:D 43:L
61 Nelson, Brett                      GC    10          GR   2.5   68:W 33:D 13:L 75:W 17:L 41:L 37:L
62 Hayden, Dominic                    GC    9           BE   2.5   57:L 43:W  7:L 38:D 66:W 72:- 44:L
63 Wilson, Keiran Marc                GC    8           HA   2.5   44:L 53:L 78:W 49:L 56:L 76:D 75:+
64 Moody, Samantha Amelia             GC    9           HA   2.5   46:L 73:L 58:L 78:W 44:L 66:D 76:W
65 Yates, Damien Michael              GC    11          HA   2      8:L 74:W 30:W 27:L 14:L 42:L 53:L
66 Williamson, Caitlin Jean           GC    9           GR   2     72:D 13:L 20:L 44:W 62:L 64:D 48:L
67 Derrick-Fraser, Louise Charlotte   GC    10          HA   2      9:L 30:L 74:W 52:L 76:W 29:L 50:L
68 Polites, Hannah Lee                GC    11          BE   2     61:L 78:W 18:L 57:W 32:L 26:L 38:L
69 Quince, Matthew                    GC    8           HA   2     23:L 29:L 41:L 74:W 31:L 58:L 80:W
70 Leverrier, Jeremy David            GC    10          HA   2     50:W 36:L 26:L 55:L 60:L 73:W 57:L
71 Groves, Tyler                      GC    9           HA   2      0:   0:   0:  40:L 78:W 80:W 54:L
72 Chapman, Alana Kelly               GC    9           HU   2     66:D 79:- 55:D 50:L 73:W 62:- 58:L
73 Cheeseman, Madeleine Grace         GC    9           BE   2     16:L 64:W 59:L 24:L 72:L 70:L 77:W
74 Angeloski, Belinda                 GC    9           GR   2     36:L 65:L 67:L 69:L 81:W 77:W 56:L
75 Casbolt, Zoe Louise                GC    9           HU   1.5   49:L 55:D 79:+ 61:L 38:L 43:L 63:-
76 McLellan, Carly Maree              GC    9           BE   1.5   79:D 51:L 42:L 80:D 67:L 63:D 64:L
77 Tabone, Alesia Sidney              GC    8           HA   1     22:L 58:W 15:L 30:L 45:L 74:L 73:L
78 Davies, Sarah                      GC    9           GR   1     37:L 68:L 63:L 64:L 71:L 81:- 81:W
79 Eadie, Olivia Adele                GC    10          HA   .5    76:D 72:- 75:-  0:L  0:L  0:L  0:L
80 Taylor, Adelle Rose                GC    9           GR   .5    47:L 14:L 56:L 76:D 57:L 71:L 69:L
81 Carter, Taylor                     GC    8           HA   0     51:L 15:L 45:L 31:L 74:L 78:- 78:L

Ratings (Local)

No  Name                               Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Preston, Tim                       GC           905 2.0/3 2.34    -3 683   808
2.  Parrag, Justin                     GC           859 2.0/3 2.10    -1 710   835
3.  Pforr, Lyndon                      GC           816 1.0/2 1.52    -5 612   612
4.  King, Tony                         GC           673 1.0/2 0.56     4 838   838
5.  Ong, Gaven                         GC           656 0.0/1 0.57    -6 606     0
6.  Murray, Amy                        GC           606 1.0/2 0.54     5 781   781
7.  Nagy, Jack                         GC           594 0.0/1 0.55    -6 558     0
8.  Josey, Brendan                     GC           583 0.0/1 0.13    -1 905     0
9.  Golden, Christopher                GC           573                    0     0
10. Calcutt, Matthew                   GC           558 1.0/2 0.96     0 573   573
11. Ong, Lara                          GC           551 2.0/3 0.75    13 744   869
12. Shand, Lewis                       GC           538                    0     0
13. Inches, Talia                      GC           532                    0     0
14. Pavey, Brayden                     GC           500                    0     0
15. Hill, James                        GC           500                    0     0
16. Bell, Sean Alexander               GC               0.0/1            905     0
17. Chynoweth, Ashley                  GC               4.0/4            641   691
18. Taylor, Adelle Rose                GC                                  0     0
19. Leverrier, Jeremy David            GC                                  0     0
20. Evans, Rhianne Lee                 GC                                  0     0
21. Newton, Blake                      GC               0.0/2            766     0
22. Chapman, Alana Kelly               GC                                  0     0
23. Blundell-Thornton, Jessica Phyllis GC                                  0     0
24. McLellan, Carly Maree              GC                                  0     0
25. Friebe, Benjamin Ryan              GC               0.0/1            558     0
26. Croad, James Alexander             GC                                  0     0
27. Casbolt, Zoe Louise                GC                                  0     0
28. Polites, Hannah Lee                GC                                  0     0
29. Perkins, Lara Jane                 GC                                  0     0
30. Moody, Samantha Amelia             GC                                  0     0
31. Angeloski, Belinda                 GC                                  0     0
32. Green, Spencer                     GC                                  0     0
33. Voulcaris, Stephanie Elle          GC               0.0/1            583     0
34. Hortz, James David Owen            GC               0.0/2            781     0
35. Anderson, Greg                     GC               0.0/1            594     0
36. Hayden, Dominic                    GC                                  0     0
37. Wilson, Keiran Marc                GC                                  0     0
38. Tabone, Alesia Sidney              GC               0.0/1            500     0
39. Edwards, Adam David                GC               0.0/1            538     0
40. Carter, Taylor                     GC                                  0     0
41. McLaren, Michael Alexander         GC               0.0/2            703     0
42. McLachlan, Alexander James         GC               1.0/2            699   699
43. Mihalic, Ryan                      GC               0.0/2            695     0
44. Mihalic, Michael Ivan              GC               0.0/2            623     0
45. Cheeseman, Madeleine Grace         GC               0.0/2            572     0
46. Ferguson, Stephanie Lee            GC               0.0/2            578     0
47. Derrick-Fraser, Louise Charlotte   GC               0.0/2            578     0
48. Schmidt, Michael                   GC               1.0/2            584   584
49. King, Gary Adam                    GC               3.5/5            613   638
50. Lake, Sahra Jane                   GC               0.0/1            558     0
51. Quince, Matthew                    GC               0.0/1            551     0
52. Turner, Jamie Colin                GC               1.5/3            632   632
53. Ellen, Remmelt                     GC               1.0/3            565   440
54. Stockwell, Peter John              GC               0.0/1            532     0
55. Davies, Sarah                      GC               0.0/1            500     0
56. Byster-Bowles, Kate Rachel         GC               0.0/1            532     0
57. Brake, Megan Lea                   GC               0.0/1            500     0
58. Lee, Hyun Jung                     GC               0.5/4            672   350
59. Copp, Brodie Aaron                 GC               0.0/2            569     0
60. Yates, Damien Michael              GC               1.0/2            516   516
61. Williamson, Caitlin Jean           GC                                  0     0
62. Blair, Michael                     GC               2.0/4            565   565
63. Eadie, Olivia Adele                GC                                  0     0
64. Down, Jennifer                     GC                                  0     0
65. Handy, Josh                        GC               0.0/1            583     0
66. Gibson, Matthew                    GC               0.0/1            551     0
67. Nelson, Brett                      GC               0.5/2            529   336
68. Ellison, James Robert              GC               1.0/2            612   612
69. Dalzell, Peter David               GC               2.0/4            597   597
70. Willmann, Jared Patrick            GC               0.0/2            578     0
71. Goh, Kevin                         GC               1.0/1            573   586
72. Kennedy, Jaiden David              GC               2.0/3            610   623
73. Coles, Nicholas Mark               GC               1.0/2            684   684
74. McArthur, Melissa Kheay            GC                                  0     0
75. Ramsay, Timothy Luke               GC               2.5/4            633   646
76. Morris, Kaitlin Anne               GC                                  0     0
77. Oldfield, Katya Jane               GC                                  0     0
78. Owen, Daniel Robert William        GC               1.0/2            625   625
79. Law, Alison                        GC               0.0/1            583     0
80. Blair, Matthew                     GC               0.0/1            594     0
81. Groves, Tyler                      GC                                  0     0

Club Standings

Place Name Score

  1   BE   81   
  2   HU   76.5 
  3   HA   62.5 
  4   GR   56   
by Swiss Perfect (TM)  www.swissperfect.com