Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Barnett, Morgan PS 648 6.5 25.5 35.5 27.0
2-6 Mellor, Hayden PS 659 6 24.5 33.5 25.0
Pepper, Alex HS 627 6 23.0 32.0 27.0
Rice, Patrick PS 658 6 21.5 29.0 25.0
Venning, Jamie PS 665 6 21.0 30.5 25.0
Noney, Chris PS 509 6 20.5 28.5 23.0
7-9 Xu, Ben PS 5.5 22.5 31.0 23.5
Meredith, Jabin HS 568 5.5 21.0 30.0 23.0
Heazelwood, Matthew HS 5.5 21.0 29.5 20.5
10-22 Grover, Levi HS 688 5 23.5 33.5 22.5
Miethky, Connor PS 522 5 23.5 32.5 25.0
Schaenzel, Kevin PS 600 5 23.0 32.0 20.5
Talos, Darian PS 557 5 22.0 30.5 23.0
Chapman, Shane PS 670 5 19.5 27.0 19.0
Vandenham, Trent PS 5 18.5 27.0 21.0
Hibbard, Evan HS 500 5 18.5 26.5 21.0
Seiler, Emily PS 5 18.5 25.0 18.0
Talos, Andrew PS 503 5 18.0 27.0 20.0
Joosep, Kallum PS 5 18.0 24.5 17.0
Potts, Tyson PS 5 17.5 24.5 16.5
Orton, Alex HS 538 5 17.0 25.0 19.0
Mullner, Patrick HS 703 5 16.5 23.5 18.0
23-31 Parchenegg, Kurt HS 4.5 22.5 30.5 20.0
Lysnar, George PS 509 4.5 22.0 30.0 18.5
Miller, Keanan PS 4.5 22.0 30.0 18.0
Magarry, Kristen PS 4.5 21.0 31.0 17.5
Greig, Kyle PS 519 4.5 21.0 30.0 18.5
Williams, Kyle PS 4.5 21.0 28.5 20.5
Bartle, Alex PS 529 4.5 18.5 25.5 14.5
Nielson, Jarred HS 557 4.5 16.5 24.0 17.5
Beddoe, Nathan PS 4.5 16.0 21.5 15.0
32-52 Pridmore, Aaron HS 512 4 23.0 31.5 20.0
Dwyer, Patrick PS 506 4 22.5 29.5 20.0
Huang, Billy PS 4 22.0 29.0 16.0
Bray, Jamie-Lee HS 4 21.5 30.0 17.0
Patton, Brock PS 500 4 21.0 29.5 18.0
Douglas, Tate PS 4 21.0 29.0 18.0
Barnett, Jesse PS 542 4 20.5 30.0 21.0
Venning, Courtney HS 4 20.0 28.0 18.0
Watling, Joel PS 4 20.0 27.5 19.0
Hamilton-Moss, Michael HS 4 20.0 27.5 17.0
Wendell, Jonathan PS 4 20.0 27.0 18.0
Bruce, Brad PS 4 19.0 26.5 18.0
Holland, Will PS 4 18.5 27.0 13.0
Mackriell, Lachlan PS 4 18.0 26.0 13.0
Gills, Patrick PS 4 17.5 25.0 13.5
Turner, Zac PS 500 4 17.0 23.0 16.0
Yasso, Nick HS 4 16.5 23.5 15.5
Smith, Natalie PS 4 15.5 21.0 14.0
Fahl, Ashleigh PS 4 15.0 21.5 14.0
Martin, Bradley PS 4 14.0 20.5 14.0
Plant, Jared PS 4 14.0 20.0 11.0
53-67 Riley, Mitchell PS 568 3.5 23.0 32.0 19.0
Cosser, Kara HS 3.5 22.5 31.0 17.5
Mischewski, Nick PS 502 3.5 21.0 30.0 17.0
Noney, Joshua PS 3.5 21.0 29.5 14.5
Cleal, John PS 3.5 18.5 25.5 14.5
Tucker, Zack PS 3.5 18.0 25.0 14.5
Robinson, Damien PS 3.5 17.5 23.0 14.5
Lysnar, William PS 3.5 17.5 23.0 14.0
Sealy, Sam PS 3.5 17.0 24.0 16.0
Whitby, Desmond PS 3.5 17.0 23.5 15.0
Walker, Tyson PS 3.5 17.0 23.5 14.0
Noney, Alex PS 3.5 16.0 22.5 16.0
Hillcoat, Beau HS 3.5 15.5 22.0 12.5
Chique, Deon PS 3.5 15.5 21.5 14.0
Morris, Bayley PS 3.5 14.5 21.5 12.5
68-84 Lyhne, Geoffrey PS 3 20.5 29.5 14.0
Rub, Nathan PS 3 20.0 27.5 14.0
Mineo, Samantha PS 3 20.0 26.0 13.0
Pelia, Skye PS 3 19.0 26.5 13.0
Potts, Bradley PS 3 19.0 25.5 14.0
Tiele, Patrick PS 3 18.0 24.5 12.0
Stephens, Jace PS 3 18.0 23.0 14.0
Marek, Casey HS 3 17.5 23.5 11.0
Leech, Tye PS 3 17.0 24.0 13.0
Marek, Levi HS 550 3 16.5 24.0 12.0
Valentine-Franklin, Rylee PS 3 16.5 23.0 12.0
Hita-Fraser, Tiree PS 3 14.0 22.0 10.0
Henderson, Tyler PS 3 14.0 20.0 10.0
Johnston, Rebecca PS 3 13.5 20.0 8.0
Narcisi, Logan PS 3 13.5 18.5 9.0
Wooller, Samantha PS 3 13.0 18.0 8.0
Jacobs, Dylan PS 3 12.0 18.0 9.0
85-96 Bucksath, Lauren PS 2.5 19.5 27.0 10.5
Hansen, Nicholas PS 2.5 19.5 27.0 10.5
Holland, Sam PS 2.5 18.5 26.5 9.0
Joosep, Mitchell PS 2.5 18.0 24.5 7.5
Pryor, Mackie PS 2.5 16.5 23.5 13.5
Parkins, Eamon PS 2.5 16.0 23.0 11.5
Retchford-Stainfield, Kaleb PS 2.5 16.0 22.0 9.5
Erasmus, Trevor PS 2.5 15.5 22.5 7.5
Farimbella, Eden PS 2.5 15.5 20.5 11.0
Dwyer, Thomas PS 2.5 14.0 19.0 9.5
Evans, Jaidyn PS 2.5 12.5 16.5 5.0
Pope, Callum PS 2.5 12.0 17.0 8.5
97-109 Battelley, Brayden PS 2 17.0 22.5 12.0
Grant, Dalton PS 2 17.0 22.0 9.0
Gittins, Lachlan PS 2 15.5 20.5 8.0
Coe, Keara PS 2 15.0 20.5 8.5
Maurer, Suzanne PS 2 14.5 20.5 7.0
Hilton, Lilly PS 2 14.0 22.0 7.5
Gray, Zachary PS 2 14.0 20.0 9.0
Cassar-Dais, Josh PS 2 14.0 19.0 6.0
Abarca, Eladie PS 2 13.0 20.5 6.0
Taylor, Rebecca PS 2 13.0 18.0 5.0
Clarke, Michael PS 2 13.0 17.0 5.0
Schaenzel, Roy PS 2 12.0 15.5 6.0
Dunlop, Dale PS 2 11.5 15.5 4.0
110-112 Byrnes, James PS 1.5 14.5 20.5 4.0
Seiler, Amy PS 1.5 12.5 19.5 7.5
Pay, Isaac PS 1.5 12.0 16.0 7.0
113-117 Christie, Cody PS 1 14.5 19.0 5.0
Baker, Joshua PS 1 12.5 17.5 3.5
Morgan, Tayla PS 1 12.5 16.5 1.0
Noney, Danielle PS 1 10.0 15.0 3.0
Crabb, Daniel PS 1 9.0 13.0 4.0
118-119 Daniels, Taylor PS 0 11.0 15.0 0.0
Dorreboom, Matthew 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Barnett, Morgan PS 44:W 26:W 6:W 32:W 5:W 10:D 3:W
2 Mellor, Hayden PS 79:W 41:W 18:W 8:W 3:L 21:W 15:W
3 Pepper, Alex HS 34:W 90:W 36:W 38:W 2:W 11:W 1:L
4 Rice, Patrick PS 87:W 45:W 55:W 13:W 11:L 33:W 10:W
5 Venning, Jamie PS 102:W 68:W 33:W 53:W 1:L 7:W 11:W
6 Noney, Chris PS 70:W 111:W 1:L 56:W 34:W 12:W 13:W
7 Xu, Ben PS 86:W 35:W 12:D 27:W 28:W 5:L 25:W
8 Meredith, Jabin HS 81:W 71:W 39:W 2:L 36:W 9:D 24:W
9 Heazelwood, Matthew HS 10:D 25:D 69:W 77:W 32:W 8:D 23:W
10 Grover, Levi HS 9:D 48:W 66:W 23:W 53:W 1:D 4:L
11 Miethky, Connor PS 75:W 69:W 42:W 30:W 4:W 3:L 5:L
12 Schaenzel, Kevin PS 84:W 23:D 7:D 19:W 43:W 6:L 37:W
13 Talos, Darian PS 76:W 89:W 43:W 4:L 37:W 16:W 6:L
14 Chapman, Shane PS 65:W 37:W 32:L 28:L 75:W 44:W 41:W
15 Vandenham, Trent PS 92:W 55:L 68:W 57:W 27:W 38:W 2:L
16 Hibbard, Evan HS 56:W 78:W 53:L 61:W 42:W 13:L 40:W
17 Seiler, Emily PS 54:L 86:W 102:W 35:W 33:L 50:W 32:W
18 Talos, Andrew PS 67:W 74:W 2:L 72:W 40:L 56:W 39:W
19 Joosep, Kallum PS 53:L 110:W 58:W 12:L 73:W 36:W 38:W
20 Potts, Tyson PS 85:D 24:L 88:W 46:D 57:W 54:W 33:W
21 Orton, Alex HS 45:L 87:W 101:W 70:W 54:W 2:L 35:W
22 Mullner, Patrick HS 80:W 54:L 75:W 34:L 70:W 68:W 47:W
23 Parchenegg, Kurt HS 105:W 12:D 24:W 10:L 60:W 26:W 9:L
24 Lysnar, George PS 25:D 20:W 23:L 91:W 59:W 28:W 8:L
25 Miller, Keanan PS 24:D 9:D 29:D 85:W 55:W 40:W 7:L
26 Magarry, Kristen PS 29:W 1:L 48:D 62:W 30:W 23:L 53:W
27 Greig, Kyle PS 51:W 49:W 28:D 7:L 15:L 60:W 58:W
28 Williams, Kyle PS 103:W 57:W 27:D 14:W 7:L 24:L 55:W
29 Bartle, Alex PS 26:L 44:W 25:D 42:L 91:W 89:W 64:W
30 Nielson, Jarred HS 88:D 85:W 62:W 11:L 26:L 86:W 65:W
31 Beddoe, Nathan PS 71:L 81:W 56:L 101:W 72:W 61:D 62:W
32 Pridmore, Aaron HS 101:W 61:W 14:W 1:L 9:L 34:W 17:L
33 Dwyer, Patrick PS 115:W 58:W 5:L 76:W 17:W 4:L 20:L
34 Huang, Billy PS 3:L 114:W 49:W 22:W 6:L 32:L 74:W
35 Bray, Jamie-Lee HS 52:W 7:L 82:W 17:L 67:W 51:W 21:L
36 Patton, Brock PS 64:W 63:W 3:L 89:W 8:L 19:L 61:W
37 Douglas, Tate PS 73:W 14:L 71:W 39:W 13:L 42:W 12:L
38 Barnett, Jesse PS 60:W 59:W 54:W 3:L 64:W 15:L 19:L
39 Venning, Courtney HS 95:W 47:W 8:L 37:L 76:W 43:W 18:L
40 Watling, Joel PS 93:W 43:L 105:W 41:W 18:W 25:L 16:L
41 Hamilton-Moss, Michael HS 83:W 2:L 111:W 40:L 49:W 48:W 14:L
42 Wendell, Jonathan PS 46:W 97:W 11:L 29:W 16:L 37:L 94:W
43 Bruce, Brad PS 96:W 40:W 13:L 74:W 12:L 39:L 70:W
44 Holland, Will PS 1:L 29:L 104:W 78:W 74:W 14:L 69:W
45 Mackriell, Lachlan PS 21:W 4:L 63:L 47:L 99:W 88:W 73:W
46 Gills, Patrick PS 42:L 52:W 59:D 20:D 69:L 90:W 72:W
47 Turner, Zac PS 116:W 39:L 70:L 45:W 71:W 69:W 22:L
48 Yasso, Nick HS 106:W 10:L 26:D 93:D 85:W 41:L 76:W
49 Smith, Natalie PS 98:W 27:L 34:L 88:W 41:L 115:W 68:W
50 Fahl, Ashleigh PS 63:L 112:W 72:L 82:W 90:W 17:L 71:W
51 Martin, Bradley PS 27:L 100:W 77:L 98:W 97:W 35:L 78:W
52 Plant, Jared PS 35:L 46:L 109:W 86:L 92:W 103:W 80:W
53 Riley, Mitchell PS 19:W 72:W 16:W 5:L 10:L 64:D 26:L
54 Cosser, Kara HS 17:W 22:W 38:L 63:W 21:L 20:L 56:D
55 Mischewski, Nick PS 82:W 15:W 4:L 60:D 25:L 59:W 28:L
56 Noney, Joshua PS 16:L 95:W 31:W 6:L 77:W 18:L 54:D
57 Cleal, John PS 108:W 28:L 90:W 15:L 20:L 75:W 67:D
58 Tucker, Zack PS 109:W 33:L 19:L 87:W 65:D 66:W 27:L
59 Robinson, Damien PS 113:W 38:L 46:D 66:W 24:L 55:L 87:W
60 Lysnar, William PS 38:L 113:W 73:W 55:D 23:L 27:L 85:W
61 Sealy, Sam PS 100:W 32:L 99:W 16:L 93:W 31:D 36:L
62 Whitby, Desmond PS 99:W 66:D 30:L 26:L 104:W 94:W 31:L
63 Walker, Tyson PS 50:W 36:L 45:W 54:L 68:L 87:D 86:W
64 Noney, Alex PS 36:L 92:W 98:W 97:W 38:L 53:D 29:L
65 Hillcoat, Beau HS 14:L 73:L 110:W 111:W 58:D 77:W 30:L
66 Chique, Deon PS 91:W 62:D 10:L 59:L 115:W 58:L 89:W
67 Morris, Bayley PS 18:L 94:W 97:L 92:W 35:L 98:W 57:D
68 Lyhne, Geoffrey PS 77:W 5:L 15:L 83:W 63:W 22:L 49:L
69 Rub, Nathan PS 107:W 11:L 9:L 80:W 46:W 47:L 44:L
70 Mineo, Samantha PS 6:L 118:W 47:W 21:L 22:L 100:W 43:L
71 Pelia, Skye PS 31:W 8:L 37:L 99:W 47:L 93:W 50:L
72 Potts, Bradley PS 110:W 53:L 50:W 18:L 31:L 79:W 46:L
73 Tiele, Patrick PS 37:L 65:W 60:L 79:W 19:L 112:W 45:L
74 Stephens, Jace PS 118:W 18:L 79:W 43:L 44:L 84:W 34:L
75 Marek, Casey HS 11:L 107:W 22:L 113:W 14:L 57:L 100:W
76 Leech, Tye PS 13:L 104:W 78:W 33:L 39:L 97:W 48:L
77 Marek, Levi HS 68:L 88:W 51:W 9:L 56:L 65:L 103:W
78 Valentine-Franklin, Rylee PS 94:W 16:L 76:L 44:L 110:W 81:W 51:L
79 Hita-Fraser, Tiree PS 2:L 83:W 74:L 73:L 101:W 72:L 97:W
80 Henderson, Tyler PS 22:L 91:L 114:W 69:L 106:W 96:W 52:L
81 Johnston, Rebecca PS 8:L 31:L 100:L 107:W 113:W 78:L 98:W
82 Narcisi, Logan PS 55:L 109:W 35:L 50:L 98:L 113:W 107:W
83 Wooller, Samantha PS 41:L 79:L 95:W 68:L 87:L 117:W 99:W
84 Jacobs, Dylan PS 12:L 105:D 85:L 114:D 108:W 74:L 104:W
85 Bucksath, Lauren PS 20:D 30:L 84:W 25:L 48:L 91:W 60:L
86 Hansen, Nicholas PS 7:L 17:L 106:W 52:W 89:D 30:L 63:L
87 Holland, Sam PS 4:L 21:L 107:W 58:L 83:W 63:D 59:L
88 Joosep, Mitchell PS 30:D 77:L 20:L 49:L 95:W 45:L 112:W
89 Pryor, Mackie PS 104:W 13:L 103:W 36:L 86:D 29:L 66:L
90 Parkins, Eamon PS 114:W 3:L 57:L 103:W 50:L 46:L 93:D
91 Retchford-Stainfield, Kaleb PS 66:L 80:W 93:D 24:L 29:L 85:L 110:W
92 Erasmus, Trevor PS 15:L 64:L 108:W 67:L 52:L 106:W 96:D
93 Farimbella, Eden PS 40:L 116:W 91:D 48:D 61:L 71:L 90:D
94 Dwyer, Thomas PS 78:L 67:L 96:D 116:W 112:W 62:L 42:L
95 Evans, Jaidyn PS 39:L 56:L 83:L 110:D 88:L 118:W 108:W
96 Pope, Callum PS 43:L 99:L 94:D 117:W 100:D 80:L 92:D
97 Battelley, Brayden PS 112:W 42:L 67:W 64:L 51:L 76:L 79:L
98 Grant, Dalton PS 49:L 115:W 64:L 51:L 82:W 67:L 81:L
99 Gittins, Lachlan PS 62:L 96:W 61:L 71:L 45:L 114:W 83:L
100 Coe, Keara PS 61:L 51:L 81:W 112:D 96:D 70:L 75:L
101 Maurer, Suzanne PS 32:L 117:W 21:L 31:L 79:L 104:L 114:W
102 Hilton, Lilly PS 5:L 106:W 17:L 0:D 0:D 0:L 0:
103 Gray, Zachary PS 28:L 108:W 89:L 90:L 111:W 52:L 77:L
104 Cassar-Dais, Josh PS 89:L 76:L 44:L 115:W 62:L 101:W 84:L
105 Abarca, Eladie PS 23:L 84:D 40:L 0:D 0:W 0:L 0:
106 Taylor, Rebecca PS 48:L 102:L 86:L 109:W 80:L 92:L 113:W
107 Clarke, Michael PS 69:L 75:L 87:L 81:L 116:W 111:W 82:L
108 Schaenzel, Roy PS 57:L 103:L 92:L 118:W 84:L 109:W 95:L
109 Dunlop, Dale PS 58:L 82:L 52:L 106:L 118:W 108:L 117:W
110 Byrnes, James PS 72:L 19:L 65:L 95:D 78:L 116:W 91:L
111 Seiler, Amy PS 117:W 6:L 41:L 65:L 103:L 107:L 116:D
112 Pay, Isaac PS 97:L 50:L 118:W 100:D 94:L 73:L 88:L
113 Christie, Cody PS 59:L 60:L 115:W 75:L 81:L 82:L 106:L
114 Baker, Joshua PS 90:L 34:L 80:L 84:D 117:D 99:L 101:L
115 Morgan, Tayla PS 33:L 98:L 113:L 104:L 66:L 49:L 118:W
116 Noney, Danielle PS 47:L 93:L 117:D 94:L 107:L 110:L 111:D
117 Crabb, Daniel PS 111:L 101:L 116:D 96:L 114:D 83:L 109:L
118 Daniels, Taylor PS 74:L 70:L 112:L 108:L 109:L 95:L 115:L
119 Dorreboom, Matthew 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Mullner, Patrick HS 703 1.0/1 0.76 2 500 1499
2. Grover, Levi HS 688 1.5/3 1.77 -3 625 625
3. Chapman, Shane PS 670 0.0/1 0.71 -7 512 0
4. Venning, Jamie PS 665 3.0/4 2.56 4 561 754
5. Mellor, Hayden PS 659 3.0/4 2.56 4 559 752
6. Rice, Patrick PS 658 4.0/5 3.20 8 555 795
7. Barnett, Morgan PS 648 4.5/5 2.85 17 600 966
8. Pepper, Alex HS 627 4.0/5 2.85 12 574 814
9. Schaenzel, Kevin PS 600 0.0/1 0.62 -6 509 0
10. Meredith, Jabin HS 568 2.0/3 1.56 4 556 681
11. Riley, Mitchell PS 568 1.0/3 1.29 -3 618 493
12. Nielson, Jarred HS 557 0.0/1 0.55 -6 522 0
13. Talos, Darian PS 557 1.0/3 1.50 -5 556 431
14. Marek, Levi HS 550 0 0
15. Barnett, Jesse PS 542 0.0/1 0.38 -4 627 0
16. Orton, Alex HS 538 0.0/1 0.34 -3 659 0
17. Bartle, Alex PS 529 0 0
18. Miethky, Connor PS 522 2.0/4 1.44 6 627 627
19. Greig, Kyle PS 519 0 0
20. Pridmore, Aaron HS 512 1.0/2 0.60 4 659 659
21. Lysnar, George PS 509 0.0/1 0.42 -4 568 0
22. Noney, Chris PS 509 2.0/3 1.11 9 602 727
23. Dwyer, Patrick PS 506 0.0/2 0.58 -6 662 0
24. Talos, Andrew PS 503 0.0/1 0.29 -3 659 0
25. Mischewski, Nick PS 502 0.0/1 0.29 -3 658 0
26. Hibbard, Evan HS 500 0.0/2 0.82 -8 563 0
27. Patton, Brock PS 500 0.0/2 0.74 -7 598 0
28. Turner, Zac PS 500 0.0/1 0.24 -2 703 0
29. Abarca, Eladie PS 0 0
30. Baker, Joshua PS 0 0
31. Battelley, Brayden PS 0 0
32. Beddoe, Nathan PS 0 0
33. Bray, Jamie-Lee HS 0.0/1 538 0
34. Bruce, Brad PS 0.0/2 579 0
35. Bucksath, Lauren PS 0.0/1 557 0
36. Byrnes, James PS 0 0
37. Cassar-Dais, Josh PS 0 0
38. Chique, Deon PS 0.0/1 688 0
39. Christie, Cody PS 0 0
40. Clarke, Michael PS 0 0
41. Cleal, John PS 0 0
42. Coe, Keara PS 0 0
43. Cosser, Kara HS 1.0/3 594 469
44. Crabb, Daniel PS 0 0
45. Grant, Dalton PS 0 0
46. Daniels, Taylor PS 0 0
47. Douglas, Tate PS 0.0/3 609 0
48. Dunlop, Dale PS 0 0
49. Dwyer, Thomas PS 0 0
50. Erasmus, Trevor PS 0 0
51. Evans, Jaidyn PS 0 0
52. Fahl, Ashleigh PS 0 0
53. Farimbella, Eden PS 0 0
54. Gills, Patrick PS 0 0
55. Gittins, Lachlan PS 0 0
56. Gray, Zachary PS 0.0/1 550 0
57. Hamilton-Moss, Michael HS 0.0/2 665 0
58. Hansen, Nicholas PS 0.0/1 557 0
59. Heazelwood, Matthew HS 3.0/4 580 605
60. Henderson, Tyler PS 0.0/1 703 0
61. Hillcoat, Beau HS 1.0/3 592 467
62. Hilton, Lilly PS 0.0/1 665 0
63. Hita-Fraser, Tiree PS 0.0/1 659 0
64. Holland, Sam PS 0.0/2 598 0
65. Holland, Will PS 0.0/3 616 0
66. Huang, Billy PS 1.0/4 588 395
67. Jacobs, Dylan PS 0.0/1 600 0
68. Johnston, Rebecca PS 0.0/1 568 0
69. Joosep, Kallum PS 2.0/4 553 553
70. Joosep, Mitchell PS 0.5/2 554 361
71. Leech, Tye PS 0.0/2 532 0
72. Lyhne, Geoffrey PS 1.0/3 639 514
73. Lysnar, William PS 0.5/3 521 248
74. Mackriell, Lachlan PS 1.0/3 565 440
75. Magarry, Kristen PS 3.0/4 576 601
76. Marek, Casey HS 0.0/3 632 0
77. Martin, Bradley PS 0.0/2 535 0
78. Maurer, Suzanne PS 0.0/2 525 0
79. Miller, Keanan PS 2.0/3 513 526
80. Mineo, Samantha PS 1.0/4 563 370
81. Morgan, Tayla PS 0.0/1 506 0
82. Morris, Bayley PS 0.0/1 503 0
83. Narcisi, Logan PS 0.0/1 502 0
84. Noney, Joshua PS 1.0/4 516 323
85. Noney, Alex PS 0.5/4 535 213
86. Noney, Danielle PS 0.0/1 500 0
87. Parchenegg, Kurt HS 1.5/3 599 599
88. Parkins, Eamon PS 0.0/1 627 0
89. Pay, Isaac PS 0 0
90. Pelia, Skye PS 0.0/2 534 0
91. Plant, Jared PS 0 0
92. Pope, Callum PS 0 0
93. Potts, Tyson PS 1.0/2 508 508
94. Potts, Bradley PS 0.0/2 536 0
95. Pryor, Mackie PS 0.0/3 529 0
96. Retchford-Stainfield, Kaleb PS 0.0/2 519 0
97. Robinson, Damien PS 0.0/3 518 0
98. Rub, Nathan PS 0.0/2 511 0
99. Schaenzel, Roy PS 0 0
100. Sealy, Sam PS 0.0/3 504 0
101. Seiler, Emily PS 1.0/2 509 509
102. Seiler, Amy PS 0.0/1 509 0
103. Smith, Natalie PS 0.0/1 519 0
104. Stephens, Jace PS 0.0/1 503 0
105. Taylor, Rebecca PS 0 0
106. Tiele, Patrick PS 0 0
107. Tucker, Zack PS 0.0/2 513 0
108. Valentine-Franklin, Rylee PS 0.0/1 500 0
109. Vandenham, Trent PS 2.0/4 556 556
110. Venning, Courtney HS 1.0/3 524 399
111. Walker, Tyson PS 0.0/1 500 0
112. Watling, Joel PS 1.0/2 502 502
113. Wendell, Jonathan PS 1.0/3 517 392
114. Whitby, Desmond PS 0.0/1 557 0
115. Williams, Kyle PS 2.5/4 550 563
116. Wooller, Samantha PS 0 0
117. Xu, Ben PS 1.5/3 595 595
118. Yasso, Nick HS 0.0/1 688 0
119. Dorreboom, Matthew 0 0
Club Standings
Place Name Score
1 ST MARY'S MELLOR 22.5
2 RIVERMOUNT MULLNER 21
3 RIVERMOUNT CHOI 20
4 FLAGSTONE MEREDITH 19.5
5 ST BERNARDS BARNETT 19
6 ST BERNARDS BARTLE 16.5
7-10 JIMBOOMBA CHAPMAN 16
RIVERMOUNT ORTON 16
JIMBOOMBA BRUCE 16
ST MARY'S CLEAL 16
11-12 BEAUDESERT SCHAENZEL 15.5
RIVERMOUNT MOON 15.5
13 JIMBOOMBA WILTON 15
14 RIVERMOUNT MAREK 14.5
15 CANUNGRA PRYOR 14
16 ST BERNARDS LYHNE 12.5
17 RIVERMOUNT WILLIAMS 12
18-19 CANUNGRA BAKER 11.5
JIMBOOMBA ERASMUS 11.5
20 CANUNGRA COE 11
21-22 BETHANIA DOUGLAS 10.5
CANUNGRA STEPHENS 10.5
23-24 CANUNGRA JACOBS 10
ST BERNARDS WENDELL 10
25-26 HILLS HANSEN 9.5
BETHANIA SEILER 9.5
27 FLAGSTONE SHINKARENKO 7.5
28 HILLS CHRISTIE 7
29-31 ST BERNARDS DWYER 6.5
ST MARY'S PARKINS 6.5
CANUNGRA BUCKSATH 6.5
32 BEAUDESERT DALTON 2
|