2007 Queensland Primary Schools Championship - Round 7

Cross Table

No Name                   Rtg Loc  Club                  Total  1    2    3    4    5    6    7  

1  Leggett, Callum            1042 ACGS                  7     33:W 39:W 17:W 41:W  6:W 48:W 35:W
2  Nakauchi, Gene             2015 Tallebudgera SS       7     37:W 42:W 19:W 77:W 43:W 34:W 40:W
3  McGarity, Liam             1522 Kings CC              6.5   64:W 40:W 42:W 23:W 11:D 43:W 36:W
4  Jack, Martin               1123 Kings CC              6     50:W 22:D 62:W 14:D 12:W 29:W 45:W
5  Tan, Wilbert               893  All Saints            6     63:W 16:W 15:W  8:L 59:W 28:W 61:W
6  Onoda, Tomotaka            1119 Somerset              6     56:W 41:W 13:W 17:W  1:L 84:W 71:W
7  Yum, Jenny                 781  Somerville House      6     20:W 15:L 30:W 78:W 60:W 59:W 28:W
8  Toda, Luke                 1117 Somerset              6     28:W 59:W 78:W  5:W 15:W 61:L 60:W
9  Campbell, Matthew               Warwick West SS       6     77:W 61:W 46:L 49:W 82:W 65:W 63:W
10 Devlin, Guy                636  Trinity Anglican      6     65:W 60:W 59:W 16:L 72:W 80:W 69:W
11 Mah, Shaun                 1161 All Saints            5.5   21:W 19:L 23:W 40:W  3:D 47:W 37:W
12 McCarthy, Oliver           1164 All Saints            5.5   66:W 38:W 14:W 22:D  4:L 44:W 24:W
13 Gray, Callum               934  Nundah SS             5.5   52:W 25:W  6:L 39:D 68:W 31:W 41:W
14 Louie, Ryan                1131 ACGS                  5     57:W 29:W 12:L  4:D 22:W 38:D 25:W
15 Louie, Jared               870  ACGS                  5     46:W  7:W  5:L 59:W  8:L 16:W 72:W
16 Rajappa, Sriram            593  MFAC                  5     82:W  5:L 60:W 10:W 61:W 15:L 20:W
17 Tan, Sophie                958  All Saints            5     75:W 48:W  1:L  6:L 41:W 56:W 30:W
18 Nakauchi, Kenji            1078 Tallebudgera SS       5     24:W 62:W 38:W 32:W 29:L 57:W 22:L
19 Jefferies, Michael         786  MFAC                  5     81:W 11:W  2:L 42:W 37:W 23:L 73:W
20 Dyson, Rachel                   Eton North SS         5      7:L 46:W 49:W 82:W 80:W 63:W 16:L
21 Rice, Patrick              658  St Mary's Beaudesert  5     11:L 81:W 53:W 64:W 47:L 73:W 74:W
22 Arase, Alexander           1186 Somerset              4.5   44:W  4:D 45:W 12:D 14:L 24:D 18:W
23 van den Bergh, Lachlan     1272 ACGS                  4.5   34:W 43:W 11:L  3:L 40:D 19:W 32:W
24 Van Gend, Michael          732  Mater Dei             4.5   18:L 51:W 29:W 57:W 38:W 22:D 12:L
25 Kosterec, Ceiron           732  Boondall SS           4.5   67:W 13:L 56:W 71:W 62:W 50:D 14:L
26 Ellems, Kurtis                  Trebonne SS           4.5   62:L 50:D 66:W 44:L 57:W 51:W 83:W
27 Zappala, Caleb                  Trebonne SS           4.5   31:L 58:W 75:W 56:D 33:L 67:W 79:W
28 Stuart, Jack                    Wallaville SS         4      8:L 49:W 35:W 65:W 63:W  5:L  7:L
29 Simmonds, Leteisha         985  Somerville House      4     54:W 14:L 24:L 45:W 18:W  4:L 44:W
30 Van Gend, John             558  Mater Dei             4     71:W 67:W  7:L 33:W 48:W  0:  17:L
31 Devine, Mimi               761  Trinity Anglican      4     27:W 71:W 41:L 48:W 35:L 13:L 58:W
32 Enari, Herman              758  Boondall SS           4     51:W 45:W 44:W 18:L 42:L 64:W 23:L
33 Sly, Tom                   563  Norville SS           4      1:L 68:L 67:W 30:L 27:W 71:W 52:W
34 Preshy, Aishwarya          790  Norville SS           4     23:L 73:W 74:W 37:L 53:W  2:L 55:W
35 Liew, Samuel               731  Boondall SS           4     74:W 78:L 28:L 60:W 31:W 58:W  1:L
36 Fitzpatrick, Lachlan       988  Nundah SS             4     55:W 77:W 40:L 43:L 73:W 42:W  3:L
37 Kendall, Alexander         762  Mater Dei             3.5    2:L 74:W 43:W 34:W 19:L 40:D 11:L
38 Goh, Tetias                841  MFAC                  3.5   83:W 12:L 18:L 62:W 24:L 14:D 54:W
39 Triscott, Hannah           800  Somerville House      3.5   68:W  1:L 84:W 13:D 71:L 41:L 56:W
40 Chan, Keith                1245 Somerset              3     47:W  3:L 36:W 11:L 23:D 37:D  2:L
41 Kang, Charles              824  Kings CC              3     58:W  6:L 31:W  1:L 17:L 39:W 13:L
42 Jones, Nicholas            711  Trinity Anglican      3     53:W  2:L  3:L 19:L 32:W 36:L 64:W
43 Kanagarajah, Abbie         1185 Somerville House      3     73:W 23:L 37:L 36:W  2:L  3:L 47:W
44 Fox, Owen                  613  Wallaville SS         3     22:L 70:W 32:L 26:W 66:W 12:L 29:L
45 Anderson, Todd             943  Nundah SS             3     70:W 32:L 22:L 29:L 54:W 62:W  4:L
46 Clarry, Darren             506  Norville SS           3     15:L 20:L  9:W 61:L 65:W 60:L 49:W
47 Riggs, Matthew             699  Wallaville SS         3     40:L 55:W 77:L 53:W 21:W 11:L 43:L
48 Collins, William           664  MFAC                  3     79:W 17:L 71:W 31:L 30:L  1:L 68:W
49 Mayne, Justin              565  Longreach SDE         3     78:W 28:L 20:L  9:L 69:W 82:W 46:L
50 Miller, James              599  Roma College          3      4:L 26:D 83:W 66:L 70:W 25:D 62:L
51 Washbourne, Michael        543  Warwick West SS       3     32:L 24:L 57:L 70:W 79:W 26:L 66:W
52 Taylor, Katrina            500  Longreach SDE         3     13:L 56:L 68:W 67:W 58:L 79:W 33:L
53 Zappala, Ethan                  Trebonne SS           3     42:L 64:W 21:L 47:L 34:L 74:W 81:W
54 Grant, Matthew             510  Eton North SS         3     29:L 57:L 70:W 79:W 45:L 66:W 38:L
55 Pegler, Malcolm            558  Longreach SDE         3     36:L 47:L 73:W 74:W 64:L 81:W 34:L
56 Stuart, Warwick            599  Wallaville SS         2.5    6:L 52:W 25:L 27:D 75:W 17:L 39:L
57 Mortensen, Rhys            606  Norville SS           2.5   14:L 54:W 51:W 24:L 26:L 18:L 70:D
58 Brock, Corey               521  Roma College          2.5   41:L 27:L 76:W 75:D 52:W 35:L 31:L
59 Harada, Keita              691  Kings CC              2     69:W  8:L 10:L 15:L  5:L  7:L 80:W
60 Linnett, James             758  Tallebudgera SS       2     61:W 10:L 16:L 35:L  7:L 46:W  8:L
61 Cruice, William            515  Mater Dei             2     60:L  9:L  0:  46:W 16:L  8:W  5:L
62 Mantha, Sidharth           715  Trinity Anglican      2     26:W 18:L  4:L 38:L 25:L 45:L 50:W
63 Noney, Joshua                   St Mary's Beaudesert  2      5:L 76:W 65:W 69:L 28:L 20:L  9:L
64 Naprasnik, Mitchell        546  Roma College          2      3:L 53:L 81:W 21:L 55:W 32:L 42:L
65 Sorbello, Nicholas              Trebonne SS           2     10:L 69:W 63:L 28:L 46:L  9:L 76:W
66 Noney, Chris               509  St Mary's Beaudesert  2     12:L 83:W 26:L 50:W 44:L 54:L 51:L
67 Costello, Beau             500  Warwick West SS       2     25:L 30:L 33:L 52:L 76:W 27:L 75:W
68 Grant, Nicholas            500  Eton North SS         2     39:L 33:W 52:L 76:L 13:L 75:W 48:L
69 Thomasson, Caiden               Roma College          2     59:L 65:L 82:W 63:W 49:L 72:L 10:L
70 Emmott, Fergus             508  Longreach SDE         1.5   45:L 44:L 54:L 51:L 50:L 83:W 57:D
71 Jacobs, Danyon             847  Tallebudgera SS       1     30:L 31:L 48:L 25:L 39:W 33:L  6:L
72 Essex, Billy                    Boondall SS           1      0:   0:   0:   0:  10:L 69:W 15:L
73 Deguara, Jacob             635  Eton North SS         1     43:L 34:L 55:L 83:W 36:L 21:L 19:L
74 Costello, Drew             500  Warwick West SS       1     35:L 37:L 34:L 55:L 81:W 53:L 21:L
75 Cleal, John                     St Mary's Beaudesert  1     17:L 79:D 27:L 58:D 56:L 68:L 67:L
76 Schiewe, Matthew                St Mary's Charleville 1      0:  63:L 58:L 68:W 67:L  0:  65:L
77 Crowley, Robert            910  Boondall SS           1      9:L 36:L 47:W  2:L  0:   0:   0: 
78 Fitzpatrick, Jeremy        655  Nundah SS             1     49:L 35:W  8:L  7:L  0:   0:   0: 
79 Devine, Emma                    St Mary's Charleville .5    48:L 75:D  0:  54:L 51:L 52:L 27:L
80 Dawson, Matt               651  Nundah SS             0      0:   0:   0:   0:  20:L 10:L 59:L
81 Goodman, Sam                    St Mary's Charleville 0     19:L 21:L 64:L  0:  74:L 55:L 53:L
82 O'Hern, Liam                    St Mary's Charleville 0     16:L  0:  69:L 20:L  9:L 49:L  0: 
83 Scott, Sam                      St Mary's Charleville 0     38:L 66:L 50:L 73:L  0:  70:L 26:L
84 Martlew, Daniel            644  Mater Dei             0      0:   0:  39:L  0:   0:   6:L  0: 
85 Libres, Efren              704  Boondall SS           0      0:   0:   0:   0:   0:   0:   0: 
86 Linnett, Scott                  Tallebudgera SS       0      0:   0:   0:   0:   0:   0:   0: 
87 Penna, Joseph                   Trebonne SS           0      0:   0:   0:   0:   0:   0:   0: 
88 Riggs, Catherine           500  Wallaville SS         0      0:   0:   0:   0:   0:   0:   0: 

Standings

Place Name                   Intl Id Loc  Club                  Score M-Buch. Buch. Progr.

 1-2  Leggett, Callum        3       1042 ACGS                  7        19.5  28.5   28.0
      Nakauchi, Gene         1       2015 Tallebudgera SS       7        16.5  22.5   28.0
  3   McGarity, Liam         1       1522 Kings CC              6.5      17.5  25.0   26.5
4-10  Jack, Martin           2       1123 Kings CC              6        19.5  27.0   23.0
      Tan, Wilbert           4       893  All Saints            6        18.0  26.0   24.0
      Onoda, Tomotaka        3       1119 Somerset              6        17.0  24.0   25.0
      Yum, Jenny             4       781  Somerville House      6        17.0  23.0   22.0
      Toda, Luke             4       1117 Somerset              6        15.0  22.0   26.0
      Campbell, Matthew      4            Warwick West SS       6        10.0  13.0   23.0
      Devlin, Guy            4       636  Trinity Anglican      6         9.0  14.0   24.0
11-13 Mah, Shaun             1       1161 All Saints            5.5      21.0  30.5   20.5
      McCarthy, Oliver       2       1164 All Saints            5.5      20.5  28.5   23.0
      Gray, Callum           3       934  Nundah SS             5.5      18.0  26.0   21.0
14-21 Louie, Ryan            2       1131 ACGS                  5        22.0  30.5   20.0
      Louie, Jared           4       870  ACGS                  5        22.0  29.0   20.0
      Rajappa, Sriram        4       593  MFAC                  5        20.0  26.0   20.0
      Tan, Sophie            3       958  All Saints            5        18.5  26.5   19.0
      Nakauchi, Kenji        2       1078 Tallebudgera SS       5        18.5  25.0   24.0
      Jefferies, Michael     1       786  MFAC                  5        17.5  24.5   21.0
      Dyson, Rachel          4            Eton North SS         5        13.0  19.0   20.0
      Rice, Patrick          1       658  St Mary's Beaudesert  5        10.0  15.5   18.0
22-27 Arase, Alexander       2       1186 Somerset              4.5      23.0  32.0   19.0
      van den Bergh, Lachlan 1       1272 ACGS                  4.5      21.5  31.0   17.5
      Van Gend, Michael      2       732  Mater Dei             4.5      20.0  28.0   19.0
      Kosterec, Ceiron       3       732  Boondall SS           4.5      14.5  21.0   20.0
      Ellems, Kurtis         2            Trebonne SS           4.5      12.5  15.5   14.0
      Zappala, Caleb         3            Trebonne SS           4.5      12.0  16.5   16.0
28-36 Stuart, Jack           4            Wallaville SS         4        21.0  29.0   18.0
      Simmonds, Leteisha     2       985  Somerville House      4        20.5  29.5   15.0
      Van Gend, John         3       558  Mater Dei             4        17.5  24.5   20.0
      Devine, Mimi           3       761  Trinity Anglican      4        17.0  23.5   18.0
      Enari, Herman          2       758  Boondall SS           4        16.5  23.5   20.0
      Sly, Tom               3       563  Norville SS           4        15.5  23.5   11.0
      Preshy, Aishwarya      1       790  Norville SS           4        15.0  23.0   15.0
      Liew, Samuel           4       731  Boondall SS           4        13.5  21.5   16.0
      Fitzpatrick, Lachlan   1       988  Nundah SS             4        13.0  20.5   18.0
37-39 Kendall, Alexander     1       762  Mater Dei             3.5      20.5  28.5   16.0
      Goh, Tetias            2       841  MFAC                  3.5      19.5  25.0   13.0
      Triscott, Hannah       3       800  Somerville House      3.5      14.0  21.0   15.0
40-55 Chan, Keith            1       1245 Somerset              3        24.0  34.0   14.5
      Kang, Charles          3       824  Kings CC              3        24.0  33.5   14.0
      Jones, Nicholas        1       711  Trinity Anglican      3        22.5  31.5   11.0
      Kanagarajah, Abbie     1       1185 Somerville House      3        21.5  29.5   12.0
      Fox, Owen              2       613  Wallaville SS         3        19.0  26.0   13.0
      Anderson, Todd         2       943  Nundah SS             3        17.5  25.0   12.0
      Clarry, Darren         4       506  Norville SS           3        17.0  25.0    9.0
      Riggs, Matthew         1       699  Wallaville SS         3        17.0  23.5   13.0
      Collins, William       3       664  MFAC                  3        16.0  23.5   13.0
      Mayne, Justin          4       565  Longreach SDE         3        15.0  21.0   12.0
      Miller, James          2       599  Roma College          3        14.5  20.5   12.0
      Washbourne, Michael    2       543  Warwick West SS       3        14.5  19.5    8.0
      Taylor, Katrina        3       500  Longreach SDE         3        13.0  19.0   11.0
      Zappala, Ethan         1            Trebonne SS           3        13.0  18.0    9.0
      Grant, Matthew         2       510  Eton North SS         3        12.5  17.0   11.0
      Pegler, Malcolm        1       558  Longreach SDE         3        11.0  15.0   11.0
56-58 Stuart, Warwick        3       599  Wallaville SS         2.5      20.5  27.5   11.0
      Mortensen, Rhys        2       606  Norville SS           2.5      20.0  26.5   11.5
      Brock, Corey           3       521  Roma College          2.5      15.0  20.5   10.0
59-69 Harada, Keita          4       691  Kings CC              2        25.0  31.0    8.0
      Linnett, James         4       758  Tallebudgera SS       2        24.0  32.0    9.0
      Cruice, William        4       515  Mater Dei             2        23.5  31.5    6.0
      Mantha, Sidharth       2       715  Trinity Anglican      2        20.5  29.5    8.0
      Noney, Joshua          4            St Mary's Beaudesert  2        19.0  26.0   11.0
      Naprasnik, Mitchell    1       546  Roma College          2        18.0  24.5    8.0
      Sorbello, Nicholas     4            Trebonne SS           2        17.0  24.0    7.0
      Noney, Chris           2       509  St Mary's Beaudesert  2        16.5  22.0   10.0
      Costello, Beau         3       500  Warwick West SS       2        16.5  22.0    4.0
      Grant, Nicholas        3       500  Eton North SS         2        14.5  21.0    8.0
      Thomasson, Caiden      4            Roma College          2        10.0  16.0    9.0
 70   Emmott, Fergus         2       508  Longreach SDE         1.5      14.5  17.5    2.5
71-78 Jacobs, Danyon         3       847  Tallebudgera SS       1        20.0  29.0    3.0
      Essex, Billy           4            Boondall SS           1        19.0  27.0    2.0
      Deguara, Jacob         1       635  Eton North SS         1        19.0  24.0    4.0
      Costello, Drew         1       500  Warwick West SS       1        17.5  22.5    3.0
      Cleal, John            3            St Mary's Beaudesert  1        13.5  19.0    5.0
      Schiewe, Matthew       3            St Mary's Charleville 1        12.0  17.5    4.0
      Crowley, Robert        1       910  Boondall SS           1        10.0  20.0    2.0
      Fitzpatrick, Jeremy    4       655  Nundah SS             1        10.0  19.0    3.0
 79   Devine, Emma           4            St Mary's Charleville 0.5      15.5  21.0    3.0
80-88 Dawson, Matt           4       651  Nundah SS             0        19.0  27.0    0.0
      Goodman, Sam           1            St Mary's Charleville 0        16.5  22.5    0.0
      O'Hern, Liam           4            St Mary's Charleville 0        16.0  24.0    0.0
      Scott, Sam             2            St Mary's Charleville 0        13.5  19.0    0.0
      Martlew, Daniel        3       644  Mater Dei             0        12.5  21.5    0.0
      Libres, Efren          4       704  Boondall SS           0         0.0   0.0    0.0
      Linnett, Scott         4            Tallebudgera SS       0         0.0   0.0    0.0
      Penna, Joseph          4            Trebonne SS           0         0.0   0.0    0.0
      Riggs, Catherine       4       500  Wallaville SS         0         0.0   0.0    0.0

Ratings (Local)

No  Name                   Loc  Club                  Score Exp. Chg*K  Rav Rprfm

1.  van den Bergh, Lachlan 1272 ACGS                  4.5/7 5.39    -9 1064  1166
2.  Louie, Ryan            1131 ACGS                  5.0/7 5.18    -2  948  1106
3.  Leggett, Callum        1042 ACGS                  7.0/7 5.53    15  808  1807
4.  Louie, Jared           870  ACGS                  4.0/6 3.84     2  764   889
5.  McCarthy, Oliver       1164 All Saints            5.5/7 5.88    -4  876  1106
6.  Mah, Shaun             1161 All Saints            5.5/7 5.04     5  992  1222
7.  Tan, Sophie            958  All Saints            4.0/6 4.26    -3  801   926
8.  Tan, Wilbert           893  All Saints            4.0/5 3.40     6  757   997
9.  Crowley, Robert        910  Boondall SS           1.0/3 0.39     6 1234  1109
10. Enari, Herman          758  Boondall SS           4.0/7 2.94    11  815   865
11. Kosterec, Ceiron       732  Boondall SS           4.5/7 3.22    13  761   863
12. Liew, Samuel           731  Boondall SS           4.0/6 3.18     8  706   831
13. Libres, Efren          704  Boondall SS                               0     0
14. Essex, Billy                Boondall SS           0.0/2             753     0
15. Deguara, Jacob         635  Eton North SS         0.0/6 1.50   -15  828     0
16. Grant, Matthew         510  Eton North SS         2.0/6 1.32     7  732   607
17. Grant, Nicholas        500  Eton North SS         1.0/5 1.25    -3  692   452
18. Dyson, Rachel               Eton North SS         3.0/5             619   632
19. McGarity, Liam         1522 Kings CC              6.5/7 6.72    -2 1015  1437
20. Jack, Martin           1123 Kings CC              6.0/7 5.04    10  960  1269
21. Kang, Charles          824  Kings CC              3.0/7 3.01     0  876   826
22. Harada, Keita          691  Kings CC              1.0/6 1.92    -9  825   552
23. Mayne, Justin          565  Longreach SDE         1.0/2 0.96     0  581   581
24. Pegler, Malcolm        558  Longreach SDE         2.0/6 1.92     1  693   568
25. Emmott, Fergus         508  Longreach SDE         0.5/6 1.98   -15  636   235
26. Taylor, Katrina        500  Longreach SDE         2.0/6 2.16    -2  603   478
27. Goh, Tetias            841  MFAC                  2.5/6 2.58    -1  888   831
28. Jefferies, Michael     786  MFAC                  4.0/6 0.84    32 1093  1218
29. Collins, William       664  MFAC                  2.0/6 2.04     0  778   653
30. Rajappa, Sriram        593  MFAC                  3.0/5 1.55    15  734   806
31. Kendall, Alexander     762  Mater Dei             3.5/7 0.84    27 1097  1097
32. Van Gend, Michael      732  Mater Dei             4.5/7 1.82    27  915  1017
33. Martlew, Daniel        644  Mater Dei             0.0/2 0.26    -3  960     0
34. Van Gend, John         558  Mater Dei             4.0/6 1.74    23  719   844
35. Cruice, William        515  Mater Dei             2.0/5 0.90    11  773   701
36. Preshy, Aishwarya      790  Norville SS           3.0/6 1.68    13  957   957
37. Mortensen, Rhys        606  Norville SS           2.5/6 1.86     6  750   693
38. Sly, Tom               563  Norville SS           3.0/6 2.22     8  658   658
39. Clarry, Darren         506  Norville SS           1.0/4 1.08    -1  677   484
40. Fitzpatrick, Lachlan   988  Nundah SS             4.0/7 3.71     3  967  1017
41. Anderson, Todd         943  Nundah SS             3.0/7 4.62   -16  826   776
42. Gray, Callum           934  Nundah SS             5.5/7 5.18     3  748   978
43. Fitzpatrick, Jeremy    655  Nundah SS             1.0/4 1.24    -2  799   606
44. Dawson, Matt           651  Nundah SS             0.0/2 0.96   -10  664     0
45. Miller, James          599  Roma College          1.5/5 1.70    -2  717   568
46. Naprasnik, Mitchell    546  Roma College          1.0/5 0.75     3  841   601
47. Brock, Corey           521  Roma College          1.0/4 1.04     0  704   511
48. Thomasson, Caiden           Roma College          0.0/3             631     0
49. Chan, Keith            1245 Somerset              3.0/7 3.92    -9 1203  1153
50. Arase, Alexander       1186 Somerset              4.5/7 5.46   -10  969  1071
51. Onoda, Tomotaka        1119 Somerset              6.0/7 5.88     1  835  1144
52. Toda, Luke             1117 Somerset              5.0/6 5.46    -5  730  1003
53. Kanagarajah, Abbie     1185 Somerville House      3.0/7 4.06   -11 1128  1078
54. Simmonds, Leteisha     985  Somerville House      4.0/7 4.55    -6  876   926
55. Triscott, Hannah       800  Somerville House      3.5/7 3.78    -3  770   770
56. Yum, Jenny             781  Somerville House      4.0/5 3.00    10  706   946
57. Rice, Patrick          658  St Mary's Beaudesert  3.0/5 2.15     9  708   780
58. Noney, Chris           509  St Mary's Beaudesert  1.0/5 1.35    -4  686   446
59. Cleal, John                 St Mary's Beaudesert  0.5/5             616   250
60. Noney, Joshua               St Mary's Beaudesert  0.0/1             893     0
61. Devine, Emma                St Mary's Charleville 0.0/4             554     0
62. Goodman, Sam                St Mary's Charleville 0.0/5             610     0
63. O'Hern, Liam                St Mary's Charleville 0.0/2             579     0
64. Schiewe, Matthew            St Mary's Charleville 1.0/3             507   382
65. Scott, Sam                  St Mary's Charleville 0.0/5             618     0
66. Nakauchi, Gene         2015 Tallebudgera SS       7.0/7 7.00     0  913  1912
67. Nakauchi, Kenji        1078 Tallebudgera SS       5.0/7 5.67    -7  832   990
68. Jacobs, Danyon         847  Tallebudgera SS       1.0/7 4.48   -35  742   433
69. Linnett, James         758  Tallebudgera SS       2.0/7 4.06   -21  697   539
70. Linnett, Scott              Tallebudgera SS                           0     0
71. Ellems, Kurtis              Trebonne SS           3.5/6             598   611
72. Penna, Joseph               Trebonne SS                               0     0
73. Sorbello, Nicholas          Trebonne SS           0.0/2             571     0
74. Zappala, Caleb              Trebonne SS           2.5/5             589   589
75. Zappala, Ethan              Trebonne SS           2.0/6             651   526
76. Devine, Mimi           761  Trinity Anglican      3.0/6 3.06    -1  754   754
77. Mantha, Sidharth       715  Trinity Anglican      1.0/6 1.62    -6  886   613
78. Jones, Nicholas        711  Trinity Anglican      2.0/6 0.48    15 1103   978
79. Devlin, Guy            636  Trinity Anglican      3.0/4 1.80    12  673   866
80. Riggs, Matthew         699  Wallaville SS         2.0/6 1.14     9  953   828
81. Fox, Owen              613  Wallaville SS         2.0/6 1.20     8  852   727
82. Stuart, Warwick        599  Wallaville SS         1.0/5 1.10    -1  822   582
83. Riggs, Catherine       500  Wallaville SS                             0     0
84. Stuart, Jack                Wallaville SS         2.0/5             817   745
85. Washbourne, Michael    543  Warwick West SS       2.0/5 1.95     1  623   551
86. Costello, Drew         500  Warwick West SS       0.0/5 1.20   -12  700     0
87. Costello, Beau         500  Warwick West SS       0.0/4 1.52   -15  588     0
88. Campbell, Matthew           Warwick West SS       3.0/4             624   649
by Swiss Perfect (TM)  www.swissperfect.com