2007 Queensland High Schools Championship - Round 7

Cross Table

No Name                  Intl Id Loc  Club              Total  1    2    3    4    5    6    7  

1  Lazarus, Benjamin     1       2023 BGS Lazarus       7     35:W 24:W 33:W 11:W 28:W 22:W 23:W
2  McGarity, Molly       3       1452 Kings 1           6.5   34:W 19:W 32:D  7:W  8:W 38:W 55:W
3  Ford, Daniel          2       1630 Kings 1           6     10:L 40:W 37:W  6:W  9:W 50:W 13:W
4  Gilpin, Jack          4       1060 ACGS              6     61:W 25:W  5:D 30:W 39:W 17:W 16:D
5  Jule, Sebastian       4       1382 Kings 1           5.5   30:W 21:W  4:D 16:W 17:L 51:W 29:W
6  Finke, Kelvin         2       1669 Somerset          5.5   52:W 26:W  9:W  3:L 43:W 10:D 37:W
7  Kinder, Jessica       3       1624 Somerset          5.5   54:W 42:W  8:W  2:L 18:W 34:W 32:D
8  Lim, Nathanael        3       1352 BGS Lazarus       5     31:W 51:W  7:L 42:W  2:L 32:W 18:W
9  Lam, Ross             2       1561 BGS Lazarus       5     20:W 38:W  6:L 26:W  3:L 37:W 43:W
10 Thompson, Cameron M   2       1363 Kings 2           5      3:W 56:W 20:D 37:W 50:L  6:D 52:W
11 Gearing, Michael      1       1630 Toowoomba Grammar 5     45:W 33:W 24:W  1:L 22:L 49:W 64:W
12 Holt, Daniel          1       962  Bundaberg SHS     5     22:W 48:W 53:W 59:W 49:W 23:L 24:L
13 Harding, Henry        2       797  TAS               5     26:L 52:W 60:W 40:W 47:W 63:W  3:L
14 Davidson, Karl        4            Stanthorpe SHS    5     25:W 41:L 61:W 62:W 29:W 58:W 36:L
15 Theeuf, Joshua        1       1088 Kirwan SHS        5     33:L 45:W 64:W 23:L 59:W 53:W 48:W
16 Cooke, Steven L       4       1539 Somerset          4.5   58:W 39:W 17:D  5:L 25:D 30:W  4:D
17 Xiao, Colin           4       1274 BGS Lazarus       4.5   41:W 57:W 16:D 39:W  5:W  4:L 25:L
18 Wirawan, Tomy         3       1114 Brisbane SHS      4.5   44:W 32:W 19:D 54:W  7:L 27:W  8:L
19 Morrison, Andrew      3       830  MFAC              4.5   65:W  2:L 18:D 55:W 27:L 42:W 31:W
20 Lowe, Joshua          2       931  BGS Wang          4.5    9:L 47:W 10:D 38:L 63:W 60:W 40:W
21 Fisher, Alex          4       816  MFAC              4.5   62:W  5:L 25:D 29:L 61:W 39:W 41:W
22 Anderson, Daniel C    1       1676 ACGS              4     12:L 23:W 28:W 48:L 11:W  1:L 33:W
23 Kulkaew, Knight       1       1279 Brisbane SHS      4     53:W 22:L 49:W 15:W 33:L 12:W  1:L
24 Underwood, Sean       1       1359 TSS               4     59:W  1:L 11:L 35:W 48:W 28:L 12:W
25 Ravindran, Arul       4       1109 Brisbane SHS      4     14:L  4:L 21:D 58:W 16:D 61:W 17:W
26 Webster, Andrew L     2       1114 Toowoomba Grammar 4     13:W  6:L 38:W  9:L 37:L 40:W 63:W
27 Millett, Andrew       3       802  Bundaberg SHS     4     32:L 34:L 44:W 46:W 19:W 18:L 38:W
28 Grigg, Sam            1       1648 Kings 1           4     48:W 49:W 22:L 33:L  1:L 24:W 45:W
29 McCormick, Rebecca    4       600  TAS               4     39:L 58:W 36:W 21:W 14:L 62:W  5:L
30 Ng, Erich             4       1319 Kings 2           4      5:L 61:W 41:W  4:L 51:W 16:L 58:W
31 Chung, Philip         3       870  BGS Wang          4      8:L 44:W 34:L 51:W 65:W 46:W 19:L
32 Leggett, Brandon      3       1298 ACGS              3.5   27:W 18:L  2:D 34:D 42:W  8:L  7:D
33 Muller, Jonas         1       1712 Somerset          3.5   15:W 11:L  1:L 28:W 23:W 48:D 22:L
34 Eriksson, Caleb       3       1323 Kings 2           3.5    2:L 27:W 31:W 32:D 38:L  7:L 54:W
35 Wang, Frank           1       943  BGS Wang          3.5    1:L 53:W 48:L 24:L 64:W 59:W 49:D
36 Butler, Aaron         4       664  Gladstone SHS     3.5   57:L 62:W 29:L 61:D 58:W 41:L 14:W
37 O'Flynn, Alexander    2       1371 ACGS              3     56:W 43:W  3:L 10:L 26:W  9:L  6:L
38 Davies, Rhys          3       1218 TSS               3     60:W  9:L 26:L 20:W 34:W  2:L 27:L
39 Heydon, James         4       997  Toowoomba Grammar 3     29:W 16:L 57:W 17:L  4:L 21:L 62:W
40 Teed, Curtis          2       1011 MFAC              3     63:W  3:L 43:W 13:L 56:W 26:L 20:L
41 Chung, Henry          4       728  BGS Wang          3     17:L 14:W 30:L 57:L 62:W 36:W 21:L
42 van Gend, Robert      3       990  Toowoomba Grammar 3     55:W  7:L 51:W  8:L 32:L 19:L 65:W
43 Torise, Daniel        2       1215 Brisbane SHS      3     47:W 37:L 40:L 52:W  6:L 56:W  9:L
44 Beatty, Rodney        3            Stanthorpe SHS    3     18:L 31:L 27:L 65:W 55:W 54:W 46:L
45 Hartigan, Joshua      1       806  TAS               3     11:L 15:L 59:W 49:L 53:W 64:W 28:L
46 Lynch, Ryan           3       769  Gladstone SHS     3     51:L 65:W 55:W 27:L 54:L 31:L 44:W
47 Halloran, Isaac       2       639  Stanthorpe SHS    3     43:L 20:L 56:L 63:W 13:L 52:W 60:W
48 Pedersen-Lee, Lachlan 1       1371 Kings 2           2.5   28:L 12:L 35:W 22:W 24:L 33:D 15:L
49 Goh, Jily             1       1152 MFAC              2.5   64:W 28:L 23:L 45:W 12:L 11:L 35:D
50 Ma, Paul              2       1329 TSS               2      0:   0:   0:   0:  10:W  3:L 56:W
51 Park, Kevin           4       1054 TSS               2     46:W  8:L 42:L 31:L 30:L  5:L 61:W
52 Prideaux, Dirk        3       790  Kirwan SHS        2      6:L 13:L 63:W 43:L 60:W 47:L 10:L
53 Paramonoff, Chris     1       635  Stanthorpe SHS    2     23:L 35:L 12:L 64:W 45:L 15:L 59:W
54 Troost, Corey         2       858  Kirwan SHS        2      7:L 55:L 65:W 18:L 46:W 44:L 34:L
55 Buschel, Marcus       3       747  TAS               2     42:L 54:W 46:L 19:L 44:L 65:W  2:L
56 Pagliano, Tristan     2       792  Bundaberg SHS     2     37:L 10:L 47:W 60:W 40:L 43:L 50:L
57 McDonald, Oliver      4       1012 TSS               2     36:W 17:L 39:L 41:W  0:   0:   0: 
58 Coogan, John          4            Kirwan SHS        1     16:L 29:L 62:W 25:L 36:L 14:L 30:L
59 Smith, Cameron        1       738  Gladstone SHS     1     24:L 64:W 45:L 12:L 15:L 35:L 53:L
60 Foley, Joshua         2       820  Gladstone SHS     1     38:L 63:W 13:L 56:L 52:L 20:L 47:L
61 Salisbury, James      4       505  Bundaberg SHS     .5     4:L 30:L 14:L 36:D 21:L 25:L 51:L
62 Sandy, Phillip        4            Charleville SHS   0     21:L 36:L 58:L 14:L 41:L 29:L 39:L
63 Scantlebury, Lachlan  2       597  Charleville SHS   0     40:L 60:L 52:L 47:L 20:L 13:L 26:L
64 Nguyen, Huy           1       605  Charleville SHS   0     49:L 59:L 15:L 53:L 35:L 45:L 11:L
65 Nicholson, Thomas     3            Charleville SHS   0     19:L 46:L 54:L 44:L 31:L 55:L 42:L
66 Lam, Michael          4       951  ACGS              0      0:   0:   0:   0:   0:   0:   0: 
67 Derrington, Nicholas  1       949  BGS Wang          0      0:   0:   0:   0:   0:   0:   0: 
68 Sachs, Roger          4       655  BGS Wang          0      0:   0:   0:   0:   0:   0:   0: 
69 Cason, Nathan         4            Bundaberg SHS     0      0:   0:   0:   0:   0:   0:   0: 
70 Garland, Bradley      4            Stanthorpe SHS    0      0:   0:   0:   0:   0:   0:   0: 
71 Baker, Matthew        4            Toowoomba Grammar 0      0:   0:   0:   0:   0:   0:   0: 

Standings

Place Name                  Intl Id Loc  Club              Score M-Buch. Buch. Progr.

  1   Lazarus, Benjamin     1       2023 BGS Lazarus       7        19.5  28.0   28.0
  2   McGarity, Molly       3       1452 Kings 1           6.5      19.5  27.0   25.5
 3-4  Ford, Daniel          2       1630 Kings 1           6        21.0  28.5   21.0
      Gilpin, Jack          4       1060 ACGS              6        20.0  26.0   25.0
 5-7  Jule, Sebastian       4       1382 Kings 1           5.5      21.5  29.5   22.5
      Finke, Kelvin         2       1669 Somerset          5.5      20.0  28.0   23.0
      Kinder, Jessica       3       1624 Somerset          5.5      19.5  28.0   23.5
8-15  Lim, Nathanael        3       1352 BGS Lazarus       5        20.5  29.0   20.0
      Lam, Ross             2       1561 BGS Lazarus       5        20.0  29.0   20.0
      Thompson, Cameron M   2       1363 Kings 2           5        17.0  25.0   21.5
      Gearing, Michael      1       1630 Toowoomba Grammar 5        17.0  24.0   21.0
      Holt, Daniel          1       962  Bundaberg SHS     5        15.0  20.0   25.0
      Harding, Henry        2       797  TAS               5        13.0  19.0   20.0
      Davidson, Karl        4            Stanthorpe SHS    5        12.0  16.0   21.0
      Theeuf, Joshua        1       1088 Kirwan SHS        5        12.0  16.0   17.0
16-21 Cooke, Steven L       4       1539 Somerset          4.5      21.0  28.0   19.5
      Xiao, Colin           4       1274 BGS Lazarus       4.5      20.0  28.0   22.5
      Wirawan, Tomy         3       1114 Brisbane SHS      4.5      20.0  27.5   21.5
      Morrison, Andrew      3       830  MFAC              4.5      17.5  24.0   16.5
      Lowe, Joshua          2       931  BGS Wang          4.5      15.0  20.0   14.5
      Fisher, Alex          4       816  MFAC              4.5      14.5  20.0   15.5
22-31 Anderson, Daniel C    1       1676 ACGS              4        21.5  31.0   15.0
      Kulkaew, Knight       1       1279 Brisbane SHS      4        20.0  29.0   18.0
      Underwood, Sean       1       1359 TSS               4        20.0  28.0   15.0
      Ravindran, Arul       4       1109 Brisbane SHS      4        19.5  26.0   11.0
      Webster, Andrew L     2       1114 Toowoomba Grammar 4        19.0  24.5   15.0
      Millett, Andrew       3       802  Bundaberg SHS     4        17.5  25.0   13.0
      Grigg, Sam            1       1648 Kings 1           4        17.0  26.5   16.0
      McCormick, Rebecca    4       600  TAS               4        17.0  22.5   17.0
      Ng, Erich             4       1319 Kings 2           4        16.0  22.5   15.0
      Chung, Philip         3       870  BGS Wang          4        16.0  21.0   15.0
32-36 Leggett, Brandon      3       1298 ACGS              3.5      22.5  32.0   15.0
      Muller, Jonas         1       1712 Somerset          3.5      22.0  31.5   15.0
      Eriksson, Caleb       3       1323 Kings 2           3.5      20.0  28.5   14.0
      Wang, Frank           1       943  BGS Wang          3.5      12.0  19.0   11.5
      Butler, Aaron         4       664  Gladstone SHS     3.5      10.5  15.5   12.0
37-47 O'Flynn, Alexander    2       1371 ACGS              3        22.5  30.5   16.0
      Davies, Rhys          3       1218 TSS               3        21.0  28.5   14.0
      Heydon, James         4       997  Toowoomba Grammar 3        19.5  25.5   13.0
      Teed, Curtis          2       1011 MFAC              3        18.5  24.5   15.0
      Chung, Henry          4       728  BGS Wang          3        18.5  23.5   11.0
      van Gend, Robert      3       990  Toowoomba Grammar 3        17.0  22.5   13.0
      Torise, Daniel        2       1215 Brisbane SHS      3        16.0  23.5   13.0
      Beatty, Rodney        3            Stanthorpe SHS    3        15.0  19.5    9.0
      Hartigan, Joshua      1       806  TAS               3        14.5  19.5   10.0
      Lynch, Ryan           3       769  Gladstone SHS     3        13.0  17.0   12.0
      Halloran, Isaac       2       639  Stanthorpe SHS    3        12.5  17.5    7.0
48-49 Pedersen-Lee, Lachlan 1       1371 Kings 2           2.5      20.5  29.0   10.0
      Goh, Jily             1       1152 MFAC              2.5      19.5  24.5   11.5
50-57 Ma, Paul              2       1329 TSS               2        19.0  27.0    4.0
      Park, Kevin           4       1054 TSS               2        19.0  25.0    8.0
      Prideaux, Dirk        3       790  Kirwan SHS        2        17.0  22.5    8.0
      Paramonoff, Chris     1       635  Stanthorpe SHS    2        16.5  21.5    5.0
      Troost, Corey         2       858  Kirwan SHS        2        16.0  21.5    8.0
      Buschel, Marcus       3       747  TAS               2        15.5  22.0    8.0
      Pagliano, Tristan     2       792  Bundaberg SHS     2        14.0  20.0    9.0
      McDonald, Oliver      4       1012 TSS               2         6.5  14.0    5.0
58-60 Coogan, John          4            Kirwan SHS        1        20.0  25.0    5.0
      Smith, Cameron        1       738  Gladstone SHS     1        17.5  22.5    6.0
      Foley, Joshua         2       820  Gladstone SHS     1        14.5  19.5    6.0
 61   Salisbury, James      4       505  Bundaberg SHS     0.5      21.0  29.0    2.0
62-71 Sandy, Phillip        4            Charleville SHS   0        18.0  24.0    0.0
      Scantlebury, Lachlan  2       597  Charleville SHS   0        16.5  22.5    0.0
      Nguyen, Huy           1       605  Charleville SHS   0        16.0  22.0    0.0
      Nicholson, Thomas     3            Charleville SHS   0        15.0  21.5    0.0
      Lam, Michael          4       951  ACGS              0         0.0   0.0    0.0
      Derrington, Nicholas  1       949  BGS Wang          0         0.0   0.0    0.0
      Sachs, Roger          4       655  BGS Wang          0         0.0   0.0    0.0
      Cason, Nathan         4            Bundaberg SHS     0         0.0   0.0    0.0
      Garland, Bradley      4            Stanthorpe SHS    0         0.0   0.0    0.0
      Baker, Matthew        4            Toowoomba Grammar 0         0.0   0.0    0.0

Ratings (Local)

No  Name                  Loc  Club              Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C    1676 ACGS              4.0/7 4.97   -10 1518  1568
2.  O'Flynn, Alexander    1371 ACGS              3.0/7 3.85    -9 1335  1285
3.  Leggett, Brandon      1298 ACGS              3.5/7 4.06    -6 1237  1237
4.  Gilpin, Jack          1060 ACGS              6.0/7 2.52    35 1161  1470
5.  Lam, Michael          951  ACGS                                  0     0
6.  Lazarus, Benjamin     2023 BGS Lazarus       7.0/7 6.79     2 1464  2463
7.  Lam, Ross             1561 BGS Lazarus       5.0/7 5.67    -7 1307  1465
8.  Lim, Nathanael        1352 BGS Lazarus       5.0/7 4.90     1 1200  1358
9.  Xiao, Colin           1274 BGS Lazarus       4.5/7 4.97    -5 1118  1220
10. Derrington, Nicholas  949  BGS Wang                              0     0
11. Wang, Frank           943  BGS Wang          3.5/7 1.82    17 1126  1126
12. Lowe, Joshua          931  BGS Wang          4.5/7 2.52    20 1030  1132
13. Chung, Philip         870  BGS Wang          2.0/5 1.25     8 1066   994
14. Chung, Henry          728  BGS Wang          1.0/5 0.80     2 1017   777
15. Sachs, Roger          655  BGS Wang                              0     0
16. Kulkaew, Knight       1279 Brisbane SHS      4.0/7 3.08     9 1321  1371
17. Torise, Daniel        1215 Brisbane SHS      3.0/7 4.41   -14 1119  1069
18. Wirawan, Tomy         1114 Brisbane SHS      3.5/6 2.88     6 1127  1184
19. Ravindran, Arul       1109 Brisbane SHS      3.0/5 3.00     0 1039  1111
20. Holt, Daniel          962  Bundaberg SHS     5.0/7 1.61    34 1173  1331
21. Millett, Andrew       802  Bundaberg SHS     3.0/6 0.96    20 1092  1092
22. Pagliano, Tristan     792  Bundaberg SHS     2.0/7 0.98    10 1107   949
23. Salisbury, James      505  Bundaberg SHS     0.5/6 0.24     3 1004   603
24. Cason, Nathan              Bundaberg SHS                         0     0
25. Nguyen, Huy           605  Charleville SHS   0.0/7 0.56    -6  999     0
26. Scantlebury, Lachlan  597  Charleville SHS   0.0/7 1.19   -12  872     0
27. Nicholson, Thomas          Charleville SHS   0.0/6             844     0
28. Sandy, Phillip             Charleville SHS   0.0/5             761     0
29. Foley, Joshua         820  Gladstone SHS     1.0/7 3.50   -25  823   514
30. Lynch, Ryan           769  Gladstone SHS     1.0/5 1.85    -9  866   626
31. Smith, Cameron        738  Gladstone SHS     1.0/7 1.89    -9  914   605
32. Butler, Aaron         664  Gladstone SHS     0.5/4 1.72   -12  711   389
33. Grigg, Sam            1648 Kings 1           4.0/7 5.32   -13 1443  1493
34. Ford, Daniel          1630 Kings 1           6.0/7 6.16    -2 1300  1609
35. McGarity, Molly       1452 Kings 1           6.5/7 5.67     8 1199  1621
36. Jule, Sebastian       1382 Kings 1           5.5/7 5.88    -4 1095  1325
37. Pedersen-Lee, Lachlan 1371 Kings 2           2.5/7 3.78   -13 1341  1239
38. Thompson, Cameron M   1363 Kings 2           5.0/7 4.90     1 1216  1374
39. Eriksson, Caleb       1323 Kings 2           3.5/7 5.04   -15 1160  1160
40. Ng, Erich             1319 Kings 2           3.0/6 4.98   -20 1045  1045
41. Theeuf, Joshua        1088 Kirwan SHS        5.0/7 4.13     9 1021  1179
42. Troost, Corey         858  Kirwan SHS        1.0/5 0.90     1 1115   875
43. Prideaux, Dirk        790  Kirwan SHS        2.0/7 1.54     5 1014   856
44. Coogan, John               Kirwan SHS        0.0/5            1046    47
45. Goh, Jily             1152 MFAC              2.5/7 3.78   -13 1125  1023
46. Teed, Curtis          1011 MFAC              3.0/7 3.50    -5 1011   961
47. Morrison, Andrew      830  MFAC              3.5/6 1.68    18  996  1053
48. Fisher, Alex          816  MFAC              3.5/6 2.40    11  887   944
49. Muller, Jonas         1712 Somerset          3.5/7 5.18   -17 1531  1531
50. Finke, Kelvin         1669 Somerset          5.5/7 6.37    -9 1292  1522
51. Kinder, Jessica       1624 Somerset          5.5/7 6.51   -10 1198  1428
52. Cooke, Steven L       1539 Somerset          3.5/6 5.34   -18 1190  1247
53. Halloran, Isaac       639  Stanthorpe SHS    3.0/7 1.61    14  849   799
54. Paramonoff, Chris     635  Stanthorpe SHS    2.0/7 1.12     9  917   759
55. Davidson, Karl             Stanthorpe SHS    3.0/5             721   734
56. Garland, Bradley           Stanthorpe SHS                        0     0
57. Beatty, Rodney             Stanthorpe SHS    2.0/6             860   735
58. Hartigan, Joshua      806  TAS               3.0/7 1.26    17 1071  1021
59. Harding, Henry        797  TAS               5.0/7 2.10    29  943  1101
60. Buschel, Marcus       747  TAS               1.0/5 1.05    -1  980   740
61. McCormick, Rebecca    600  TAS               2.0/4 0.40    16  965   965
62. Underwood, Sean       1359 TSS               4.0/7 3.78     2 1331  1381
63. Ma, Paul              1329 TSS               2.0/3 1.77     2 1262  1387
64. Davies, Rhys          1218 TSS               3.0/7 4.20   -12 1143  1093
65. Park, Kevin           1054 TSS               2.0/7 3.78   -18 1027   869
66. McDonald, Oliver      1012 TSS               2.0/4 2.52    -5  916   916
67. Gearing, Michael      1630 Toowoomba Grammar 5.0/7 5.95   -10 1333  1491
68. Webster, Andrew L     1114 Toowoomba Grammar 4.0/7 2.94    11 1175  1225
69. Heydon, James         997  Toowoomba Grammar 2.0/6 2.58    -6 1050   925
70. van Gend, Robert      990  Toowoomba Grammar 2.0/6 1.74     3 1151  1026
71. Baker, Matthew             Toowoomba Grammar                     0     0
by Swiss Perfect (TM)  www.swissperfect.com