Gold Coast Primary Schools Teams D Grade R3 2007 - Round 7

Standings

Place Name                     Feder Rtg Loc Club                     Score M-Buch. Buch. Progr.

  1   Turnbull, Nick                         TSS - Turnbull           6.5      21.0  30.5   24.5
  2   Nip, Oasis                             Robina - Kim             6        23.0  32.5   27.0
  3   Lee, Steven                            Varsity - Lee            6        22.0  31.5   26.0
  4   Maule, Riley                           Emmanuel - Maule         6        18.5  25.5   21.0
  5   Mehta, Nicholas          GC        510 Biggera Waters - Driver  5.5      23.0  32.5   24.0
  6   deViana, Sebastian                     All Saints - Raneng      5.5      20.5  28.0   20.0
  7   Brekelmans, Sam                        Silkwood - Gilmore       5        23.0  32.0   22.5
  8   Brown, Alex                            TSS - Ackland            5        22.0  29.5   21.0
  9   Choy, William                          All Saints - Raneng      5        22.0  29.5   19.5
 10   Kim, Justin                            Hillcrest - Holland      5        21.5  30.5   20.0
 11   Ackland, Declan                        TSS - Ackland            5        21.5  29.5   23.0
 12   Saville, Nick                          Varsity - Lee            5        20.0  28.5   21.0
 13   Humphries, Ned                         Elanora - Humphries      5        20.0  27.5   19.0
 14   Courage, Ben                           Emmanuel - Maule         5        20.0  27.0   19.0
 15   Milhem, Mohammed                       Silkwood - Shwartz       5        19.5  28.0   19.5
 16   Simpson, Matthew                       Ingleside                5        18.0  26.0   20.0
 17   Muenster, Liam                         Trinity - Walsh          5        18.0  25.5   16.5
 18   Holland, Elijah          GC        500 Hillcrest - Holland      4.5      20.5  28.0   19.5
 19   Bubb, Jak                              Elanora - Humphries      4.5      20.0  27.0   19.0
 20   Glanville, Markus                      glanville-mudgeeraaba    4.5      19.5  27.0   18.5
 21   Walsh, Jack                            Trinity - Walsh          4.5      18.5  26.0   15.5
 22   Smith, Sam                             Elanora - Humphries      4.5      18.0  27.0   20.0
 23   Smith, Matthew (2000)    GC        500 Somerset - Smith 2       4.5      17.0  23.5   18.5
 24   Saraza, Dion             GC        510 Varsity - Saraza         4.5      16.0  22.0   14.5
 25   Hodges, Alexander                      Somerset - Plume         4.5      13.0  19.0   14.0
 26   Huang, Jackson                         Gaven - Cowan            4        22.0  31.0   20.0
 27   Desmond, Jayden                        Elanora - Humphries      4        21.5  29.5   22.0
 28   Cowan, Joshua                          Gaven - Cowan            4        20.5  29.5   18.0
 29   Vaughan-Jones, Scott                   Trinity - Walsh          4        20.0  29.0   19.0
 30   Pogmore, Thomas                        Ingleside                4        20.0  28.5   15.0
 31   Encarnacao, Aiden        GC        500 Gilston - Encarnacao     4        20.0  28.0   18.0
 32   Fetter, Jack                           St Francis Xavier - Mahr 4        20.0  27.5   15.0
 33   Clarke-Wellsmore, Declan               TSS - Ackland            4        19.5  28.5   19.0
 34   Shwartz, Mythra                        Silkwood - Shwartz       4        19.5  28.0   14.5
 35   Gruit, Paris                           Silkwood - Gilmore       4        19.0  26.0   15.0
 36   McMaster, Harry                        Somerset - Plume         4        18.0  27.0   15.0
 37   Wilson, Matthew                        Biggera Waters - Driver  4        17.5  25.0   18.5
 38   Smith, Dylan                           Trinity - Smith          4        16.5  23.5   13.0
 39   Penwarn, Braiden                       All Saints - Raneng      4        16.5  23.5   12.0
 40   Jones, Elliot                          Hillcrest - Holland      4        15.0  21.5   13.0
 41   Murphy, Beau                           Varsity - Lee            4        14.5  21.5   10.0
 42   Guinea, Lauren                         Silkwood - Shwartz       3.5      20.5  28.5   16.0
 43   Hocking, Dalton                        Worongary - Coyle        3.5      19.0  27.0   17.0
 44   Byrn-Hartman, Abby                     Gilston - Encarnacao     3.5      18.5  26.0   11.5
 45   Heaton, Breony                         Emmanuel - Maule         3.5      18.0  25.5   16.5
 46   Ellinghausen, Tim                      Gaven - Cowan            3.5      18.0  25.5   16.0
 47   Rygrok, Josh                           Gilston - Encarnacao     3.5      17.0  26.0   15.0
 48   Harverson, Keegan                      Varsity - Saraza         3.5      17.0  24.5   16.5
 49   Hyde, Jacob                            Worongary - Coyle        3.5      17.0  24.0   12.0
 50   Tan, Adrian                            Robina - Kim             3.5      16.5  24.5   14.5
 51   Oh, Augustine                          Hillcrest - Holland      3.5      16.5  23.5   15.0
 52   Morton, David                          Trinity - Smith          3.5      16.0  22.5   12.5
 53   Henderson, Brittny                     Worongary - Coyle        3.5      15.5  23.0   11.5
 54   Driver, Daniel                         Biggera Waters - Driver  3.5      12.0  19.5    9.5
 55   Rorie, Lachlan           GC        500 Coomera - Wilcock        3        21.0  29.5   17.0
 56   Lay, Derrick                           Varsity - Saraza         3        19.5  28.0   18.0
 57   Smith, Josh                            TSS - Turnbull           3        19.5  27.5   13.0
 58   Clifton, Julian                        TSS - Turnbull           3        18.0  25.0   14.0
 59   Downes, Matthew                        Gaven - Cowan            3        18.0  24.0   13.0
 60   Kyneur, Byron                          Trinity - Smith          3        17.5  25.0   15.5
 61   Coyle, Daniel                          Worongary - Coyle        3        17.5  24.5   11.0
 62   Lay, Kerris                            Varsity - Saraza         3        17.0  24.5   13.0
 63   Raneng, Emile                          All Saints - Raneng      3        17.0  24.5   12.0
 64   Jones, Tylar                           Robina - Kim             3        16.5  23.5   13.5
 65   Bjorkman, Alex                         Gilston - Encarnacao     3        16.5  22.0   13.0
 66   Clark, Connor                          Biggera Waters - Driver  3        15.0  21.0   10.0
 67   Kim, Jae-Won                           TSS - Kim                3        13.0  19.0    8.0
 68   Rosendal, Olivier        GC        500 Somerset - Smith 2       3        13.0  18.0   10.0
 69   Martino, Alex                          St Francis Xavier - Mahr 2.5      19.0  27.0   15.0
 70   Harrison, Jarryd                       Somerset - Smith 2       2.5      18.0  26.5   10.0
 71   Lo, Lokman                             Trinity - Smith          2.5      17.0  24.0   12.0
 72   Leon, Dylan                            TSS - Kim                2.5      17.0  24.0   10.5
 73   Jo, Issei                              TSS - Ackland            2.5      16.0  23.0   10.5
 74   Lye, Lachlan             GC        500 Mudgeeraba - Lye         2.5      16.0  22.5   11.0
 75   Kellahan, Cooper                       Mudgeeraba - Lye         2.5      16.0  21.5   11.0
 76   Pert, Callum                           Trinity - Walsh          2.5      15.5  22.0    8.5
 77   Prentice, Robert                       Silkwood - Shwartz       2.5      15.0  20.5    9.5
 78   Sullivan, Alexander                    Ingleside                2.5      14.0  20.0    8.5
 79   Gerada, Brittany                       Emmanuel - Maule         2.5      12.0  18.0    5.0
 80   Gilmore, Eleanor                       Silkwood - Gilmore       2.5      11.0  16.5    6.5
 81   Ford, Ryan                             Varsity - Lee            2        17.0  24.5    9.0
 82   Wilcock, Jarrod                        Coomera - Wilcock        2        17.0  23.0    9.0
 83   Gregg, Sam                             Silkwood - Gilmore       2        16.0  22.5   10.0
 84   Edgley-Fletcher, Bailey                TSS - Kim                2        15.5  21.0    7.0
 85   Hallam, Danielle                       Varsity - Lyons          2        14.0  19.5    6.0
 86   Sandeman, Stephan                      TSS - Turnbull           2        14.0  19.5    4.0
 87   Macklin, Amy                           Mudgeeraba - Lye         2        10.0  14.5    3.5
 88   Lyons, Rachel                          Varsity - Lyons          1.5      14.0  19.0    6.5
 89   Plume, Harrison                        Somerset - Plume         1.5      13.5  19.5    5.0
 90   Sandeman, Nick                         TSS - Green              1.5      13.5  19.5    3.5
 91   Anderson, Jeremy                       Mudgeeraba - Lye         1.5      12.5  17.5    8.0
 92   Moss, Joshua                           TSS - Green              1        13.5  20.5    6.0
 93   Green, Hadleigh                        TSS - Green              1        12.5  18.0    3.0
 94   Jo, Komei                              TSS - Kim                0         5.0   5.0    0.0
 95   Young, Louis             GC        500 Somerset - Smith 2       0         2.5   2.5    0.0
 96   Kim, Joseph              GC        529 Robina - Kim             0         2.0   2.0    0.0
      Brooks, Chase                          Coomera - Wilcock        0         2.0   2.0    0.0
 98   Balinas, Anthony         GC        500 St Francis Xavier - Mahr 0         0.0   0.0    0.0
      Maher, Joe                             St Francis Xavier - Mahr 0         0.0   0.0    0.0
      Fiteni, Connor                         TSS - Green              0         0.0   0.0    0.0

Cross Table

No   Name                     Feder Rtg   1     2     3     4     5     6     7  

1.   Kim, Joseph              GC         50:L    :     :     :     :     :     : 
2.   Mehta, Nicholas          GC         51:W  47:W  37:W  63:W  46:L  53:D   5:W
3.   Saraza, Dion             GC         52:L  58:W 100:D  45:L  34:W  66:W  35:W
4.   Rorie, Lachlan           GC         53:W  57:W  85:L  47:W  63:L  39:L  61:L
5.   Encarnacao, Aiden        GC         54:W  46:L  50:W  51:W  53:L  45:W   2:L
6.   Holland, Elijah          GC         55:D  61:W  43:W  29:W  48:L  64:L  52:W
7.   Lye, Lachlan             GC         56:W  48:D  94:L  52:L  66:L  84:L  92:W
8.   Rosendal, Olivier        GC         57:L  68:W  47:L  79:L  58:W  75:L  71:W
9.   Smith, Matthew (2000)    GC         58:W  50:W  32:L  53:L  80:W  51:W 100:D
10.  Young, Louis             GC         60:L    :     :     :     :     :     : 
11.  Balinas, Anthony         GC           :     :     :     :     :     :     : 
12.  Choy, William                       61:D  83:W  55:W  48:L  60:W  37:D  39:W
13.  deViana, Sebastian                  59:W  52:D  48:L  55:W  98:W  24:W  64:W
14.  Penwarn, Braiden                    63:L  71:W  51:L  57:L  43:W  77:W  75:W
15.  Raneng, Emile                       64:L  59:W  54:W  65:L  57:L  82:L  84:W
16.  Clark, Connor                       65:L  73:W  53:L  59:L  69:W  81:L  87:W
17.  Driver, Daniel                      66:D  78:L  80:L  96:L  68:W  92:W  74:W
18.  Wilson, Matthew                     68:W  60:D  75:W  78:L  61:D  79:W  37:L
19.  Brooks, Chase                         :   69:L    :     :     :     :     : 
20.  Wilcock, Jarrod                     69:W  63:L  64:L  74:L  82:L  49:W  73:L
21.  Bubb, Jak                           70:W  64:W  46:L  77:W  65:L  56:D  98:W
22.  Desmond, Jayden                     71:W  65:W  93:W  85:W  88:L  63:L  83:L
23.  Humphries, Ned                      72:W  82:W  63:L  64:L  59:W  61:W  65:W
24.  Smith, Sam                          73:W  75:D  79:W  60:W  78:L  13:L  93:W
25.  Courage, Ben                        74:W  88:L  69:W  86:W  64:L  57:W  32:W
26.  Gerada, Brittany                    75:L  81:L  83:L  68:D  84:L  91:W  58:W
27.  Heaton, Breony                      76:W  90:W  88:L  98:L  74:D  80:W  56:L
28.  Maule, Riley                        77:L  87:W  57:W  93:W  85:W  65:W  90:W
29.  Cowan, Joshua                       78:D  84:W  52:W   6:L 100:D  94:W  40:L
30.  Downes, Matthew                     79:L  89:W  65:L  69:W  81:W  83:L  82:L
31.  Ellinghausen, Tim                   80:W  94:L  82:W  90:L  75:W  98:D  86:L
32.  Huang, Jackson                      81:W  77:W   9:W  88:L  90:L  85:W  25:L
33.  Bjorkman, Alex                      82:L  70:W  86:L  92:W  77:W 100:L  89:L
34.  Byrn-Hartman, Abby                  83:D  55:L  99:W  61:L   3:L  43:W  60:W
35.  Rygrok, Josh                        84:D  66:W  78:L  75:D  86:D  74:W   3:L
36.  Jones, Elliot                       85:L  91:W  77:L  73:W  83:L  87:W  79:W
37.  Kim, Justin                         86:W  98:W   2:L 100:D  52:W  12:D  18:W
38.  Oh, Augustine                       87:W  79:D  60:L  83:D  93:D  55:D  81:D
39.  Pogmore, Thomas                     88:L  74:W  90:L  82:W  96:W   4:W  12:L
40.  Simpson, Matthew                    89:W  85:L  81:W  95:W  94:W  90:L  29:W
41.  Sullivan, Alexander                 90:L  76:W  98:L  97:L  89:L  69:W  54:D
42.  Anderson, Jeremy                    91:W  93:L  95:L  81:L  71:L  58:D  49:L
43.  Kellahan, Cooper                    92:W 100:D   6:L  80:L  14:L  34:L  70:W
44.  Macklin, Amy                        93:L  95:L  73:L  71:L  70:D  68:D  69:W
45.  Jones, Tylar                        94:L  80:D  66:W   3:W  79:D   5:L  85:L
46.  Nip, Oasis                          95:W   5:W  21:W  94:W   2:W  88:W  78:L
47.  Tan, Adrian                         96:W   2:L   8:W   4:L  97:D  86:L  80:W
48.  Brekelmans, Sam                     97:W   7:D  13:W  12:W   6:W  78:L  53:D
49.  Gilmore, Eleanor                    98:L  86:L  74:L  70:W  92:D  20:L  42:W
50.  Gregg, Sam                           1:W   9:L   5:L  87:L  73:W  95:L  77:L
51.  Gruit, Paris                         2:L  92:W  14:W   5:L  99:W   9:L  95:W
52.  Guinea, Lauren                       3:W  13:D  29:L   7:W  37:L  60:W   6:L
53.  Milhem, Mohammed                     4:L  96:W  16:W   9:W   5:W   2:D  48:D
54.  Prentice, Robert                     5:L  97:W  15:L  99:L  91:W  96:L  41:D
55.  Shwartz, Mythra                      6:D  34:W  12:L  13:L  95:W  38:D  94:W
56.  Hodges, Alexander                    7:L  99:L  76:W  91:W  87:W  21:D  27:W
57.  McMaster, Harry                      8:W   4:L  28:L  14:W  15:W  25:L  96:W
58.  Plume, Harrison                      9:L   3:L  87:L  76:W   8:L  42:D  26:L
59.  Harrison, Jarryd                    13:L  15:L  89:W  16:W  23:L  99:D  97:L
60.  Martino, Alex                       10:W  18:D  38:W  24:L  12:L  52:L  34:L
61.  Fetter, Jack                        12:D   6:L  84:W  34:W  18:D  23:L   4:W
62.  Maher, Joe                            :     :     :     :     :     :     : 
63.  Ackland, Declan                     14:W  20:W  23:W   2:L   4:W  22:W  88:L
64.  Brown, Alex                         15:W  21:L  20:W  23:W  25:W   6:W  13:L
65.  Clarke-Wellsmore, Declan            16:W  22:L  30:W  15:W  21:W  28:L  23:L
66.  Jo, Issei                           17:D  35:L  45:L  84:W   7:W   3:L  99:L
67.  Fiteni, Connor                        :     :     :     :     :     :     : 
68.  Green, Hadleigh                     18:L   8:L  92:L  26:D  17:L  44:D  76:L
69.  Moss, Joshua                        20:L  19:W  25:L  30:L  16:L  41:L  44:L
70.  Sandeman, Nick                      21:L  33:L  91:L  49:L  44:D    :W  43:L
71.  Edgley-Fletcher, Bailey             22:L  14:L  96:L  44:W  42:W  89:L   8:L
72.  Jo, Komei                           23:L    :     :     :     :     :     : 
73.  Kim, Jae-Won                        24:L  16:L  44:W  36:L  50:L  76:W  20:W
74.  Leon, Dylan                         25:L  39:L  49:W  20:W  27:D  35:L  17:L
75.  Clifton, Julian                     26:W  24:D  18:L  35:D  31:L   8:W  14:L
76.  Sandeman, Stephan                   27:L  41:L  56:L  58:L    :W  73:L  68:W
77.  Smith, Josh                         28:W  32:L  36:W  21:L  33:L  14:L  50:W
78.  Turnbull, Nick                      29:D  17:W  35:W  18:W  24:W  48:W  46:W
79.  Kyneur, Byron                       30:W  38:D  24:L   8:W  45:D  18:L  36:L
80.  Lo, Lokman                          31:L  45:D  17:W  43:W   9:L  27:L  47:L
81.  Morton, David                       32:L  26:W  40:L  42:W  30:L  16:W  38:D
82.  Smith, Dylan                        33:W  23:L  31:L  39:L  20:W  15:W  30:W
83.  Muenster, Liam                      34:D  12:L  26:W  38:D  36:W  30:W  22:W
84.  Pert, Callum                        35:D  29:L  61:L  66:L  26:W   7:W  15:L
85.  Vaughan-Jones, Scott                36:W  40:W   4:W  22:L  28:L  32:L  45:W
86.  Walsh, Jack                         37:L  49:W  33:W  25:L  35:D  47:W  31:W
87.  Ford, Ryan                          38:L  28:L  58:W  50:W  56:L  36:L  16:L
88.  Lee, Steven                         39:W  25:W  27:W  32:W  22:W  46:L  63:W
89.  Murphy, Beau                        40:L  30:L  59:L    :W  41:W  71:W  33:W
90.  Saville, Nick                       41:W  27:L  39:W  31:W  32:W  40:W  28:L
91.  Hallam, Danielle                    42:L  36:L  70:W  56:L  54:L  26:L    :W
92.  Lyons, Rachel                       43:L  51:L  68:W  33:L  49:D  17:L   7:L
93.  Harverson, Keegan                   44:W  42:W  22:L  28:L  38:D  97:W  24:L
94.  Lay, Derrick                        45:W  31:W   7:W  46:L  40:L  29:L  55:L
95.  Lay, Kerris                         46:L  44:W  42:W  40:L  55:L  50:W  51:L
96.  Coyle, Daniel                       47:L  53:L  71:W  17:W  39:L  54:W  57:L
97.  Henderson, Brittny                  48:L  54:L    :W  41:W  47:D  93:L  59:W
98.  Hocking, Dalton                     49:W  37:L  41:W  27:W  13:L  31:D  21:L
99.  Hyde, Jacob                        100:L  56:W  34:L  54:W  51:L  59:D  66:W
100. Glanville, Markus                   99:   43:D   3:D  37:D  29:D  33:W   9:D

Ratings (Local)

No   Name                     Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.   Kim, Joseph              GC           529                    0     0
2.   Mehta, Nicholas          GC           510 1.0/1 0.51     5 500  1499
3.   Saraza, Dion             GC           510                    0     0
4.   Rorie, Lachlan           GC           500                    0     0
5.   Encarnacao, Aiden        GC           500 0.0/1 0.49    -5 510     0
6.   Holland, Elijah          GC           500                    0     0
7.   Lye, Lachlan             GC           500                    0     0
8.   Rosendal, Olivier        GC           500                    0     0
9.   Smith, Matthew (2000)    GC           500                    0     0
10.  Young, Louis             GC           500                    0     0
11.  Balinas, Anthony         GC           500                    0     0
12.  Choy, William                                                0     0
13.  deViana, Sebastian                                           0     0
14.  Penwarn, Braiden                                             0     0
15.  Raneng, Emile                                                0     0
16.  Clark, Connor                                                0     0
17.  Driver, Daniel                                               0     0
18.  Wilson, Matthew                                              0     0
19.  Brooks, Chase                                                0     0
20.  Wilcock, Jarrod                                              0     0
21.  Bubb, Jak                                                    0     0
22.  Desmond, Jayden                                              0     0
23.  Humphries, Ned                                               0     0
24.  Smith, Sam                                                   0     0
25.  Courage, Ben                                                 0     0
26.  Gerada, Brittany                                             0     0
27.  Heaton, Breony                                               0     0
28.  Maule, Riley                                                 0     0
29.  Cowan, Joshua                             0.0/1            500     0
30.  Downes, Matthew                                              0     0
31.  Ellinghausen, Tim                                            0     0
32.  Huang, Jackson                            1.0/1            500   513
33.  Bjorkman, Alex                                               0     0
34.  Byrn-Hartman, Abby                        0.0/1            510     0
35.  Rygrok, Josh                              0.0/1            510     0
36.  Jones, Elliot                                                0     0
37.  Kim, Justin                               0.0/1            510     0
38.  Oh, Augustine                                                0     0
39.  Pogmore, Thomas                           1.0/1            500   513
40.  Simpson, Matthew                                             0     0
41.  Sullivan, Alexander                                          0     0
42.  Anderson, Jeremy                                             0     0
43.  Kellahan, Cooper                          0.0/1            500     0
44.  Macklin, Amy                                                 0     0
45.  Jones, Tylar                              1.0/2            505   505
46.  Nip, Oasis                                2.0/2            505   530
47.  Tan, Adrian                               1.0/3            503   378
48.  Brekelmans, Sam                           1.5/2            500   513
49.  Gilmore, Eleanor                                             0     0
50.  Gregg, Sam                                1.0/3            510   385
51.  Gruit, Paris                              0.0/3            503     0
52.  Guinea, Lauren                            2.0/3            503   516
53.  Milhem, Mohammed                          2.5/4            503   516
54.  Prentice, Robert                          0.0/1            500     0
55.  Shwartz, Mythra                           0.5/1            500   500
56.  Hodges, Alexander                         0.0/1            500     0
57.  McMaster, Harry                           1.0/2            500   500
58.  Plume, Harrison                           0.0/3            503     0
59.  Harrison, Jarryd                                             0     0
60.  Martino, Alex                             1.0/1            500   513
61.  Fetter, Jack                              1.0/2            500   500
62.  Maher, Joe                                                   0     0
63.  Ackland, Declan                           1.0/2            505   505
64.  Brown, Alex                               1.0/1            500   513
65.  Clarke-Wellsmore, Declan                                     0     0
66.  Jo, Issei                                 1.0/2            505   505
67.  Fiteni, Connor                                               0     0
68.  Green, Hadleigh                           0.0/1            500     0
69.  Moss, Joshua                                                 0     0
70.  Sandeman, Nick                                               0     0
71.  Edgley-Fletcher, Bailey                   0.0/1            500     0
72.  Jo, Komei                                                    0     0
73.  Kim, Jae-Won                                                 0     0
74.  Leon, Dylan                                                  0     0
75.  Clifton, Julian                           1.0/1            500   513
76.  Sandeman, Stephan                                            0     0
77.  Smith, Josh                                                  0     0
78.  Turnbull, Nick                                               0     0
79.  Kyneur, Byron                             1.0/1            500   513
80.  Lo, Lokman                                0.0/1            500     0
81.  Morton, David                                                0     0
82.  Smith, Dylan                                                 0     0
83.  Muenster, Liam                                               0     0
84.  Pert, Callum                              1.0/1            500   513
85.  Vaughan-Jones, Scott                      1.0/1            500   513
86.  Walsh, Jack                                                  0     0
87.  Ford, Ryan                                                   0     0
88.  Lee, Steven                                                  0     0
89.  Murphy, Beau                                                 0     0
90.  Saville, Nick                                                0     0
91.  Hallam, Danielle                                             0     0
92.  Lyons, Rachel                             0.0/1            500     0
93.  Harverson, Keegan                                            0     0
94.  Lay, Derrick                              1.0/1            500   513
95.  Lay, Kerris                                                  0     0
96.  Coyle, Daniel                                                0     0
97.  Henderson, Brittny                                           0     0
98.  Hocking, Dalton                                              0     0
99.  Hyde, Jacob                                                  0     0
100. Glanville, Markus                         1.0/2            505   505

Club Standings

Place Name                     Score

  1   ELANORA - HUMPHRIES      18   
  2   ALL SAINTS - RANENG      17.5 
 3-5  EMMANUEL - MAULE         17   
      HILLCREST - HOLLAND      17   
      VARSITY - LEE            17   
  6   TSS - ACKLAND            16.5 
 7-8  TRINITY - WALSH          16   
      BIGGERA WATERS - DRIVER  16   
  9   SILKWOOD - SHWARTZ       15   
10-11 GAVEN - COWAN            14.5 
      TSS - TURNBULL           14.5 
12-13 GILSTON - ENCARNACAO     14   
      VARSITY - SARAZA         14   
14-15 SILKWOOD - GILMORE       13.5 
      WORONGARY - COYLE        13.5 
 16   TRINITY - SMITH          13   
 17   ROBINA - KIM             12.5 
 18   INGLESIDE                11.5 
19-20 SOMERSET - SMITH 2       10   
      SOMERSET - PLUME         10   
 21   MUDGEERABA - LYE         8.5  
 22   TSS - KIM                7.5  
 23   ST FRANCIS XAVIER - MAHR 6.5  
 24   COOMERA - WILCOCK        5    
 25   GLANVILLE-MUDGEERAABA    4.5  
26-27 VARSITY - LYONS          3.5  
      TSS - GREEN              3.5  
by Swiss Perfect (TM)  www.swissperfect.com