Gold Coast Primary Schools Teams B Grade R3 2007 - Round 7
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Bonnell, Sarah GC 646 Somerset - Cheung 6.5 24.5 33.0 27.5
2 Ridgeway, Jay GC 632 Worongary - Ridgeway 6 24.5 34.5 26.0
3 Lee, Chad GC 633 TSS - Lee 6 23.5 33.0 25.0
4 Law, Homer GC 644 Varsity - Ng 6 22.0 31.5 25.5
5 Venning, Jamie LB 665 Rivermount - Venning 6 22.0 31.0 25.0
6 Beazley, Riki GC 624 TSS - Lee 6 20.5 28.5 25.0
7 Cheung, Alice GC 701 Somerset - Cheung 5.5 18.0 24.5 18.5
8 Lee, Jason (1995) GC 671 Robina - Lee 5 22.5 31.5 22.0
9 Borg, Mark GC 669 Elanora - Borg 5 22.0 30.5 23.0
10 Kay, Elizabeth GC 698 Somerset - Cheung 5 20.5 29.5 20.0
11 Ng, Paul GC 611 Varsity - Ng 5 20.5 28.5 21.0
12 Carroll, Nathan GC 672 Worongary - Ridgeway 5 20.0 29.0 21.0
13 Silveira, Luke GC 596 St Andrews - Palmer 5 20.0 27.5 19.0
14 deBoer, Isaac GC 692 Arundel - deBoer 5 19.5 28.5 20.0
15 Power, Hayden GC 582 Worongary - Ridgeway 5 19.0 27.0 18.0
16 Neubauer, Uriah GC 594 Mudgeeraba - Stephanac 5 18.0 25.5 18.0
17 Kiely, Sam GC 631 St Augustines - Kiely 5 15.5 22.0 16.0
18 Wuersching, Michael GC 559 Elanora - Borg 5 15.0 22.0 18.0
19 Rapallo, Kyle GC 512 Elanora - Borg 4.5 23.0 31.5 21.0
20 Dent, Matthew GC 691 Benowa - Manci 4.5 22.0 31.0 22.0
21 Bell, Timothy GC 554 St Stephens - Grima 4.5 21.5 30.0 19.5
22 Ripikoi, Mustafa GC 603 Labrador - Sara 4.5 20.0 26.0 19.0
23 Lee, Alex GC 587 Benowa - Manci 4.5 17.5 24.5 17.5
24 Caton, Justin GC 590 Worongary - Ridgeway 4.5 17.0 23.5 16.5
25 Flemming, Alistair GC 557 TSS - Joss 4.5 16.5 22.0 15.0
26 Cox, Clay GC 623 Trinity - Cox 4 22.5 32.0 21.0
27 Vaughan-Jones, Dylan GC 603 Trinity - Vaughan-Jones 4 20.5 28.5 19.0
28 Dalton, William St Augustines - Horsley 4 20.5 27.5 18.0
29 Joss, Connor GC 595 TSS - Joss 4 20.0 26.5 18.0
30 Laczko, Annastasia GC 550 Worongary - Stevens 4 19.5 27.5 15.0
31 Grima, Jacob GC 587 St Stephens - Grima 4 18.5 27.0 19.5
32 Eadie, Jansen GC 587 St Stephens - Grima 4 18.5 26.5 18.0
33 Beggs, Thomas GC 500 St Augustines - Bristowe 4 18.5 26.5 14.5
34 Palmer, William GC 508 St Andrews - Palmer 4 18.0 26.0 14.0
35 Gribble, Trent GC 530 Mudgeeraba - Stephanac 4 18.0 25.5 13.0
36 Martin, Zahar GC 562 TSS - Joss 4 17.5 24.5 18.0
37 Stevens, Oscar GC 585 Worongary - Stevens 4 17.5 23.5 18.0
38 Kim, Justin GC 646 Emmanuel - Kim 4 17.0 25.0 18.0
39 Yasso, Nick Rivermount - Venning 4 16.5 23.5 12.0
40 Chung, Reagan GC 532 Varsity - Ng 4 16.5 23.0 15.0
41 Grogan, Thomas St Augustines - Kiely 4 15.5 21.5 13.0
42 Smith, Rhys GC 713 Coomera AC - Smith 4 15.5 21.5 10.0
43 Goddard, Jason Emmanuel - Kim 4 15.0 21.5 12.0
44 Fraser, Harrison GC 500 St Augustines - Kiely 4 14.0 20.0 14.0
45 Turnham, Riley GC 542 Worongary - Stevens 3.5 21.5 31.0 18.0
46 Stephanac, Ethan GC 606 Mudgeeraba - Stephanac 3.5 21.0 29.5 20.0
47 Glover, Riley GC 600 St Augustines - Horsley 3.5 19.0 27.0 17.0
48 Lye, Matthew GC 550 Mudgeeraba - Stephanac 3.5 19.0 25.5 14.0
49 Kaspar, Natasha GC 584 Somerset - Cheung 3.5 19.0 24.5 14.5
50 Watts, Nathan GC 523 Elanora - Borg 3.5 18.0 25.5 11.5
51 Choi, Weon LB 509 Rivermount - Venning 3.5 17.0 24.5 11.5
52 O'Dwyer, Ryan GC 655 Gilston - Dern 3.5 15.5 22.0 12.5
53 Tregoning, Olivia Emmanuel - Kim 3.5 15.0 22.0 9.5
54 Childs, Nathan GC 540 Arundel - deBoer 3 22.0 28.0 15.0
55 Manci, Michael GC 563 Benowa - Manci 3 19.5 27.5 14.0
56 Kwok, Alex GC 544 St Andrews - Palmer 3 19.5 27.5 12.0
57 Dietrich, Brandon B 636 St Augustines - Bristowe 3 19.0 26.0 15.0
58 Shim, Ryan GC 613 TSS - Lee 3 18.5 25.0 14.0
59 Manley-Nahu, Michael GC 547 Labrador - Sara 3 18.5 25.0 13.0
60 Jorsal, Erik GC 584 Somerset - Jeanneret 3 17.5 25.0 15.0
61 Torok, Kyle GC 562 Mudgeeraba Ck - Wernowski 3 17.0 25.0 13.0
62 Harris, Corey GC 573 Gilston - Dern 3 16.5 24.0 13.0
63 Horsley, Charles St Augustines - Horsley 3 16.5 23.0 11.0
64 Kim, Sam GC 549 TSS - Joss 3 16.0 22.5 10.0
65 Pun, Jacky GC 615 Robina - Lee 3 15.5 22.5 14.0
66 Sara, Nicholas GC 500 Labrador - Sara 3 15.5 21.5 11.0
67 Michaels, Nelson GC 500 St Augustines - Bristowe 3 15.5 21.0 8.0
68 Ross, Sam St Augustines - Horsley 3 14.5 21.5 10.0
69 Lin, Jeff GC 537 Robina - Lee 3 13.0 20.0 8.5
70 Lau, Wilson GC 618 TSS - Lee 3 11.0 16.5 9.0
71 Butterworth, Luke GC 562 St Andrews - Palmer 2.5 18.5 26.5 11.5
72 Hodge, Michael GC 546 Trinity - Cox 2.5 17.5 25.0 12.0
73 Jeanneret, Angelique GC 616 Somerset - Jeanneret 2.5 17.0 23.5 13.0
74 Clayton, Michael Labrador - Sara 2.5 16.0 22.0 8.5
75 Dern, Jack GC 500 Gilston - Dern 2.5 15.5 22.0 8.0
76 Bristowe, Jack St Augustines - Bristowe 2.5 15.0 20.5 9.0
77 Gray, Jordan GC 538 Coomera AC - Smith 2.5 13.5 20.5 11.5
78 Encarnacao, Christian Gilston - Dern 2.5 13.5 19.0 8.0
79 Twin, Joseph Coomera AC - Smith 2.5 12.5 18.5 9.0
80 Chalmers, Alex GC 500 Emmanuel - Kim 2.5 12.0 18.0 7.5
81 Hewson, Mitchell St Augustines - Kiely 2 20.5 28.5 13.0
82 Chambers, Sam Trinity - Vaughan-Jones 2 19.5 27.0 11.0
83 Sullivan, Eryk GC 500 St Stephens - Grima 2 18.0 23.0 8.0
84 Newton, Harris GC 507 Trinity - Cox 2 17.5 25.0 10.0
85 Daniels, William GC 505 Trinity - Vaughan-Jones 2 14.0 19.5 7.0
86 Reed, Jack GC 559 Benowa - Manci 2 14.0 19.0 7.0
87 Lee, Talvin GC 501 Trinity - Cox 2 13.5 18.0 9.0
88 Cuddihy, Jordan GC 500 Worongary - Stevens 2 11.5 15.5 5.0
89 Lawrence, Caleb Trinity - Vaughan-Jones 1.5 16.0 22.5 7.5
90 Wernowski, Brieaden Mudgeeraba Ck - Wernowski 1.5 15.0 22.0 8.0
91 Williams, Jayden Rivermount - Venning 1.5 13.0 18.5 3.0
92 Reid, Justin Coomera AC - Smith 1.5 13.0 17.5 3.5
93 Hofmeier, Dean Arundel - deBoer 1.5 12.5 18.0 2.5
94 Chen, Michael GC 603 Somerset - Jeanneret 1 14.0 20.0 7.0
95 Peake, Ben Mudgeeraba Ck - Wernowski 1 12.5 18.0 3.0
96 Brown, Alan GC 547 Varsity - Ng 1 4.0 10.5 1.0
97 Smith, Connor Mudgeeraba Ck - Wernowski 0.5 9.5 14.5 1.5
98 Jeanneret, Max GC 606 Somerset - Jeanneret 0 0.0 0.0 0.0
Wood, Omar GC 581 Robina - Lee 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Smith, Rhys GC 50:L 68:L 78:L 80:W 76:W 67:W 60:W
2. Cheung, Alice GC 51:D 97:L 84:W 46:W 93:W 59:W 66:W
3. Kay, Elizabeth GC 52:W 31:L 54:W 40:W 24:W 13:L 32:W
4. deBoer, Isaac GC 53:L 95:W 52:W 39:W 27:W 38:W 9:L
5. Dent, Matthew GC 54:W 32:W 23:W 16:L 29:W 18:D 6:L
6. Carroll, Nathan GC 55:W 33:W 25:L 43:W 32:W 15:L 5:W
7. Lee, Jason (1995) GC 56:W 34:W 24:L 41:W 36:W 19:W 18:L
8. Borg, Mark GC 57:W 39:W 27:W 15:L 38:W 47:W 16:L
9. Venning, Jamie LB 58:W 36:W 29:W 24:W 16:L 37:W 4:W
10. O'Dwyer, Ryan GC 59:L 70:W 51:L 69:W 53:L 71:W 75:D
11. Kim, Justin GC 60:W 38:L 58:W 44:W 37:L 40:W 33:L
12. Bonnell, Sarah GC 61:W 41:W 59:W 19:W 15:W 16:W 13:D
13. Law, Homer GC 62:W 40:W 30:W 18:D 66:W 3:W 12:D
14. Dietrich, Brandon B 63:L 71:W 53:W 45:W 47:L 41:L 64:L
15. Lee, Chad GC 64:W 45:W 31:W 8:W 12:L 6:W 51:W
16. Ridgeway, Jay GC 65:W 49:W 93:W 5:W 9:W 12:L 8:W
17. Kiely, Sam GC 66:L 72:W 60:L 70:W 55:W 44:W 36:W
18. Beazley, Riki GC 67:W 53:W 97:W 13:D 25:W 5:D 7:W
19. Cox, Clay GC 68:W 50:W 38:W 12:L 60:W 7:L 41:L
20. Lau, Wilson GC 69:L 73:L 76:L 81:W 89:W 78:W 63:L
21. Jeanneret, Angelique GC 70:W 66:D 37:L 57:L 82:W 50:L 65:L
22. Pun, Jacky GC 71:W 59:L 55:L 73:W 61:W 49:L 68:L
23. Shim, Ryan GC 72:W 75:W 5:L 47:L 63:L 83:L 71:W
24. Ng, Paul GC 73:W 69:W 7:W 9:L 3:L 53:W 47:W
25. Stephanac, Ethan GC 74:W 92:W 6:W 37:D 18:L 66:L 50:L
26. Jeanneret, Max GC : : : : : : :
27. Ripikoi, Mustafa GC 76:W 99:W 8:L 49:W 4:L 52:D 59:W
28. Chen, Michael GC 77:W 93:L 61:L 71:L 78:L 76:L 85:L
29. Vaughan-Jones, Dylan GC 78:W 96:W 9:L 55:W 5:L 63:W 49:L
30. Glover, Riley GC 79:W 63:W 13:L 59:D 51:L 46:W 35:L
31. Silveira, Luke GC 80:W 3:W 15:L 60:L 64:W 77:W 37:W
32. Joss, Connor GC 81:W 5:L 63:W 61:W 6:L 68:W 3:L
33. Neubauer, Uriah GC 82:W 6:L 68:W 93:L 58:W 60:W 11:W
34. Caton, Justin GC 83:W 7:L 65:D 89:W 59:L 57:W 52:W
35. Lee, Alex GC 84:D 86:W 66:L 65:W 57:W 51:L 30:W
36. Eadie, Jansen GC 85:W 9:L 69:W 97:W 7:L 93:W 17:L
37. Grima, Jacob GC 86:D 84:W 21:W 25:D 11:W 9:L 31:L
38. Stevens, Oscar GC 87:W 11:W 19:L 98:W 8:L 4:L 74:W
39. Kaspar, Natasha GC 88:W 8:L 64:W 4:L 67:D 75:L 82:W
40. Jorsal, Erik GC 89:W 13:L 73:W 3:L 71:W 11:L 77:L
41. Power, Hayden GC 90:W 12:L 75:W 7:L 74:W 14:W 19:W
42. Wood, Omar GC : : : : : : :
43. Harris, Corey GC 92:L 74:W 94:W 6:L 68:L 72:W 96:L
44. Manci, Michael GC 93:L 76:W 77:W 11:L 91:W 17:L 83:L
45. Torok, Kyle GC 94:W 15:L 83:W 14:L 77:L 74:L 70:W
46. Butterworth, Luke GC 95:D 51:L 96:W 2:L 86:W 30:L 67:L
47. Martin, Zahar GC 96:L 78:W 92:W 23:W 14:W 8:L 24:L
48. Reed, Jack GC 97:L 77:L 79:W 74:L 83:L 87:W 76:L
49. Wuersching, Michael GC 98:W 16:L 99:W 27:L 97:W 22:W 29:W
50. Flemming, Alistair GC 1:W 19:L 98:L 75:D 85:W 21:W 25:W
51. Bell, Timothy GC 2:D 46:W 10:W 66:L 30:W 35:W 15:L
52. Lye, Matthew GC 3:L 79:W 4:L 76:W 98:W 27:D 34:L
53. Laczko, Annastasia GC 4:W 18:L 14:L 78:W 10:W 24:L 94:W
54. Kim, Sam GC 5:L 81:W 3:L 77:L 79:W 91:L 78:W
55. Manley-Nahu, Michael GC 6:L 80:W 22:W 29:L 17:L 95:W 91:L
56. Brown, Alan GC 7:L 83:L 81:W : : : :
57. Hodge, Michael GC 8:L 82:D 86:W 21:W 35:L 34:L 84:L
58. Kwok, Alex GC 9:L 85:W 11:L 83:W 33:L 97:W 93:L
59. Turnham, Riley GC 10:W 22:W 12:L 30:D 34:W 2:L 27:L
60. Childs, Nathan GC 11:L 87:W 17:W 31:W 19:L 33:L 1:L
61. Gray, Jordan GC 12:L 88:W 28:W 32:L 22:L 94:L 72:D
62. Lin, Jeff GC 13:L 89:D 95:D 91:L 94:L 99:W 97:W
63. Chung, Reagan GC 14:W 30:L 32:L 92:W 23:W 29:L 20:W
64. Gribble, Trent GC 15:L 91:W 39:L 94:W 31:L 98:W 14:W
65. Watts, Nathan GC 16:L 90:W 34:D 35:L 75:L 86:W 21:W
66. Rapallo, Kyle GC 17:W 21:D 35:W 51:W 13:L 25:W 2:L
67. Choi, Weon LB 18:L 94:L 80:W 96:W 39:D 1:L 46:W
68. Palmer, William GC 19:L 1:W 33:L 95:W 43:W 32:L 22:W
69. Newton, Harris GC 20:W 24:L 36:L 10:L 92:W 96:L 95:L
70. Daniels, William GC 21:L 10:L 88:W 17:L 95:L 79:W 45:L
71. Lee, Talvin GC 22:L 14:L 90:W 28:W 40:L 10:L 23:L
72. Chalmers, Alex GC 23:L 17:L 85:L 87:W 99:W 43:L 61:D
73. Dern, Jack GC 24:L 20:W 40:L 22:L 96:L 92:D 89:W
74. Sara, Nicholas GC 25:L 43:L 87:W 48:W 41:L 45:W 38:L
75. Beggs, Thomas GC 91:W 23:L 41:L 50:D 65:W 39:W 10:D
76. Michaels, Nelson GC 27:L 44:L 20:W 52:L 1:L 28:W 48:W
77. Fraser, Harrison GC 28:L 48:W 44:L 54:W 45:W 31:L 40:W
78. Sullivan, Eryk GC 29:L 47:L 1:W 53:L 28:W 20:L 54:L
79. Cuddihy, Jordan GC 30:L 52:L 48:L 88:W 54:L 70:L 87:W
80. Hofmeier, Dean 31:L 55:L 67:L 1:L 87:L 88:W 99:D
81. Reid, Justin 32:L 54:L 56:L 20:L 88:D 90:W 92:L
82. Twin, Joseph 33:L 57:D 89:L 99:W 21:L 85:W 39:L
83. Goddard, Jason 34:L 56:W 45:L 58:L 48:W 23:W 44:W
84. Tregoning, Olivia 35:D 37:L 2:L 86:L 90:W 89:W 57:W
85. Encarnacao, Christian 36:L 58:L 72:W 90:D 50:L 82:L 28:W
86. Clayton, Michael 37:D 35:L 57:L 84:W 46:L 65:L 98:W
87. Peake, Ben 38:L 60:L 74:L 72:L 80:W 48:L 79:L
88. Smith, Connor 39:L 61:L 70:L 79:L 81:D 80:L 90:L
89. Wernowski, Brieaden 40:L 62:D 82:W 34:L 20:L 84:L 73:L
90. Williams, Jayden 41:L 65:L 71:L 85:D 84:L 81:L 88:W
91. Yasso, Nick 75:L 64:L :W 62:W 44:L 54:W 55:W
92. Bristowe, Jack 43:W 25:L 47:L 63:L 69:L 73:D 81:W
93. Dalton, William 44:W 28:W 16:L 33:W 2:L 36:L 58:W
94. Horsley, Charles 45:L 67:W 43:L 64:L 62:W 61:W 53:L
95. Ross, Sam 46:D 4:L 62:D 68:L 70:W 55:L 69:W
96. Grogan, Thomas 47:W 29:L 46:L 67:L 73:W 69:W 43:W
97. Hewson, Mitchell 48:W 2:W 18:L 36:L 49:L 58:L 62:L
98. Chambers, Sam 49:L :W 50:W 38:L 52:L 64:L 86:L
99. Lawrence, Caleb :W 27:L 49:L 82:L 72:L 62:L 80:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Smith, Rhys GC 713 3.0/6 4.50 -15 519 519
2. Cheung, Alice GC 701 3.5/4 2.84 7 543 879
3. Kay, Elizabeth GC 698 5.0/7 4.55 5 590 748
4. deBoer, Isaac GC 692 4.0/6 3.84 2 590 715
5. Dent, Matthew GC 691 4.5/7 4.27 2 613 715
6. Carroll, Nathan GC 672 5.0/7 4.13 9 606 764
7. Lee, Jason (1995) GC 671 5.0/7 4.20 8 595 753
8. Borg, Mark GC 669 5.0/7 4.27 7 592 750
9. Venning, Jamie LB 665 6.0/7 4.06 19 608 917
10. O'Dwyer, Ryan GC 655 3.5/7 4.76 -13 523 523
11. Kim, Justin GC 646 4.0/7 4.20 -2 571 621
12. Bonnell, Sarah GC 646 6.5/7 3.99 25 599 1021
13. Law, Homer GC 644 6.0/7 3.92 21 600 909
14. Dietrich, Brandon B 636 3.0/7 4.34 -13 546 496
15. Lee, Chad GC 633 6.0/7 3.78 22 604 913
16. Ridgeway, Jay GC 632 5.0/6 3.06 19 626 899
17. Kiely, Sam GC 631 5.0/7 4.41 6 536 694
18. Beazley, Riki GC 624 5.0/6 3.12 19 612 885
19. Cox, Clay GC 623 4.0/7 3.85 2 584 634
20. Lau, Wilson GC 618 1.0/5 3.25 -23 508 268
21. Jeanneret, Angelique GC 616 1.5/6 3.66 -22 538 345
22. Pun, Jacky GC 615 3.0/7 4.34 -13 528 478
23. Shim, Ryan GC 613 3.0/6 3.54 -5 548 548
24. Ng, Paul GC 611 5.0/7 3.71 13 593 751
25. Stephanac, Ethan GC 606 2.5/6 3.24 -7 575 518
26. Jeanneret, Max GC 606 0 0
27. Ripikoi, Mustafa GC 603 3.5/6 3.18 3 585 642
28. Chen, Michael GC 603 1.0/5 3.15 -22 508 268
29. Vaughan-Jones, Dylan GC 603 3.0/6 3.18 -2 582 582
30. Glover, Riley GC 600 3.5/7 3.92 -4 560 560
31. Silveira, Luke GC 596 4.0/6 3.12 9 581 706
32. Joss, Connor GC 595 3.0/6 2.88 1 607 607
33. Neubauer, Uriah GC 594 4.0/5 2.60 14 582 822
34. Caton, Justin GC 590 2.5/5 2.65 -2 566 566
35. Lee, Alex GC 587 3.0/5 2.80 2 547 619
36. Eadie, Jansen GC 587 1.0/4 1.84 -8 619 426
37. Grima, Jacob GC 587 2.5/5 2.25 3 626 626
38. Stevens, Oscar GC 585 2.0/5 2.20 -2 626 554
39. Kaspar, Natasha GC 584 1.5/5 2.55 -11 580 431
40. Jorsal, Erik GC 584 2.0/6 3.00 -10 582 457
41. Power, Hayden GC 582 4.0/6 2.88 11 596 721
42. Wood, Omar GC 581 0 0
43. Harris, Corey GC 573 2.0/4 2.16 -2 545 545
44. Manci, Michael GC 563 2.0/4 1.96 0 569 569
45. Torok, Kyle GC 562 1.0/5 2.55 -16 555 315
46. Butterworth, Luke GC 562 0.0/4 1.84 -18 591 0
47. Martin, Zahar GC 562 3.0/5 2.20 8 606 678
48. Reed, Jack GC 559 1.0/4 2.32 -13 500 307
49. Wuersching, Michael GC 559 2.0/4 1.68 3 613 613
50. Flemming, Alistair GC 557 3.5/5 2.10 14 612 761
51. Bell, Timothy GC 554 4.5/7 3.01 15 607 709
52. Lye, Matthew GC 550 2.5/6 2.58 -1 597 540
53. Laczko, Annastasia GC 550 3.0/6 2.40 6 620 620
54. Kim, Sam GC 549 2.0/5 2.30 -3 578 506
55. Manley-Nahu, Michael GC 547 1.0/4 1.56 -6 630 437
56. Brown, Alan GC 547 0.0/1 0.33 -3 671 0
57. Hodge, Michael GC 546 1.0/4 1.60 -6 616 423
58. Kwok, Alex GC 544 0.0/3 1.14 -11 635 0
59. Turnham, Riley GC 542 3.5/7 2.66 8 630 630
60. Childs, Nathan GC 540 2.0/6 2.22 -2 634 509
61. Gray, Jordan GC 538 1.5/5 2.10 -6 592 443
62. Lin, Jeff GC 537 0.0/1 0.35 -4 644 0
63. Chung, Reagan GC 532 3.0/6 2.34 7 611 611
64. Gribble, Trent GC 530 1.0/4 1.56 -6 612 419
65. Watts, Nathan GC 523 1.5/5 2.05 -6 585 436
66. Rapallo, Kyle GC 512 4.5/7 2.45 21 620 722
67. Choi, Weon LB 509 1.5/4 1.40 1 621 534
68. Palmer, William GC 508 3.0/6 2.10 9 619 619
69. Newton, Harris GC 507 1.0/4 1.40 -4 618 425
70. Daniels, William GC 505 1.0/5 1.90 -9 593 353
71. Lee, Talvin GC 501 1.0/6 2.04 -10 618 345
72. Chalmers, Alex GC 500 0.5/4 1.52 -10 589 267
73. Dern, Jack GC 500 1.0/4 1.40 -4 607 414
74. Sara, Nicholas GC 500 2.0/6 2.34 -3 578 453
75. Beggs, Thomas GC 500 3.0/6 2.28 7 586 586
76. Michaels, Nelson GC 500 3.0/7 2.52 5 601 551
77. Fraser, Harrison GC 500 4.0/7 2.80 12 574 624
78. Sullivan, Eryk GC 500 2.0/7 2.52 -5 600 442
79. Cuddihy, Jordan GC 500 0.0/5 2.15 -22 553 0
80. Hofmeier, Dean 0.0/4 591 0
81. Reid, Justin 0.0/4 577 0
82. Twin, Joseph 0.5/4 585 263
83. Goddard, Jason 4.0/7 568 581
84. Tregoning, Olivia 1.5/4 605 518
85. Encarnacao, Christian 2.0/5 558 486
86. Clayton, Michael 0.5/5 561 195
87. Peake, Ben 0.0/6 531 0
88. Smith, Connor 0.0/4 532 0
89. Wernowski, Brieaden 0.5/5 566 200
90. Williams, Jayden 0.0/3 535 0
91. Yasso, Nick 3.0/6 538 538
92. Bristowe, Jack 1.5/6 547 354
93. Dalton, William 4.0/7 603 616
94. Horsley, Charles 3.0/7 543 493
95. Ross, Sam 3.0/7 551 501
96. Grogan, Thomas 4.0/7 545 558
97. Hewson, Mitchell 2.0/7 587 429
98. Chambers, Sam 1.0/5 556 316
99. Lawrence, Caleb 0.0/4 550 0
Club Standings
Place Name Score
1-2 WORONGARY - RIDGEWAY 20.5
SOMERSET - CHEUNG 20.5
3-4 ELANORA - BORG 18
TSS - LEE 18
5-6 VARSITY - NG 16
MUDGEERABA - STEPHANAC 16
7 TSS - JOSS 15.5
8-9 RIVERMOUNT - VENNING 15
ST AUGUSTINES - KIELY 15
10-11 ST STEPHENS - GRIMA 14.5
ST ANDREWS - PALMER 14.5
12-13 BENOWA - MANCI 14
EMMANUEL - KIM 14
14-15 ST AUGUSTINES - HORSLEY 13.5
WORONGARY - STEVENS 13.5
16 LABRADOR - SARA 13
17 ST AUGUSTINES - BRISTOWE 12.5
18 GILSTON - DERN 11.5
19 ROBINA - LEE 11
20-21 TRINITY - COX 10.5
COOMERA AC - SMITH 10.5
22-23 ARUNDEL - DEBOER 9.5
TRINITY - VAUGHAN-JONES 9.5
24 SOMERSET - JEANNERET 6.5
25 MUDGEERABA CK - WERNOWSKI 6