Gold Coast High Schools R3 2007 Championship - Round 5
Standings
Place Name Intl Id Loc Club Score M-Buch. Buch. Progr.
1 McGarity, Molly 4 1452 Kings CC - Grigg 5 6.0 10.0 15.0
2 Muller, Jonas 1 1712 Somerset - Muller 5 5.5 10.0 15.0
3 Finke, Kelvin 2 1669 Somerset - Muller 4.5 6.5 10.5 14.5
4 Kinder, Jessica 3 1624 Somerset - Muller 4.5 5.5 10.5 14.5
5 Ma, Paul 2 1329 TSS - Underwood 4 6.5 11.0 12.0
6 Cooke, Steven 4 1539 Somerset - Muller 4 6.0 11.0 11.0
7 Jule, Sebastian 3 1382 Kings CC - Grigg 4 5.5 11.0 11.0
8 Pedersen-Lee, Lachlan 1 1371 Kings CC - Pedersen-Lee 3.5 5.5 11.5 11.5
9 Ford, Daniel 2 1630 Kings CC - Grigg 3 7.5 12.0 9.0
10 Park, Kevin 4 1054 TSS - Underwood 3 7.0 12.0 10.0
11 Thompson, Cameron 2 1363 Kings CC - Pedersen-Lee 2.5 8.0 12.5 5.5
12 Matsui, Aki 3 1159 Somerset - Baker 2.5 7.0 12.5 6.0
13 Ng, Erich 4 1319 Kings CC - Pedersen-Lee 2 8.0 13.0 5.0
14 Eriksson, Caleb 3 1323 Kings CC - Pedersen-Lee 2 7.5 13.0 5.5
15 Lee, Leoma 1 1449 All Saints - Lee 2 7.0 13.0 6.0
16 Underwood, Sean 1 1359 TSS - Underwood 2 7.0 13.0 3.0
17 Grigg, Samuel 1 1648 Kings CC - Grigg 1.5 7.5 13.5 5.5
18 Yakimoff, Ben 2 1101 All Saints - Lee 1 9.5 14.0 4.0
19 Beresford, Nicholas 4 999 Somerset - Baker 1 9.0 14.0 4.0
20 Davies, Rhys 3 1218 TSS - Underwood 1 8.5 14.0 5.0
21 Malkin, Tom 3 931 All Saints - Lee 1 8.5 14.0 3.0
22 Baker, Brendan 1 1398 Somerset - Baker 1 7.5 14.0 4.0
23 Kinder, Danielle 2 1175 Somerset - Baker 0 9.5 15.0 0.0
24 Sharry, Stuart 4 815 All Saints - Lee 0 9.0 15.0 0.0
Cross Table
No Name Total 1 2 3 4 5
1 McGarity, Molly 5 13:W 6:W 19:W 10:W 24:W
2 Muller, Jonas 5 22:W 17:W 16:W 15:W 8:W
3 Finke, Kelvin 4.5 23:W 9:W 5:W 18:W 11:D
4 Kinder, Jessica 4.5 12:W 7:W 20:W 21:W 14:D
5 Ma, Paul 4 18:W 11:W 3:L 9:W 23:W
6 Cooke, Steven 4 19:W 1:L 10:W 24:W 13:W
7 Jule, Sebastian 4 14:W 4:L 12:W 20:W 21:W
8 Pedersen-Lee, Lachlan 3.5 17:D 16:W 15:W 22:W 2:L
9 Ford, Daniel 3 11:W 3:L 23:W 5:L 18:W
10 Park, Kevin 3 24:W 13:W 6:L 1:L 19:W
11 Thompson, Cameron 2.5 9:L 5:L 18:W 23:W 3:D
12 Matsui, Aki 2.5 4:L 21:W 7:L 14:D 20:W
13 Ng, Erich 2 1:L 10:L 24:W 19:W 6:L
14 Eriksson, Caleb 2 7:L 20:W 21:L 12:D 4:D
15 Lee, Leoma 2 16:W 22:L 8:L 2:L 17:W
16 Underwood, Sean 2 15:L 8:L 2:L 17:W 22:W
17 Grigg, Samuel 1.5 8:D 2:L 22:W 16:L 15:L
18 Yakimoff, Ben 1 5:L 23:W 11:L 3:L 9:L
19 Beresford, Nicholas 1 6:L 24:W 1:L 13:L 10:L
20 Davies, Rhys 1 21:W 14:L 4:L 7:L 12:L
21 Malkin, Tom 1 20:L 12:L 14:W 4:L 7:L
22 Baker, Brendan 1 2:L 15:W 17:L 8:L 16:L
23 Kinder, Danielle 0 3:L 18:L 9:L 11:L 5:L
24 Sharry, Stuart 0 10:L 19:L 13:L 6:L 1:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Grigg, Samuel GC 1648 1.5/5 3.75 -23 1458 1309
2. Ford, Daniel GC 1630 3.0/5 4.30 -13 1327 1399
3. Jule, Sebastian GC 1382 4.0/5 3.40 6 1251 1491
4. McGarity, Molly GC 1452 5.0/5 4.30 7 1145 2144
5. Pedersen-Lee, Lachlan GC 1371 3.5/5 1.55 20 1513 1662
6. Thompson, Cameron GC 1363 2.5/5 2.35 2 1381 1381
7. Eriksson, Caleb GC 1323 2.0/5 2.90 -9 1263 1191
8. Ng, Erich GC 1319 2.0/5 3.50 -15 1172 1100
9. Underwood, Sean GC 1359 2.0/5 1.45 6 1516 1444
10. Ma, Paul GC 1329 4.0/5 2.10 19 1388 1628
11. Davies, Rhys GC 1218 1.0/5 2.05 -11 1284 1044
12. Park, Kevin GC 1054 3.0/5 1.35 17 1225 1297
13. Lee, Leoma GC 1449 2.0/5 2.15 -2 1498 1426
14. Yakimoff, Ben GC 1101 1.0/5 0.60 4 1433 1193
15. Malkin, Tom GC 931 1.0/5 0.40 6 1341 1101
16. Sharry, Stuart GC 815 0.0/5 0.25 -3 1273 274
17. Muller, Jonas GC 1712 5.0/5 4.10 9 1445 2444
18. Finke, Kelvin GC 1669 4.5/5 4.45 1 1320 1686
19. Kinder, Jessica GC 1624 4.5/5 4.65 -2 1203 1569
20. Cooke, Steven GC 1539 4.0/5 4.60 -6 1128 1368
21. Baker, Brendan GC 1398 1.0/5 1.75 -8 1508 1268
22. Kinder, Danielle GC 1175 0.0/5 1.00 -10 1418 419
23. Matsui, Aki GC 1159 2.5/5 1.60 9 1296 1296
24. Beresford, Nicholas GC 999 1.0/5 1.00 0 1236 996