2007 North West Queensland Interschools Championships

Results

     

Results

 

Standings

Place Name              Club                      Score M-Buch. Buch. Progr.

  1   Kable, Jonathan   Spinifex SC Knights 2     8.5      33.5  45.0   43.0
 2-3  Keppels, David    Good Shepherd Crusaders 1 7.5      36.0  48.5   36.0
      Achilles, Michael Spinifex SC Knights 2     7.5      33.5  45.0   37.0
  4   MacMillan, Travis Good Shepherd Crusaders 1 6        35.0  47.5   31.5
 5-9  Cardwell, Alex    Townview SS 1             5        40.5  51.5   28.0
      Jackson, Lance    Spinifex SC Knights 1     5        39.5  50.5   29.0
      Kirk, Cory        Townview SS 1             5        33.0  44.5   24.0
      Salik, Ali        Spinifex SC Knights 2     5        31.5  40.0   24.0
      Robinson, David   Good Shepherd Crusaders 1 5        31.0  39.5   24.5
10-15 Earl, James       Good Shepherd Crusaders 2 4.5      39.5  52.0   30.0
      Ball, Jake        Spinifex SC Knights 1     4.5      39.0  51.0   26.0
      Nielsen, Ryan     Spinifex SC Knights 1     4.5      38.0  50.0   23.5
      Perry, Joshua     Good Shepherd Crusaders 1 4.5      29.0  40.0   23.0
      Fox, Mark         Good Shepherd Crusaders 3 4.5      29.0  37.0   20.0
      McLachlan, Keiran Townview SS 1             4.5      27.0  35.5   20.0
16-22 Basilan, Mabel    Spinifex SC Knights 1     4        34.5  45.5   22.5
      Sutton, Geoffrey  Good Shepherd Crusaders 2 4        30.5  37.5   20.5
      Colgrave, Sean    Good Shepherd Crusaders 3 4        27.5  35.0   17.0
      Glanville, Robert Good Shepherd Crusaders 3 4        27.5  35.0   16.5
      McLachlan, Fraser Townview SS 2             4        26.5  32.0   19.0
      Webster, Ben      Good Shepherd Crusaders 2 4        26.5  32.0   16.5
      Kumar, Akshay     Good Shepherd Crusaders 4 4        25.5  31.0   16.0
23-24 Mooney, Olivia    Good Shepherd Crusaders 2 3        27.5  33.5   14.0
      Kube, Finley      Townview SS 2             3        25.5  31.0   14.5
 25   Baldock, Michael  Good Shepherd Crusaders 3 1.5      26.5  34.0    9.0

Cross Table

No  Name              Loc Club                      Total  1    2    3    4    5    6    7    8    9  

1.  Keppels, David        Good Shepherd Crusaders 1 7.5   23:W 19:L 20:W 17:W 18:W 16:W  5:W 14:D 21:W
2.  MacMillan, Travis     Good Shepherd Crusaders 1 6      7:W 22:W 14:W 18:D 19:L 21:L 17:D  5:W 16:W
3.  Perry, Joshua         Good Shepherd Crusaders 1 4.5    8:W 11:W 19:L 21:L  5:L 12:W 14:L 10:D  6:W
4.  Robinson, David       Good Shepherd Crusaders 1 5     10:W  5:L 21:L 12:W  7:W 20:D 22:D 16:L 15:W
5.  Earl, James           Good Shepherd Crusaders 2 4.5   17:W  4:W 18:L 15:W  3:W 19:D  1:L  2:L 20:L
6.  Mooney, Olivia        Good Shepherd Crusaders 2 3     16:L 21:L 10:L   :W 24:W 13:L  9:W 12:L  3:L
7.  Sutton, Geoffrey      Good Shepherd Crusaders 2 4      2:L 13:W 23:W 16:L  4:L 11:D 25:D  9:W 22:L
8.  Webster, Ben          Good Shepherd Crusaders 2 4      3:L  9:W 17:L 11:L 10:L   :W 24:W 25:D 12:D
9.  Baldock, Michael      Good Shepherd Crusaders 3 1.5   20:L  8:L   :W 24:L 25:L 23:D  6:L  7:L 13:L
10. Colgrave, Sean        Good Shepherd Crusaders 3 4      4:L 23:L  6:W 20:L  8:W 24:D 13:D  3:D 25:D
11. Fox, Mark             Good Shepherd Crusaders 3 4.5   25:W  3:L 15:L  8:W 14:L  7:D 23:L 13:W   :W
12. Glanville, Robert     Good Shepherd Crusaders 3 4     14:L 25:D 24:W  4:L 17:L  3:L   :W  6:W  8:D
13. Kumar, Akshay         Good Shepherd Crusaders 4 4     24:D  7:L 25:L 23:L   :W  6:W 10:D 11:L  9:W
14. Ball, Jake            Spinifex SC Knights 1     4.5   12:W 20:W  2:L 19:L 11:W 22:L  3:W  1:D 18:L
15. Basilan, Mabel        Spinifex SC Knights 1     4     19:L 24:W 11:W  5:L 22:D 25:W 18:L 20:D  4:L
16. Jackson, Lance        Spinifex SC Knights 1     5      6:W 18:L 22:W  7:W 21:W  1:L 19:L  4:W  2:L
17. Nielsen, Ryan         Spinifex SC Knights 1     4.5    5:L   :W  8:W  1:L 12:W 18:L  2:D 23:W 19:L
18. Achilles, Michael     Spinifex SC Knights 2     7.5   21:W 16:W  5:W  2:D  1:L 17:W 15:W 22:W 14:W
19. Kable, Jonathan       Spinifex SC Knights 2     8.5   15:W  1:W  3:W 14:W  2:W  5:D 16:W 21:W 17:W
20. Salik, Ali            Spinifex SC Knights 2     5      9:W 14:L  1:L 10:W 23:W  4:D 21:L 15:D  5:W
21. Cardwell, Alex        Townview SS 1             5     18:L  6:W  4:W  3:W 16:L  2:W 20:W 19:L  1:L
22. Kirk, Cory            Townview SS 1             5       :W  2:L 16:L 25:W 15:D 14:W  4:D 18:L  7:W
23. McLachlan, Keiran     Townview SS 1             4.5    1:L 10:W  7:L 13:W 20:L  9:D 11:W 17:L 24:W
24. Kube, Finley          Townview SS 2             3     13:D 15:L 12:L  9:W  6:L 10:D  8:L   :W 23:L
25. McLachlan, Fraser     Townview SS 2             4     11:L 12:D 13:W 22:L  9:W 15:L  7:D  8:D 10:D

Ratings (Local)

No  Name              Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Keppels, David    WQ                                  0     0
2.  MacMillan, Travis WQ                                  0     0
3.  Perry, Joshua     WQ                                  0     0
4.  Robinson, David   WQ                                  0     0
5.  Earl, James       WQ                                  0     0
6.  Mooney, Olivia    WQ                                  0     0
7.  Sutton, Geoffrey  WQ                                  0     0
8.  Webster, Ben      WQ                                  0     0
9.  Baldock, Michael  WQ                                  0     0
10. Colgrave, Sean    WQ                                  0     0
11. Fox, Mark         WQ                                  0     0
12. Glanville, Robert WQ                                  0     0
13. Kumar, Akshay     WQ                                  0     0
14. Ball, Jake        WQ                                  0     0
15. Basilan, Mabel    WQ                                  0     0
16. Jackson, Lance    WQ                                  0     0
17. Nielsen, Ryan     WQ                                  0     0
18. Achilles, Michael WQ                                  0     0
19. Kable, Jonathan   WQ                                  0     0
20. Salik, Ali        WQ                                  0     0
21. Cardwell, Alex    WQ                                  0     0
22. Kirk, Cory        WQ                                  0     0
23. McLachlan, Keiran WQ                                  0     0
24. Kube, Finley      WQ                                  0     0
25. McLachlan, Fraser WQ                                  0     0

Club Standings

Place Name                      Score

  1   GOOD SHEPHERD CRUSADERS 1 23   
  2   SPINIFEX SC KNIGHTS 2     21   
  3   SPINIFEX SC KNIGHTS 1     18   
  4   GOOD SHEPHERD CRUSADERS 2 15.5 
  5   TOWNVIEW SS 1             14.5 
  6   GOOD SHEPHERD CRUSADERS 3 14   
  7   TOWNVIEW SS 2             7    
  8   GOOD SHEPHERD CRUSADERS 4 4    

 

by Swiss Perfect (TM)  www.swissperfect.com