2006 Queensland High Schools Championship - Round 7

Cross Table

No Name                    Rtg  Loc  Club                  Total  1    2    3    4    5    6    7  

1  Ford, Daniel            1391 1254 Kings 1               6.5   13:W 42:W 30:W 21:W 23:W 11:D 28:W
2  McIntyre, Brock         1431 1389 Toowoomba Grammar     6.5   23:W 11:W 42:W 34:W 30:W 21:D 52:W
3  Barrett, Daniel         1347 1064 Somerset              6     38:W 46:W 41:W 16:W 12:W  6:L 29:W
4  Lazarus, Ben            1911 1763 BGS                   6     26:W  5:L 33:W 17:W  7:W 15:W 20:W
5  Anderson, Daniel C      1739 1617 ACGS                  5.5   44:W  4:W 17:W  7:L 15:D 27:W 26:W
6  Pedersen-Lee, Lachlan   1366 1082 Kings 1               5.5   62:W 54:W 16:D 12:L 10:W  3:W 48:W
7  Muller, Jonas           1556 1261 Somerset              5     37:W 15:D 60:W  5:W  4:L 17:W 27:D
8  O'Flynn, Alexander      1092 973  ACGS                  5     19:W  9:L 22:W 24:W 18:W 14:W 50:L
9  Lim, Nathanael          1343 1290 BGS                   5     49:W  8:W 32:W 22:L 24:L 18:W 53:W
10 Rasmussen, Joshua       888       Sarina SHS            5     46:W 58:W 12:L 43:W  6:L 31:W 41:W
11 Cooke, Steven           1476 1409 Somerset              5     55:W  2:L 51:W 30:W 21:D  1:D 42:W
12 Lagemann, Manfred       904  892  BGS                   5     45:W 16:L 10:W  6:W  3:L 46:W 31:W
13 Wu, Grant               767  971  Brisbane SHS Torise   5      1:L 34:W 57:W 51:W 19:W 47:L 59:W
14 Eriksson, Caleb         1199 958  Kings 2               4.5   53:W 22:W 18:D 28:W 50:W  8:L 24:L
15 Gearing, Michael        1463 1323 Toowoomba Grammar     4.5   33:W  7:D 27:W 26:D  5:D  4:L 44:W
16 Gilpin, Jack            1007 1046 ACGS                  4.5   43:W 12:W  6:D  3:L 46:W 54:L 61:W
17 Grigg, Sam              1486 1289 Kings 1               4     25:W 27:W  5:L  4:L 33:W  7:L 37:W
18 Webster, Andrew         1057 1007 Toowoomba Grammar     4     32:D 24:W 14:D 49:W  8:L  9:L 19:W
19 Kaiserman, Sasha        660  965  Trinity Anglican      4      8:L 53:W 59:W 32:W 13:L 40:W 18:L
20 Theeuf, Joshua          981       Kirwan SHS            4     27:L 44:W 25:W 56:W 60:L 33:W  4:L
21 Lam, Ross               1498 1404 BGS                   4     34:W 30:L 23:W  1:L 11:D  2:D 57:W
22 Thompson, Cameron       1371 1263 Kings 1               4     35:W 14:L  8:L  9:W 32:W 24:L 47:W
23 Elletson, Tim           984  1009 Sarina SHS            4      2:L 36:W 21:L 52:W  1:L 57:W 51:W
24 Baker, Brendan          1387 1158 Somerset              4     28:L 18:L 40:W  8:L  9:W 22:W 14:W
25 Torise, Daniel          975  885  Brisbane SHS Torise   4     17:L 26:L 20:L 60:W 52:W 28:W 36:W
26 Kulkaew, Knight         1203 1173 Brisbane SHS Kulkaew  3.5    4:L 25:W 37:W 15:D 27:L 56:W  5:L
27 McGarity, Molly         1362 1131 Kings 2               3.5   20:W 17:L 15:L 37:W 26:W  5:L  7:D
28 Teed, Curtis            945  1078 MFAC                  3     24:W 40:W 49:L 14:L 36:W 25:L  1:L
29 Eom, Andrew             1134 917  Kings 2               3     31:W  0:  46:W  0:  45:W  0:   3:L
30 Nakagawa, Nozomi        1153 1067 ACGS                  3     52:W 21:W  1:L 11:L  2:L 42:L 34:W
31 Blair, Aiden                      Kirwan SHS            3     29:L 43:L 62:W 58:W 41:W 10:L 12:L
32 Awal, Vishal            532       Sarina SHS            3     18:D 59:W  9:L 19:L 22:L 53:D 40:W
33 Sharma, Schwarzkopf     1104      Sarina SHS            3     15:L 56:W  4:L 44:W 17:L 20:L 60:W
34 Wirawan, Tomy           1029 1099 Brisbane SHS Kulkaew  3     21:L 13:L 55:W  2:L 42:W 36:W 30:L
35 Tan, Clifton            729  758  Brisbane SHS Torise   3     22:L 49:L 53:W 40:L 43:W 48:L 58:W
36 Feldman, Thomas         693  638  Aldridge SHS          2.5   51:W 23:L 52:D 57:W 28:L 34:L 25:L
37 Goh, Jily               1103 1068 MFAC                  2.5    7:L 60:W 26:L 27:L 56:W 39:D 17:L
38 Morrison, Andrew        772  344  MFAC                  2.5    3:L 41:W 45:W 54:D  0:   0:   0: 
39 Tan, Jeffery            965  1036 Brisbane SHS Torise   2.5    0:   0:   0:   0:  44:W 37:D 56:W
40 Hooley, Mikael          977  898  Gladstone SHS         2     59:W 28:L 24:L 35:W 53:L 19:L 32:L
41 Stuart, Jack            744  674  Gladstone SHS         2     58:W 38:L  3:L 62:W 31:L 43:L 10:L
42 Ng, Erich               1221 909  Kings 2               2     57:W  1:L  2:L 55:L 34:L 30:W 11:L
43 Tonkin, Darren          513  670  Trinity Anglican      2     16:L 31:W 58:L 10:L 35:L 41:W 46:L
44 Hartigan, Joshua        731  1113 Trinity Anglican      2      5:L 20:L 56:W 33:L 39:L 60:W 15:L
45 Moe, Jane               952  989  Brisbane SHS Kulkaew  2     12:L 62:W 38:L 46:L 29:L 58:W  0: 
46 Byrnes, Michael                   Toowoomba Grammar     2     10:L  3:L 29:L 45:W 16:L 12:L 43:W
47 Goss, Nathan            867  943  MFAC                  2      0:   0:   0:   0:  59:W 13:W 22:L
48 O'Connell, Chase        732       MFAC                  2      0:   0:   0:   0:  58:W 35:W  6:L
49 Ravindran, Arul         1001 1009 Brisbane SHS Kulkaew  2      9:L 35:W 28:W 18:L  0:   0:   0: 
50 Ee, Caroline            1007 972  Brisbane SHS Kulkaew  2      0:   0:   0:   0:  14:L 59:W  8:W
51 Kennedy, Aiden          1011      Gladstone SHS         1.5   36:L 55:D 11:L 13:L 57:W 52:L 23:L
52 Dragojlo, Travis        852  1014 Trinity Anglican      1.5   30:L 57:L 36:D 23:L 25:L 51:W  2:L
53 Foon, Fraser            706       Kirwan SHS            1.5   14:L 19:L 35:L 59:L 40:W 32:D  9:L
54 Eom, William            1133 885  Kings 2               1.5    0:   6:L  0:  38:D  0:  16:W  0: 
55 Teed, Brendan           948  884  MFAC                  1.5   11:L 51:D 34:L 42:W  0:   0:   0: 
56 Ethell, John            668  743  Aldridge SHS          1     60:W 33:L 44:L 20:L 37:L 26:L 39:L
57 Prideaux, Dirk          586  810  Kirwan SHS            1     42:L 52:W 13:L 36:L 51:L 23:L 21:L
58 Morrison-Craig, Alex    642  563  Aldridge SHS          1     41:L 10:L 43:W 31:L 48:L 45:L 35:L
59 Barber-Sperling, Duncan 588       Aldridge SHS          1     40:L 32:L 19:L 53:W 47:L 50:L 13:L
60 Bush, Jonathan          1062 894  Gladstone SHS         1     56:L 37:L  7:L 25:L 20:W 44:L 33:L
61 Dinh, Tuyen             1006 1160 Brisbane SHS Kulkarew 0      0:   0:   0:   0:   0:   0:  16:L
62 Feng, Anthony                     Brisbane SHS Torise   0      6:L 45:L 31:L 41:L  0:   0:   0: 
63 Ringrose, Jonathan      834  840  ACGS                  0      0:   0:   0:   0:   0:   0:   0: 
64 Casey, Ben              675       Sarina SHS            0      0:   0:   0:   0:   0:   0:   0: 

Standings

Place Name                    Intl Id Rtg  Club                  Score Progr. Buch. M-Buch.

 1-2  Ford, Daniel            2       1391 Kings 1               6.5     27.0  26.0    19.0
      McIntyre, Brock         2       1431 Toowoomba Grammar     6.5     27.0  22.5    16.0
 3-4  Barrett, Daniel         4       1347 Somerset              6       26.0  24.5    17.0
      Lazarus, Ben            1       1911 BGS                   6       22.0  29.5    21.0
 5-6  Anderson, Daniel C      1       1739 ACGS                  5.5     22.5  28.5    20.5
      Pedersen-Lee, Lachlan   4       1366 Kings 1               5.5     21.5  24.0    18.0
7-13  Muller, Jonas           1       1556 Somerset              5       21.5  27.0    20.0
      O'Flynn, Alexander      3       1092 ACGS                  5       21.0  27.5    20.5
      Lim, Nathanael          3       1343 BGS                   5       21.0  23.5    17.0
      Rasmussen, Joshua       4       888  Sarina SHS            5       20.0  20.5    14.0
      Cooke, Steven           2       1476 Somerset              5       19.5  25.0    17.0
      Lagemann, Manfred       4       904  BGS                   5       19.0  28.0    20.0
      Wu, Grant               2       767  Brisbane SHS Torise   5       19.0  19.0    11.5
14-16 Eriksson, Caleb         3       1199 Kings 2               4.5     22.5  23.5    17.0
      Gearing, Michael        1       1463 Toowoomba Grammar     4.5     19.5  28.5    20.5
      Gilpin, Jack            4       1007 ACGS                  4.5     19.5  22.0    16.0
17-25 Grigg, Sam              1       1486 Kings 1               4       17.0  29.5    21.0
      Webster, Andrew         3       1057 Toowoomba Grammar     4       17.0  27.5    20.5
      Kaiserman, Sasha        3       660  Trinity Anglican      4       17.0  21.5    15.5
      Theeuf, Joshua          1       981  Kirwan SHS            4       17.0  20.5    13.5
      Lam, Ross               2       1498 BGS                   4       15.5  29.0    21.5
      Thompson, Cameron       3       1371 Kings 1               4       15.0  26.5    19.5
      Elletson, Tim           2       984  Sarina SHS            4       13.0  23.5    16.0
      Baker, Brendan          3       1387 Somerset              4       11.0  27.5    20.5
      Torise, Daniel          1       975  Brisbane SHS Torise   4       10.0  19.5    14.5
26-27 Kulkaew, Knight         1       1203 Brisbane SHS Kulkaew  3.5     15.0  27.0    20.0
      McGarity, Molly         1       1362 Kings 2               3.5     14.5  29.0    21.0
28-35 Teed, Curtis            3       945  MFAC                  3       16.0  25.5    17.0
      Eom, Andrew             4       1134 Kings 2               3       15.0  23.5    15.5
      Nakagawa, Nozomi        2       1153 ACGS                  3       14.0  28.5    20.5
      Blair, Aiden            4            Kirwan SHS            3       12.0  18.0    13.0
      Awal, Vishal            3       532  Sarina SHS            3       11.5  21.5    15.5
      Sharma, Schwarzkopf     1       1104 Sarina SHS            3       11.0  22.5    15.5
      Wirawan, Tomy           2       1029 Brisbane SHS Kulkaew  3       10.0  24.5    16.5
      Tan, Clifton            3       729  Brisbane SHS Torise   3        9.0  14.5     9.5
36-39 Feldman, Thomas         2       693  Aldridge SHS          2.5     13.5  18.0    13.0
      Goh, Jily               1       1103 MFAC                  2.5     10.0  20.5    14.5
      Morrison, Andrew        4       772  MFAC                  2.5      5.5  11.5     4.0
      Tan, Jeffery            1       965  Brisbane SHS Torise   2.5      5.0  19.5    15.0
40-50 Hooley, Mikael          3       977  Gladstone SHS         2       11.0  19.5    14.5
      Stuart, Jack            4       744  Gladstone SHS         2       11.0  19.5    13.5
      Ng, Erich               2       1221 Kings 2               2        9.0  26.5    19.0
      Tonkin, Darren          4       513  Trinity Anglican      2        8.0  20.5    14.5
      Hartigan, Joshua        1       731  Trinity Anglican      2        7.0  21.5    15.0
      Moe, Jane               4       952  Brisbane SHS Kulkaew  2        6.0  13.5     8.5
      Byrnes, Michael         4            Toowoomba Grammar     2        5.0  27.5    19.5
      Goss, Nathan                    867  MFAC                  2        5.0  24.0    18.0
      O'Connell, Chase                732  MFAC                  2        5.0  23.5    17.0
      Ravindran, Arul         3       1001 Brisbane SHS Kulkaew  2        5.0  15.0     7.0
      Ee, Caroline            3       1007 Brisbane SHS Kulkaew  2        3.0  24.5    18.5
51-55 Kennedy, Aiden          2       1011 Gladstone SHS         1.5      6.0  20.5    14.5
      Dragojlo, Travis        2       852  Trinity Anglican      1.5      4.5  22.5    15.0
      Foon, Fraser            3       706  Kirwan SHS            1.5      4.0  22.5    16.5
      Eom, William            4       1133 Kings 2               1.5      2.5  21.5    13.5
      Teed, Brendan           2       948  MFAC                  1.5      2.5  11.5     5.0
56-60 Ethell, John            1       668  Aldridge SHS          1        7.0  18.5    13.5
      Prideaux, Dirk          2       586  Kirwan SHS            1        6.0  20.5    14.0
      Morrison-Craig, Alex    4       642  Aldridge SHS          1        5.0  19.0    12.0
      Barber-Sperling, Duncan 3       588  Aldridge SHS          1        4.0  19.5    13.0
      Bush, Jonathan          1       1062 Gladstone SHS         1        3.0  21.5    15.5
61-64 Dinh, Tuyen             4       1006 Brisbane SHS Kulkarew 0        0.0  25.5    17.5
      Feng, Anthony           4            Brisbane SHS Torise   0        0.0  12.5     5.0
      Ringrose, Jonathan              834  ACGS                  0        0.0   0.0     0.0
      Casey, Ben              4       675  Sarina SHS            0        0.0   0.0     0.0

Ratings (Local)

No  Name                    Loc  Club                  Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C      1617 ACGS                  5.5/7 6.09    -6 1293  1523
2.  Nakagawa, Nozomi        1067 ACGS                  3.0/7 2.17     8 1211  1161
3.  O'Flynn, Alexander      973  ACGS                  5.0/7 2.38    26 1088  1246
4.  Gilpin, Jack            1046 ACGS                  3.5/6 3.72    -2  959  1016
5.  Ringrose, Jonathan      840  ACGS                                      0     0
6.  Feldman, Thomas         638  Aldridge SHS          1.5/6 0.66     8  983   790
7.  Ethell, John            743  Aldridge SHS          1.0/5 0.70     3 1057   817
8.  Morrison-Craig, Alex    563  Aldridge SHS          1.0/4 0.92     1  773   580
9.  Barber-Sperling, Duncan      Aldridge SHS          0.0/5             950     0
10. Lazarus, Ben            1763 BGS                   4.0/5 4.65    -7 1333  1573
11. Lam, Ross               1404 BGS                   4.0/7 5.67   -17 1148  1198
12. Lim, Nathanael          1290 BGS                   3.0/5 3.85    -9 1082  1154
13. Lagemann, Manfred       892  BGS                   2.0/4 1.20     8 1045  1045
14. Kulkaew, Knight         1173 Brisbane SHS Kulkaew  3.5/7 3.08     4 1219  1219
15. Wirawan, Tomy           1099 Brisbane SHS Kulkaew  3.0/7 4.13   -11 1037   987
16. Ee, Caroline            972  Brisbane SHS Kulkaew  1.0/2 1.02     0  966   966
17. Ravindran, Arul         1009 Brisbane SHS Kulkaew  2.0/4 1.88     1 1033  1033
18. Moe, Jane               989  Brisbane SHS Kulkaew  1.0/4 3.44   -24  679   486
19. Dinh, Tuyen             1160 Brisbane SHS Kulkarew 0.0/1 0.66    -7 1046    47
20. Torise, Daniel          885  Brisbane SHS Torise   4.0/6 1.98    20 1014  1139
21. Tan, Jeffery            1036 Brisbane SHS Torise   2.5/3 1.74     8  975  1248
22. Wu, Grant               971  Brisbane SHS Torise   3.0/5 2.20     8 1014  1086
23. Tan, Clifton            758  Brisbane SHS Torise   2.0/5 1.65     4  881   809
24. Feng, Anthony                Brisbane SHS Torise   0.0/3             915     0
25. Bush, Jonathan          894  Gladstone SHS         0.0/5 1.70   -17 1014    15
26. Kennedy, Aiden               Gladstone SHS         1.5/7             962   732
27. Hooley, Mikael          898  Gladstone SHS         1.0/4 1.48    -5  990   797
28. Stuart, Jack            674  Gladstone SHS         1.0/4 2.08   -11  660   467
29. Grigg, Sam              1289 Kings 1               3.0/6 3.00     0 1288  1288
30. Ford, Daniel            1254 Kings 1               6.5/7 4.76    17 1121  1543
31. Thompson, Cameron       1263 Kings 1               3.0/6 4.86   -19 1013  1013
32. Pedersen-Lee, Lachlan   1082 Kings 1               2.5/4 2.60    -1  972  1067
33. McGarity, Molly         1131 Kings 2               2.5/6 1.74     8 1289  1232
34. Ng, Erich               909  Kings 2               2.0/7 1.54     5 1130   972
35. Eriksson, Caleb         958  Kings 2               3.5/6 2.04    15 1075  1132
36. Eom, Andrew             917  Kings 2               1.0/2 0.70     3 1027  1027
37. Eom, William            885  Kings 2               1.5/3 1.74    -2  824   824
38. Theeuf, Joshua               Kirwan SHS            3.0/6            1088  1088
39. Foon, Fraser                 Kirwan SHS            1.0/5             974   734
40. Prideaux, Dirk          810  Kirwan SHS            1.0/6 1.56    -6  991   718
41. Blair, Aiden                 Kirwan SHS            2.0/5             743   671
42. Goh, Jily               1068 MFAC                  2.5/7 3.43    -9 1075   973
43. Teed, Brendan           884  MFAC                  1.0/3 0.57     4 1139  1014
44. Teed, Curtis            1078 MFAC                  3.0/7 4.55   -16  971   921
45. Goss, Nathan            943  MFAC                  1.0/2 0.54     5 1117  1117
46. Morrison, Andrew        344  MFAC                  2.5/4 0.12    24  903   998
47. O'Connell, Chase             MFAC                  2.0/3             801   814
48. Sharma, Schwarzkopf          Sarina SHS            3.0/6            1188  1188
49. Elletson, Tim           1009 Sarina SHS            3.0/6 2.40     6 1085  1085
50. Rasmussen, Joshua            Sarina SHS            3.0/5             776   789
51. Casey, Ben                   Sarina SHS                                0     0
52. Awal, Vishal                 Sarina SHS            1.5/5            1085   936
53. Muller, Jonas           1261 Somerset              5.0/7 3.15    19 1298  1456
54. Cooke, Steven           1409 Somerset              4.0/6 4.92    -9 1151  1276
55. Baker, Brendan          1158 Somerset              4.0/7 4.34    -3 1067  1117
56. Barrett, Daniel         1064 Somerset              5.0/6 4.80     2  826  1099
57. Gearing, Michael        1323 Toowoomba Grammar     3.5/6 2.82     7 1343  1400
58. McIntyre, Brock         1389 Toowoomba Grammar     6.5/7 5.74     8 1130  1552
59. Webster, Andrew         1007 Toowoomba Grammar     3.5/6 2.58     9 1059  1116
60. Byrnes, Michael              Toowoomba Grammar     2.0/6             930   805
61. Dragojlo, Travis        1014 Trinity Anglican      0.5/6 3.42   -29  966   565
62. Hartigan, Joshua        1113 Trinity Anglican      2.0/5 2.45    -5 1123  1051
63. Kaiserman, Sasha        965  Trinity Anglican      1.0/4 2.00   -10  962   769
64. Tonkin, Darren          670  Trinity Anglican      1.0/4 1.52    -5  760   567

Ratings (Intl)

No  Name                    Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C      QLD   1       1739 5.5/7 5.53     0 1512  1742
2.  Nakagawa, Nozomi        QLD   2       1153 3.0/7 2.38     6 1271  1221
3.  O'Flynn, Alexander      QLD   3       1092 5.0/7 2.87    21 1158  1316
4.  Gilpin, Jack            QLD   4       1007 3.5/6 2.52    10 1067  1124
5.  Ringrose, Jonathan      QLD           834                      0     0
6.  Feldman, Thomas         QLD   2       693  2.5/7 1.54    10  912   810
7.  Ethell, John            QLD   1       668  1.0/7 1.05    -1  964   655
8.  Morrison-Craig, Alex    QLD   4       642  1.0/6 2.04   -10  760   487
9.  Barber-Sperling, Duncan QLD   3       588  1.0/7 1.82    -8  773   464
10. Lazarus, Ben            QLD   1       1911 6.0/7 6.09    -1 1586  1895
11. Lam, Ross               QLD   2       1498 4.0/7 5.53   -15 1271  1321
12. Lim, Nathanael          QLD   3       1343 5.0/7 5.39    -4 1128  1286
13. Lagemann, Manfred       QLD   4       904  3.0/5 1.40    16 1071  1143
14. Kulkaew, Knight         QLD   1       1203 3.5/7 2.87     6 1266  1266
15. Wirawan, Tomy           QLD   2       1029 3.0/7 3.01     0 1077  1027
16. Ee, Caroline            QLD   3       1007 2.0/3 1.59     4  983  1108
17. Ravindran, Arul         QLD   3       1001 2.0/4 1.88     1 1019  1019
18. Moe, Jane               QLD   4       952  1.0/4 2.48   -15  863   670
19. Dinh, Tuyen             QLD   4       1006 0.0/1 0.50    -5 1007     8
20. Torise, Daniel          QLD   1       975  4.0/7 3.15     9 1009  1059
21. Tan, Jeffery            QLD   1       965  2.5/3 2.04     5  834  1107
22. Wu, Grant               QLD   2       767  5.0/7 2.80    22  837   995
23. Tan, Clifton            QLD   3       729  3.0/7 2.73     3  807   757
24. Feng, Anthony           QLD   4            0.0/3            1021    22
25. Bush, Jonathan          QLD   1       1062 1.0/7 4.06   -31 1003   694
26. Kennedy, Aiden          QLD   2       1011 1.5/7 4.62   -31  895   665
27. Hooley, Mikael          QLD   3       977  2.0/7 5.11   -31  803   645
28. Stuart, Jack            QLD   4       744  1.0/5 2.25   -13  782   542
29. Grigg, Sam              QLD   1       1486 4.0/7 4.20    -2 1414  1464
30. Ford, Daniel            QLD   2       1391 6.5/7 5.18    13 1210  1632
31. Thompson, Cameron       QLD   3       1371 4.0/7 5.46   -15 1155  1205
32. Pedersen-Lee, Lachlan   QLD   4       1366 4.5/6 4.98    -5 1091  1284
33. McGarity, Molly         QLD   1       1362 3.5/7 3.50     0 1362  1362
34. Ng, Erich               QLD   2       1221 2.0/7 3.85   -19 1186  1028
35. Eriksson, Caleb         QLD   3       1199 4.5/7 4.41     1 1101  1203
36. Eom, Andrew             QLD   4       1134 1.0/2 0.96     0 1150  1150
37. Eom, William            QLD   4       1133 1.5/3 1.83    -3 1052  1052
38. Theeuf, Joshua          QLD   1       981  4.0/7 3.01    10 1029  1079
39. Foon, Fraser            QLD   3       706  1.5/7 2.59   -11  800   570
40. Prideaux, Dirk          QLD   2       586  1.0/7 1.12    -1  865   556
41. Blair, Aiden            QLD   4            2.0/6             804   679
42. Goh, Jily               QLD   1       1103 2.5/7 2.80    -3 1179  1077
43. Teed, Brendan           QLD   2       948  1.5/4 1.00     5 1140  1053
44. Teed, Curtis            QLD   3       945  3.0/7 2.38     6 1062  1012
45. Goss, Nathan            QLD           867  2.0/3 1.53     5  857   982
46. Morrison, Andrew        QLD   4       772  2.5/4 0.92    16  985  1080
47. O'Connell, Chase        QLD           732  2.0/3 1.14     9  818   943
48. Sharma, Schwarzkopf     QLD   1       1104 3.0/7 3.22    -2 1130  1080
49. Elletson, Tim           QLD   2       984  4.0/7 3.08     9 1027  1077
50. Rasmussen, Joshua       QLD   4       888  3.0/5 3.00     0  813   885
51. Casey, Ben              QLD   4       675                      0     0
52. Awal, Vishal            QLD   3       532  3.0/7 1.33    17  783   733
53. Muller, Jonas           QLD   1       1556 5.0/7 4.20     8 1481  1639
54. Cooke, Steven           QLD   2       1476 5.0/7 5.32    -3 1278  1436
55. Baker, Brendan          QLD   3       1387 4.0/7 5.46   -15 1162  1212
56. Barrett, Daniel         QLD   4       1347 5.0/6 4.92     1 1083  1356
57. Gearing, Michael        QLD   1       1463 4.5/7 3.99     5 1414  1516
58. McIntyre, Brock         QLD   2       1431 6.5/7 5.32    12 1227  1649
59. Webster, Andrew         QLD   3       1057 4.0/7 3.43     6 1062  1112
60. Byrnes, Michael         QLD   4            2.0/7             964   806
61. Dragojlo, Travis        QLD   2       852  1.5/7 2.66   -12  943   713
62. Hartigan, Joshua        QLD   1       731  2.0/7 1.26     7  988   830
63. Kaiserman, Sasha        QLD   3       660  4.0/7 2.17    18  799   849
64. Tonkin, Darren          QLD   4       513  1.0/5 0.95     1  768   528
by Swiss Perfect (TM)  www.swissperfect.com