Sunnybank Hills 2006 - Round 6
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Doherty, Claren QLD 644 359 6G 6 14.0 21.0 21.0
2-6 Yeh, John QLD 653 570 7B 5 19.0 29.0 19.0
Koy, Daniel QLD 500 7B 5 13.5 21.0 18.0
Williams, Cyle 7R 5 13.5 18.0 17.0
Kwan, Jonathan (1994) QLD 543 7B 5 13.0 21.5 20.0
Ho, Jackson 7A 5 13.0 20.5 15.0
7-13 Weeber, Emily QLD 7T 4.5 15.0 21.5 17.5
Carballo, David 5L 4.5 14.0 20.0 16.0
Chou, Sherry 6B 4.5 13.5 21.0 15.0
Lee, Shaun 7M 4.5 13.0 21.5 15.0
So, Rocky 4D 4.5 13.0 20.5 16.0
MacFarlan, Cody 7G 4.5 12.5 18.5 14.0
Hamid, Belal 7K 4.5 11.5 17.0 13.5
14-21 Bridge, Joshua 5B 4 14.5 22.5 15.5
Chan, Jonathan 6D 4 13.5 19.5 14.0
Borchert, Steven 6L 4 13.0 20.0 14.0
Wu, Rodney 7B 4 12.5 19.0 15.5
Darvill, Mitchell 6T 4 12.5 18.0 14.0
Weir, Alex QLD 7R 4 11.5 17.5 14.0
Lathouras, Eric 3T 4 11.5 17.5 11.0
Cheng, Ivan 4D 4 10.5 15.0 11.0
22-35 Andrews, Nicholas 3T 3.5 15.5 22.5 16.0
Bobis, Paulina QLD 7B 3.5 15.5 21.5 16.5
Bisnovaty, Alik 5B 3.5 15.5 21.5 15.5
Treiq, Razim 7R 3.5 15.0 22.0 12.0
Smith, Owen 6L 3.5 14.5 21.0 15.0
Choong, Marcus 5M 3.5 14.0 20.5 13.5
Tsagiannidis, Alex 5B 3.5 13.0 19.5 14.5
Faloon, Kimball 5L 3.5 13.0 19.5 13.0
Golshani, Soheil 5L 3.5 13.0 19.5 11.5
Arrabal, Alysha 7R 3.5 13.0 19.5 10.0
Bourdaniotis, Vasili 6G 3.5 12.5 19.5 13.5
Godfrey, Mason 5L 3.5 12.5 19.5 10.5
Lee, Benjamin 7A 3.5 12.5 18.0 11.5
Zheng, Eric 4D 3.5 10.5 16.0 12.0
36-55 Chong, Adeline 5L 3 15.0 23.0 13.0
Bhandari, Kishan 4N 3 15.0 21.5 10.5
Rosero, Kenny 7B 3 14.5 21.5 11.0
Gluchowski, Adam 4S 3 13.5 20.5 12.0
Makaridakis, Alex 5B 3 13.5 19.5 13.0
Lee, Young-Min 5M 3 13.0 19.5 11.5
Parai, Havannah 3L 3 13.0 19.5 11.0
Anderson, Perrin 2L 3 13.0 19.0 9.0
Deng, Atem 5L 3 12.0 18.5 9.5
Murphy, Rhys 5L 3 12.0 17.5 9.5
Torr, Dylan 5L 3 12.0 17.0 11.5
Zheng, Carman 4T 3 11.5 18.0 10.0
Sim, Jueun 5L 3 11.5 17.5 11.5
Bromham, Tess 5L 3 11.0 18.5 10.5
Bior, Atem 5C 3 11.0 18.0 9.0
Bordaniotis, Xanthia 3T 3 11.0 17.5 8.5
Lowe, Ben 5D 3 11.0 16.0 8.0
Baker, Kieran 5B 3 10.5 15.5 7.0
Li, Aaron 5C 3 10.5 15.5 7.0
Robinson, Matthew 5L 3 10.0 14.0 9.5
56-67 Ni, Jacky 5B 2.5 14.0 21.5 11.5
Allan, Kyuss 3T 2.5 13.5 20.0 11.5
Wilson, Kyle 5M 2.5 13.0 19.0 13.0
Johnston, Daniel 3L 2.5 12.5 20.0 9.0
Faloon, Bailey 4R 2.5 12.0 17.5 9.0
Scott, Dion 5B 2.5 11.5 17.5 7.5
McPhee, Daniel 6B 2.5 11.5 17.0 9.0
Adolphus, Sanjay 7K 2.5 11.0 16.5 9.5
Tareiq, Mayra 5J 2.5 11.0 16.0 7.0
Kotev, Noi 7R 2.5 10.5 16.5 9.0
Deo, Vishal 5L 2.5 10.0 16.0 8.5
Qui, Kelly 5L 2.5 8.0 14.0 5.0
68-80 Hambleton, Sarah 3L 2 13.5 20.0 7.5
Darvill, Logan 5M 2 13.0 20.0 11.0
Joe, Laurin 7R 2 11.5 19.0 8.0
Chantler, Jared 5B 2 11.5 18.5 9.0
Singh, Prasheel 7R 2 11.5 17.0 7.0
Maric, Anthony 5B 2 11.5 16.5 6.0
Lee, Andrew 3P 2 10.5 15.0 7.0
Tunjic, Daniel 4R 2 10.5 14.5 6.0
Samuela, Levi 4R 2 10.0 14.0 6.0
Yang, Lisa 5C 2 9.0 15.0 6.0
Hamamato, Keitaro 2B 2 8.0 12.0 6.0
Chan, Rebecca 2J 2 7.5 11.5 5.0
Kwan, Courtney 3L 2 7.5 11.5 5.0
81-84 Cochrane, Liam 4T 1.5 11.5 17.0 5.5
Maimone, Anthony 2J 1.5 10.0 14.5 6.0
Comino, Harry 5B 1.5 9.0 14.0 5.5
Price, Nicholas 5L 1.5 8.5 14.5 5.5
85-89 Maimone, Sabrina 4T 1 11.0 16.0 4.0
Singh, Annika 5L 1 8.5 12.0 3.0
Embleton, Miranda 2J 1 8.0 12.0 1.5
Bogoyevitch, Jessica 2T 1 7.0 11.0 3.0
Patterson, Tyrone 6H 1 6.0 10.5 1.5
90 Hallet, Louisa 4T 0.5 8.0 14.0 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Yeh, John QLD 653 45:W 28:W 16:W 4:W 2:L 83:W
2. Doherty, Claren QLD 644 46:W 25:W 31:W 53:W 1:W 3:W
3. Kwan, Jonathan (1994) QLD 543 47:W 38:W 59:W 8:W 14:W 2:L
4. Koy, Daniel QLD 500 48:W 27:W 64:W 1:L 76:W 87:W
5. Adolphus, Sanjay 49:W 59:L 89:D 51:L 24:D 90:D
6. Allan, Kyuss 50:W 31:L 42:W 87:D 61:L 54:L
7. Anderson, Perrin 51:D 53:L 79:D 55:W 50:L 60:W
8. Andrews, Nicholas 52:W 54:W 81:W 3:L 36:D 45:L
9. Arrabal, Alysha 53:D 61:L :D 52:W 54:D 62:W
10. Baker, Kieran 54:L 50:L 88:W 56:L 58:W 52:W
11. Bhandari, Kishan 55:W 77:L 44:D 85:L 43:W 51:D
12. Bior, Atem 56:W 64:L 45:L 70:L 72:W 74:W
13. Bisnovaty, Alik 57:W 79:W 77:D 14:D 28:D 44:L
14. Bobis, Paulina QLD 58:W 70:W 85:W 13:D 3:L 53:L
15. Bogoyevitch, Jessica 59:L 52:L 58:L 66:W 60:L 49:L
16. Borchert, Steven 60:W 80:W 1:L 36:L 56:W 38:W
17. Bordaniotis, Xanthia 61:D 65:L 47:L 71:W 78:W 63:D
18. Bourdaniotis, Vasili 62:W 81:L 46:W 38:W 45:L 39:D
19. Bridge, Joshua 63:W 83:D 65:D 59:W 84:W 85:L
20. Bromham, Tess 64:L 56:W 48:W 45:L 62:D 73:D
21. Carballo, David 65:D 67:W 73:W 77:W 83:L 81:W
22. Chan, Jonathan 66:W 85:L 50:W 64:W 87:L 59:W
23. Chan, Rebecca 67:D 73:L 62:L 78:L 35:D 58:W
24. Chantler, Jared 68:W 86:L 54:D 61:L 5:D 56:L
25. Chong, Adeline 69:W 2:L 52:W 65:W 85:L 50:L
26. Cheng, Ivan 70:L 58:W 80:L 74:W 64:W 79:W
27. Choong, Marcus 71:W 4:L 57:W 81:D 32:W 61:L
28. Chou, Sherry 72:W 1:L 70:W 80:W 13:D 76:W
29. Cochrane, Liam 73:D 87:L 63:L 67:D 68:D 69:L
30. Comino, Harry 74:D 76:L 72:L 88:D 67:D 68:L
31. Darvill, Logan 75:W 6:W 2:L 84:L 81:L 55:L
32. Darvill, Mitchell 76:D 74:W 86:D 89:W 27:L 70:W
33. Deng, Atem 77:L 55:W 69:D 63:D 59:L 71:W
34. Deo, Vishal 78:D 84:L 74:D 82:W 70:L 64:D
35. Embleton, Miranda 79:L 57:L 60:L 68:L 23:D 66:D
36. Faloon, Kimball 80:L 60:W 82:W 16:W 8:D 77:L
37. Faloon, Bailey 81:L 62:D 67:W 69:D 63:D 84:L
38. Gluchowski, Adam 82:W 3:L 90:W 18:L 65:W 16:L
39. Godfrey, Mason 83:L 63:D 78:W 79:D 69:W 18:D
40. Golshani, Soheil 84:D 78:W 76:L 54:D 80:D 86:W
41. Hallet, Louisa 85:L 69:L 71:L 75:L 66:D 82:L
42. Hamamato, Keitaro 86:L 66:W 6:L 73:L 71:L 75:W
43. Hambleton, Sarah 87:D 89:L :W 83:L 11:L 88:D
44. Hamid, Belal 88:D 90:D 11:D 72:W 73:W 13:W
45. Ho, Jackson 1:L 68:W 12:W 20:W 18:W 8:W
46. Joe, Laurin 2:L 71:W 18:L 57:W 79:L 65:L
47. Johnston, Daniel 3:L 72:D 17:W 62:D 89:D 80:L
48. Kotev, Noi 4:L 75:W 20:L 58:W 90:D 89:L
49. Kwan, Courtney 5:L 82:L 66:W 90:L 74:L 15:W
50. Lathouras, Eric 6:L 10:W 22:L 60:W 7:W 25:W
51. Lee, Young-Min 7:D 88:W 83:L 5:W 77:L 11:D
52. Lee, Andrew 8:L 15:W 25:L 9:L 75:W 10:L
53. Lee, Shaun 9:D 7:W :W 2:L 86:W 14:W
54. Lee, Benjamin 10:W 8:L 24:D 40:D 9:D 6:W
55. Li, Aaron 11:L 33:L 68:W 7:L 82:W 31:W
56. Lowe, Ben 12:L 20:L 75:W 10:W 16:L 24:W
57. Maimone, Anthony 13:L 35:W 27:L 46:L 88:D 72:L
58. Maimone, Sabrina 14:L 26:L 15:W 48:L 10:L 23:L
59. Makaridakis, Alex 15:W 5:W 3:L 19:L 33:W 22:L
60. Maric, Anthony 16:L 36:L 35:W 50:L 15:W 7:L
61. MacFarlan, Cody 17:D 9:W 87:L 24:W 6:W 27:W
62. McPhee, Daniel 18:L 37:D 23:W 47:D 20:D 9:L
63. Murphy, Rhys 19:L 39:D 29:W 33:D 37:D 17:D
64. Ni, Jacky 20:W 12:W 4:L 22:L 26:L 34:D
65. Parai, Havannah 21:D 17:W 19:D 25:L 38:L 46:W
66. Patterson, Tyrone 22:L 42:L 49:L 15:L 41:D 35:D
67. Price, Nicholas 23:D 21:L 37:L 29:D 30:D 78:L
68. Qui, Kelly 24:L 45:L 55:L 35:W 29:D 30:W
69. Robinson, Matthew 25:L 41:W 33:D 37:D 39:L 29:W
70. Rosero, Kenny 26:W 14:L 28:L 12:W 34:W 32:L
71. Samuela, Levi 27:L 46:L 41:W 17:L 42:W 33:L
72. Scott, Dion 28:L 47:D 30:W 44:L 12:L 57:W
73. Sim, Jueun 29:D 23:W 21:L 42:W 44:L 20:D
74. Singh, Prasheel 30:D 32:L 34:D 26:L 49:W 12:L
75. Singh, Annika 31:L 48:L 56:L 41:W 52:L 42:L
76. Smith, Owen 32:D 30:W 40:W 86:W 4:L 28:L
77. So, Rocky 33:W 11:W 13:D 21:L 51:W 36:W
78. Tareiq, Mayra 34:D 40:L 39:L 23:W 17:L 67:W
79. Torr, Dylan 35:W 13:L 7:D 39:D 46:W 26:L
80. Treiq, Razim 36:W 16:L 26:W 28:L 40:D 47:W
81. Tsagiannidis, Alex 37:W 18:W 8:L 27:D 31:W 21:L
82. Tunjic, Daniel 38:L 49:W 36:L 34:L 55:L 41:W
83. Weeber, Emily QLD 39:W 19:D 51:W 43:W 21:W 1:L
84. Weir, Alex QLD 40:D 34:W :D 31:W 19:L 37:W
85. Williams, Cyle 41:W 22:W 14:L 11:W 25:W 19:W
86. Wilson, Kyle 42:W 24:W 32:D 76:L 53:L 40:L
87. Wu, Rodney 43:D 29:W 61:W 6:D 22:W 4:L
88. Yang, Lisa 44:D 51:L 10:L 30:D 57:D 43:D
89. Zheng, Eric 90:D 43:W 5:D 32:L 47:D 48:W
90. Zheng, Carman 89:D 44:D 38:L 49:W 48:D 5:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Yeh, John QLD 4533732 570 0.0/1 0.77 -8 359 0
2. Doherty, Claren QLD 4536145 359 1.0/1 0.23 8 570 1569
3. Kwan, Jonathan (1994) QLD 4540382 0.0/1 359 0
4. Koy, Daniel QLD 4535003 0.0/1 570 0
5. Adolphus, Sanjay 0 0
6. Allan, Kyuss 0 0
7. Anderson, Perrin 0 0
8. Andrews, Nicholas 0 0
9. Arrabal, Alysha 0 0
10. Baker, Kieran 0 0
11. Bhandari, Kishan 0 0
12. Bior, Atem 0 0
13. Bisnovaty, Alik 0 0
14. Bobis, Paulina QLD 4540323 0 0
15. Bogoyevitch, Jessica 0 0
16. Borchert, Steven 0.0/1 570 0
17. Bordaniotis, Xanthia 0 0
18. Bourdaniotis, Vasili 0 0
19. Bridge, Joshua 0 0
20. Bromham, Tess 0 0
21. Carballo, David 0 0
22. Chan, Jonathan 0 0
23. Chan, Rebecca 0 0
24. Chantler, Jared 0 0
25. Chong, Adeline 0.0/1 359 0
26. Cheng, Ivan 0 0
27. Choong, Marcus 0 0
28. Chou, Sherry 0.0/1 570 0
29. Cochrane, Liam 0 0
30. Comino, Harry 0 0
31. Darvill, Logan 0.0/1 359 0
32. Darvill, Mitchell 0 0
33. Deng, Atem 0 0
34. Deo, Vishal 0 0
35. Embleton, Miranda 0 0
36. Faloon, Kimball 0 0
37. Faloon, Bailey 0 0
38. Gluchowski, Adam 0 0
39. Godfrey, Mason 0 0
40. Golshani, Soheil 0 0
41. Hallet, Louisa 0 0
42. Hamamato, Keitaro 0 0
43. Hambleton, Sarah 0 0
44. Hamid, Belal 0 0
45. Ho, Jackson 0.0/1 570 0
46. Joe, Laurin 0.0/1 359 0
47. Johnston, Daniel 0 0
48. Kotev, Noi 0 0
49. Kwan, Courtney 0 0
50. Lathouras, Eric 0 0
51. Lee, Young-Min 0 0
52. Lee, Andrew 0 0
53. Lee, Shaun 0.0/1 359 0
54. Lee, Benjamin 0 0
55. Li, Aaron 0 0
56. Lowe, Ben 0 0
57. Maimone, Anthony 0 0
58. Maimone, Sabrina 0 0
59. Makaridakis, Alex 0 0
60. Maric, Anthony 0 0
61. MacFarlan, Cody 0 0
62. McPhee, Daniel 0 0
63. Murphy, Rhys 0 0
64. Ni, Jacky 0 0
65. Parai, Havannah 0 0
66. Patterson, Tyrone 0 0
67. Price, Nicholas 0 0
68. Qui, Kelly 0 0
69. Robinson, Matthew 0 0
70. Rosero, Kenny 0 0
71. Samuela, Levi 0 0
72. Scott, Dion 0 0
73. Sim, Jueun 0 0
74. Singh, Prasheel 0 0
75. Singh, Annika 0 0
76. Smith, Owen 0 0
77. So, Rocky 0 0
78. Tareiq, Mayra 0 0
79. Torr, Dylan 0 0
80. Treiq, Razim 0 0
81. Tsagiannidis, Alex 0 0
82. Tunjic, Daniel 0 0
83. Weeber, Emily QLD 4533570 0.0/1 570 0
84. Weir, Alex QLD 4533555 0 0
85. Williams, Cyle 0 0
86. Wilson, Kyle 0 0
87. Wu, Rodney 0 0
88. Yang, Lisa 0 0
89. Zheng, Eric 0 0
90. Zheng, Carman 0 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Yeh, John QLD 653 1.0/2 1.22 -2 572 572
2. Doherty, Claren QLD 644 2.0/2 1.12 9 598 1597
3. Kwan, Jonathan (1994) QLD 543 0.0/1 0.36 -4 644 0
4. Koy, Daniel QLD 500 0.0/1 0.30 -3 653 0
5. Adolphus, Sanjay 0 0
6. Allan, Kyuss 0 0
7. Anderson, Perrin 0 0
8. Andrews, Nicholas 0.0/1 543 0
9. Arrabal, Alysha 0 0
10. Baker, Kieran 0 0
11. Bhandari, Kishan 0 0
12. Bior, Atem 0 0
13. Bisnovaty, Alik 0 0
14. Bobis, Paulina QLD 0.0/1 543 0
15. Bogoyevitch, Jessica 0 0
16. Borchert, Steven 0.0/1 653 0
17. Bordaniotis, Xanthia 0 0
18. Bourdaniotis, Vasili 0 0
19. Bridge, Joshua 0 0
20. Bromham, Tess 0 0
21. Carballo, David 0 0
22. Chan, Jonathan 0 0
23. Chan, Rebecca 0 0
24. Chantler, Jared 0 0
25. Chong, Adeline 0.0/1 644 0
26. Cheng, Ivan 0 0
27. Choong, Marcus 0.0/1 500 0
28. Chou, Sherry 0.0/1 653 0
29. Cochrane, Liam 0 0
30. Comino, Harry 0 0
31. Darvill, Logan 0.0/1 644 0
32. Darvill, Mitchell 0 0
33. Deng, Atem 0 0
34. Deo, Vishal 0 0
35. Embleton, Miranda 0 0
36. Faloon, Kimball 0 0
37. Faloon, Bailey 0 0
38. Gluchowski, Adam 0.0/1 543 0
39. Godfrey, Mason 0 0
40. Golshani, Soheil 0 0
41. Hallet, Louisa 0 0
42. Hamamato, Keitaro 0 0
43. Hambleton, Sarah 0 0
44. Hamid, Belal 0 0
45. Ho, Jackson 0.0/1 653 0
46. Joe, Laurin 0.0/1 644 0
47. Johnston, Daniel 0.0/1 543 0
48. Kotev, Noi 0.0/1 500 0
49. Kwan, Courtney 0 0
50. Lathouras, Eric 0 0
51. Lee, Young-Min 0 0
52. Lee, Andrew 0 0
53. Lee, Shaun 0.0/1 644 0
54. Lee, Benjamin 0 0
55. Li, Aaron 0 0
56. Lowe, Ben 0 0
57. Maimone, Anthony 0 0
58. Maimone, Sabrina 0 0
59. Makaridakis, Alex 0.0/1 543 0
60. Maric, Anthony 0 0
61. MacFarlan, Cody 0 0
62. McPhee, Daniel 0 0
63. Murphy, Rhys 0 0
64. Ni, Jacky 0.0/1 500 0
65. Parai, Havannah 0 0
66. Patterson, Tyrone 0 0
67. Price, Nicholas 0 0
68. Qui, Kelly 0 0
69. Robinson, Matthew 0 0
70. Rosero, Kenny 0 0
71. Samuela, Levi 0 0
72. Scott, Dion 0 0
73. Sim, Jueun 0 0
74. Singh, Prasheel 0 0
75. Singh, Annika 0 0
76. Smith, Owen 0.0/1 500 0
77. So, Rocky 0 0
78. Tareiq, Mayra 0 0
79. Torr, Dylan 0 0
80. Treiq, Razim 0 0
81. Tsagiannidis, Alex 0 0
82. Tunjic, Daniel 0 0
83. Weeber, Emily QLD 0.0/1 653 0
84. Weir, Alex QLD 0 0
85. Williams, Cyle 0 0
86. Wilson, Kyle 0 0
87. Wu, Rodney 0.0/1 500 0
88. Yang, Lisa 0 0
89. Zheng, Eric 0 0
90. Zheng, Carman 0 0