2006 FNQ Primary Schools Championship Rd 2 Open - Round 7
Standings
Place Name Club Score Progr. M-Buch. Buch.
1-2 Guernier, Joshua Woree SS Kings 6 23.0 20.0 27.5
Friffith-Cant, David Trinity Anglican - Baker 6 22.0 20.0 27.5
3-6 Peacock, Jarryd St Gerard Majella 2 5.5 25.5 23.5 30.0
Macaulay, Robert St Thomas A 5.5 24.0 22.0 31.5
Maunder, Harrison Trinity Anglican - Dimitroff 5.5 20.5 19.5 26.0
Dimitroff, Cassie Trinity Anglican - Booji 5.5 20.0 19.5 26.0
7-12 Gargan, Robert St Thomas A 5 23.0 23.5 33.0
Dimitroff, Jamie Trinity Anglican - Dimitroff 5 23.0 21.0 30.0
Horton, Kevin Trinity Anglican - Hermon 5 20.0 21.0 29.5
Omundsen, James St Andrew's Checkmate 5 19.0 18.5 25.5
Gallinato, Christian Woree SS Kings 5 17.0 19.0 27.0
Formosa, James St Andrew's Checkmate 5 16.5 17.0 24.0
13-17 Reaks, Nick Trinity Anglican - Hermon 4.5 20.5 22.0 29.5
Nicastro, Joshua Trinity Anglican - Booji 4.5 19.5 19.0 26.5
Wright, Taran Cairns Rudolf Steiner 4.5 18.0 17.5 25.0
Connolley, Tom Trinity Anglican - Hermon 4.5 17.5 18.5 27.0
Harding, Reed Trinity Anglican - Dimitroff 4.5 16.5 19.0 27.0
18-27 Gray, Michael Trinity Anglican - Baker 4 20.5 23.0 31.5
Stitt, Alex Mundoo 2 4 20.0 23.5 32.0
Hermon, Jesse Trinity Anglican - Hermon 4 18.0 20.0 28.0
Booji, April Trinity Anglican - Booji 4 17.0 20.5 29.5
Long, Clare Trinity Anglican - Booji 4 16.0 16.5 24.0
Bird, Ryan St Thomas B 4 16.0 13.5 18.5
D'Hotman, Daniel St Andrew's Checkmate 4 14.5 16.0 22.5
Barker, Nicholas St Francis Xavier 4 14.0 14.5 21.0
Salier, Sandra St Gerard Majella 2 4 11.0 18.0 24.5
Wright, Reuben Cairns Rudolf Steiner 4 11.0 14.5 20.5
28-37 Duffy, Cameron St Francis Xavier 3.5 20.0 19.5 27.5
Palmer, Aaron Mundoo 1 3.5 18.5 21.0 30.0
Jongedyk, Nikiya Woree SS Kings 3.5 15.5 19.0 28.0
Lawson, Michael Trinity Anglican - Dimitroff 3.5 15.5 19.0 25.0
Austen, Emma Trinity Anglican - Baker 3.5 15.5 18.0 25.5
Nagano, George Cairns Rudolf Steiner 3.5 15.0 19.0 26.0
Michael, Joe St Francis Xavier 3.5 14.5 17.5 26.0
Sullivan, Michael St Thomas B 3.5 14.5 16.5 25.0
Rossi, Taz St Gerard Majella 2 3.5 14.0 20.0 27.0
Bruton, Kieran St Gerard Majella 3 3.5 12.5 17.0 22.5
38-49 Darch, Lukas St Andrew's Checkmate 3 17.0 19.0 27.5
Hogan, Kirby St Gerard Majella 2 3 14.0 19.5 28.0
Byres, Jayd Woree SS Kings 3 14.0 17.5 25.0
Prentice, Ben Woree SS 2 3 12.5 19.0 26.0
Yates, Nathan St Francis Xavier 3 12.0 18.0 24.0
Boettcher, Broyden Mundoo 2 3 12.0 16.5 22.0
de Courcey, Kylie Mundoo 1 3 11.0 17.0 22.5
Scullen, Marc Mundoo 1 3 11.0 14.0 19.5
Boase, Chantelle Mundoo 1 3 10.0 14.0 19.5
Stephenson, Brock Mundoo 2 3 10.0 13.0 18.5
Bullen, Carl St Thomas A 3 9.0 15.0 21.0
Baker, James Trinity Anglican - Baker 3 8.0 14.0 20.0
50-52 Gillies, Shaun St Thomas C 2.5 11.5 17.0 23.5
Phua, Oliver St Gerard Majella 3 2.5 8.5 14.5 20.0
Holman, Sophie St Gerard Majella 4 2.5 6.0 13.0 18.5
53-59 Apel, Alison St Thomas A 2 10.0 18.0 24.5
Washington, Crystie Woree SS 2 2 9.0 14.0 19.5
Eszes, Ayden St Gerard Majella 3 2 8.5 15.5 23.0
Spannenburg, Connor St Gerard Majella 3 2 7.0 13.5 18.5
Gould, James Woree SS 2 2 7.0 12.0 18.5
Vang, Moua Woree SS 2 2 5.0 16.0 22.0
O'Brien, Alex St Thomas B 2 5.0 16.0 20.5
60-61 Giddins, Jack St Gerard Majella 4 1.5 5.5 15.5 21.5
Parisotto, Steven St Thomas B 1.5 5.5 12.5 17.5
62-63 Peel, Hayden Mundoo 2 1 6.0 15.0 21.5
Mansfield, Rebecca St Gerard Majella 4 1 2.0 13.5 20.5
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7
1 Guernier, Joshua Woree SS Kings 6 55:W 34:W 3:L 39:W 15:W 19:W 8:W
2 Friffith-Cant, David Trinity Anglican - Baker 6 21:W 19:L 57:W 30:W 29:W 7:W 4:W
3 Peacock, Jarryd St Gerard Majella 2 5.5 63:W 40:W 1:W 8:W 7:W 4:L 5:D
4 Macaulay, Robert St Thomas A 5.5 26:W 9:D 33:W 13:W 28:W 3:W 2:L
5 Maunder, Harrison Trinity Anglican - Dimitroff 5.5 7:L 0:W 62:W 40:W 38:W 10:W 3:D
6 Dimitroff, Cassie Trinity Anglican - Booji 5.5 58:W 13:L 35:W 9:D 33:W 28:W 16:W
7 Gargan, Robert St Thomas A 5 5:W 11:W 20:W 29:W 3:L 2:L 13:W
8 Dimitroff, Jamie Trinity Anglican - Dimitroff 5 37:W 39:W 19:W 3:L 21:W 18:W 1:L
9 Horton, Kevin Trinity Anglican - Hermon 5 47:W 4:D 24:W 6:D 18:L 34:W 21:W
10 Omundsen, James St Andrew's Checkmate 5 30:L 26:W 53:W 20:W 32:W 5:L 19:W
11 Gallinato, Christian Woree SS Kings 5 0:W 7:L 31:L 27:W 25:W 42:W 18:W
12 Formosa, James St Andrew's Checkmate 5 36:L 48:W 17:D 41:D 50:W 32:W 22:W
13 Reaks, Nick Trinity Anglican - Hermon 4.5 42:W 6:W 18:D 4:L 53:W 14:W 7:L
14 Nicastro, Joshua Trinity Anglican - Booji 4.5 41:D 49:W 36:W 15:W 19:L 13:L 20:W
15 Wright, Taran Cairns Rudolf Steiner 4.5 61:W 36:D 41:W 14:L 1:L 40:W 31:W
16 Connolley, Tom Trinity Anglican - Hermon 4.5 18:L 46:W 42:D 36:W 17:W 29:W 6:L
17 Harding, Reed Trinity Anglican - Dimitroff 4.5 49:W 18:L 12:D 24:W 16:L 39:W 30:W
18 Gray, Michael Trinity Anglican - Baker 4 16:W 17:W 13:D 28:D 9:W 8:L 11:L
19 Stitt, Alex Mundoo 2 4 44:W 2:W 8:L 50:W 14:W 1:L 10:L
20 Hermon, Jesse Trinity Anglican - Hermon 4 27:W 31:W 7:L 10:L 44:W 38:W 14:L
21 Booji, April Trinity Anglican - Booji 4 2:L 44:W 47:W 23:W 8:L 35:W 9:L
22 Long, Clare Trinity Anglican - Booji 4 43:L 27:W 52:W 38:L 45:W 37:W 12:L
23 Bird, Ryan St Thomas B 4 62:W 54:W 29:L 21:L 37:L 55:W 51:W
24 D'Hotman, Daniel St Andrew's Checkmate 4 60:W 33:D 9:L 17:L 55:D 48:W 44:W
25 Barker, Nicholas St Francis Xavier 4 53:W 29:L 39:L 54:W 11:L 45:W 38:W
26 Salier, Sandra St Gerard Majella 2 4 4:L 10:L 0:W 34:L 62:W 47:W 43:W
27 Wright, Reuben Cairns Rudolf Steiner 4 20:L 22:L 58:W 11:L 60:W 56:W 28:W
28 Duffy, Cameron St Francis Xavier 3.5 51:W 43:W 38:W 18:D 4:L 6:L 27:L
29 Palmer, Aaron Mundoo 1 3.5 48:W 25:W 23:W 7:L 2:L 16:L 36:D
30 Jongedyk, Nikiya Woree SS Kings 3.5 10:W 41:L 43:W 2:L 31:D 46:W 17:L
31 Lawson, Michael Trinity Anglican - Dimitroff 3.5 59:W 20:L 11:W 32:L 30:D 33:W 15:L
32 Austen, Emma Trinity Anglican - Baker 3.5 38:L 51:W 45:W 31:W 10:L 12:L 34:D
33 Nagano, George Cairns Rudolf Steiner 3.5 46:W 24:D 4:L 42:W 6:L 31:L 59:W
34 Michael, Joe St Francis Xavier 3.5 52:W 1:L 50:L 26:W 41:W 9:L 32:D
35 Sullivan, Michael St Thomas B 3.5 45:W 38:L 6:L 43:W 46:W 21:L 37:D
36 Rossi, Taz St Gerard Majella 2 3.5 12:W 15:D 14:L 16:L 49:D 53:W 29:D
37 Bruton, Kieran St Gerard Majella 3 3.5 8:L 50:L 63:W 48:W 23:W 22:L 35:D
38 Darch, Lukas St Andrew's Checkmate 3 32:W 35:W 28:L 22:W 5:L 20:L 25:L
39 Hogan, Kirby St Gerard Majella 2 3 50:W 8:L 25:W 1:L 40:D 17:L 42:D
40 Byres, Jayd Woree SS Kings 3 57:W 3:L 54:W 5:L 39:D 15:L 49:D
41 Prentice, Ben Woree SS 2 3 14:D 30:W 15:L 12:D 34:L 44:L 53:W
42 Yates, Nathan St Francis Xavier 3 13:L 60:W 16:D 33:L 51:W 11:L 39:D
43 Boettcher, Broyden Mundoo 2 3 22:W 28:L 30:L 35:L 58:W 50:W 26:L
44 de Courcey, Kylie Mundoo 1 3 19:L 21:L 59:W 57:W 20:L 41:W 24:L
45 Scullen, Marc Mundoo 1 3 35:L 58:W 32:L 60:W 22:L 25:L 61:W
46 Boase, Chantelle Mundoo 1 3 33:L 16:L 55:W 62:W 35:L 30:L 56:W
47 Stephenson, Brock Mundoo 2 3 9:L 59:W 21:L 53:L 54:W 26:L 63:W
48 Bullen, Carl St Thomas A 3 29:L 12:L 56:W 37:L 52:W 24:L 62:W
49 Baker, James Trinity Anglican - Baker 3 17:L 14:L 60:L 59:W 36:D 61:W 40:D
50 Gillies, Shaun St Thomas C 2.5 39:L 37:W 34:W 19:L 12:L 43:L 60:D
51 Phua, Oliver St Gerard Majella 3 2.5 28:L 32:L 61:D 52:W 42:L 57:W 23:L
52 Holman, Sophie St Gerard Majella 4 2.5 34:L 55:D 22:L 51:L 48:L 58:W 54:W
53 Apel, Alison St Thomas A 2 25:L 61:W 10:L 47:W 13:L 36:L 41:L
54 Washington, Crystie Woree SS 2 2 56:W 23:L 40:L 25:L 47:L 60:W 52:L
55 Eszes, Ayden St Gerard Majella 3 2 1:L 52:D 46:L 61:W 24:D 23:L 57:L
56 Spannenburg, Connor St Gerard Majella 3 2 54:L 62:L 48:L 0:W 57:W 27:L 46:L
57 Gould, James Woree SS 2 2 40:L 63:W 2:L 44:L 56:L 51:L 55:W
58 Vang, Moua Woree SS 2 2 6:L 45:L 27:L 63:W 43:L 52:L 0:W
59 O'Brien, Alex St Thomas B 2 31:L 47:L 44:L 49:L 0:W 62:W 33:L
60 Giddins, Jack St Gerard Majella 4 1.5 24:L 42:L 49:W 45:L 27:L 54:L 50:D
61 Parisotto, Steven St Thomas B 1.5 15:L 53:L 51:D 55:L 63:W 49:L 45:L
62 Peel, Hayden Mundoo 2 1 23:L 56:W 5:L 46:L 26:L 59:L 48:L
63 Mansfield, Rebecca St Gerard Majella 4 1 3:L 57:L 37:L 58:L 61:L 0:W 47:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Wright, Reuben QLD 0 0
2. Nagano, George QLD 0 0
3. Wright, Taran QLD 0 0
4. Boase, Chantelle QLD 0 0
5. Scullen, Marc QLD 0 0
6. Palmer, Aaron QLD 0 0
7. de Courcey, Kylie QLD 0 0
8. Stitt, Alex QLD 0 0
9. Peel, Hayden QLD 0 0
10. Boettcher, Broyden QLD 0 0
11. Stephenson, Brock QLD 0 0
12. D'Hotman, Daniel QLD 0 0
13. Formosa, James QLD 0 0
14. Omundsen, James QLD 0 0
15. Darch, Lukas QLD 0 0
16. Duffy, Cameron QLD 0.5/1 500 500
17. Michael, Joe QLD 0 0
18. Barker, Nicholas QLD 0 0
19. Yates, Nathan QLD 0 0
20. Rossi, Taz QLD 0 0
21. Hogan, Kirby QLD 0 0
22. Peacock, Jarryd QLD 0 0
23. Salier, Sandra QLD 0 0
24. Eszes, Ayden QLD 0 0
25. Spannenburg, Connor QLD 0 0
26. Phua, Oliver QLD 0 0
27. Bruton, Kieran QLD 0 0
28. Mansfield, Rebecca QLD 0 0
29. Giddins, Jack QLD 0 0
30. Holman, Sophie QLD 0 0
31. Apel, Alison QLD 0 0
32. Macaulay, Robert QLD 0 0
33. Bullen, Carl QLD 0 0
34. Gargan, Robert QLD 0 0
35. Parisotto, Steven QLD 0 0
36. Bird, Ryan QLD 0 0
37. Sullivan, Michael QLD 0 0
38. O'Brien, Alex QLD 0 0
39. Gillies, Shaun QLD 0 0
40. Gray, Michael QLD 500 0 0
41. Friffith-Cant, David QLD 0 0
42. Baker, James QLD 0 0
43. Austen, Emma QLD 0 0
44. Booji, April QLD 0 0
45. Dimitroff, Cassie QLD 0 0
46. Nicastro, Joshua QLD 0 0
47. Long, Clare QLD 0 0
48. Harding, Reed QLD 0.0/1 500 0
49. Dimitroff, Jamie QLD 1.0/1 500 513
50. Maunder, Harrison QLD 0 0
51. Lawson, Michael QLD 0 0
52. Hermon, Jesse QLD 0 0
53. Reaks, Nick QLD 0.5/1 500 500
54. Connolley, Tom QLD 0.0/1 500 0
55. Horton, Kevin QLD 0.0/1 500 0
56. Washington, Crystie QLD 0 0
57. Vang, Moua QLD 0 0
58. Gould, James QLD 0 0
59. Prentice, Ben QLD 0 0
60. Guernier, Joshua QLD 0 0
61. Gallinato, Christian QLD 1.0/1 500 513
62. Byres, Jayd QLD 0 0
63. Jongedyk, Nikiya QLD 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Wright, Reuben QLD 0 0
2. Nagano, George QLD 0 0
3. Wright, Taran QLD 0 0
4. Boase, Chantelle QLD 0 0
5. Scullen, Marc QLD 0 0
6. Palmer, Aaron QLD 0 0
7. de Courcey, Kylie QLD 0 0
8. Stitt, Alex QLD 0 0
9. Peel, Hayden QLD 0 0
10. Boettcher, Broyden QLD 0 0
11. Stephenson, Brock QLD 0 0
12. D'Hotman, Daniel QLD 0 0
13. Formosa, James QLD 0 0
14. Omundsen, James QLD 0 0
15. Darch, Lukas QLD 0 0
16. Duffy, Cameron QLD 0 0
17. Michael, Joe QLD 0 0
18. Barker, Nicholas QLD 0 0
19. Yates, Nathan QLD 0 0
20. Rossi, Taz QLD 0 0
21. Hogan, Kirby QLD 0 0
22. Peacock, Jarryd QLD 0 0
23. Salier, Sandra QLD 0 0
24. Eszes, Ayden QLD 0 0
25. Spannenburg, Connor QLD 0 0
26. Phua, Oliver QLD 0 0
27. Bruton, Kieran QLD 0 0
28. Mansfield, Rebecca QLD 0 0
29. Giddins, Jack QLD 0 0
30. Holman, Sophie QLD 0 0
31. Apel, Alison QLD 0 0
32. Macaulay, Robert QLD 0 0
33. Bullen, Carl QLD 0 0
34. Gargan, Robert QLD 0 0
35. Parisotto, Steven QLD 0 0
36. Bird, Ryan QLD 0 0
37. Sullivan, Michael QLD 0 0
38. O'Brien, Alex QLD 0 0
39. Gillies, Shaun QLD 0 0
40. Gray, Michael QLD 0 0
41. Friffith-Cant, David QLD 0 0
42. Baker, James QLD 0 0
43. Austen, Emma QLD 0 0
44. Booji, April QLD 0 0
45. Dimitroff, Cassie QLD 0 0
46. Nicastro, Joshua QLD 0 0
47. Long, Clare QLD 0 0
48. Harding, Reed QLD 0 0
49. Dimitroff, Jamie QLD 0 0
50. Maunder, Harrison QLD 0 0
51. Lawson, Michael QLD 0 0
52. Hermon, Jesse QLD 0 0
53. Reaks, Nick QLD 0 0
54. Connolley, Tom QLD 0 0
55. Horton, Kevin QLD 0 0
56. Washington, Crystie QLD 0 0
57. Vang, Moua QLD 0 0
58. Gould, James QLD 0 0
59. Prentice, Ben QLD 0 0
60. Guernier, Joshua QLD 4526452 0 0
61. Gallinato, Christian QLD 0 0
62. Byres, Jayd QLD 0 0
63. Jongedyk, Nikiya QLD 0 0