Tweed to Ballina Inter-Schools 050906 - Round 7

Standings

Place  Name                   Feder Rtg Loc Club                       Score M-Buch. Buch. Progr.

  1    Laverty, Jarrod        PS        894 Emmanuel - Laverty         6.5      23.5  32.0   26.0
 2-4   Aversa-Druesne, Shogan HS            Mt St Patrick College      6        24.0  33.5   25.0
       McQueen, Sean          HS            Mt St Patrick College      6        22.0  31.0   22.0
       Morrison, Blair        HS            Mt St Patrick College      6        21.5  29.0   22.0
  5    Davey, Callum          HS            Emmanuel - Jambor          5.5      22.5  30.5   22.0
 6-20  Lanci, Jarrod          PS        603 Ballina - Lanci            5        24.0  34.5   25.0
       Vennix, Chris          HS            Woodenbong                 5        23.5  33.0   23.0
       Broadhead, James       PS            Ballina - Lanci            5        22.5  32.0   24.0
       Monaghan, Louis        PS        534 St Josephs - McGill        5        22.0  31.0   21.0
       Jambor, Max            HS        610 Emmanuel - Jambor          5        22.0  30.0   23.0
       McGrath, Dylan         HS            Woodenbong                 5        22.0  29.5   22.0
       Simonetta, Joe         PS            Teven-Tintenbar - Randell  5        21.0  30.0   19.0
       Oliver, James          PS            St J Alstonville - Oliver  5        20.5  28.0   18.0
       Piper, Harrison        PS            Lindisfarne - Sillar       5        20.0  29.0   20.5
       Canning, Marlee        HS            Mt St Patrick College      5        20.0  28.5   20.0
       McGill, Tom            PS        597 St Josephs - McGill        5        20.0  28.5   19.0
       Northey, Adam          PS        540 Ballina - Lanci            5        20.0  27.5   18.0
       Sillar, Daniel         PS        651 Lindisfarne - Sillar       5        18.0  26.5   20.0
       Laverty, Nathan        PS            Emmanuel - Laverty         5        17.5  23.5   17.5
       Hardy, Joe             PS        546 St Josephs - McGill        5        17.0  25.0   19.0
21-27  Casey-Sams, Nick       PS            Wyrallah Road - McClure    4.5      20.5  29.5   18.5
       Zelandonti, Aiden      HS            Nimbin - Glover            4.5      19.5  26.5   21.0
       Davey, Jacob           PS            Emmanuel - Lubovny         4.5      19.0  26.5   18.0
       Vennix, Josh           HS            Woodenbong                 4.5      18.5  27.0   19.0
       McClure, Nina          PS            Wyrallah Road - McClure    4.5      17.5  25.0   16.0
       Vlanning, Trent        HS            Nimbin - Glover            4.5      17.0  24.5   16.0
       Glover, Tristan        HS            Nimbin - Glover            4.5      15.0  22.5   15.5
28-48  Legge, Dave            PS        515 Ballina - Lanci            4        23.5  33.0   22.0
       Downham, Steven        HS            Woodenbong                 4        21.5  30.5   19.0
       Hooper, Che            PS            Wyrallah Road - Hooper     4        21.5  30.0   19.0
       Byatt, Luke            PS            Lindisfarne - Sillar       4        21.0  27.5   19.5
       Cropper, Ryan          HS            Lakeside Christian College 4        20.5  28.5   17.5
       Mirkovic, Elizabeth    PS            Emmanuel - Laverty         4        20.5  28.0   17.5
       Armstrong, Matt        HS            Emmanuel - Jambor          4        19.5  27.0   18.0
       Borowski-Davies, Sasha PS            Wyrallah Road - McClure    4        19.5  27.0   15.5
       Miller, Rebecca        PS            St J Alstonville - Foster  4        19.5  27.0   15.0
       Davies, Nelson         HS            Lakeside Christian College 4        19.5  26.5   17.5
       Ezzy, Kristiaan        HS            Emmanuel - Ezzy            4        19.5  25.5   18.0
       Bowers, Mariah         PS            Holy Family - Bowers       4        19.0  28.0   13.0
       Cree, Sam              PS            Wyrallah Road - McClure    4        18.5  25.0   17.5
       Tong, James            PS        530 Lindisfarne - Sillar       4        18.5  25.0   15.0
       Delaile, Sebastian     HS            Nimbin - Glover            4        18.0  26.0   15.0
       Whelan-Young, Max      PS            St J Alstonville - Foster  4        17.0  24.0   19.0
       Zappala, Isobella      PS            St J Alstonville - Oliver  4        17.0  24.0   16.0
       Foster, Jake           PS            St J Alstonville - Foster  4        17.0  23.0   15.0
       Steele, Harrison       PS            St Josephs - McGill        4        16.5  22.5   16.0
       Williams, Nathan       PS            Teven-Tintenbar - Powell   4        15.5  22.5   14.0
       Reguson, Matthew       HS            Lakeside Christian College 4        14.5  22.0   16.0
49-58  Brand, Miller          PS            Emmanuel - Bourke          3.5      21.0  29.0   16.0
       Bowers, Christian      PS            Holy Family - Norton       3.5      21.0  27.0   15.5
       Norton, Ben            PS            Holy Family - Norton       3.5      20.5  26.5   17.5
       Williams, Max          PS            Emmanuel - Williams        3.5      19.0  27.0   17.0
       Parry, Brendan         PS            St J Alstonville - Foster  3.5      17.0  24.5   10.5
       Strang, William        PS            Emmanuel - Lubovny         3.5      16.0  23.5   13.5
       Walker, Billy          PS            Emmanuel - Hale            3.5      15.5  22.0   13.5
       Caldarone, Luca        PS            St Josephs - Purse         3.5      15.5  22.0    8.5
       McKenzie, Alex         PS            Wyrallah Road - Hooper     3.5      14.5  21.0   13.5
       Cauchi, Peter          HS            Lakeside Christian College 3.5      14.5  20.5   13.0
59-75  Enright, Matt          PS            Holy Family - Bolger       3        21.0  29.0   16.0
       Jones, Jack            PS            Nimbin - Jones             3        20.5  27.5   13.0
       Lubovny, Marsha        PS            Emmanuel - Lubovny         3        18.5  25.5   12.0
       Delauney, Chaos        PS            Nimbin - Jones             3        18.0  24.0   14.5
       Thomas, Jackson        PS            St J Alstonville - Oliver  3        17.5  24.5   14.5
       Powell, Alex           PS            Teven-Tintenbar - Powell   3        17.0  24.0   12.0
       Shaul, Aaron           PS            Emmanuel - Bourke          3        17.0  23.5   13.0
       Purse, Mitchell        PS            St Josephs - Purse         3        17.0  23.5   13.0
       Plummer, Aiden         PS            Teven-Tintenbar - Powell   3        17.0  23.0   10.5
       Martineau, Jimmy       HS            Emmanuel - Jambor          3        16.0  22.5    9.0
       McDonnell, Angus       PS            Holy Family - Bowers       3        15.5  23.0   11.0
       Hatchman, Tom          PS            St J Alstonville - Braby   3        15.0  22.0   12.0
       Ogle, Harley           PS            Nimbin - Jones             3        14.5  20.5   10.0
       Thomas, Murray         PS            Holy Family - Bowers       3        13.5  18.0    9.0
       Crawford, Lachlan      PS            Emmanuel - Bourke          3        13.5  18.0    7.5
       Hale, Lauren           PS            Emmanuel - Hale            3        12.5  18.0    8.0
       Richmond, Slade        PS            Lindisfarne - Richmond     3        12.0  17.0   10.0
76-86  Bourke, Connor         PS            Emmanuel - Bourke          2.5      18.5  24.5   14.0
       Laycock, Angus         PS            Wyrallah Road - Hooper     2.5      18.0  24.0   10.0
       Bowman, Matt           PS            Holy Family - Bowers       2.5      17.0  24.5    8.5
       Skow, Geena            PS            Emmanuel - Laverty         2.5      17.0  23.5   10.5
       Bolger, Luke           PS            Holy Family - Bolger       2.5      16.5  22.5   10.5
       Hancock, Jackson       PS            St Josephs - Purse         2.5      16.5  22.5   10.5
       Wright, James          PS            Teven-Tintenbar - Powell   2.5      15.0  21.0    9.5
       Barney, Burton         PS            Wyrallah Road - Hooper     2.5      14.5  21.0    7.5
       Foley, David           PS            Teven-Tintenbar - Randell  2.5      14.0  19.0    8.5
       Jimenez, Emelio        PS            Emmanuel - Williams        2.5      13.5  21.0    8.5
       De Vylder, Alex        PS            Emmanuel - Williams        2.5      10.5  16.0    7.5
87-92  Flanagan, Nat          PS            St J Alstonville - Braby   2        16.5  24.5   11.0
       Smith, Ziggy           PS            Nimbin - Smith             2        15.0  20.0    8.0
       Hatchman, David        PS            St J Alstonville - Oliver  2        14.5  20.0    8.0
       Dunn, Teagan           PS            Nimbin - Jones             2        14.0  18.5    6.0
       Plummer, Alex          PS            Teven-Tintenbar - Randell  2        12.0  17.5    5.0
       Kulas, Alex            PS            Holy Family - Bolger       2        11.5  17.5    8.0
93-101 McDonald, Patrick      PS            Holy Family - Bolger       1.5      17.5  22.0    8.0
       Bowman, Todd           PS            Holy Family - Norton       1.5      15.0  21.0    8.0
       Shaul, Adrienne        PS            Emmanuel - Hale            1.5      15.0  20.5    8.0
       Mifsud, Geordie        PS            St Josephs - Purse         1.5      13.5  19.5    6.5
       White, Ryan            PS            Holy Family - Norton       1.5      13.5  19.5    3.5
       Solomon, Angus         PS            Nimbin - Smith             1.5      13.5  19.0    5.5
       MacLeod, Claire        PS            St J Alstonville - Braby   1.5      13.5  19.0    3.0
       Williams, Oscar        PS            Emmanuel - Lubovny         1.5      13.0  18.5    4.5
       Randell, Cody          PS            Teven-Tintenbar - Randell  1.5      12.0  16.5    5.5
 102   Braby, Kathleen        PS            St J Alstonville - Braby   1        11.5  16.0    4.0
 103   Condon, Chris          PS            Emmanuel - Williams        0.5      11.0  15.5    3.5

Cross Table

No   Name                   Feder Rtg Loc Club                       Total   1     2     3     4     5     6     7  

1.   Lanci, Jarrod          PS        603 Ballina - Lanci            5      18:W  68:W  43:W  92:W  13:W  17:L  50:L
2.   Northey, Adam          PS        540 Ballina - Lanci            5      67:W  93:L  16:W  53:L  22:W  21:W  97:W
3.   Legge, Dave            PS        515 Ballina - Lanci            4     103:W  60:W  97:W  71:W  17:L  53:L  18:L
4.   Broadhead, James       PS            Ballina - Lanci            5      70:W  69:W  28:W  14:W  50:L  91:W  52:L
5.   Bourke, Connor         PS            Emmanuel - Bourke          2.5    82:W  83:W  71:L  97:L 103:L  86:D  99:L
6.   Brand, Miller          PS            Emmanuel - Bourke          3.5    73:L  35:W  84:W  44:W  91:L 103:D  56:L
7.   Crawford, Lachlan      PS            Emmanuel - Bourke          3      44:L  61:L  86:L  67:D  25:W  87:W  84:D
8.   Shaul, Aaron           PS            Emmanuel - Bourke          3      42:L  88:W  41:L  27:W  66:W  54:L  43:L
9.   Ezzy, Kristiaan        HS            Emmanuel - Ezzy            4      95:L  89:W  11:W  75:W  71:W  46:L  77:L
10.  Hale, Lauren           PS            Emmanuel - Hale            3      28:L  94:L  40:W  85:L  84:L  24:W  89:W
11.  Shaul, Adrienne        PS            Emmanuel - Hale            1.5      :W  48:L   9:L  88:L  27:L  38:D  26:L
12.  Walker, Billy          PS            Emmanuel - Hale            3.5    65:W  92:L  18:D  47:L  32:W  39:L  59:W
13.  Jambor, Max            HS        610 Emmanuel - Jambor          5      31:W  81:W 101:W  93:W   1:L  52:L  95:W
14.  Armstrong, Matt        HS            Emmanuel - Jambor          4      32:W  52:W  39:D   4:L  43:D  97:L  35:W
15.  Davey, Callum          HS            Emmanuel - Jambor          5.5    91:W  49:D  58:W  48:W  95:L  42:W  94:W
16.  Martineau, Jimmy       HS            Emmanuel - Jambor          3      47:W  76:L   2:L  33:L  38:W  36:W    : 
17.  Laverty, Jarrod        PS        894 Emmanuel - Laverty         6.5    27:W  55:W  51:W  50:D   3:W   1:W  46:W
18.  Laverty, Nathan        PS            Emmanuel - Laverty         5       1:L  40:W  12:D  29:W  37:W  48:D   3:W
19.  Mirkovic, Elizabeth    PS            Emmanuel - Laverty         4      37:D  26:W  42:W  49:D  78:L  51:L  58:W
20.  Skow, Geena            PS            Emmanuel - Laverty         2.5    21:L  72:W  55:D  42:L  98:L  26:W  41:L
21.  Davey, Jacob           PS            Emmanuel - Lubovny         4.5    20:W  71:L  83:W  56:D  86:W   2:L  39:W
22.  Lubovny, Marsha        PS            Emmanuel - Lubovny         3      77:L  87:W  46:L  96:W   2:L  62:W  86:L
23.  Strang, William        PS            Emmanuel - Lubovny         3.5    58:D  46:L  98:W  81:W  48:L  69:L  88:W
24.  Williams, Oscar        PS            Emmanuel - Lubovny         1.5    55:L  31:L  27:L    :W  72:L  10:L  40:D
25.  Condon, Chris          PS            Emmanuel - Williams        .5     90:D  58:L  32:L  36:L   7:L  89:L  67:L
26.  De Vylder, Alex        PS            Emmanuel - Williams        2.5    63:D  19:L  56:L  82:L  67:W  20:L  11:W
27.  Jimenez, Emelio        PS            Emmanuel - Williams        2.5    17:L  56:L  24:W   8:L  11:W  83:L  87:D
28.  Williams, Max          PS            Emmanuel - Williams        3.5    10:W  30:W   4:L  43:D 102:L  99:W  55:L
29.  Bolger, Luke           PS            Holy Family - Bolger       2.5    99:D  57:L  63:W  18:L  75:L  82:W  70:L
30.  Enright, Matt          PS            Holy Family - Bolger       3      94:W  28:L  85:W  79:W  93:L  77:L  44:L
31.  Kulas, Alex            PS            Holy Family - Bolger       2      13:L  24:W  75:L  87:L  62:L  64:W  45:L
32.  McDonald, Patrick      PS            Holy Family - Bolger       1.5    14:L 100:D  25:W 102:L  12:L  80:L  96:L
33.  Bowers, Mariah         PS            Holy Family - Bowers       4      69:L  70:W  52:L  16:W  73:L  61:W  85:W
34.  Bowman, Matt           PS            Holy Family - Bowers       2.5    53:L  85:L  70:D  90:W  69:L  81:W  79:L
35.  McDonnell, Angus       PS            Holy Family - Bowers       3      50:L   6:L  59:W  38:W  47:L  65:W  14:L
36.  Thomas, Murray         PS            Holy Family - Bowers       3      92:L  65:L  80:D  25:W  96:D  16:L  72:W
37.  Bowers, Christian      PS            Holy Family - Norton       3.5    19:D  63:W  95:L  99:W  18:L  71:W 103:L
38.  Bowman, Todd           PS            Holy Family - Norton       1.5    61:W  44:L  73:L  35:L  16:L  11:D  82: 
39.  Norton, Ben            PS            Holy Family - Norton       3.5    64:W 102:W  14:D  57:L  76:L  12:W  21:L
40.  White, Ryan            PS            Holy Family - Norton       1.5    68:L  18:L  10:L  64:L    :W  59:L  24:D
41.  Cauchi, Peter          HS            Lakeside Christian College 3.5    83:L  82:W   8:W  94:L  74:L  84:D  20:W
42.  Cropper, Ryan          HS            Lakeside Christian College 4       8:W  95:D  19:L  20:W  56:W  15:L  69:D
43.  Davies, Nelson         HS            Lakeside Christian College 4      62:W  79:W   1:L  28:D  14:D  73:L   8:W
44.  Reguson, Matthew       HS            Lakeside Christian College 4       7:W  38:W  50:L   6:L  58:L  72:W  30:W
45.  Richmond, Slade        PS            Lindisfarne - Richmond     3     102:L  64:W  65:L  66:L  59:W  60:L  31:W
46.  Sillar, Daniel         PS        651 Lindisfarne - Sillar       5      60:L  23:W  22:W  65:W  57:W   9:W  17:L
47.  Tong, James            PS        530 Lindisfarne - Sillar       4      16:L  67:W 103:L  12:W  35:W  68:W  73:L
48.  Byatt, Luke            PS            Lindisfarne - Sillar       4      84:W  11:W  57:D  15:L  23:W  18:D  93:L
49.  Piper, Harrison        PS            Lindisfarne - Sillar       5      80:W  15:D  99:W  19:D 100:D  57:D 102:W
50.  Aversa-Druesne, Shogan HS            Mt St Patrick College      6      35:W  73:W  44:W  17:D   4:W  95:D   1:W
51.  Canning, Marlee        HS            Mt St Patrick College      5      89:W  74:W  17:L  73:W  94:L  19:W  75:W
52.  McQueen, Sean          HS            Mt St Patrick College      6     100:W  14:L  33:W  76:W  92:W  13:W   4:W
53.  Morrison, Blair        HS            Mt St Patrick College      6      34:W 101:L  54:W   2:W  97:W   3:W  78:W
54.  Delaile, Sebastian     HS            Nimbin - Glover            4      79:L  62:W  53:L  61:W  85:W   8:W  76:L
55.  Glover, Tristan        HS            Nimbin - Glover            4.5    24:W  17:L  20:D  86:L  82:W  70:W  28:W
56.  Vlanning, Trent        HS            Nimbin - Glover            4.5    78:L  27:W  26:W  21:D  42:L  98:W   6:W
57.  Zelandonti, Aiden      HS            Nimbin - Glover            4.5    72:W  29:W  48:D  39:W  46:L  49:D 101:D
58.  Delauney, Chaos        PS            Nimbin - Jones             3      23:D  25:W  15:L  74:D  44:W  75:L  19:L
59.  Dunn, Teagan           PS            Nimbin - Jones             2      74:L  84:L  35:L  89:W  45:L  40:W  12:L
60.  Jones, Jack            PS            Nimbin - Jones             3      46:W   3:L  94:L  62:W  77:L  45:W  71:L
61.  Ogle, Harley           PS            Nimbin - Jones             3      38:L   7:W  78:L  54:L  64:W  33:L  65:W
62.  Smith, Ziggy           PS            Nimbin - Smith             2      43:L  54:L  64:W  60:L  31:W  22:L  66:L
63.  Solomon, Angus         PS            Nimbin - Smith             1.5    26:D  37:L  29:L  98:L  89:L    :W  81:L
64.  Braby, Kathleen        PS            St J Alstonville - Braby   1      39:L  45:L  62:L  40:W  61:L  31:L  90: 
65.  Flanagan, Nat          PS            St J Alstonville - Braby   2      12:L  36:W  45:W  46:L  79:L  35:L  61:L
66.  Hatchman, Tom          PS            St J Alstonville - Braby   3      87:W  77:L  79:L  45:W   8:L  85:L  62:W
67.  MacLeod, Claire        PS            St J Alstonville - Braby   1.5     2:L  47:L  96:L   7:D  26:L  90:L  25:W
68.  Foster, Jake           PS            St J Alstonville - Foster  4      40:W   1:L  91:L  84:W  87:W  47:L  74:W
69.  Miller, Rebecca        PS            St J Alstonville - Foster  4      33:W   4:L 102:D 100:L  34:W  23:W  42:D
70.  Parry, Brendan         PS            St J Alstonville - Foster  3.5     4:L  33:L  34:D  80:W  81:W  55:L  29:W
71.  Whelan-Young, Max      PS            St J Alstonville - Foster  4      88:W  21:W   5:W   3:L   9:L  37:L  60:W
72.  Hatchman, David        PS            St J Alstonville - Oliver  2      57:L  20:L  89:W  83:L  24:W  44:L  36:L
73.  Oliver, James          PS            St J Alstonville - Oliver  5       6:W  50:L  38:W  51:L  33:W  43:W  47:W
74.  Thomas, Jackson        PS            St J Alstonville - Oliver  3      59:W  51:L  81:D  58:D  41:W 101:L  68:L
75.  Zappala, Isobella      PS            St J Alstonville - Oliver  4      97:L    :W  31:W   9:L  29:W  58:W  51:L
76.  McGill, Tom            PS        597 St Josephs - McGill        5      98:W  16:W  93:L  52:L  39:W  92:W  54:W
77.  Hardy, Joe             PS        546 St Josephs - McGill        5      22:W  66:W  92:L  95:L  60:W  30:W   9:W
78.  Monaghan, Louis        PS        534 St Josephs - McGill        5      56:W  97:L  61:W 103:W  19:W  93:W  53:L
79.  Steele, Harrison       PS            St Josephs - McGill        4      54:W  43:L  66:W  30:L  65:W 100:L  34:W
80.  Caldarone, Luca        PS            St Josephs - Purse         3.5    49:L  91:L  36:D  70:L  90:W  32:W  98:W
81.  Hancock, Jackson       PS            St Josephs - Purse         2.5    86:W  13:L  74:D  23:L  70:L  34:L  63:W
82.  Mifsud, Geordie        PS            St Josephs - Purse         1.5     5:L  41:L  88:D  26:W  55:L  29:L  38: 
83.  Purse, Mitchell        PS            St Josephs - Purse         3      41:W   5:L  21:L  72:W 101:L  27:W  92:L
84.  Plummer, Aiden         PS            Teven-Tintenbar - Powell   3      48:L  59:W   6:L  68:L  10:W  41:D   7:D
85.  Powell, Alex           PS            Teven-Tintenbar - Powell   3     101:L  34:W  30:L  10:W  54:L  66:W  33:L
86.  Williams, Nathan       PS            Teven-Tintenbar - Powell   4      81:L  98:D   7:W  55:W  21:L   5:D  22:W
87.  Wright, James          PS            Teven-Tintenbar - Powell   2.5    66:L  22:L    :W  31:W  68:L   7:L  27:D
88.  Foley, David           PS            Teven-Tintenbar - Randell  2.5    71:L   8:L  82:D  11:W  99:L  96:W  23:L
89.  Plummer, Alex          PS            Teven-Tintenbar - Randell  2      51:L   9:L  72:L  59:L  63:W  25:W  10:L
90.  Randell, Cody          PS            Teven-Tintenbar - Randell  1.5    25:D  99:L 100:L  34:L  80:L  67:W  64: 
91.  Simonetta, Joe         PS            Teven-Tintenbar - Randell  5      15:L  80:W  68:W 101:W   6:W   4:L 100:W
92.  Downham, Steven        HS            Woodenbong                 4      36:W  12:W  77:W   1:L  52:L  76:L  83:W
93.  McGrath, Dylan         HS            Woodenbong                 5      96:W   2:W  76:W  13:L  30:W  78:L  48:W
94.  Vennix, Josh           HS            Woodenbong                 4.5    30:L  10:W  60:W  41:W  51:W 102:D  15:L
95.  Vennix, Chris          HS            Woodenbong                 5       9:W  42:D  37:W  77:W  15:W  50:D  13:L
96.  Barney, Burton         PS            Wyrallah Road - Hooper     2.5    93:L 103:L  67:W  22:L  36:D  88:L  32:W
97.  Hooper, Che            PS            Wyrallah Road - Hooper     4      75:W  78:W   3:L   5:W  53:L  14:W   2:L
98.  Laycock, Angus         PS            Wyrallah Road - Hooper     2.5    76:L  86:D  23:L  63:W  20:W  56:L  80:L
99.  McKenzie, Alex         PS            Wyrallah Road - Hooper     3.5    29:D  90:W  49:L  37:L  88:W  28:L   5:W
100. Borowski-Davies, Sasha PS            Wyrallah Road - McClure    4      52:L  32:D  90:W  69:W  49:D  79:W  91:L
101. Casey-Sams, Nick       PS            Wyrallah Road - McClure    4.5    85:W  53:W  13:L  91:L  83:W  74:W  57:D
102. Cree, Sam              PS            Wyrallah Road - McClure    4      45:W  39:L  69:D  32:W  28:W  94:D  49:L
103. McClure, Nina          PS            Wyrallah Road - McClure    4.5     3:L  96:W  47:W  78:L   5:W   6:D  37:W

Club Standings

Place Name                       Score

  1   MT ST PATRICK COLLEGE      23   
 2-3  BALLINA - LANCI            19   
      ST JOSEPHS - MCGILL        19   
  4   WOODENBONG                 18.5 
 5-6  EMMANUEL - LAVERTY         18   
      LINDISFARNE - SILLAR       18   
 7-8  NIMBIN - GLOVER            17.5 
      EMMANUEL - JAMBOR          17.5 
  9   WYRALLAH ROAD - MCCLURE    17   
10-11 LAKESIDE CHRISTIAN COLLEGE 15.5 
      ST J ALSTONVILLE - FOSTER  15.5 
 12   ST J ALSTONVILLE - OLIVER  14   
13-16 EMMANUEL - LUBOVNY         12.5 
      WYRALLAH ROAD - HOOPER     12.5 
      HOLY FAMILY - BOWERS       12.5 
      TEVEN-TINTENBAR - POWELL   12.5 
 17   EMMANUEL - BOURKE          12   
18-19 NIMBIN - JONES             11   
      TEVEN-TINTENBAR - RANDELL  11   
 20   ST JOSEPHS - PURSE         10.5 
 21   HOLY FAMILY - NORTON       10   
22-23 HOLY FAMILY - BOLGER       9    
      EMMANUEL - WILLIAMS        9    
 24   EMMANUEL - HALE            8    
 25   ST J ALSTONVILLE - BRABY   7.5  
 26   EMMANUEL - EZZY            4    
 27   NIMBIN - SMITH             3.5  
 28   LINDISFARNE - RICHMOND     3    

Ratings (Local)

No   Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.   Lanci, Jarrod          PS           603 1.0/2 0.60     4 752   752
2.   Northey, Adam          PS           540                    0     0
3.   Legge, Dave            PS           515 0.0/1 0.09    -1 894     0
4.   Broadhead, James       PS                                  0     0
5.   Bourke, Connor         PS                                  0     0
6.   Brand, Miller          PS                                  0     0
7.   Crawford, Lachlan      PS                                  0     0
8.   Shaul, Aaron           PS                                  0     0
9.   Ezzy, Kristiaan        HS               0.0/2            599     0
10.  Hale, Lauren           PS                                  0     0
11.  Shaul, Adrienne        PS                                  0     0
12.  Walker, Billy          PS               0.0/1            530     0
13.  Jambor, Max            HS           610 0.0/1 0.51    -5 603     0
14.  Armstrong, Matt        HS                                  0     0
15.  Davey, Callum          HS                                  0     0
16.  Martineau, Jimmy       HS               1.0/3            556   431
17.  Laverty, Jarrod        PS           894 3.0/3 2.58     4 590  1589
18.  Laverty, Nathan        PS               1.0/2            559   559
19.  Mirkovic, Elizabeth    PS               0.0/1            534     0
20.  Skow, Geena            PS                                  0     0
21.  Davey, Jacob           PS               0.0/1            540     0
22.  Lubovny, Marsha        PS               0.0/3            579     0
23.  Strang, William        PS               0.0/1            651     0
24.  Williams, Oscar        PS                                  0     0
25.  Condon, Chris          PS                                  0     0
26.  De Vylder, Alex        PS                                  0     0
27.  Jimenez, Emelio        PS               0.0/1            894     0
28.  Williams, Max          PS                                  0     0
29.  Bolger, Luke           PS                                  0     0
30.  Enright, Matt          PS               0.0/1            546     0
31.  Kulas, Alex            PS               0.0/1            610     0
32.  McDonald, Patrick      PS                                  0     0
33.  Bowers, Mariah         PS                                  0     0
34.  Bowman, Matt           PS                                  0     0
35.  McDonnell, Angus       PS               0.0/1            530     0
36.  Thomas, Murray         PS                                  0     0
37.  Bowers, Christian      PS                                  0     0
38.  Bowman, Todd           PS                                  0     0
39.  Norton, Ben            PS               0.0/1            597     0
40.  White, Ryan            PS                                  0     0
41.  Cauchi, Peter          HS                                  0     0
42.  Cropper, Ryan          HS                                  0     0
43.  Davies, Nelson         HS               0.0/1            603     0
44.  Reguson, Matthew       HS                                  0     0
45.  Richmond, Slade        PS                                  0     0
46.  Sillar, Daniel         PS           651 0.0/1 0.20    -2 894     0
47.  Tong, James            PS           530                    0     0
48.  Byatt, Luke            PS                                  0     0
49.  Piper, Harrison        PS                                  0     0
50.  Aversa-Druesne, Shogan HS               1.5/2            749   762
51.  Canning, Marlee        HS               0.0/1            894     0
52.  McQueen, Sean          HS               2.0/2            604   629
53.  Morrison, Blair        HS               3.0/3            530   568
54.  Delaile, Sebastian     HS               0.0/1            597     0
55.  Glover, Tristan        HS               0.0/1            894     0
56.  Vlanning, Trent        HS               0.0/1            534     0
57.  Zelandonti, Aiden      HS               0.0/1            651     0
58.  Delauney, Chaos        PS                                  0     0
59.  Dunn, Teagan           PS                                  0     0
60.  Jones, Jack            PS               1.0/3            571   446
61.  Ogle, Harley           PS               0.0/1            534     0
62.  Smith, Ziggy           PS                                  0     0
63.  Solomon, Angus         PS                                  0     0
64.  Braby, Kathleen        PS                                  0     0
65.  Flanagan, Nat          PS               0.0/1            651     0
66.  Hatchman, Tom          PS               0.0/1            546     0
67.  MacLeod, Claire        PS               0.0/2            535     0
68.  Foster, Jake           PS               0.0/2            567     0
69.  Miller, Rebecca        PS                                  0     0
70.  Parry, Brendan         PS                                  0     0
71.  Whelan-Young, Max      PS               0.0/1            515     0
72.  Hatchman, David        PS                                  0     0
73.  Oliver, James          PS               1.0/1            530   543
74.  Thomas, Jackson        PS                                  0     0
75.  Zappala, Isobella      PS                                  0     0
76.  McGill, Tom            PS           597                    0     0
77.  Hardy, Joe             PS           546                    0     0
78.  Monaghan, Louis        PS           534                    0     0
79.  Steele, Harrison       PS                                  0     0
80.  Caldarone, Luca        PS                                  0     0
81.  Hancock, Jackson       PS               0.0/1            610     0
82.  Mifsud, Geordie        PS                                  0     0
83.  Purse, Mitchell        PS                                  0     0
84.  Plummer, Aiden         PS                                  0     0
85.  Powell, Alex           PS                                  0     0
86.  Williams, Nathan       PS                                  0     0
87.  Wright, James          PS                                  0     0
88.  Foley, David           PS                                  0     0
89.  Plummer, Alex          PS                                  0     0
90.  Randell, Cody          PS                                  0     0
91.  Simonetta, Joe         PS                                  0     0
92.  Downham, Steven        HS               1.0/3            582   457
93.  McGrath, Dylan         HS               2.0/4            570   570
94.  Vennix, Josh           HS                                  0     0
95.  Vennix, Chris          HS               1.0/2            578   578
96.  Barney, Burton         PS                                  0     0
97.  Hooper, Che            PS               1.0/3            530   405
98.  Laycock, Angus         PS               0.0/1            597     0
99.  McKenzie, Alex         PS                                  0     0
100. Borowski-Davies, Sasha PS                                  0     0
101. Casey-Sams, Nick       PS               0.0/1            610     0
102. Cree, Sam              PS                                  0     0
103. McClure, Nina          PS               1.0/3            526   401
by Swiss Perfect (TM)  www.swissperfect.com