2006 Mackay Whitsundays Primary Schools Championship

Round 1

Cross Table

No Name                      Loc Id Total  1    2    3    4    5  

1  Moyle, Kevin                     5      8:W 12:W  7:W 10:W  2:W
2  Schwabe, Scott                   4     15:W 27:W 11:W  5:W  1:L
3  Ablett, Ryan                     4     36:W 28:W 24:W  4:W  8:L
4  Van Moolenbroek, Nicholas        4     43:W 18:W 13:W  3:L 11:W
5  Van Moolenbroek, Ben             4     31:W 38:W 35:W  2:L 14:W
6  Shann, Thomas                    4     19:W 16:W 10:L 17:W 12:W
7  Bruce, Joshua                    4     41:W 42:W  1:L 26:W 15:W
8  Rodgers, Brent                   4      1:L 41:W 21:W 13:W  3:W
9  Grant, Matthew                   4     13:L 33:W 18:W 20:W 10:W
10 Webster, Joshua                  3     29:W 39:W  6:W  1:L  9:L
11 Tweedale, Kaitlin                3     17:W 14:W  2:L 35:W  4:L
12 Ablett, Jesse                    3     20:W  1:L 28:W 19:W  6:L
13 Hine, Brady                      3      9:W 23:W  4:L  8:L 31:W
14 Webb, Harley                     3     32:W 11:L 27:W 24:W  5:L
15 Meaney, Ethan                    3      2:L 34:W 30:W 16:W  7:L
16 Hillman, Sam                     3     26:W  6:L 42:W 15:L 32:W
17 Godfrey, Aaron                   3     11:L 32:W 29:W  6:L 27:W
18 Burley, Michael                  3     44:W  4:L  9:L 36:W 25:W
19 Heckenberg, Dane                 3      6:L 37:W 39:W 12:L 26:W
20 Day, Matthew                     3     12:L 44:W 38:W  9:L 29:W
21 Selwood, Daniel                  3     30:L 22:W  8:L 25:W 28:W
22 Rica, Michael                    3     39:L 21:L 44:W 38:W 24:W
23 Bugeja, Thomas                   2.5   35:D 13:L 33:L 37:W 40:W
24 Birditt, Mason                   2     40:W 30:W  3:L 14:L 22:L
25 Tillbrook, Alex                  2     42:W 26:L 41:W 21:L 18:L
26 Trembath, Ethan                  2     16:L 25:W 31:W  7:L 19:L
27 Grant, Nicholas                  2     34:W  2:L 14:L 40:W 17:L
28 Weaver, Corey                    2     37:W  3:L 12:L 39:W 21:L
29 Hansen, Jack                     2     10:L 40:W 17:L 33:W 20:L
30 O'Callaghan, Michael             2     21:W 24:L 15:L 32:L 35:W
31 Cash, Ethan                      2      5:L 43:W 26:L 42:W 13:L
32 Harding, Kyle                    2     14:L 17:L 34:W 30:W 16:L
33 Millington, Jed                  2     38:L  9:L 23:W 29:L 39:W
34 Bolden, Jessica                  2     27:L 15:L 32:L 43:W 38:W
35 Moyle, Kris                      1.5   23:D 36:W  5:L 11:L 30:L
36 Lynch, Luke                      1.5    3:L 35:L 37:D 18:L 41:W
37 Clement, Ray                     1.5   28:L 19:L 36:D 23:L 44:W
38 Calcutt, Jordan                  1     33:W  5:L 20:L 22:L 34:L
39 Downs, Rose                      1     22:W 10:L 19:L 28:L 33:L
40 Ramsamy, Esrom                   1     24:L 29:L 43:W 27:L 23:L
41 Preston, Renee                   1      7:L  8:L 25:L 44:W 36:L
42 Martel, Alex                     .5    25:L  7:L 16:L 31:L 43:D
43 King, Aislyn                     .5     4:L 31:L 40:L 34:L 42:D
44 Ruprecht, Samantha               0     18:L 20:L 22:L 41:L 37:L

Standings

Place Name                      Loc Club               Score Progr. Buch. M-Buch.

  1   Moyle, Kevin                  Andergrove SS A    5       15.0  18.0    11.0
 2-9  Schwabe, Scott                Glenella SS        4       14.0  17.0    10.0
      Ablett, Ryan                  Victoria Park SS 4 4       14.0  13.5     8.0
      Van Moolenbroek, Nicholas     Andergrove SS A    4       13.0  13.5     9.0
      Van Moolenbroek, Ben          Andergrove SS A    4       13.0  11.5     6.5
      Shann, Thomas                 Slade Point SS 1   4       12.0  15.0     9.0
      Bruce, Joshua                 Slade Point SS 1   4       12.0  11.5     6.0
      Rodgers, Brent                Victoria Park SS 1 4       10.0  16.0    10.0
      Grant, Matthew                Oakenden SS        4       10.0  14.0     9.0
10-22 Webster, Joshua               Victoria Park SS 4 3       12.0  16.0    10.0
      Tweedale, Kaitlin             Slade Point SS 2   3       11.0  15.5    10.0
      Ablett, Jesse                 Victoria Park SS 4 3       10.0  17.0    10.0
      Hine, Brady                   Slade Point SS 1   3       10.0  16.5    10.5
      Webb, Harley                  Slade Point SS 1   3       10.0  13.0     7.0
      Meaney, Ethan                 Victoria Park SS 2 3        9.0  15.0     9.0
      Hillman, Sam                  Andergrove SS B    3        9.0  11.5     7.0
      Godfrey, Aaron                Victoria Park SS 1 3        8.0  13.0     7.0
      Burley, Michael               Andergrove SS B    3        8.0  11.5     7.5
      Heckenberg, Dane              Glenella SS        3        8.0  11.5     6.5
      Day, Matthew                  Victoria Park SS 1 3        8.0  10.0     6.0
      Selwood, Daniel               Andergrove SS A    3        7.0  13.0     7.0
      Rica, Michael                 Victoria Park SS 1 3        6.0   7.0     4.0
 23   Bugeja, Thomas                Oakenden SS        2.5      5.5   9.0     5.0
24-34 Birditt, Mason                Glenella SS        2        9.0  13.0     8.0
      Tillbrook, Alex               Victoria Park SS 2 2        8.0   9.5     6.0
      Trembath, Ethan               Victoria Park SS 4 2        7.0  14.0     8.0
      Grant, Nicholas               Oakenden SS        2        7.0  13.0     8.0
      Weaver, Corey                 Oakenden SS        2        7.0  12.5     7.5
      Hansen, Jack                  Victoria Park SS 6 2        6.0  12.0     8.0
      O'Callaghan, Michael          Victoria Park SS 6 2        6.0  11.5     7.0
      Cash, Ethan                   Victoria Park SS 3 2        6.0  10.0     5.5
      Harding, Kyle                 Slade Point SS 2   2        5.0  13.0     8.0
      Millington, Jed               Victoria Park SS 3 2        4.0  10.5     5.5
      Bolden, Jessica               Victoria Park SS 3 2        3.0   8.5     5.0
35-37 Moyle, Kris                   Andergrove SS B    1.5      6.5  13.0     7.5
      Lynch, Luke                   Victoria Park SS 3 1.5      2.5  11.0     6.0
      Clement, Ray                  Victoria Park SS 2 1.5      2.5   9.0     6.0
38-41 Calcutt, Jordan               Glenella SS        1        5.0  14.0     8.0
      Downs, Rose                   Victoria Park SS 6 1        5.0  13.0     8.0
      Ramsamy, Esrom                Slade Point SS 2   1        3.0   9.0     6.0
      Preston, Renee                Andergrove SS B    1        2.0  11.5     7.5
42-43 Martel, Alex                  Victoria Park SS 6 0.5      0.5  11.5     7.0
      King, Aislyn                  Victoria Park SS 2 0.5      0.5   9.5     5.0
 44   Ruprecht, Samantha            Slade Point SS 2   0        0.0  11.5     7.5

Club Standings

Place Name               Score

  1   ANDERGROVE SS A    16   
  2   SLADE POINT SS 1   14   
  3   VICTORIA PARK SS 1 13   
  4   VICTORIA PARK SS 4 12   
  5   OAKENDEN SS        10.5 
  6   GLENELLA SS        10   
  7   ANDERGROVE SS B    8.5  
  8   VICTORIA PARK SS 3 7.5  
  9   VICTORIA PARK SS 2 7    
 10   SLADE POINT SS 2   6    
 11   VICTORIA PARK SS 6 5.5  

 


by Swiss Perfect (TM)  www.swissperfect.com