Gold Coast Primary Schools Teams Championship Individuals R2 - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Arase, Alexander GC 1159 6 16.0 22.0 21.0
2-5 Medland, Robert GC 1036 5.5 17.0 23.5 20.5
McGarity, Liam GC 1383 5.5 16.5 23.5 19.5
Finke, Kelvin GC 1644 5.5 15.5 22.0 19.5
Mah, Shaun GC 1079 5.5 15.5 21.5 19.0
6-7 Wu, Kantley GC 1172 5 17.0 25.0 16.0
Toda, Luke GC 965 5 16.5 22.5 17.0
8 Onoda, Tomotaka GC 954 4.5 15.5 21.0 16.5
9-13 Kinder, Danielle GC 997 4 17.0 23.5 16.0
Critchley, Joshua GC 857 4 15.5 21.5 14.0
Randall, Nicholas GC 797 4 15.5 21.0 14.5
Barclay, Hugh GC 698 4 14.5 22.0 14.0
Durden, Daniel GC 950 4 13.0 19.5 13.0
14-17 Hoshino, Rui GC 971 3.5 17.0 24.5 11.5
Zhang, Calvin GC 948 3.5 17.0 24.0 13.0
Jack, Curtis GC 1041 3.5 16.5 23.0 14.0
Lievesley, Kevin GC 667 3.5 13.0 17.0 13.0
18-30 McCarthy, Oliver GC 1139 3 19.0 27.0 11.0
Chan, Keith GC 1127 3 18.0 25.0 10.0
Kroussoratis, Kurt GC 693 3 17.5 23.5 12.0
Stockwell, Adrian GC 833 3 16.5 22.5 11.0
Tan, Sophie GC 958 3 16.0 23.0 11.0
Leef, Henry GC 921 3 15.0 21.5 13.0
Oi, Masa GC 633 3 15.0 21.0 9.0
Chun, Nathan GC 700 3 14.0 18.0 6.0
Brockwell, Ryan GC 799 3 13.5 20.0 12.0
Arase, Daniel GC 1031 3 13.5 20.0 11.0
Moore, James (Worongary) GC 701 3 13.5 18.0 9.0
Radford, Joshua GC 946 3 13.0 19.0 11.0
Andriani, Sarah GC 779 3 13.0 17.0 10.0
31-34 Lam, Alan GC 1009 2.5 18.0 26.0 11.0
Kitchen, Sebastian GC 831 2.5 16.5 23.0 9.0
Richards, Elliott GC 886 2.5 15.5 20.5 9.0
Tan, Wilbert GC 737 2.5 12.0 17.0 4.5
35-40 Saunders, Rhys GC 600 2 18.0 23.5 8.0
Jack, Alex GC 857 2 16.5 24.0 11.0
Sedron, Mikey GC 555 2 14.5 18.5 5.0
Dechaineux, Mason GC 654 2 14.5 18.0 3.0
Tan, Felix GC 670 2 13.5 20.0 3.0
Bonell, Sarah GC 2 12.5 16.5 10.0
41 Gajkowski, Zachary GC 797 1.5 15.0 21.5 6.5
42-46 Williams, Jonathan GC 865 1 17.5 25.5 1.0
Radford, Matthew GC 970 1 16.0 22.5 4.0
Choi, William GC 586 1 14.5 21.0 4.0
Estival, Jason GC 753 1 14.5 19.5 5.0
Westgarth, Matthew GC 714 1 13.5 18.5 2.0
47-48 Lockhart, Jordan GC 0 15.5 22.0 0.0
Heggie, Matthew GC 652 0 15.0 22.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Hoshino, Rui GC : 5:W 31:L 21:L 40:W 14:W 27:D
2. Mah, Shaun GC : 8:W 32:W 23:D 38:W 13:W 26:W
3. McCarthy, Oliver GC : 7:W 30:L 22:W 39:L 15:L 25:W
4. Tan, Sophie GC : 6:W 29:L 24:L 37:W 16:W 28:L
5. Chun, Nathan GC : 1:L 44:L 19:L 45:W 40:W 11:W
6. Dechaineux, Mason GC : 4:L 42:L 20:L 47:L 37:W 10:W
7. Tan, Wilbert GC : 3:L 41:L 17:L 46:D 39:W 12:W
8. Tan, Felix GC : 2:L 43:L 18:L 48:L 38:W 9:W
9. Estival, Jason GC : 26:L 48:W 38:L 43:L 18:L 8:L
10. Heggie, Matthew GC : 28:L 47:L 37:L 42:L 20:L 6:L
11. Lockhart, Jordan GC : 27:L 45:L 40:L 44:L 19:L 5:L
12. Westgarth, Matthew GC : 25:L 46:L 39:L 41:L 17:W 7:L
13. Jack, Curtis GC : 38:W 23:W 36:D 32:L 2:L 48:W
14. Jack, Alex GC : 40:W 21:W 34:L 31:L 1:L 45:L
15. McGarity, Liam GC : 39:W 22:W 35:W 30:D 3:W 46:W
16. Williams, Jonathan GC : 37:L 24:L 33:L 29:L 4:L 47:W
17. Radford, Matthew GC : 35:L 39:L 7:W 25:L 12:L 30:L
18. Radford, Joshua GC : 36:L 38:W 8:W 26:L 9:W 32:L
19. Randall, Nicholas GC : 34:D 40:W 5:W 27:L 11:W 31:D
20. Stockwell, Adrian GC : 33:L 37:W 6:W 28:L 10:W 29:L
21. Barclay, Hugh GC : 45:W 14:L 1:W 34:W 31:L 44:W
22. Chan, Keith GC : 46:W 15:L 3:L 35:W 30:L 41:W
23. Lam, Alan GC : 48:W 13:L 2:D 36:W 32:L 43:L
24. Zhang, Calvin GC : 47:D 16:W 4:W 33:L 29:L 42:W
25. Arase, Daniel GC : 12:W 35:L 30:L 17:W 41:W 3:L
26. Kinder, Danielle GC : 9:W 36:W 32:L 18:W 43:W 2:L
27. Onoda, Tomotaka GC : 11:W 34:W 31:L 19:W 44:W 1:D
28. Toda, Luke GC : 10:W 33:W 29:L 20:W 42:W 4:W
29. Arase, Alexander GC : 42:W 4:W 28:W 16:W 24:W 20:W
30. Finke, Kelvin GC : 41:W 3:W 25:W 15:D 22:W 17:W
31. Medland, Robert GC : 44:W 1:W 27:W 14:W 21:W 19:D
32. Wu, Kantley GC : 43:W 2:L 26:W 13:W 23:W 18:W
33. Critchley, Joshua GC : 20:W 28:L 16:W 24:W 47:L 37:W
34. Kitchen, Sebastian GC : 19:D 27:L 14:W 21:L 45:W 40:L
35. Leef, Henry GC : 17:W 25:W 15:L 22:L 46:W 39:L
36. Richards, Elliott GC : 18:W 26:L 13:D 23:L 48:L 38:W
37. Bonell, Sarah GC : 16:W 20:L 10:W 4:L 6:L 33:L
38. Choi, William GC : 13:L 18:L 9:W 2:L 8:L 36:L
39. Durden, Daniel GC : 15:L 17:W 12:W 3:W 7:L 35:W
40. Sedron, Mikey GC : 14:L 19:L 11:W 1:L 5:L 34:W
41. Brockwell, Ryan GC : 30:L 7:W 46:W 12:W 25:L 22:L
42. Kroussoratis, Kurt GC : 29:L 6:W 47:W 10:W 28:L 24:L
43. Oi, Masa GC : 32:L 8:W 48:L 9:W 26:L 23:W
44. Saunders, Rhys GC : 31:L 5:W 45:L 11:W 27:L 21:L
45. Andriani, Sarah GC : 21:L 11:W 44:W 5:L 34:L 14:W
46. Gajkowski, Zachary GC : 22:L 12:W 41:L 7:D 35:L 15:L
47. Lievesley, Kevin GC : 24:D 10:W 42:L 6:W 33:W 16:L
48. Moore, James (Worongary) GC : 23:L 9:L 43:W 8:W 36:W 13:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Hoshino, Rui GC 971 3.5/6 4.38 -9 800 857
2. Mah, Shaun GC 1079 5.5/6 4.32 12 913 1314
3. McCarthy, Oliver GC 1139 3.0/6 2.94 1 1145 1145
4. Tan, Sophie GC 958 2.0/5 2.80 -8 918 846
5. Chun, Nathan GC 700 2.0/5 2.20 -2 740 668
6. Dechaineux, Mason GC 654 1.0/5 1.75 -8 761 521
7. Tan, Wilbert GC 737 2.5/6 1.74 8 895 838
8. Tan, Felix GC 670 2.0/6 2.10 -1 783 658
9. Estival, Jason GC 753 1.0/6 3.00 -20 756 483
10. Heggie, Matthew GC 652 0.0/5 1.75 -18 762 0
11. Lockhart, Jordan GC 0.0/6 731 0
12. Westgarth, Matthew GC 714 1.0/6 1.68 -7 881 608
13. Jack, Curtis GC 1041 3.5/6 4.08 -6 906 963
14. Jack, Alex GC 857 2.0/6 3.36 -14 812 687
15. McGarity, Liam GC 1383 5.5/6 5.04 5 1096 1497
16. Williams, Jonathan GC 865 1.0/5 2.15 -12 918 678
17. Radford, Matthew GC 970 1.0/6 2.76 -18 1000 727
18. Radford, Joshua GC 946 3.0/6 3.84 -8 844 844
19. Randall, Nicholas GC 797 3.0/5 2.35 7 815 887
20. Stockwell, Adrian GC 833 2.0/5 2.35 -4 857 785
21. Barclay, Hugh GC 698 4.0/6 1.80 22 846 971
22. Chan, Keith GC 1127 3.0/6 3.12 -1 1114 1114
23. Lam, Alan GC 1009 2.5/6 3.72 -12 919 862
24. Zhang, Calvin GC 948 3.5/6 3.66 -2 867 924
25. Arase, Daniel GC 1031 3.0/6 3.00 0 1031 1031
26. Kinder, Danielle GC 997 4.0/6 3.72 3 912 1037
27. Onoda, Tomotaka GC 954 3.5/5 3.25 3 847 996
28. Toda, Luke GC 965 5.0/6 3.84 12 859 1132
29. Arase, Alexander GC 1159 6.0/6 5.04 10 877 1876
30. Finke, Kelvin GC 1644 5.5/6 5.88 -4 1075 1476
31. Medland, Robert GC 1036 5.5/6 4.68 8 813 1214
32. Wu, Kantley GC 1172 5.0/6 4.68 3 951 1224
33. Critchley, Joshua GC 857 3.0/5 2.50 5 856 928
34. Kitchen, Sebastian GC 831 2.5/6 3.48 -10 773 716
35. Leef, Henry GC 921 3.0/6 1.98 10 1043 1043
36. Richards, Elliott GC 886 2.5/6 3.06 -6 880 823
37. Bonell, Sarah GC 2.0/6 803 678
38. Choi, William GC 586 1.0/6 0.84 2 896 623
39. Durden, Daniel GC 950 4.0/6 2.76 12 977 1102
40. Sedron, Mikey GC 555 1.0/5 0.85 2 831 591
41. Brockwell, Ryan GC 799 3.0/6 1.38 16 1008 1008
42. Kroussoratis, Kurt GC 693 3.0/6 1.80 12 841 841
43. Oi, Masa GC 633 3.0/6 1.14 19 884 884
44. Saunders, Rhys GC 600 1.0/5 1.05 -1 833 593
45. Andriani, Sarah GC 779 2.0/5 2.80 -8 737 665
46. Gajkowski, Zachary GC 797 1.5/6 1.80 -3 947 754
47. Lievesley, Kevin GC 667 3.5/6 2.10 14 778 835
48. Moore, James (Worongary) GC 701 3.0/6 1.92 11 832 832