Gold Coast Individual Age Championships 2006 (1999-2001) - Round 8
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 McCoach, Ethan QLD 518 130 Somerset College 7 31.5 42.0 32.0
Lapitan, Daniel QLD 763 465 Guardian Angels 7 30.5 41.0 35.0
3-5 Tan, Felix QLD 698 379 All Saints PS 6 29.5 39.0 25.0
Davis, Thomas Guardian Angels 6 29.5 38.5 26.0
Harada, Satoshi Kings CC 6 29.0 38.0 27.0
6-9 Kay, James 500 Somerset College 5.5 34.0 42.0 27.5
Durden, Kodi St Francis 5.5 28.5 39.0 27.5
Watson, Ben (1999) QLD Somerset College 5.5 27.0 37.5 27.5
Jeanneret, Max QLD 107 Somerset College 5.5 25.0 33.0 24.0
10-17 Bevens, Riki QLD 537 223 Robina Primary 5 33.0 43.5 27.5
Campbell, James GC 519 Kings CC 5 28.5 39.0 24.5
Lee, Angus Somerset College 5 28.0 37.5 20.5
Cullen, Gabrielle Clover Hill 5 27.5 36.0 24.0
Begaud, Elijah QLD 500 144 St Francis 5 25.5 36.0 22.0
Walsh, Jack Trinity PS 5 25.0 34.0 23.0
Morton, David QLD Trinity PS 5 24.5 32.0 20.5
Flueckiger, David 500 Kings CC 5 23.5 31.5 23.5
18-25 Oxenford, Luke Guardian Angels 4.5 29.5 39.5 23.5
Kang, Mikky Kings CC 4.5 26.5 35.0 17.5
Ryu, Danny Somerset College 4.5 26.0 34.0 20.5
Smith, Matthew Somerset College 4.5 25.5 34.5 20.5
Walker, Bill Ingleside SS 4.5 25.5 32.5 24.5
Chen, Michael Somerset College 4.5 25.0 33.5 20.0
Brett, Jacob Kings CC 4.5 21.5 29.5 14.5
Gerrard, Catherine Somerset College 4.5 21.5 29.0 19.0
26-32 Harraway, Joshua Somerset College 4 26.5 35.5 22.0
Rosendal, Olivier Somerset College 4 24.5 33.0 19.5
Jones, Elliott Somerset College 4 24.5 33.0 18.0
Evert, Blake Worongary 4 23.5 31.5 21.0
Johnson, Laine Trinity PS 4 23.5 31.5 15.5
Soh, Nathaniel Somerset College 4 21.5 29.5 16.5
Hutchinson, Daniel Guardian Angels 4 19.5 26.5 15.5
33-45 Delmastro, Michael Somerset College 3.5 27.0 37.5 19.0
Barnes, Angus Ingleside SS 3.5 25.0 34.0 17.0
Singh, Evelina QLD Guardian Angels 3.5 24.5 32.0 18.5
Cerutti, Xanthe Somerset College 3.5 24.0 32.0 19.0
James, Callum Worongary 3.5 23.5 31.5 16.5
Vaughan-Jones, Scott Trinity PS 3.5 23.5 30.5 15.5
Uren, Gabrielle Worongary 3.5 23.0 30.5 15.0
Franzmann, Harris Somerset College 3.5 23.0 30.0 16.0
Roberts, Declan Somerset College 3.5 22.0 31.5 14.5
Jung, Boree Trinity PS 3.5 22.0 29.0 12.0
Stough, Sam Trinity PS 3.5 21.5 29.5 14.5
Manchester, Blake Bellevue Park 3.5 20.5 28.0 15.0
Tan, Raymond Somerset College 3.5 20.0 26.5 12.5
46-51 Naylor, Jeremy Guardian Angels 3 22.5 31.0 13.0
Biscoe, Joshua Guardian Angels 3 21.0 27.5 11.5
Song, Jenny Somerset College 3 21.0 26.0 12.5
Sands, Aloesha Somerset College 3 20.5 27.0 10.5
Blauberg, Chelsea Somerset College 3 20.5 26.5 14.0
Blauberg, Michael Somerset College 3 18.0 23.0 8.0
52-55 Loft, Flynn Worongary 2.5 21.5 29.0 13.5
Murray, Georgia Robina Primary 2.5 19.0 24.5 11.0
Davis, Georgia QLD Somerset College 2.5 18.0 23.5 10.5
Holden, Remy Somerset College 2.5 18.0 23.5 8.5
56-57 Sina, Olivia Somerset College 2 20.0 28.0 10.0
McCarthy, Lauren Somerset College 2 18.5 26.0 9.5
58 Langmaid, Tremain Worongary 1.5 19.0 27.0 6.5
59 Brewer, Benji Bellevue Park 1 15.0 22.5 6.0
60 Robinson, Asha Bellevue Park 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Lapitan, Daniel QLD 763 31:W 21:W 43:W 7:W 4:W 8:W 22:W 2:L
2. Tan, Felix QLD 698 32:W 42:W 7:L 3:L 34:W 40:W 9:W 1:W
3. Bevens, Riki QLD 537 33:W 26:D 47:W 2:W 22:D 18:W 4:L 19:L
4. McCoach, Ethan QLD 518 34:W 44:W 19:W 60:W 1:L 7:W 3:W 5:W
5. Begaud, Elijah QLD 500 35:L 33:W 57:W 43:L 31:W 47:W 23:W 4:L
6. Flueckiger, David 500 36:W 50:W 58:L 21:D 27:D 23:D 32:W 60:D
7. Kay, James 500 37:W 35:W 2:W 1:L 26:W 4:L 43:W 22:D
8. Campbell, James GC 38:D 40:D 34:W 50:W 58:W 1:L 59:W 26:L
9. Jeanneret, Max QLD 39:W 43:L 35:D 36:W 46:W 51:W 2:L 25:W
10. Barnes, Angus 40:D 38:W 60:L 46:L 54:D 33:W 31:D 59:L
11. Biscoe, Joshua 41:D 47:L 51:L 33:D 42:W 34:L 44:L 39:W
12. Blauberg, Michael 42:L 32:L 54:L 49:L :W 28:D 37:W 57:D
13. Blauberg, Chelsea 43:L 37:W 55:W 59:L 32:L 46:L 42:L 49:W
14. Brett, Jacob 44:L 34:L 33:D 55:W 57:D 52:D 54:W 38:W
15. Brewer, Benji :W 58:L 40:L 34:L 56:L 48:L : :
16. Cerutti, Xanthe 46:D 52:W 27:L 38:W 23:L 36:W 60:L 51:L
17. Chen, Michael 47:D 41:W 26:L 56:W 51:L 35:D 50:W 43:D
18. Cullen, Gabrielle 48:W 60:L 42:W 40:W 59:W 3:L 26:L 58:W
19. Davis, Thomas 49:W 59:W 4:L 51:D 35:W 26:D 27:W 3:W
20. Davis, Georgia QLD 50:L 36:D 38:L 39:D 41:D 54:D 48:D 55:L
21. Delmastro, Michael 51:W 1:L 44:W 6:D 47:D 43:L 35:L 50:D
22. Durden, Kodi 52:D 54:W 46:W 58:W 3:D 60:W 1:L 7:D
23. Evert, Blake 53:D 55:D 56:D 57:W 16:W 6:D 5:L 40:L
24. Franzmann, Harris 54:D 46:L 39:W 52:D 40:L 44:W 34:L 33:D
25. Gerrard, Catherine 55:D 57:L 41:W 47:L 49:W 56:W 51:W 9:L
26. Harada, Satoshi 56:W 3:D 17:W 27:W 7:L 19:D 18:W 8:W
27. Harraway, Joshua 57:D 53:W 16:W 26:L 6:D 50:W 19:L 35:L
28. Holden, Remy 58:L 39:D 52:L 41:D 44:L 12:D 55:L 37:W
29. Hutchinson, Daniel 59:L 49:D 53:D 48:W 50:L 57:W 47:L 42:W
30. James, Callum 60:L 48:W 50:L 42:W 52:W 59:L 40:L 44:D
31. Johnson, Laine 1:L 51:L 37:W 44:W 5:L 53:W 10:D 46:D
32. Jones, Elliott 2:L 12:W 59:L 53:W 13:W 58:D 6:L 52:D
33. Jung, Boree 3:L 5:L 14:D 11:D 48:W 10:L 49:W 24:D
34. Kang, Mikky 4:L 14:W 8:L 15:W 2:L 11:W 24:W 47:D
35. Lee, Angus 5:W 7:L 9:D 54:W 19:L 17:D 21:W 27:W
36. Loft, Flynn 6:L 20:D 49:W 9:L 38:W 16:L 52:L 56:L
37. Langmaid, Tremain 7:L 13:L 31:L :W 53:L 41:D 12:L 28:L
38. Manchester, Blake 8:D 10:L 20:W 16:L 36:L 55:W 56:W 14:L
39. McCarthy, Lauren 9:L 28:D 24:L 20:D 55:D 49:D 57:L 11:L
40. Morton, David QLD 10:D 8:D 15:W 18:L 24:W 2:L 30:W 23:W
41. Murray, Georgia 11:D 17:L 25:L 28:D 20:D 37:D 53:D 54:L
42. Naylor, Jeremy 12:W 2:L 18:L 30:L 11:L :W 13:W 29:L
43. Oxenford, Luke 13:W 9:W 1:L 5:W 60:L 21:W 7:L 17:D
44. Roberts, Declan 14:W 4:L 21:L 31:L 28:W 24:L 11:W 30:D
45. Robinson, Asha : : : : : : : :
46. Rosendal, Olivier 16:D 24:W 22:L 10:W 9:L 13:W 58:L 31:D
47. Ryu, Danny 17:D 11:W 3:L 25:W 21:D 5:L 29:W 34:D
48. Sands, Aloesha 18:L 30:L :W 29:L 33:L 15:W 20:D 53:D
49. Sina, Olivia 19:L 29:D 36:L 12:W 25:L 39:D 33:L 13:L
50. Singh, Evelina QLD 20:W 6:L 30:W 8:L 29:W 27:L 17:L 21:D
51. Smith, Matthew 21:L 31:W 11:W 19:D 17:W 9:L 25:L 16:W
52. Soh, Nathaniel 22:D 16:L 28:W 24:D 30:L 14:D 36:W 32:D
53. Song, Jenny 23:D 27:L 29:D 32:L 37:W 31:L 41:D 48:D
54. Stough, Sam 24:D 22:L 12:W 35:L 10:D 20:D 14:L 41:W
55. Tan, Raymond 25:D 23:D 13:L 14:L 39:D 38:L 28:W 20:W
56. Uren, Gabrielle 26:L :W 23:D 17:L 15:W 25:L 38:L 36:W
57. Vaughan-Jones, Scott 27:D 25:W 5:L 23:L 14:D 29:L 39:W 12:D
58. Walker, Bill 28:W 15:W 6:W 22:L 8:L 32:D 46:W 18:L
59. Walsh, Jack 29:W 19:L 32:W 13:W 18:L 30:W 8:L 10:W
60. Watson, Ben (1999) QLD 30:W 18:W 10:W 4:L 43:W 22:L 16:W 6:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lapitan, Daniel QLD 4545982 465 2.0/3 2.01 0 343 468
2. Tan, Felix QLD 4535854 379 2.0/3 1.98 0 265 390
3. Bevens, Riki QLD 4545466 223 1.0/2 0.92 1 255 255
4. McCoach, Ethan QLD 4545514 130 2.0/3 0.90 11 277 402
5. Begaud, Elijah QLD 4548244 144 0.0/1 0.52 -5 130 0
6. Flueckiger, David 0 0
7. Kay, James 1.0/3 325 200
8. Campbell, James GC 519 0.0/1 0.58 -6 465 0
9. Jeanneret, Max QLD 4548561 107 0.0/1 0.17 -2 379 0
10. Barnes, Angus 0 0
11. Biscoe, Joshua 0 0
12. Blauberg, Michael 0 0
13. Blauberg, Chelsea 0 0
14. Brett, Jacob 0 0
15. Brewer, Benji 0 0
16. Cerutti, Xanthe 0 0
17. Chen, Michael 0 0
18. Cullen, Gabrielle 0.0/1 223 0
19. Davis, Thomas 1.0/2 177 177
20. Davis, Georgia QLD 4548572 0 0
21. Delmastro, Michael 0.0/1 465 0
22. Durden, Kodi 0.5/2 344 151
23. Evert, Blake 0.0/1 144 0
24. Franzmann, Harris 0 0
25. Gerrard, Catherine 0.0/1 107 0
26. Harada, Satoshi 1.5/2 371 384
27. Harraway, Joshua 0 0
28. Holden, Remy 0 0
29. Hutchinson, Daniel 0 0
30. James, Callum 0 0
31. Johnson, Laine 0.0/2 305 0
32. Jones, Elliott 0.0/1 379 0
33. Jung, Boree 0.0/2 184 0
34. Kang, Mikky 0.0/3 343 0
35. Lee, Angus 1.5/2 126 139
36. Loft, Flynn 0.0/1 107 0
37. Langmaid, Tremain 0 0
38. Manchester, Blake 0.5/1 519 519
39. McCarthy, Lauren 0.0/1 107 0
40. Morton, David QLD 4548211 0.5/2 449 256
41. Murray, Georgia 0 0
42. Naylor, Jeremy 0.0/1 379 0
43. Oxenford, Luke 2.0/3 239 252
44. Roberts, Declan 0.0/1 130 0
45. Robinson, Asha 0 0
46. Rosendal, Olivier 0.0/1 107 0
47. Ryu, Danny 0.0/2 184 0
48. Sands, Aloesha 0 0
49. Sina, Olivia 0 0
50. Singh, Evelina QLD 4548502 0.0/1 519 0
51. Smith, Matthew 0.0/1 107 0
52. Soh, Nathaniel 0 0
53. Song, Jenny 0 0
54. Stough, Sam 0 0
55. Tan, Raymond 0 0
56. Uren, Gabrielle 0 0
57. Vaughan-Jones, Scott 0.0/1 144 0
58. Walker, Bill 0.0/1 519 0
59. Walsh, Jack 0.0/1 519 0
60. Watson, Ben (1999) QLD 4548605 0.0/1 130 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Lapitan, Daniel QLD 763 2.0/3 2.25 -3 572 697
2. Tan, Felix QLD 698 1.0/3 1.89 -9 600 475
3. Bevens, Riki QLD 537 1.0/2 0.80 2 608 608
4. McCoach, Ethan QLD 518 3.0/4 1.68 13 575 768
5. Begaud, Elijah QLD 500 0.0/1 0.47 -5 518 0
6. Flueckiger, David 500 0 0
7. Kay, James 500 1.0/3 0.87 1 660 535
8. Campbell, James GC 0.0/1 763 0
9. Jeanneret, Max QLD 0.0/1 698 0
10. Barnes, Angus 0 0
11. Biscoe, Joshua 0 0
12. Blauberg, Michael 0 0
13. Blauberg, Chelsea 0 0
14. Brett, Jacob 0 0
15. Brewer, Benji 0 0
16. Cerutti, Xanthe 0 0
17. Chen, Michael 0 0
18. Cullen, Gabrielle 0.0/1 537 0
19. Davis, Thomas 1.0/2 528 528
20. Davis, Georgia QLD 0 0
21. Delmastro, Michael 0.5/2 632 439
22. Durden, Kodi 1.0/3 600 475
23. Evert, Blake 0.5/2 500 307
24. Franzmann, Harris 0 0
25. Gerrard, Catherine 0 0
26. Harada, Satoshi 0.5/2 519 326
27. Harraway, Joshua 0.5/1 500 500
28. Holden, Remy 0 0
29. Hutchinson, Daniel 0 0
30. James, Callum 0 0
31. Johnson, Laine 0.0/2 632 0
32. Jones, Elliott 0.0/2 599 0
33. Jung, Boree 0.0/2 519 0
34. Kang, Mikky 0.0/2 608 0
35. Lee, Angus 1.0/2 500 500
36. Loft, Flynn 0.0/1 500 0
37. Langmaid, Tremain 0.0/1 500 0
38. Manchester, Blake 0 0
39. McCarthy, Lauren 0 0
40. Morton, David QLD 0.0/1 698 0
41. Murray, Georgia 0 0
42. Naylor, Jeremy 0.0/1 698 0
43. Oxenford, Luke 1.0/3 588 463
44. Roberts, Declan 0.0/1 518 0
45. Robinson, Asha 0 0
46. Rosendal, Olivier 0 0
47. Ryu, Danny 0.0/2 519 0
48. Sands, Aloesha 0 0
49. Sina, Olivia 0 0
50. Singh, Evelina QLD 0.0/1 500 0
51. Smith, Matthew 0 0
52. Soh, Nathaniel 0 0
53. Song, Jenny 0 0
54. Stough, Sam 0 0
55. Tan, Raymond 0 0
56. Uren, Gabrielle 0 0
57. Vaughan-Jones, Scott 0.0/1 500 0
58. Walker, Bill 1.0/1 500 513
59. Walsh, Jack 0 0
60. Watson, Ben (1999) QLD 0.5/2 509 316