Gold Coast Individual Age Championships 2006 (1998) - Round 8
Standings
Place Name Rtg Club Score M-Buch. Buch. Progr.
1-3 Hughes, David 880 Jubilee - Hughes 7 33.5 44.0 31.5
Chapman, William 796 Somerset College 7 33.0 42.0 32.0
Seignior, Brody 835 Somerset College 7 30.5 39.5 34.0
4 Jack, Martin 945 Kings CC 6.5 31.5 40.0 29.0
5-11 Smith, Rhys 651 Coomera AC 6 33.5 45.0 31.0
Pyper, Matthew 755 Gilston 6 33.5 44.5 32.0
Yoshida, Kaito 597 Somerset College 6 30.0 39.0 28.0
Creagh, Elliott 597 Somerset College 6 30.0 38.0 29.0
Toda, Yamato 621 Somerset College 6 29.5 39.5 29.0
Karibasic, Melanie 515 Surfers Paradise 6 28.5 38.5 27.0
Leckenby, Harrisen 564 Somerset College 6 27.0 36.5 27.0
12-17 Chien, David 625 Trinity PS 5.5 33.5 43.0 28.5
Lin, Jeff 530 Robina Primary 5.5 28.0 37.5 25.0
Arthur-Hay, Ashton Coomera AC 5.5 28.0 36.5 24.0
Pecotich, James 642 Robina Primary 5.5 27.0 36.5 25.0
Abedian, Ryan 520 Somerset College 5.5 27.0 36.5 25.0
Park, Justin 601 Trinity PS 5.5 26.0 35.0 23.0
18-30 Barrett, Sam 752 Somerset College 5 32.5 43.0 29.0
Neale, Ryan 500 Somerset College 5 31.5 41.5 26.0
Vaughan-Jones, Dylan Trinity PS 5 31.0 40.0 28.0
Linden, Jake 569 Trinity PS 5 30.0 40.5 26.0
Khatri, Jaylan 523 Somerset College 5 29.0 39.0 26.0
Laczko, Annastasia 531 Worongary 5 29.0 38.5 25.0
Newton, Harris 504 Trinity PS 5 27.0 36.0 23.0
Dave, Malav TSS Primary 5 26.0 36.5 21.0
Blakeway, Matthew 541 Ashmore 5 26.0 35.0 24.0
Burrows, Scott 505 Somerset College 5 24.5 33.5 21.0
Reid, Justin Coomera AC 5 24.0 31.0 22.0
Letica-Hammar, Hannah Somerset College 5 22.0 29.5 21.0
Kay, Elizabeth Somerset College 5 21.0 28.5 17.0
31-40 Power, Hayden Worongary 4.5 30.0 39.5 23.0
Bevens, Kai 500 Robina Primary 4.5 29.0 38.0 23.0
Cuddihy, Jordan Worongary 4.5 26.5 35.5 22.0
Gorman, Cohen Trinity PS 4.5 25.5 35.0 19.5
Brice, Alistair Trinity PS 4.5 24.5 33.0 21.0
Hill, Houston Somerset College 4.5 24.5 33.0 20.0
Leonard, Brandon Worongary 4.5 24.0 33.0 18.0
Chen, Laurence Somerset College 4.5 24.0 31.5 20.5
Perera, Ben Trinity PS 4.5 22.5 29.5 18.0
Coburn, Nathan Musgrave Hill SS 4.5 20.5 30.0 16.5
41-58 Smith, Bradley Somerset College 4 28.0 36.5 20.0
Brown, Hunter Trinity PS 4 27.0 35.5 20.0
Tondeleir, Jordan Kings CC 4 27.0 35.5 17.5
Alexander, DJ 577 Somerset College 4 26.5 36.5 21.0
Stoten, James Somerset College 4 25.5 34.5 19.0
Stevens, Oscar Worongary 4 25.5 33.0 19.0
McLynskey, Finn St Andrews 4 25.0 33.0 16.5
Kyneur, Byron Trinity PS 4 25.0 32.5 17.0
Bouchaud, Michael Worongary 4 24.5 32.5 18.0
McMaster, Harry Somerset College 4 23.5 31.5 19.0
Rezvani, Rohan Somerset College 4 23.5 31.5 18.0
Bargenquast, Bart Trinity PS 4 23.5 31.5 16.0
Reynoldson, Casey 571 Somerset College 4 21.5 28.5 15.0
Richards, Caj Worongary 4 21.5 28.0 16.0
Smith, Dylan Trinity PS 4 21.0 29.0 19.0
Hughes, Jack TSS Primary 4 20.5 28.0 17.0
Scallan, Noah Somerset College 4 20.5 26.5 17.0
Patricks, Anneka Worongary 4 20.0 26.0 16.0
59-67 Sargeant, Hayden Guardian Angels 3.5 23.5 31.5 16.0
Twin, Joseph Coomera AC 3.5 23.0 30.5 18.0
Hodges, Alexander Somerset College 3.5 22.5 30.5 17.5
Pert, Callum Trinity PS 3.5 20.0 26.5 14.5
Rasmussen, Joel TSS Primary 3.5 19.5 27.5 13.0
Cahill, Claire Somerset College 3.5 19.5 27.0 16.0
Dee, Jordan Kings CC 3.5 19.0 26.5 10.5
Plume, Harrison Somerset College 3.5 17.0 23.5 14.0
Leary, Isabella Somerset College 3.5 17.0 23.0 12.5
68-80 Layani, Samuel Somerset College 3 25.5 33.5 15.0
Bogartie, Michael Somerset College 3 24.0 32.5 16.5
Mackenzie, Craig Ashmore 3 22.5 30.5 15.0
Chambers, Sam Trinity PS 3 22.5 29.5 16.0
Philp, Harrison TSS Primary 3 22.5 29.0 13.0
Edwards, Luke 500 Kings 3 22.0 27.0 14.5
Janetzki, Isaac Musgrave Hill SS 3 21.5 30.0 13.0
O'Laughlin, Sam Somerset College 3 21.5 28.0 15.5
Lucas, Trent Trinity PS 3 20.0 25.5 15.0
Enggist, Will Mudgeeraba Ck 3 18.5 24.5 10.0
Stubbs, Courtney Somerset College 3 18.5 24.5 9.5
McMahon, Joel Trinity PS 3 17.5 24.0 9.5
Dantes, Carlos Worongary 3 15.0 23.0 9.0
81-87 Clark, Charlie Trinity PS 2.5 22.5 29.5 12.5
McKinnon, Brianna St Vincents 2.5 21.5 29.5 11.5
Chuah, Vanessa Somerset College 2.5 21.0 29.5 11.5
Pratt, Lachlan Worongary 2.5 20.0 27.5 11.0
Lamont, Asher Somerset College 2.5 20.0 26.5 7.5
Turner, Clay TSS Primary 2.5 17.5 23.5 7.0
Osborne, Jesse Coomera AC 2.5 14.0 19.5 7.0
88-93 Gray, Gavin Ashmore 2 23.5 33.0 13.5
Lee, Tae Hoon Trinity 2 21.0 27.0 10.0
Otter, Jack Coomera AC 2 19.0 26.0 9.5
Leydon, Nathan Trinity PS 2 17.5 24.0 7.0
Todd, Riley Coomera AC 2 16.0 21.0 5.0
Wood, Omar Robina Primary 2 13.5 21.5 8.0
94-96 Hardy, Kaine Trinity PS 1.5 22.5 31.5 9.0
Robinson, Corey Worongary 1.5 17.5 23.0 6.0
Hancox, Max Trinity PS 1.5 15.0 20.0 2.0
97 Sands, Emily Somerset College 1 17.0 24.5 6.0
98-99 Brown, Aaron Worongary 0 8.0 8.0 0.0
Connelly, Aaron Helensvale Primary 0 2.5 8.0 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7 8
1. Jack, Martin QLD 945 6.5 83:W 76:W 13:W 7:L 2:D 99:W 9:W 6:W
2. Hughes, David QLD 880 7 34:W 45:W 17:W 9:D 1:D 19:W 3:W 5:W
3. Seignior, Brody QLD 835 7 71:W 32:W 16:W 10:W 6:W 5:W 2:L 7:W
4. Chapman, William QLD 796 7 93:W 86:W 19:W 23:W 5:L 9:W 10:W 13:W
5. Pyper, Matthew QLD 755 6 52:W 66:W 18:W 28:W 4:W 3:L 69:W 2:L
6. Barrett, Sam QLD 752 5 43:W 58:W 21:W 69:W 3:L 17:W 13:L 1:L
7. Smith, Rhys QLD 651 6 24:W 56:W 20:W 1:W 9:L 16:W 12:W 3:L
8. Pecotich, James QLD 642 5.5 87:W 99:W 23:L 39:W 21:L 54:W 26:D 70:W
9. Chien, David QLD 625 5.5 40:W 37:W 22:W 2:D 7:W 4:L 1:L 26:W
10. Toda, Yamato QLD 621 6 41:W 54:W 42:W 3:L 22:W 21:W 4:L 28:W
11. Park, Justin 601 5.5 79:W 55:W 28:L 48:L 60:D 94:W 77:W 96:W
12. Yoshida, Kaito QLD 597 6 33:W 57:W 69:L 42:W 23:W 48:W 7:L 21:W
13. Creagh, Elliott QLD 597 6 46:W 96:W 1:L 47:W 24:W 25:W 6:W 4:L
14. Alexander, DJ QLD 577 4 60:L 15:W 43:W 50:W 25:L 63:W 23:L 48:L
15. Reynoldson, Casey QLD 571 4 31:D 14:L 39:L 84:W 61:D 51:W 63:L 64:W
16. Linden, Jake 569 5 68:W 60:W 3:L 52:W 26:W 7:L 29:W 23:L
17. Leckenby, Harrisen QLD 564 6 36:W 73:W 2:L 65:W 28:W 6:L 25:W 69:W
18. Blakeway, Matthew 541 5 91:W 82:W 5:L 54:W 48:L 66:W 70:L 61:W
19. Laczko, Annastasia 531 5 35:W 94:W 4:L 66:W 96:W 2:L 28:L 63:W
20. Lin, Jeff QLD 530 5.5 77:W 47:W 7:L 70:W 69:L 72:W 48:D 99:W
21. Khatri, Jaylan QLD 523 5 61:W 63:W 6:L 75:W 8:W 10:L 52:W 12:L
22. Abedian, Ryan QLD 520 5.5 64:W 74:W 9:L 86:W 10:L 73:W 96:D 56:W
23. Karibasic, Melanie QLD 515 6 75:W 65:W 8:W 4:L 12:L 74:W 14:W 16:W
24. Burrows, Scott QLD 505 5 53:L 68:W 41:W 74:W 13:L 70:L 66:W 54:W
25. Newton, Harris QLD 504 5 96:L 31:W 79:W 76:W 14:W 13:L 17:L 73:W
26. Bevens, Kai QLD 500 4.5 80:W 69:L 33:W 90:W 16:L 75:W 8:D 9:L
27. Edwards, Luke GC 500 3 73:L 46:W 77:D 82:D 63:L 61:L 65:W 66:L
28. Neale, Ryan QLD 500 5 90:W 50:W 11:W 5:L 17:L 76:W 19:W 10:L
29. Letica-Hammar, Hannah QLD 5 : 36:W 61:W 96:L 65:W 88:W 16:L 74:W
30. Otter, Jack 2 65:L 75:L 84:D 31:W 95:L 91:D 82:L 80:L
31. McMahon, Joel 3 15:D 25:L 64:L 30:L 85:L 62:W 83:W 42:D
32. Gray, Gavin 2 49:W 3:L 91:D 88:D 70:L 47:L 90:L 65:L
33. Kay, Elizabeth 5 12:L 62:W 26:L 60:L 59:W 65:W 67:W 79:W
34. Coburn, Nathan 4.5 2:L 84:W 65:L 61:D 67:D 71:W 72:D 81:W
35. Lamont, Asher 2.5 19:L 53:L 72:L 78:W 80:L 68:D 45:L 97:W
36. McKinnon, Brianna 2.5 17:L 29:L 78:W 68:W 72:L 58:L 91:L 71:D
37. Bargenquast, Bart 4 70:W 9:L 47:L 72:L 68:W 82:W 76:L 88:W
38. Connelly, Aaron 0 : 77:- 88:- : : : : :
39. Smith, Dylan 4 95:W 42:L 15:W 8:L 66:L 92:W 88:W 76:L
40. Clark, Charlie 2.5 9:L 70:L 97:W 80:D 91:W 64:L 57:L 68:L
41. Janetzki, Isaac 3 10:L 85:W 24:L 63:L 62:W 67:L 84:W 75:L
42. Bogartie, Michael 3 67:W 39:W 10:L 12:L 73:L 81:L 85:D 31:D
43. Patricks, Anneka GC 4 6:L 98:W 14:L 71:W 74:L 85:W 73:L 67:W
44. Osborne, Jesse 2.5 56:L 52:L 46:L 89:W 71:L 97:L 62:D 83:W
45. Rasmussen, Joel 3.5 98:W 2:L 96:L 73:L 83:D 86:L 35:W 85:W
46. Sands, Emily 1 13:L 27:L 44:W 81:L 92:L 93:L 78:L 89:L
47. Rezvani, Rohan 4 84:W 20:L 37:W 13:L 75:L 32:W 74:L 82:W
48. Arthur-Hay, Ashton 5.5 50:L 81:W 92:W 11:W 18:W 12:L 20:D 14:W
49. Leary, Isabella 3.5 32:L 83:L 51:W 79:D 94:L 84:D 97:W 91:D
50. Wood, Omar 2 48:W 28:L 71:W 14:L 76:- : : :
51. Enggist, Will 3 69:L 80:L 49:L 93:W 98:W 15:L 92:L 78:W
52. Chen, Laurence 4.5 5:L 44:W 59:W 16:L 81:W 95:W 21:L 86:D
53. Scallan, Noah 4 94:L 35:W 75:L 83:W 82:W 96:L 79:L 92:W
54. Smith, Bradley 4 62:W 10:L 63:W 18:L 86:W 8:L 75:W 24:L
55. Twin, Joseph 3.5 78:W 11:L 74:L 92:W 90:D 80:W 99:L 77:L
56. Brice, Alistair 4.5 44:W 7:L 82:D 91:W 99:L 90:W 64:W 22:L
57. Cahill, Claire 3.5 59:W 12:L 67:D 77:L 79:L 83:W 40:W 94:L
58. Hughes, Jack 4 :W 6:L 90:L 85:W 88:L 36:W 81:L 93:W
59. Lee, Tae Hoon GC 2 57:L :W 52:L 95:L 33:L 98:W 93:L 84:L
60. Tondeleir, Jordan 4 14:W 16:L 76:L 33:W 11:D 79:D 86:L 95:W
61. McLynskey, Finn 4 21:L 72:W 29:L 34:D 15:D 27:W 95:W 18:L
62. Turner, Clay QLD 2.5 54:L 33:L 68:L 97:W 41:L 31:L 44:D 98:W
63. McMaster, Harry 4 72:W 21:L 54:L 41:W 27:W 14:L 15:W 19:L
64. Hodges, Alexander 3.5 22:L 88:D 31:W 94:W 77:L 40:W 56:L 15:L
65. Layani, Samuel 3 30:W 23:L 34:W 17:L 29:L 33:L 27:L 32:W
66. Stevens, Oscar 4 97:W 5:L 80:W 19:L 39:W 18:L 24:L 27:W
67. Mackenzie, Craig 3 42:L 93:W 57:D 99:L 34:D 41:W 33:L 43:L
68. Dee, Jordan 3.5 16:L 24:L 62:W 36:L 37:L 35:D 71:W 40:W
69. Vaughan-Jones, Dylan 5 51:W 26:W 12:W 6:L 20:W 77:W 5:L 17:L
70. Reid, Justin 5 37:L 40:W 83:W 20:L 32:W 24:W 18:W 8:L
71. Chuah, Vanessa 2.5 3:L 97:W 50:L 43:L 44:W 34:L 68:L 36:D
72. Sargeant, Hayden 3.5 63:L 61:L 35:W 37:W 36:W 20:L 34:D 90:L
73. Stoten, James 4 27:W 17:L 86:L 45:W 42:W 22:L 43:W 25:L
74. Brown, Hunter 4 88:W 22:L 55:W 24:L 43:W 23:L 47:W 29:L
75. Bouchaud, Michael 4 23:L 30:W 53:W 21:L 47:W 26:L 54:L 41:W
76. Dave, Malav 5 81:W 1:L 60:W 25:L 50:+ 28:L 37:W 39:W
77. Hill, Houston 4.5 20:L 38:+ 27:D 57:W 64:W 69:L 11:L 55:W
78. Todd, Riley 2 55:L 79:L 36:L 35:L 84:L 89:W 46:W 51:L
79. Kyneur, Byron 4 11:L 78:W 25:L 49:D 57:W 60:D 53:W 33:L
80. Pert, Callum 3.5 26:L 51:W 66:L 40:D 35:W 55:L 94:L 30:W
81. Richards, Caj 4 76:L 48:L 89:W 46:W 52:L 42:W 58:W 34:L
82. O'Laughlin, Sam 3 89:W 18:L 56:D 27:D 53:L 37:L 30:W 47:L
83. Hardy, Kaine 1.5 1:L 49:W 70:L 53:L 45:D 57:L 31:L 44:L
84. Stubbs, Courtney 3 47:L 34:L 30:D 15:L 78:W 49:D 41:L 59:W
85. Pratt, Lachlan 2.5 99:L 41:L 93:W 58:L 31:W 43:L 42:D 45:L
86. Gorman, Cohen 4.5 92:W 4:L 73:W 22:L 54:L 45:W 60:W 52:D
87. Brown, Aaron 0 8:L 92:- : : : : : :
88. Chambers, Sam 3 74:L 64:D 38:+ 32:D 58:W 29:L 39:L 37:L
89. Hancox, Max 1.5 82:L 91:L 81:L 44:L 93:L 78:L 98:D 46:W
90. Perera, Ben 4.5 28:L 95:W 58:W 26:L 55:D 56:L 32:W 72:W
91. Plume, Harrison 3.5 18:L 89:W 32:D 56:L 40:L 30:D 36:W 49:D
92. Philp, Harrison 3 86:L 87:+ 48:L 55:L 46:W 39:L 51:W 53:L
93. Dantes, Carlos 3 4:L 67:L 85:L 51:L 89:W 46:W 59:W 58:L
94. Leonard, Brandon 4.5 53:W 19:L 99:D 64:L 49:W 11:L 80:W 57:W
95. Lucas, Trent 3 39:L 90:L 98:W 59:W 30:W 52:L 61:L 60:L
96. Power, Hayden 4.5 25:W 13:L 45:W 29:W 19:L 53:W 22:D 11:L
97. Leydon, Nathan 2 66:L 71:L 40:L 62:L :W 44:W 49:L 35:L
98. Robinson, Corey 1.5 45:L 43:L 95:L :W 51:L 59:L 89:D 62:L
99. Cuddihy, Jordan 4.5 85:W 8:L 94:D 67:W 56:W 1:L 55:W 20:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Jack, Martin QLD 4208726 621 2.5/3 2.01 5 496 769
2. Hughes, David QLD 4542810 607 4.0/5 3.50 5 456 696
3. Seignior, Brody QLD 4530210 531 3.0/4 2.36 6 463 656
4. Chapman, William QLD 4537022 538 3.0/4 2.96 0 351 544
5. Pyper, Matthew QLD 4535810 441 1.0/3 1.02 0 559 434
6. Barrett, Sam QLD 4543930 455 2.0/4 2.20 -2 419 419
7. Smith, Rhys QLD 4548524 3.0/5 400 413
8. Pecotich, James QLD 4543694 459 0.5/3 2.43 -19 205 0
9. Chien, David QLD 4543296 425 2.5/5 2.35 2 446 446
10. Toda, Yamato QLD 4535736 348 2.0/4 1.68 3 408 408
11. Park, Justin 0 0
12. Yoshida, Kaito QLD 4544560 258 2.0/2 1.10 9 225 1224
13. Creagh, Elliott QLD 4549434 2.0/4 445 445
14. Alexander, DJ QLD 4548620 437 1.0/2 1.52 -5 232 232
15. Reynoldson, Casey QLD 4544416 274 0.0/1 0.28 -3 437 0
16. Linden, Jake 2.0/4 281 281
17. Leckenby, Harrisen QLD 4545492 262 0.0/2 0.34 -3 531 0
18. Blakeway, Matthew 0.0/1 441 0
19. Laczko, Annastasia 0.0/2 573 0
20. Lin, Jeff QLD 4543543 0 0
21. Khatri, Jaylan QLD 4545256 261 1.0/4 1.36 -4 380 187
22. Abedian, Ryan QLD 4545050 300 0.0/2 0.76 -8 387 0
23. Karibasic, Melanie QLD 4545245 189 2.0/4 0.84 12 423 423
24. Burrows, Scott QLD 4545551 166 0 0
25. Newton, Harris QLD 4543635 1.0/2 350 350
26. Bevens, Kai QLD 4543241 164 0.5/2 0.34 2 442 249
27. Edwards, Luke GC 0 0
28. Neale, Ryan QLD 4548594 0.0/3 350 0
29. Letica-Hammar, Hannah QLD 4545271 238 0 0
30. Otter, Jack 0 0
31. McMahon, Joel 0.5/1 274 274
32. Gray, Gavin 0.0/1 531 0
33. Kay, Elizabeth 0.0/2 211 0
34. Coburn, Nathan 0.0/1 607 0
35. Lamont, Asher 0 0
36. McKinnon, Brianna 0.0/2 250 0
37. Bargenquast, Bart 0.0/1 425 0
38. Connelly, Aaron 0 0
39. Smith, Dylan 1.0/2 367 367
40. Clark, Charlie 0.0/1 425 0
41. Janetzki, Isaac 0.0/2 257 0
42. Bogartie, Michael 0.0/2 303 0
43. Patricks, Anneka GC 0.0/2 446 0
44. Osborne, Jesse 0 0
45. Rasmussen, Joel 0.0/1 607 0
46. Sands, Emily 0 0
47. Rezvani, Rohan 0 0
48. Arthur-Hay, Ashton 1.0/2 348 348
49. Leary, Isabella 0 0
50. Wood, Omar 0.0/1 437 0
51. Enggist, Will 0.0/1 274 0
52. Chen, Laurence 0.0/2 351 0
53. Scallan, Noah 0 0
54. Smith, Bradley 0.0/3 324 0
55. Twin, Joseph 0 0
56. Brice, Alistair 0.0/1 300 0
57. Cahill, Claire 0.0/1 258 0
58. Hughes, Jack 0.0/1 455 0
59. Lee, Tae Hoon GC 0 0
60. Tondeleir, Jordan 1.0/1 437 450
61. McLynskey, Finn 0.5/3 258 0
62. Turner, Clay QLD 4543134 0 0
63. McMaster, Harry 1.0/3 324 199
64. Hodges, Alexander 0.0/2 287 0
65. Layani, Samuel 0.0/3 230 0
66. Stevens, Oscar 0.0/2 304 0
67. Mackenzie, Craig 0 0
68. Dee, Jordan 0.0/1 166 0
69. Vaughan-Jones, Dylan 2.0/5 316 244
70. Reid, Justin 1.0/2 313 313
71. Chuah, Vanessa 0.0/1 531 0
72. Sargeant, Hayden 0 0
73. Stoten, James 0.0/2 281 0
74. Brown, Hunter 0.0/4 223 0
75. Bouchaud, Michael 0.0/3 205 0
76. Dave, Malav 0.0/1 621 0
77. Hill, Houston 0 0
78. Todd, Riley 0 0
79. Kyneur, Byron 0 0
80. Pert, Callum 0.0/1 164 0
81. Richards, Caj 0 0
82. O'Laughlin, Sam 0 0
83. Hardy, Kaine 0.0/1 621 0
84. Stubbs, Courtney 0.0/1 274 0
85. Pratt, Lachlan 0 0
86. Gorman, Cohen 0.0/2 419 0
87. Brown, Aaron 0.0/1 459 0
88. Chambers, Sam 0.0/1 238 0
89. Hancox, Max 0 0
90. Perera, Ben 0.0/1 164 0
91. Plume, Harrison 0 0
92. Philp, Harrison 0 0
93. Dantes, Carlos 0.0/1 538 0
94. Leonard, Brandon 0 0
95. Lucas, Trent 0 0
96. Power, Hayden 1.5/2 269 282
97. Leydon, Nathan 0 0
98. Robinson, Corey 0 0
99. Cuddihy, Jordan 0.0/2 540 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Jack, Martin QLD 945 3.5/5 4.00 -5 701 850
2. Hughes, David QLD 880 5.0/6 4.38 6 709 982
3. Seignior, Brody QLD 835 5.0/6 4.08 9 705 978
4. Chapman, William QLD 796 5.0/6 4.50 5 607 880
5. Pyper, Matthew QLD 755 3.0/5 2.80 2 710 782
6. Barrett, Sam QLD 752 2.0/5 2.90 -9 693 621
7. Smith, Rhys QLD 651 5.0/7 3.43 16 658 816
8. Pecotich, James QLD 642 0.5/3 2.01 -15 513 240
9. Chien, David QLD 625 3.5/6 2.28 12 715 772
10. Toda, Yamato QLD 621 3.0/5 2.40 6 635 707
11. Park, Justin 601 0.0/1 0.64 -6 500 0
12. Yoshida, Kaito QLD 597 2.0/3 1.65 4 563 688
13. Creagh, Elliott QLD 597 3.0/5 1.80 12 700 772
14. Alexander, DJ QLD 577 1.0/3 1.71 -7 530 405
15. Reynoldson, Casey QLD 571 0.0/1 0.49 -5 577 0
16. Linden, Jake 569 1.0/4 1.68 -7 625 432
17. Leckenby, Harrisen QLD 564 2.0/4 1.48 5 659 659
18. Blakeway, Matthew 541 0.0/1 0.23 -2 755 0
19. Laczko, Annastasia 531 0.0/3 0.75 -8 725 0
20. Lin, Jeff QLD 530 0.0/1 0.34 -3 651 0
21. Khatri, Jaylan QLD 523 1.0/4 1.28 -3 653 460
22. Abedian, Ryan QLD 520 0.0/2 0.72 -7 623 0
23. Karibasic, Melanie QLD 515 3.0/5 1.70 13 636 708
24. Burrows, Scott QLD 505 0.0/1 0.37 -4 597 0
25. Newton, Harris QLD 504 1.0/3 1.20 -2 579 454
26. Bevens, Kai QLD 500 0.5/3 1.05 -6 612 339
27. Edwards, Luke GC 500 0 0
28. Neale, Ryan QLD 500 2.0/5 1.70 3 614 542
29. Letica-Hammar, Hannah QLD 0.0/1 569 0
30. Otter, Jack 0 0
31. McMahon, Joel 0.5/2 538 345
32. Gray, Gavin 0.0/1 835 0
33. Kay, Elizabeth 0.0/2 549 0
34. Coburn, Nathan 0.0/1 880 0
35. Lamont, Asher 0.0/1 531 0
36. McKinnon, Brianna 0.0/1 564 0
37. Bargenquast, Bart 0.0/1 625 0
38. Connelly, Aaron 0 0
39. Smith, Dylan 1.0/2 607 607
40. Clark, Charlie 0.0/1 625 0
41. Janetzki, Isaac 0.0/2 563 0
42. Bogartie, Michael 0.0/2 609 0
43. Patricks, Anneka GC 0.0/2 665 0
44. Osborne, Jesse 0 0
45. Rasmussen, Joel 0.0/1 880 0
46. Sands, Emily 0.0/2 549 0
47. Rezvani, Rohan 0.0/2 564 0
48. Arthur-Hay, Ashton 3.5/5 569 594
49. Leary, Isabella 0 0
50. Wood, Omar 0.0/2 539 0
51. Enggist, Will 0.0/1 571 0
52. Chen, Laurence 0.0/3 616 0
53. Scallan, Noah 0 0
54. Smith, Bradley 0.0/4 577 0
55. Twin, Joseph 0.0/1 601 0
56. Brice, Alistair 0.0/2 586 0
57. Cahill, Claire 0.0/1 597 0
58. Hughes, Jack 0.0/1 752 0
59. Lee, Tae Hoon GC 0 0
60. Tondeleir, Jordan 1.5/3 582 582
61. McLynskey, Finn 1.5/4 534 447
62. Turner, Clay QLD 0 0
63. McMaster, Harry 2.0/5 540 468
64. Hodges, Alexander 0.0/2 546 0
65. Layani, Samuel 0.0/3 526 0
66. Stevens, Oscar 1.0/5 566 326
67. Mackenzie, Craig 0 0
68. Dee, Jordan 0.0/2 537 0
69. Vaughan-Jones, Dylan 3.0/6 616 616
70. Reid, Justin 2.0/4 555 555
71. Chuah, Vanessa 0.0/1 835 0
72. Sargeant, Hayden 0.0/1 530 0
73. Stoten, James 1.0/4 522 329
74. Brown, Hunter 0.0/3 513 0
75. Bouchaud, Michael 0.0/3 513 0
76. Dave, Malav 0.0/3 650 0
77. Hill, Houston 0.5/3 544 271
78. Todd, Riley 0 0
79. Kyneur, Byron 0.0/2 553 0
80. Pert, Callum 0.0/1 500 0
81. Richards, Caj 0 0
82. O'Laughlin, Sam 0.5/2 521 328
83. Hardy, Kaine 0.0/1 945 0
84. Stubbs, Courtney 0.0/1 571 0
85. Pratt, Lachlan 0 0
86. Gorman, Cohen 0.0/2 658 0
87. Brown, Aaron 0.0/1 642 0
88. Chambers, Sam 0 0
89. Hancox, Max 0 0
90. Perera, Ben 0.0/2 500 0
91. Plume, Harrison 0.0/1 541 0
92. Philp, Harrison 0 0
93. Dantes, Carlos 0.0/1 796 0
94. Leonard, Brandon 0.0/2 566 0
95. Lucas, Trent 0 0
96. Power, Hayden 1.5/5 551 402
97. Leydon, Nathan 0 0
98. Robinson, Corey 0 0
99. Cuddihy, Jordan 0.0/3 706 0