Gold Coast Individual Age Championships 2006 (1988-1990) - Round 7

Standings

Place Name                Intl Id Rtg  Club             Score M-Buch. Buch. Progr.

  1   Cooke, Steven L     90      1476 Somerset College 6.5      23.5  33.0   26.5
  2   Ford, Daniel        90      1391 Kings CC         6        23.0  32.5   24.0
  3   Ma, Paul            90      1230 TSS Secondary    5.5      17.0  25.0   24.5
 4-5  Adams, Zane         90      1297 Nerang           5        20.5  28.5   22.0
      Park, Kevin         90      927  TSS Secondary    5        15.5  23.0   15.0
 6-7  Chen, Shaun         89      1241 Somerset         4.5      22.0  31.5   20.0
      Underwood, Sean     90      1354 TSS Secondary    4.5      20.5  28.5   21.0
8-11  Chou, Danny         88      1215 All Saints HS    4        21.0  29.0   19.0
      Lowe, Andy          89      753  Somerset College 4        17.5  24.5   15.0
      McDonald, Alexander 89      1015 TSS Secondary    4        16.0  22.0   15.0
      Matthews, Dean      90           Southport SHS    4        15.5  21.0   12.0
12-14 Richards, Spencer   90      1127 Somerset         3.5      17.5  24.5   14.5
      Hyde, Drew          88      929  Merrimac SHS     3.5      17.0  25.0   12.0
      Scott, Gregory      89      1087 Gold Coast       3.5      15.0  21.0   12.0
15-19 Shinnie, Robert     90      1224 Somerset         3        20.5  28.0   16.0
      Preston, Joshua     89      850  Gold Coast       3        19.0  25.5   14.0
      Jeong, Koo          89      1054 TSS Secondary    3        18.5  25.0   14.0
      Pak, John           89           TSS Secondary    3        18.0  26.5   12.5
      Mookchoi, Seoung    90      891  TSS Secondary    3        13.5  19.0   11.5
20-21 Herbst, Matthew     90           Southport SHS    2.5      16.5  23.0    7.5
      Rossetto, Robert    88      727  Merrimac SHS     2.5      14.5  21.0   10.0
22-24 Snowdon, Joel       89           Kings            2        18.5  25.0    8.0
      Nickel, Adam        90      679  Nerang           2        17.0  23.5    4.0
      Whittaker, James    90      588  Nerang           2        14.0  19.0    6.0
 25   Curtis, Radley      90           Southport SHS    1.5      13.5  19.0    8.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7  

1.  Cooke, Steven L     QLD   1476 13:W  8:W  4:W  2:W  6:D  3:W  5:W
2.  Ford, Daniel        QLD   1391 14:W  7:W  5:W  1:L  3:W  8:W  4:W
3.  Underwood, Sean     QLD   1354 15:W 10:W 25:W  5:D  2:L  1:L  9:W
4.  Adams, Zane         QLD   1297 16:W 11:W  1:L 25:W  7:W  6:W  2:L
5.  Chen, Shaun         QLD   1241 17:W 12:W  2:L  3:D 13:W  7:W  1:L
6.  Ma, Paul            QLD   1230 18:W 25:W 21:W 11:W  1:D  4:L  8:W
7.  Shinnie, Robert     QLD   1224 19:W  2:L 13:W 12:W  4:L  5:L 23:L
8.  Chou, Danny         QLD   1215 20:W  1:L 15:W 16:W  9:W  2:L  6:L
9.  Richards, Spencer   QLD   1127 21:D 13:L 23:W 10:W  8:L 15:W  3:L
10. Scott, Gregory      QLD   1087 22:W  3:L 16:L  9:L 25:W 13:D 11:W
11. Jeong, Koo                1054 23:W  4:L 24:W  6:L 17:L 21:W 10:L
12. McDonald, Alexander QLD   1015 24:W  5:L 17:W  7:L 14:L 19:W 16:W
13. Hyde, Drew          QLD   929   1:L  9:W  7:L 19:W  5:L 10:D 18:W
14. Park, Kevin         QLD   927   2:L 21:L 19:W 22:W 12:W 16:W 17:W
15. Mookchoi, Seoung          891   3:L 20:W  8:L 21:D 24:W  9:L 22:D
16. Preston, Joshua     QLD   850   4:L 19:W 10:W  8:L 21:W 14:L 12:L
17. Lowe, Andy          QLD   753   5:L 22:W 12:L 23:W 11:W 18:W 14:L
18. Rossetto, Robert    QLD   727   6:L 23:L 20:W 24:D 22:W 17:L 13:L
19. Nickel, Adam        QLD   679   7:L 16:L 14:L 13:L   :W 12:L 20:W
20. Whittaker, James    QLD   588   8:L 15:L 18:L   :W 23:L 24:W 19:L
21. Pak, John                       9:D 14:W  6:L 15:D 16:L 11:L   :W
22. Herbst, Matthew     QLD        10:L 17:L   :W 14:L 18:L 25:W 15:D
23. Matthews, Dean                 11:L 18:W  9:L 17:L 20:W   :W  7:W
24. Curtis, Radley                 12:L   :W 11:L 18:D 15:L 20:L 25:L
25. Snowdon, Joel       QLD          :W  6:L  3:L  4:L 10:L 22:L 24:W

Ratings (Local)

No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Cooke, Steven L     QLD   4164383 1409 6.5/7 5.95     6 1112  1534
2.  Ford, Daniel        QLD   4181466 1254 5.0/6 3.72    13 1167  1440
3.  Underwood, Sean     QLD   4175590 1143 2.5/5 2.40     1 1155  1155
4.  Adams, Zane         QLD   4167301 1168 3.0/5 2.80     2 1127  1199
5.  Chen, Shaun         QLD   4168524 1088 4.5/7 3.92     6 1042  1144
6.  Ma, Paul            QLD   4181245 1130 2.5/4 2.08     4 1113  1208
7.  Shinnie, Robert     QLD   4175225 1074 3.0/6 3.66    -7  996   996
8.  Chou, Danny         QLD   4167205 1120 3.0/6 4.14   -11  982   982
9.  Richards, Spencer   QLD   4166402 1051 1.0/4 2.12   -11 1030   837
10. Scott, Gregory      QLD   4182936 972  0.5/4 2.08   -16  961   639
11. Jeong, Koo                             0.0/4             968     0
12. McDonald, Alexander QLD   4172974 933  3.0/5 3.15    -2  835   907
13. Hyde, Drew          QLD   4167021 883  3.5/7 2.38    11 1000  1000
14. Park, Kevin         QLD   4183570      4.0/5             840   878
15. Mookchoi, Seoung                       1.0/4             899   706
16. Preston, Joshua     QLD   4179031 768  2.0/5 1.20     8  968   896
17. Lowe, Andy          QLD   4531411 600  1.0/3 0.39     6  926   801
18. Rossetto, Robert    QLD   4192416 756  1.0/4 2.16   -12  724   531
19. Nickel, Adam        QLD   4531492 647  1.0/5 1.55    -6  788   548
20. Whittaker, James    QLD   4531746 281  0.0/3 0.06    -1  841     0
21. Pak, John                              0.5/3             983   710
22. Herbst, Matthew     QLD   4179974      0.0/3             776     0
23. Matthews, Dean                         3.0/5             752   765
24. Curtis, Radley                         0.5/3             657   384
25. Snowdon, Joel       QLD                0.0/4            1103   104

Ratings (Intl)

No  Name                Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Cooke, Steven L     QLD   90      1476 6.5/7 5.39    11 1265  1687
2.  Ford, Daniel        QLD   90      1391 6.0/7 4.69    13 1264  1573
3.  Underwood, Sean     QLD   90      1354 3.5/6 4.08    -6 1221  1278
4.  Adams, Zane         QLD   90      1297 4.0/6 3.66     3 1220  1345
5.  Chen, Shaun         QLD   89      1241 4.5/7 4.06     4 1183  1285
6.  Ma, Paul            QLD   90      1230 3.5/5 2.80     7 1184  1333
7.  Shinnie, Robert     QLD   90      1224 3.0/6 3.84    -8 1125  1125
8.  Chou, Danny         QLD   88      1215 4.0/7 4.41    -4 1121  1171
9.  Richards, Spencer   QLD   90      1127 2.0/5 2.70    -7 1095  1023
10. Scott, Gregory      QLD   89      1087 1.5/5 2.65   -12 1063   914
11. Jeong, Koo                89      1054 0.0/4 1.80   -18 1092    93
12. McDonald, Alexander QLD   89      1015 3.0/6 3.60    -6  946   946
13. Hyde, Drew          QLD   88      929  3.5/7 2.31    12 1052  1052
14. Park, Kevin         QLD   90      927  4.0/5 2.60    14  915  1155
15. Mookchoi, Seoung          90      891  1.0/4 1.20    -2 1043   850
16. Preston, Joshua     QLD   89      850  2.0/6 1.68     3 1018   893
17. Lowe, Andy          QLD   89      753  2.0/5 1.15     9  965   893
18. Rossetto, Robert    QLD   88      727  1.0/4 1.40    -4  837   644
19. Nickel, Adam        QLD   90      679  1.0/6 1.38    -4  890   617
20. Whittaker, James    QLD   90      588  0.0/4 0.88    -9  809     0
21. Pak, John                 89           2.0/6            1013   888
22. Herbst, Matthew     QLD   90           0.5/5             877   511
23. Matthews, Dean            90           3.0/6             912   912
24. Curtis, Radley            90           0.5/5             855   489
25. Snowdon, Joel       QLD   89           0.0/4            1242   243
by Swiss Perfect (TM)  www.swissperfect.com