Gold Coast Primary Schools Teams Central C Grade - Round 8

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Saunders, Rhys                       8        28.0  35.5   36.0
  2   Thompson, Xavier                     7        26.0  34.0   30.0
 3-6  Ng, Ricky                            6        31.0  38.0   26.0
      Delahunty, Tim                       6        30.5  40.0   26.0
      Park, Justin                         6        28.5  39.5   28.0
      Saunders, Morgan                     6        27.5  36.0   29.0
7-11  McCallum, Jordan                     5.5      30.5  42.5   28.5
      Hume, Darryn                         5.5      29.0  41.0   30.0
      Brassington, Liam                    5.5      27.0  36.0   20.0
      Smith, Matthew P                     5.5      25.0  34.5   24.0
      Smith, Connor                        5.5      21.5  28.5   20.0
12-21 Hodge, Michael                       5        31.0  41.0   28.0
      Evert, Brianna                       5        30.5  40.5   25.0
      Kinch, Nic                           5        30.0  40.5   24.0
      Gibson, Ben                          5        28.5  39.5   22.0
      Skar, Philip                         5        27.5  36.0   23.5
      Linden, Jake                         5        27.0  37.0   23.0
      Power, Hayden                        5        27.0  36.5   21.5
      Mainwood, Edward                     5        26.5  35.0   25.5
      Evert, Blake                         5        26.5  34.5   21.0
      Vaughan-Jones, Dylan                 5        25.0  33.0   21.5
22-34 Lee, Talvin                          4.5      28.5  39.0   21.5
      MacHunter, Steven                    4.5      28.5  37.5   23.0
      Bishop, Riley                        4.5      28.0  37.0   23.0
      Karlovic, Michael                    4.5      27.5  36.5   23.5
      Jones, Tyler                         4.5      26.0  32.0   17.0
      Reed, Reece                          4.5      25.0  33.0   20.5
      Stevens, Oscar                       4.5      24.5  32.5   22.0
      Rice, Savanya                        4.5      23.5  32.5   19.5
      Brittingham, Michael                 4.5      23.0  31.5   20.0
      Reed, Kimberly                       4.5      22.5  30.5   17.5
      Rudland, Will                        4.5      22.0  29.5   18.5
      Piano, Mikel                         4.5      21.5  30.0   20.0
      Schneid, Demi                        4.5      20.5  28.5   17.0
35-44 Martin, Sam                          4        29.5  38.5   25.0
      DeCourteney, Ben                     4        28.5  37.5   20.0
      Walker, Daniel         GC        649 4        27.0  38.0   21.0
      McKinnon, Brianna                    4        26.5  36.5   21.0
      Stockley-Smith, Hayden               4        26.0  34.0   18.5
      Watson, Kane                         4        25.0  33.0   17.5
      Thompson, Leo                        4        24.0  30.5   19.0
      McIntosh, Dylan                      4        22.0  29.5   18.0
      Catanese, Tammy                      4        20.5  26.5   15.5
      Robinson, Madeline                   4        20.0  26.5   15.0
45-55 Grimes, Sean                         3.5      27.5  37.0   20.5
      Patricks, Anneka                     3.5      25.5  34.0   15.5
      Kyneur, Byron                        3.5      25.5  33.5   15.5
      Chambers, Sam                        3.5      25.5  32.5   18.5
      Amer, Gabrielle                      3.5      22.0  28.5   15.5
      Davis, Matthew                       3.5      21.5  29.0   15.0
      Smith, Tem                           3.5      21.0  28.5   19.0
      McClelland, Liam                     3.5      21.0  26.5   15.5
      McLaren, Oscar                       3.5      20.0  25.5   13.5
      Prider, Raymond                      3.5      19.5  27.0   11.0
      Nikijuluw, Jordan                    3.5      19.0  24.5   14.5
56-67 Bennet, Corrie                       3        23.0  31.0   16.0
      Case, Callum                         3        23.0  30.0   13.5
      Martin, Nicholas                     3        22.0  30.5   15.0
      Manuel, Lucas                        3        21.5  32.0   12.5
      Levendakis, George                   3        21.5  31.0   12.0
      Schuit, Casey                        3        21.5  27.5   14.5
      Lee, Alex                            3        21.0  28.5   13.0
      Martin, Lachlan                      3        21.0  27.5   14.0
      Eastment, Tyson                      3        20.5  27.0   11.0
      Wagner, Melissa                      3        20.0  26.5   13.5
      Goldup, Jack                         3        20.0  25.5   10.0
      Hendersen, Brittany                  3        17.5  23.5    8.0
68-74 Gawthorpe, Gabrielle                 2.5      22.0  30.0   10.5
      Lye, Lachlan                         2.5      22.0  29.5   12.5
      Russo, Dylan                         2.5      20.5  28.0    8.5
      Lee, Tae Hoon                        2.5      19.5  26.5   11.5
      James, Callum                        2.5      19.5  26.0   11.5
      Smith, Kainan                        2.5      18.5  25.5   10.5
      Lawrence, Caleb                      2.5      16.0  22.5    7.5
 75   Hornsey, Tiffani                     2        20.0  30.5    6.5
76-77 Cranmer, Ethan                       1.5      21.5  30.0    5.0
      Lee, Jessica                         1.5      19.0  25.5    7.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8  

1.  Walker, Daniel         GC        39:D 65:W 53:W 63:L 38:L 59:W 47:D 66:L
2.  Amer, Gabrielle                  40:L 24:W 38:L 42:W 53:D 54:L 70:D 48:D
3.  Bennet, Corrie                   42:L 31:W 47:D 70:W 68:L 53:L 50:D 64:L
4.  Bishop, Riley                    43:L 27:W 48:W 46:W 36:W 25:L 29:D 69:L
5.  Brassington, Liam                44:L 32:W 49:L 40:W 54:D 56:W 53:W 28:W
6.  Brittingham, Michael             45:W 48:W 43:L 49:L 57:L 41:W 72:D 52:W
7.  Case, Callum                     46:D 50:D 51:L 48:W 56:L 32:L 60:L 10:W
8.  Catanese, Tammy                  47:L 35:L 24:W 45:D 76:W 65:D 64:D 71:D
9.  Chambers, Sam                    48:L 34:W 50:W 51:L 58:W 57:D 54:L 53:L
10. Cranmer, Ethan                   49:L 45:L 27:L 65:L   :W 48:L 31:D  7:L
11. Davis, Matthew                   50:D 46:D 54:L 55:W 71:L 42:D 52:L 26:W
12. DeCourteney, Ben                 51:L 55:W 56:W 57:W 62:L 39:D 38:L 59:D
13. Delahunty, Tim                   52:W 54:W 44:L 58:W 49:L 66:W 36:W 25:W
14. Eastment, Tyson                  53:L 57:L 31:D 67:D 40:W 58:L 55:D 35:D
15. Evert, Blake                     54:L 52:D 61:W 60:W 66:W 43:D 49:L 57:W
16. Evert, Brianna                   55:W 49:W 62:L 71:W 75:W 74:L 39:L 73:W
17. Gawthorpe, Gabrielle             56:L 59:D 68:L 31:D 55:W 64:L 48:L 76:D
18. Gibson, Ben                      57:W 51:W 63:L 75:L 73:W 36:L 65:W 47:W
19. Goldup, Jack                     58:L 61:D 72:L 59:L 21:W 73:L 34:W 40:D
20. Grimes, Sean                     59:W 53:D 60:W 39:L 47:L 75:W 69:L 56:L
21. Hendersen, Brittany              60:L 64:L 32:L 24:D 19:L 61:W 67:W 42:D
22. Hodge, Michael                   61:W 56:W 71:W 62:W 63:L 51:L 43:W 49:L
23. Lee, Tae Hoon                    62:L 67:L 34:W 50:D 52:L 35:W 56:L 55:L
24. Hornsey, Tiffani                 63:L  2:L  8:L 21:D 42:L   :W 37:D 41:L
25. Hume, Darryn                     64:W 58:W 66:D 38:W 43:W  4:W 63:L 13:L
26. James, Callum                    65:D 39:L 69:L 61:D 34:D 67:W 59:L 11:L
27. Jones, Tyler                     66:L  4:L 10:W 56:D 50:W 60:W 71:D 58:D
28. Karlovic, Michael                67:W 60:D 39:L 64:W 77:W 47:W 74:L  5:L
29. Kinch, Nic                       68:D 72:W 74:W 66:D 51:L 70:W  4:D 54:D
30. Kyneur, Byron                    69:D 75:D 57:L 35:D 64:D 76:W 66:L 50:D
31. Lawrence, Caleb                  70:L  3:L 14:D 17:D 69:L 55:L 10:D 34:W
32. Lee, Alex                        71:L  5:L 21:W 76:L 61:W  7:W 73:L 77:L
33. Lee, Talvin                      72:D 68:W 36:D 54:W 74:L 71:D 57:L 70:W
34. Lee, Jessica                     73:L  9:L 23:L   :W 26:D 50:L 19:L 31:L
35. Levendakis, George               74:L  8:W 58:L 30:D 59:L 23:L 41:W 14:D
36. Linden, Jake                     75:D 77:W 33:D 73:W  4:L 18:W 13:L 72:W
37. Lye, Lachlan                     76:W 62:L 64:D 68:L 60:L 40:L 24:D 61:D
38. MacHunter, Steven                77:D 69:W  2:W 25:L  1:W 68:L 12:W 44:L
39. Mainwood, Edward                  1:D 26:W 28:W 20:W 44:L 12:D 16:W 62:L
40. Manuel, Lucas                     2:W 63:L 73:L  5:L 14:L 37:W 76:D 19:D
41. Martin, Nicholas                   :W 66:L 67:W 74:L 70:L  6:L 35:L 24:W
42. Martin, Lachlan                   3:W 71:L 75:L  2:L 24:W 11:D 45:L 21:D
43. Martin, Sam                       4:W 70:W  6:W 44:D 25:L 15:D 22:L 75:L
44. McCallum, Jordan                  5:W 73:W 13:W 43:D 39:W 63:L 68:L 38:W
45. McClelland, Liam                  6:L 10:W 70:L  8:D 67:W 72:L 42:W 60:L
46. McIntosh, Dylan                   7:D 11:D 76:W  4:L 72:D 77:D 75:L 65:W
47. McKinnon, Brianna                 8:W 74:L  3:D 69:W 20:W 28:L  1:D 18:L
48. McLaren, Oscar                    9:W  6:L  4:L  7:L 65:L 10:W 17:W  2:D
49. Ng, Ricky                        10:W 16:L  5:W  6:W 13:W 62:L 15:W 22:W
50. Nikijuluw, Jordan                11:D  7:D  9:L 23:D 27:L 34:W  3:D 30:D
51. Park, Justin                     12:W 18:L  7:W  9:W 29:W 22:W 62:W 63:L
52. Patricks, Anneka                 13:L 15:D 65:W 77:L 23:W 69:L 11:W  6:L
53. Piano, Mikel                     14:W 20:D  1:L 72:D  2:D  3:W  5:L  9:W
54. Power, Hayden                    15:W 13:L 11:W 33:L  5:D  2:W  9:W 29:D
55. Prider, Raymond                  16:L 12:L   :W 11:L 17:L 31:W 14:D 23:W
56. Reed, Kimberly                   17:W 22:L 12:L 27:D  7:W  5:L 23:W 20:W
57. Reed, Reece                      18:L 14:W 30:W 12:L  6:W  9:D 33:W 15:L
58. Rice, Savanya                    19:W 25:L 35:W 13:L  9:L 14:W 77:W 27:D
59. Robinson, Madeline               20:L 17:D 77:L 19:W 35:W  1:L 26:W 12:D
60. Rudland, Will                    21:W 28:D 20:L 15:L 37:W 27:L  7:W 45:W
61. Russo, Dylan                     22:L 19:D 15:L 26:D 32:L 21:L   :W 37:D
62. Saunders, Morgan                 23:W 37:W 16:W 22:L 12:W 49:W 51:L 39:W
63. Saunders, Rhys                   24:W 40:W 18:W  1:W 22:W 44:W 25:W 51:W
64. Schneid, Demi                    25:L 21:W 37:D 28:L 30:D 17:W  8:D  3:W
65. Schuit, Casey                    26:D  1:L 52:L 10:W 48:W  8:D 18:L 46:L
66. Skar, Philip                     27:W 41:W 25:D 29:D 15:L 13:L 30:W  1:W
67. Smith, Kainan                    28:L 23:W 41:L 14:D 45:L 26:L 21:L   :W
68. Smith, Matthew P                 29:D 33:L 17:W 37:W  3:W 38:W 44:W 74:L
69. Smith, Connor                    30:D 38:L 26:W 47:L 31:W 52:W 20:W  4:W
70. Smith, Tem                       31:W 43:L 45:W  3:L 41:W 29:L  2:D 33:L
71. Stevens, Oscar                   32:W 42:W 22:L 16:L 11:W 33:D 27:D  8:D
72. Stockley-Smith, Hayden           33:D 29:L 19:W 53:D 46:D 45:W  6:D 36:L
73. Thompson, Leo                    34:W 44:L 40:W 36:L 18:L 19:W 32:W 16:L
74. Thompson, Xavier                 35:W 47:W 29:L 41:W 33:W 16:W 28:W 68:W
75. Vaughan-Jones, Dylan             36:D 30:D 42:W 18:W 16:L 20:L 46:W 43:W
76. Wagner, Melissa                  37:L   :W 46:L 32:W  8:L 30:L 40:D 17:D
77. Watson, Kane                     38:D 36:L 59:W 52:W 28:L 46:D 58:L 32:W

Ratings (Local)

No  Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Walker, Daniel         GC           649                    0     0
2.  Amer, Gabrielle                                            0     0
3.  Bennet, Corrie                                             0     0
4.  Bishop, Riley                                              0     0
5.  Brassington, Liam                                          0     0
6.  Brittingham, Michael                                       0     0
7.  Case, Callum                                               0     0
8.  Catanese, Tammy                                            0     0
9.  Chambers, Sam                                              0     0
10. Cranmer, Ethan                                             0     0
11. Davis, Matthew                                             0     0
12. DeCourteney, Ben                                           0     0
13. Delahunty, Tim                                             0     0
14. Eastment, Tyson                                            0     0
15. Evert, Blake                                               0     0
16. Evert, Brianna                                             0     0
17. Gawthorpe, Gabrielle                                       0     0
18. Gibson, Ben                                                0     0
19. Goldup, Jack                                               0     0
20. Grimes, Sean                                               0     0
21. Hendersen, Brittany                                        0     0
22. Hodge, Michael                                             0     0
23. Lee, Tae Hoon                                              0     0
24. Hornsey, Tiffani                                           0     0
25. Hume, Darryn                                               0     0
26. James, Callum                                              0     0
27. Jones, Tyler                                               0     0
28. Karlovic, Michael                                          0     0
29. Kinch, Nic                                                 0     0
30. Kyneur, Byron                                              0     0
31. Lawrence, Caleb                                            0     0
32. Lee, Alex                                                  0     0
33. Lee, Talvin                                                0     0
34. Lee, Jessica                                               0     0
35. Levendakis, George                                         0     0
36. Linden, Jake                                               0     0
37. Lye, Lachlan                                               0     0
38. MacHunter, Steven                       1.0/1            649   662
39. Mainwood, Edward                        0.5/1            649   649
40. Manuel, Lucas                                              0     0
41. Martin, Nicholas                                           0     0
42. Martin, Lachlan                                            0     0
43. Martin, Sam                                                0     0
44. McCallum, Jordan                                           0     0
45. McClelland, Liam                                           0     0
46. McIntosh, Dylan                                            0     0
47. McKinnon, Brianna                       0.5/1            649   649
48. McLaren, Oscar                                             0     0
49. Ng, Ricky                                                  0     0
50. Nikijuluw, Jordan                                          0     0
51. Park, Justin                                               0     0
52. Patricks, Anneka                                           0     0
53. Piano, Mikel                            0.0/1            649     0
54. Power, Hayden                                              0     0
55. Prider, Raymond                                            0     0
56. Reed, Kimberly                                             0     0
57. Reed, Reece                                                0     0
58. Rice, Savanya                                              0     0
59. Robinson, Madeline                      0.0/1            649     0
60. Rudland, Will                                              0     0
61. Russo, Dylan                                               0     0
62. Saunders, Morgan                                           0     0
63. Saunders, Rhys                          1.0/1            649   662
64. Schneid, Demi                                              0     0
65. Schuit, Casey                           0.0/1            649     0
66. Skar, Philip                            1.0/1            649   662
67. Smith, Kainan                                              0     0
68. Smith, Matthew P                                           0     0
69. Smith, Connor                                              0     0
70. Smith, Tem                                                 0     0
71. Stevens, Oscar                                             0     0
72. Stockley-Smith, Hayden                                     0     0
73. Thompson, Leo                                              0     0
74. Thompson, Xavier                                           0     0
75. Vaughan-Jones, Dylan                                       0     0
76. Wagner, Melissa                                            0     0
77. Watson, Kane                                               0     0

Club Standings

Place Name                        Score

  1   BENOWA - SMITH              21   
  2   TRINITY - THOMPSON          20.5 
  3   ROBINA - HUME               20   
  4   TRINITY - RUDLAND           19.5 
  5   ALL SAINTS - STOCKLEY-SMITH 18.5 
 6-7  ST VINCENTS - SAUNDERS      18   
      WORONGARY - GIBSON          18   
  8   BENOWA - LEE                17   
  9   ROBINA - REED               16   
10-11 MUDGEERABA CK - SCHNEID     15.5 
      TRINITY - EASTMENT          15.5 
 12   MUDGEERABA CK - SMITH       15   
 13   WORONGARY - JAMES           14.5 
 14   TRINITY - DECOURTENEY       14   
15-16 ROBINA - RUSSO              13.5 
      WORONGARY - PATRICKS        13.5 
 17   TRINITY - LAWRENCE          13   
18-19 SILKWOOD - ROBINSON         12   
      MUDGEERABA - DAVIS          12   
 20   WORONGARY - LEE             3    
 21   BENOWA - HORNSEY            2    
by Swiss Perfect (TM)  www.swissperfect.com