Gold Coast Primary Schools Teams Championship Individuals R3 - Round 6

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Finke, Kelvin            GC        1654 6        14.0  20.0   21.0
      Kinder, Danielle         GC        1113 6        12.0  17.0   21.0
      Arase, Daniel            GC        1020 6        12.0  17.0   21.0
  4   Wu, Kantley              GC        1224 5.5      11.5  17.5   18.5
 5-7  Songkhunawej, Pattama    GC        989  5        15.0  20.0   19.0
      McGarity, Liam           GC        1488 5        14.0  21.0   17.0
      Arase, Alexander         GC        1177 5        14.0  20.0   18.0
 8-9  Mah, Shaun               GC        1075 4.5      11.5  18.0   14.5
      Charalambous, Steve      GC        933  4.5       7.0  11.5   14.5
10-17 Zhang, Calvin            GC        988  4        15.0  23.0   14.0
      Jack, Martin             GC        945  4        15.0  21.0   16.0
      Jack, Alex               GC        833  4        13.0  20.0   12.0
      Chan, Keith              GC        1099 4        11.0  17.5   16.0
      McCarthy, Oliver         GC        1119 4        11.0  17.5   13.0
      Davies, Rhys             GC        1107 4         9.5  15.0   11.0
      Saunders, Rhys           GC        623  4         9.0  15.0   12.0
      Scott, Thomas            GC        595  4         8.0  13.0   12.0
18-20 Jack, Curtis             GC        1118 3.5      16.0  24.5   11.5
      Lam, Alan                GC        1015 3.5      11.5  18.0   15.5
      Onoda, Tomotaka          GC        1045 3.5      11.5  17.0   12.5
21-32 Tan, Wilbert             GC        785  3        16.0  22.0   11.0
      Tan, Sophie              GC        940  3        15.0  21.0    9.0
      Enomato, Masaya          GC        1077 3        14.5  21.0   13.0
      Toda, Luke               GC        1040 3        14.0  18.0   10.0
      Leef, Henry              GC        980  3        13.0  20.5   12.0
      Lau, William             GC        814  3        13.0  20.0   14.0
      Curtain, Alister         GC        646  3        13.0  19.5   11.0
      Seignior, Brody          GC        835  3        12.0  19.0   10.0
      Follent, Mathew          GC        654  3        11.0  17.0    9.0
      Oi, Masa                 GC        663  3         9.0  14.5    9.0
      Kaspar, Jay              GC        839  3         9.0  14.0   11.0
      Beazley, Riki            GC        584  3         9.0  13.0   12.0
33-35 Medland, Robert          GC        1056 2        13.0  19.5    7.0
      Creasy, Tom              GC        528  2        11.0  17.0    5.0
      Brockwell, Ryan          GC        821  2         7.5  12.0    6.0
36-38 Follent, Daniel          GC        618  1.5      13.5  20.0    6.5
      Richards, Elliott        GC        927  1.5      13.0  19.5    2.5
      Pecotich, James          GC        642  1.5       8.0  12.5    7.5
39-45 Dai, Brian               GC        721  1        16.0  22.0    6.0
      Habeebur-Rahuman, Waleed GC        755  1        15.0  22.5    3.0
      Stolz, Alex              B         729  1        13.0  19.0    3.0
      Martin, Jack             GC        631  1        12.5  18.0    3.0
      Garcia, Dylan            GC        628  1        12.0  16.0    5.0
      Pun, Jacky               GC        614  1        11.0  16.5    5.0
      Joss, Dylan              GC        643  1        11.0  15.0    2.0
 46   Brown, Douglas           GC        619  0.5      13.0  18.5    1.5
47-48 Bevens, Riki             GC        537  0        13.0  19.0    0.0
      Fleming, Alester         GC        550  0         9.0  14.0    0.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1.  McCarthy, Oliver         GC        33:W 21:L  5:W  9:L 29:W 41:W
2.  Tan, Wilbert             GC        36:W 24:L  8:W 12:L 32:L 44:W
3.  Mah, Shaun               GC        34:W 22:D  6:L 10:W 30:W 42:W
4.  Tan, Sophie              GC        35:W 23:L  7:L 11:L 31:W 43:W
5.  Habeebur-Rahuman, Waleed GC        17:L 13:L  1:L 37:W 21:L  9:L
6.  Enomato, Masaya          GC        18:W 14:L  3:W 38:W 22:L 10:L
7.  Songkhunawej, Pattama    GC        19:W 15:W  4:W 39:W 23:L 11:W
8.  Lau, William             GC        20:W 16:W  2:L 40:W 24:L 12:L
9.  McGarity, Liam           GC        45:W 29:W 21:L  1:W 13:W  5:W
10. Jack, Curtis             GC        46:W 30:D 22:L  3:L 14:W  6:W
11. Jack, Martin             GC        48:W 31:W 23:L  4:W 15:W  7:L
12. Jack, Alex               GC        47:W 32:L 24:L  2:W 16:W  8:W
13. Chan, Keith              GC        41:W  5:W 29:W 21:L  9:L 25:W
14. Lam, Alan                GC        42:W  6:W 30:W 22:L 10:L 26:D
15. Zhang, Calvin            GC        43:W  7:L 31:W 23:W 11:L 27:W
16. Dai, Brian               GC        44:W  8:L 32:L 24:L 12:L 28:L
17. Pecotich, James          GC         5:W 25:L 37:L 41:D 45:L 29:L
18. Pun, Jacky               GC         6:L 26:W 38:L 42:L 46:L 30:L
19. Bevens, Riki             GC         7:L 27:L 39:L 43:L 48:L 31:L
20. Creasy, Tom              GC         8:L 28:L 40:L 44:W 47:W 32:L
21. Finke, Kelvin            GC        25:W  1:W  9:W 13:W  5:W 33:W
22. Wu, Kantley              GC        26:W  3:D 10:W 14:W  6:W 34:W
23. Arase, Alexander         GC        27:W  4:W 11:W 15:L  7:W 35:W
24. Kinder, Danielle         GC        28:W  2:W 12:W 16:W  8:W 36:W
25. Leef, Henry              GC        21:L 17:W 45:W 29:W 33:L 13:L
26. Richards, Elliott        GC        22:L 18:L 46:L 30:L 34:W 14:D
27. Kaspar, Jay              GC        23:L 19:W 48:W 31:L 35:W 15:L
28. Seignior, Brody          GC        24:L 20:W 47:W 32:L 36:L 16:W
29. Medland, Robert          GC        37:W  9:L 13:L 25:L  1:L 17:W
30. Onoda, Tomotaka          GC        38:W 10:D 14:L 26:W  3:L 18:W
31. Toda, Luke               GC        39:W 11:L 15:L 27:W  4:L 19:W
32. Arase, Daniel            GC        40:W 12:W 16:W 28:W  2:W 20:W
33. Curtain, Alister         GC         1:L 37:W 41:W 45:L 25:W 21:L
34. Follent, Daniel          GC         3:L 38:D 42:W 46:L 26:L 22:L
35. Stolz, Alex              B          4:L 39:L 43:L 48:W 27:L 23:L
36. Follent, Mathew          GC         2:L 40:L 44:W 47:W 28:W 24:L
37. Brockwell, Ryan          GC        29:L 33:L 17:W  5:L 41:W 45:L
38. Oi, Masa                 GC        30:L 34:D 18:W  6:L 42:W 46:D
39. Scott, Thomas            GC        31:L 35:W 19:W  7:L 43:W 48:W
40. Saunders, Rhys           GC        32:L 36:W 20:W  8:L 44:W 47:W
41. Brown, Douglas           GC        13:L 45:L 33:L 17:D 37:L  1:L
42. Martin, Jack             GC        14:L 46:L 34:L 18:W 38:L  3:L
43. Beazley, Riki            GC        15:L 48:W 35:W 19:W 39:L  4:L
44. Fleming, Alester         GC        16:L 47:L 36:L 20:L 40:L  2:L
45. Davies, Rhys             GC         9:L 41:W 25:L 33:W 17:W 37:W
46. Charalambous, Steve      GC        10:L 42:W 26:W 34:W 18:W 38:D
47. Garcia, Dylan            GC        12:L 44:W 28:L 36:L 20:L 40:L
48. Joss, Dylan              GC        11:L 43:L 27:L 35:L 19:W 39:L

Ratings (Intl)

No  Name                     Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  McCarthy, Oliver         GC            *                      0     0
2.  Tan, Wilbert             GC            *                      0     0
3.  Mah, Shaun               GC            *                      0     0
4.  Tan, Sophie              GC            *                      0     0
5.  Habeebur-Rahuman, Waleed GC            *                      0     0
6.  Enomato, Masaya          GC            *                      0     0
7.  Songkhunawej, Pattama    GC            *                      0     0
8.  Lau, William             GC            *                      0     0
9.  McGarity, Liam           GC            *                      0     0
10. Jack, Curtis             GC            *                      0     0
11. Jack, Martin             GC            *                      0     0
12. Jack, Alex               GC            *                      0     0
13. Chan, Keith              GC            *                      0     0
14. Lam, Alan                GC            *                      0     0
15. Zhang, Calvin            GC            *                      0     0
16. Dai, Brian               GC            *                      0     0
17. Pecotich, James          GC            *                      0     0
18. Pun, Jacky               GC            *                      0     0
19. Bevens, Riki             GC            *                      0     0
20. Creasy, Tom              GC            *                      0     0
21. Finke, Kelvin            GC            *                      0     0
22. Wu, Kantley              GC            *                      0     0
23. Arase, Alexander         GC            *                      0     0
24. Kinder, Danielle         GC            *                      0     0
25. Leef, Henry              GC            *                      0     0
26. Richards, Elliott        GC            *                      0     0
27. Kaspar, Jay              GC            *                      0     0
28. Seignior, Brody          GC            *                      0     0
29. Medland, Robert          GC            *                      0     0
30. Onoda, Tomotaka          GC            *                      0     0
31. Toda, Luke               GC            *                      0     0
32. Arase, Daniel            GC            *                      0     0
33. Curtain, Alister         GC    7       *                      0     0
34. Follent, Daniel          GC            *                      0     0
35. Stolz, Alex              B             *                      0     0
36. Follent, Mathew          GC            *                      0     0
37. Brockwell, Ryan          GC            *                      0     0
38. Oi, Masa                 GC            *                      0     0
39. Scott, Thomas            GC            *                      0     0
40. Saunders, Rhys           GC            *                      0     0
41. Brown, Douglas           GC            *                      0     0
42. Martin, Jack             GC            *                      0     0
43. Beazley, Riki            GC            *                      0     0
44. Fleming, Alester         GC            *                      0     0
45. Davies, Rhys             GC            *                      0     0
46. Charalambous, Steve      GC            *                      0     0
47. Garcia, Dylan            GC            *                      0     0
48. Joss, Dylan              GC            *                      0     0

Ratings (Local)

No  Name                     Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  McCarthy, Oliver         GC           1119 4.0/6 3.66     3 1036  1161
2.  Tan, Wilbert             GC           785  3.0/6 2.64     4  831   831
3.  Mah, Shaun               GC           1075 4.5/6 4.02     5  952  1145
4.  Tan, Sophie              GC           940  3.0/6 3.24    -2  911   911
5.  Habeebur-Rahuman, Waleed GC           755  1.0/6 0.54     5 1137   864
6.  Enomato, Masaya          GC           1077 3.0/6 4.02   -10  952   952
7.  Songkhunawej, Pattama    GC           989  5.0/6 4.02    10  864  1137
8.  Lau, William             GC           814  3.0/6 3.42    -4  767   767
9.  McGarity, Liam           GC           1488 5.0/6 5.34    -3 1132  1405
10. Jack, Curtis             GC           1118 3.5/6 3.48     0 1062  1119
11. Jack, Martin             GC           945  4.0/6 2.82    12  963  1088
12. Jack, Alex               GC           833  4.0/6 2.88    11  847   972
13. Chan, Keith              GC           1099 4.0/6 3.06     9 1092  1217
14. Lam, Alan                GC           1015 3.5/6 3.12     4 1004  1061
15. Zhang, Calvin            GC           988  4.0/6 3.48     5  929  1054
16. Dai, Brian               GC           721  1.0/6 1.86    -9  861   588
17. Pecotich, James          GC           642  1.5/6 1.14     4  890   697
18. Pun, Jacky               GC           614  1.0/6 1.08    -1  879   606
19. Bevens, Riki             GC           537  0.0/6 1.20   -12  782     0
20. Creasy, Tom              GC           528  2.0/6 1.32     7  745   620
21. Finke, Kelvin            GC           1654 6.0/6 5.94     1 1015  2014
22. Wu, Kantley              GC           1224 5.5/6 4.86     6  972  1373
23. Arase, Alexander         GC           1177 5.0/6 4.98     0  905  1178
24. Kinder, Danielle         GC           1113 6.0/6 5.28     7  774  1773
25. Leef, Henry              GC           980  3.0/6 2.52     5 1034  1034
26. Richards, Elliott        GC           927  1.5/6 3.18   -17  908   715
27. Kaspar, Jay              GC           839  3.0/6 2.88     1  852   852
28. Seignior, Brody          GC           835  3.0/6 3.48    -5  777   777
29. Medland, Robert          GC           1056 2.0/6 3.24   -12 1025   900
30. Onoda, Tomotaka          GC           1045 3.5/6 4.14    -6  902   959
31. Toda, Luke               GC           1040 3.0/6 4.74   -17  807   807
32. Arase, Daniel            GC           1020 6.0/6 5.10     9  721  1720
33. Curtain, Alister         GC           646  3.0/6 0.48    25 1050  1050
34. Follent, Daniel          GC           618  1.5/6 0.90     6  909   716
35. Stolz, Alex              B            729  1.0/6 2.46   -15  796   523
36. Follent, Mathew          GC           654  3.0/6 2.16     8  756   756
37. Brockwell, Ryan          GC           821  2.0/6 3.12   -11  804   679
38. Oi, Masa                 GC           663  3.0/6 1.74    13  820   820
39. Scott, Thomas            GC           595  4.0/6 1.74    23  754   879
40. Saunders, Rhys           GC           623  4.0/6 2.40    16  699   824
41. Brown, Douglas           GC           619  0.5/6 0.96    -5  906   505
42. Martin, Jack             GC           631  1.0/6 1.50    -5  820   547
43. Beazley, Riki            GC           584  3.0/6 1.74    13  739   739
44. Fleming, Alester         GC           550  0.0/6 2.10   -21  657     0
45. Davies, Rhys             GC           1107 4.0/6 4.80    -8  866   991
46. Charalambous, Steve      GC           933  4.5/6 4.38     1  762   955
47. Garcia, Dylan            GC           628  1.0/6 2.64   -16  671   398
48. Joss, Dylan              GC           643  1.0/6 2.46   -15  705   432
by Swiss Perfect (TM)  www.swissperfect.com