2006 Brisbane High Schools Premier Division Rd 3 - Round 7

Standings

Place Name                 Intl Id Rtg  Loc  Club          Score Progr. Buch. M-Buch.

 1-3  Lim, Nathanael       3       1343 1290 BGS Lazarus   7       28.0  21.0    16.0
      O'Flynn, Alexander   4       1092 973  ACGS Anderson 7       28.0  21.0    16.0
      Lam, Ross            2       1498 1404 BGS Lazarus   7       28.0  21.0    15.0
  4   Lazarus, Benjamin    1       1911 1763 BGS Lazarus   6.5     25.0  21.5    14.5
  5   Anderson, Daniel C   1       1739 1617 ACGS Anderson 6       24.5  22.0    14.5
  6   Ravindran, Arul      2       1001 1009 BSHS Tan      5.5     24.0  22.5    15.0
 7-8  Eggleton, William    1       929  838  BGS Eggleton  5       22.5  23.0    15.5
      Lagemann, Manfred    4       904  892  BGS Lazarus   5       20.0  23.0    16.0
9-12  Torise, Daniel       3       975  885  BSHS Tan      4.5     20.5  23.5    16.0
      Kulkaew, Knight      1       1203 1173 BSHS Knight   4.5     18.0  23.5    16.0
      Leggett, Brandon     2       1292 1025 ACGS Anderson 4.5     17.0  23.5    16.0
      Etches, Cameron      3       896  946  BGS Eggleton  4.5     16.5  23.5    16.0
 13   Wirawan, Tomy        2       1029 1099 BSHS Knight   4       14.0  24.0    16.5
14-16 Wang, Frank          4       916       BGS Sullivan  3.5     17.0  24.5    17.5
      Wu, Grant            4       767  971  BSHS Knight   3.5     15.0  24.5    17.5
      Lowe, Joshua         3       921  961  BGS Sullivan  3.5     14.5  24.5    17.0
17-22 Nakagawa, Nozomi     3       1153 1067 ACGS Anderson 3       14.0  25.0    17.5
      Wong, Xavier         4       839  861  BGS Eggleton  3       11.0  25.0    18.0
      Tan, Clifton         4       729  758  BSHS Tan      3       11.0  25.0    18.0
      Lam, Michael         2       867  853  ACGS Gilpin   3       11.0  25.0    17.5
      Tam, Lyndon          4       831  852  ACGS Gilpin   3       10.0  25.0    18.0
      Chou, William        3       780       BSHS Knight   3        9.0  25.0    17.5
23-26 Lowe, Nathan         2       919  864  BGS Eggleton  2       11.0  26.0    18.5
      Ringrose, Jonathan   3       834  840  ACGS Gilpin   2        8.0  26.0    18.5
      Tan, Jeffery         1       965  1036 BSHS Tan      2        7.0  26.0    18.5
      Gilpin, Jack         1       1007 1046 ACGS Gilpin   2        6.0  26.0    18.5
 27   Derrington, Nicholas 2       922  909  BGS Sullivan  1.5      5.5  26.5    19.0
28-29 Sullivan, Harry      1       1028 963  BGS Sullivan  1        6.0  27.0    19.5
      Cowen, Max           1       799       ACGS Cowen    1        3.0  27.0    19.5
30-31 Ng, Jonathan         2       758  706  ACGS Cowen    0.5      1.5  27.5    19.0
      O'Hagan, Declan      3       756  768  ACGS Cowen    0.5      1.5  27.5    18.5
 32   Dawson, Andrew       4       661  513  ACGS Cowen    0        0.0  28.0    18.0

Cross Table

No Name                 Rtg  Loc  Club          Total  1    2    3    4    5    6    7  

1  Lim, Nathanael       1343 1290 BGS Lazarus   7     31:W 17:W 16:W 22:W  9:W 12:W 24:W
2  O'Flynn, Alexander   1092 973  ACGS Anderson 7     21:W  8:W 32:W 14:W 15:W 19:W 18:W
3  Lam, Ross            1498 1404 BGS Lazarus   7     30:W 11:W 27:W 13:W  6:W 23:W 20:W
4  Lazarus, Benjamin    1911 1763 BGS Lazarus   6.5   29:W  5:D 28:W 10:W 25:W  7:W 26:W
5  Anderson, Daniel C   1739 1617 ACGS Anderson 6     26:W  4:D 29:W 28:W 10:W 25:W  7:D
6  Ravindran, Arul      1001 1009 BSHS Tan      5.5   13:W 30:W 23:W 20:W  3:L 11:D 27:W
7  Eggleton, William    929  838  BGS Eggleton  5     28:W 10:D 25:W 29:W 26:W  4:L  5:D
8  Lagemann, Manfred    904  892  BGS Lazarus   5     32:W  2:L 14:W 15:W 19:W 18:L 21:W
9  Torise, Daniel       975  885  BSHS Tan      4.5   22:W 31:W 12:D 24:W  1:L 17:L 16:W
10 Kulkaew, Knight      1203 1173 BSHS Knight   4.5   25:W  7:D 26:W  4:L  5:L 28:W 29:W
11 Leggett, Brandon     1292 1025 ACGS Anderson 4.5   20:W  3:L 30:W 27:L 13:W  6:D 23:W
12 Etches, Cameron      896  946  BGS Eggleton  4.5   16:L 22:W  9:D 31:W 24:W  1:L 17:W
13 Wirawan, Tomy        1029 1099 BSHS Knight   4      6:L 23:W 20:W  3:L 11:L 27:W 30:W
14 Wang, Frank          916       BGS Sullivan  3.5   18:W 21:W  8:L  2:L 32:W 15:D 19:L
15 Wu, Grant            767  971  BSHS Knight   3.5   19:W 18:W 21:L  8:L  2:L 14:D 32:W
16 Lowe, Joshua         921  961  BGS Sullivan  3.5   12:W 24:L  1:L 17:W 31:D 22:W  9:L
17 Nakagawa, Nozomi     1153 1067 ACGS Anderson 3     24:W  1:L 31:W 16:L 22:L  9:W 12:L
18 Wong, Xavier         839  861  BGS Eggleton  3     14:L 15:L 19:W 32:W 21:L  8:W  2:L
19 Tan, Clifton         729  758  BSHS Tan      3     15:L 32:W 18:L 21:W  8:L  2:L 14:W
20 Lam, Michael         867  853  ACGS Gilpin   3     11:L 27:W 13:L  6:L 23:W 30:W  3:L
21 Tam, Lyndon          831  852  ACGS Gilpin   3      2:L 14:L 15:W 19:L 18:W 32:W  8:L
22 Chou, William        780       BSHS Knight   3      9:L 12:L 24:W  1:L 17:W 16:L 31:W
23 Lowe, Nathan         919  864  BGS Eggleton  2     27:W 13:L  6:L 30:W 20:L  3:L 11:L
24 Ringrose, Jonathan   834  840  ACGS Gilpin   2     17:L 16:W 22:L  9:L 12:L 31:W  1:L
25 Tan, Jeffery         965  1036 BSHS Tan      2     10:L 29:W  7:L 26:L  4:L  5:L 28:W
26 Gilpin, Jack         1007 1046 ACGS Gilpin   2      5:L 28:L 10:L 25:W  7:L 29:W  4:L
27 Derrington, Nicholas 922  909  BGS Sullivan  1.5   23:L 20:L  3:L 11:W 30:D 13:L  6:L
28 Sullivan, Harry      1028 963  BGS Sullivan  1      7:L 26:W  4:L  5:L 29:L 10:L 25:L
29 Cowen, Max           799       ACGS Cowen    1      4:L 25:L  5:L  7:L 28:W 26:L 10:L
30 Ng, Jonathan         758  706  ACGS Cowen    .5     3:L  6:L 11:L 23:L 27:D 20:L 13:L
31 O'Hagan, Declan      756  768  ACGS Cowen    .5     1:L  9:L 17:L 12:L 16:D 24:L 22:L
32 Dawson, Andrew       661  513  ACGS Cowen    0      8:L 19:L  2:L 18:L 14:L 21:L 15:L

Ratings (Local)

No  Name                 Loc  Club          Score Exp. Chg*K  Rav Rprfm

1.  Sullivan, Harry      963  BGS Sullivan  1.0/6 0.96     0 1246   973
2.  Derrington, Nicholas 909  BGS Sullivan  1.5/7 2.66   -12  994   764
3.  Lowe, Joshua         961  BGS Sullivan  2.5/6 2.94    -4  966   909
4.  Wang, Frank               BGS Sullivan  3.5/7             831   831
5.  Eggleton, William    838  BGS Eggleton  4.0/6 0.42    36 1266  1391
6.  Lowe, Nathan         864  BGS Eggleton  2.0/7 2.24    -2 1001   843
7.  Etches, Cameron      946  BGS Eggleton  3.5/6 2.82     7  969  1026
8.  Wong, Xavier         861  BGS Eggleton  3.0/6 3.30    -3  827   827
9.  Lazarus, Benjamin    1763 BGS Lazarus   5.5/6 5.94    -4 1112  1513
10. Lam, Ross            1404 BGS Lazarus   7.0/7 6.65     4  924  1923
11. Lim, Nathanael       1290 BGS Lazarus   6.0/6 5.46     5  911  1910
12. Lagemann, Manfred    892  BGS Lazarus   4.0/6 3.60     4  821   946
13. Kulkaew, Knight      1173 BSHS Knight   3.5/6 2.70     8 1211  1268
14. Wirawan, Tomy        1099 BSHS Knight   4.0/7 4.76    -8  967  1017
15. Chou, William             BSHS Knight   3.0/7             965   915
16. Wu, Grant            971  BSHS Knight   3.0/6 4.32   -13  808   808
17. Tan, Jeffery         1036 BSHS Tan      1.0/6 1.50    -5 1233   960
18. Ravindran, Arul      1009 BSHS Tan      5.5/7 3.78    17  980  1210
19. Torise, Daniel       885  BSHS Tan      3.5/6 2.22    13  979  1036
20. Tan, Clifton         758  BSHS Tan      2.0/6 2.28    -3  844   719
21. Anderson, Daniel C   1617 ACGS Anderson 5.0/6 5.70    -7 1137  1410
22. Leggett, Brandon     1025 ACGS Anderson 4.5/7 3.99     5  978  1080
23. Nakagawa, Nozomi     1067 ACGS Anderson 3.0/6 3.96   -10  948   948
24. O'Flynn, Alexander   973  ACGS Anderson 6.0/6 4.32    17  808  1807
25. Gilpin, Jack         1046 ACGS Gilpin   1.0/6 1.56    -6 1232   959
26. Lam, Michael         853  ACGS Gilpin   3.0/7 2.10     9 1002   952
27. Ringrose, Jonathan   840  ACGS Gilpin   2.0/6 1.80     2  986   861
28. Tam, Lyndon          852  ACGS Gilpin   3.0/6 3.18    -2  828   828
29. Cowen, Max                ACGS Cowen    1.0/7            1205   896
30. Ng, Jonathan         706  ACGS Cowen    0.5/7 0.91    -4 1023   601
31. O'Hagan, Declan      768  ACGS Cowen    0.5/6 1.26    -8  998   597
32. Dawson, Andrew       513  ACGS Cowen    0.0/6 0.60    -6  885     0

Ratings (Intl)

No  Name                 Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Sullivan, Harry      QLD   1       1028 1.0/7 2.87   -19 1094   785
2.  Derrington, Nicholas QLD   2       922  1.5/7 2.59   -11 1017   787
3.  Lowe, Joshua         QLD   3       921  3.5/7 3.22     3  952   952
4.  Wang, Frank          QLD   4       916  3.5/7 4.34    -8  832   832
5.  Eggleton, William    QLD   1       929  5.0/7 2.10    29 1080  1238
6.  Lowe, Nathan         QLD   2       919  2.0/7 2.59    -6 1016   858
7.  Etches, Cameron      QLD   3       896  4.5/7 2.94    16  952  1054
8.  Wong, Xavier         QLD   4       839  3.0/7 3.43    -4  843   793
9.  Lazarus, Benjamin    QLD   1       1911 6.5/7 6.09     4 1586  2008
10. Lam, Ross            QLD   2       1498 7.0/7 6.16     8 1169  2168
11. Lim, Nathanael       QLD   3       1343 7.0/7 6.09     9 1016  2015
12. Lagemann, Manfred    QLD   4       904  5.0/7 4.20     8  834   992
13. Kulkaew, Knight      QLD   1       1203 4.5/7 4.20     3 1127  1229
14. Wirawan, Tomy        QLD   2       1029 4.0/7 3.57     4 1020  1070
15. Chou, William        QLD   3       780  3.0/7 1.96    10  949   899
16. Wu, Grant            QLD   4       767  3.5/7 2.66     8  853   853
17. Tan, Jeffery         QLD   1       965  2.0/7 2.38    -4 1085   927
18. Ravindran, Arul      QLD   2       1001 5.5/7 3.29    22 1020  1250
19. Torise, Daniel       QLD   3       975  4.5/7 3.71     8  952  1054
20. Tan, Clifton         QLD   4       729  3.0/7 2.31     7  857   807
21. Anderson, Daniel C   QLD   1       1739 6.0/7 5.81     2 1464  1773
22. Leggett, Brandon     QLD   2       1292 4.5/7 5.67   -12 1042  1144
23. Nakagawa, Nozomi     QLD   3       1153 3.0/7 5.39   -24  939   889
24. O'Flynn, Alexander   QLD   4       1092 7.0/7 5.81    12  820  1819
25. Gilpin, Jack         QLD   1       1007 2.0/7 2.66    -7 1091   933
26. Lam, Michael         QLD   2       867  3.0/7 2.17     8 1009   959
27. Ringrose, Jonathan   QLD   3       834  2.0/7 2.38    -4  952   794
28. Tam, Lyndon          QLD   4       831  3.0/7 3.36    -4  844   794
29. Cowen, Max           QLD   1       799  1.0/7 1.33    -3 1054   745
30. Ng, Jonathan         QLD   2       758  0.5/7 1.47   -10  993   571
31. O'Hagan, Declan      QLD   3       756  0.5/7 1.75   -13  945   523
32. Dawson, Andrew       QLD   4       661  0.0/7 1.75   -18  857     0
by Swiss Perfect (TM)  www.swissperfect.com