2006 Brisbane Primary Schools Open A Grade Round 3 - Round 7
Club Standings
Place Name Score
1 BOONDALL SS GOLD 22.5
2 INDOOROOPILLY SS 3 18.5
3 ASPLEY SS PEJAKOVIC 17.5
4-5 ACGS 1 16.5
NUNDAH SS 5 16.5
6-9 SUNNYBANK HILLS SS 1 15.5
BOONDALL SS BLUE 15.5
INDOOROOPILLY SS 1 15.5
BARDON SS A1 15.5
10-12 NUNDAH SS 3 14.5
FERNVALE SS GUNNERS 14.5
SOMERVILLE HOUSE 3 14.5
13 FERNVALE SS KNIGHTS 14
14-15 NUNDAH SS 6 13.5
OLMC BYRNE 13.5
16 CHAPEL HILL SS 13
17 GOOD NEWS LUTHERAN 12
18 WILSTON SS 1 11.5
19-20 INDOOROOPILLY SS 2 10.5
GRACEVILLE SS 1 10.5
21-22 MBBC 10
FERNVALE SS ROOKIES 10
23-24 NUNDAH SS 4 9
ORMISTON COLLEGE 2 9
25 ST OLIVER PLUNKETT 8
26 WELLER'S HILL 7.5
27 ACGS 2 5
Cross Table
No Name Total 1 2 3 4 5 6 7
1 Libres, Efren 7 79:W 96:W 11:W 25:W 9:W 7:W 8:W
2 Hyde, Alexander 6 89:W 18:W 86:W 8:W 3:W 10:W 5:L
3 Varsani, Vinod 6 36:W 58:W 17:W 45:W 2:L 16:W 12:W
4 Byrne, Alannah 6 67:W 78:W 13:W 7:L 58:W 9:W 11:W
5 Hamilton, Aaron 6 88:L 91:W 68:W 64:W 14:W 13:W 2:W
6 Pedler, Christopher 5.5 72:W 88:W 32:W 43:W 7:D 8:L 21:W
7 Vasusevan, Vithu 5 90:W 31:W 21:W 4:W 6:D 1:L 10:D
8 Brailsford, Jack 5 39:W 81:W 14:W 2:L 25:W 6:W 1:L
9 Quinlan-Ward, Max 5 97:W 69:W 15:W 44:W 1:L 4:L 27:W
10 Mennon, Sachin 5 16:W 45:D 51:W 23:W 15:W 2:L 7:D
11 Sit, Raymond 5 53:W 49:W 1:L 19:W 29:W 26:W 4:L
12 Hedge, Manasi 5 66:W 59:W 25:L 17:W 44:W 48:W 3:L
13 Pejakovic, Reuben 5 48:W 29:W 4:L 61:W 27:W 5:L 46:W
14 Gray, Callum 5 94:W 47:W 8:L 32:W 5:L 28:W 31:W
15 Louie, Jared 5 82:W 35:W 9:L 57:W 10:L 60:W 34:W
16 Yeh, John 5 10:L 54:W 39:W 65:W 28:W 3:L 36:W
17 Bland, Jake 5 37:W 87:W 3:L 12:L 80:W 63:W 41:W
18 Murdoch, Nick 5 77:W 2:L 81:W 59:W 57:L 33:W 26:W
19 Frijters, Robert 5 92:W 23:L 67:W 11:L 42:W 37:W 39:W
20 Charlesworth, Rafael 5 56:W 21:L 34:L 51:W 88:W 57:W 35:W
21 Lansdown, Connor 4.5 50:W 20:W 7:L 46:D 61:W 43:W 6:L
22 Kwan, Jonathan 4.5 76:W 90:W 28:L 92:W 63:L 89:W 44:D
23 Liew, Samuel 4.5 38:W 19:W 49:D 10:L 45:L 75:W 48:W
24 Thorogood, Tim 4.5 28:L 97:D 52:L 101:W 87:W 51:W 45:W
25 Evans, Matthew 4 98:W 28:W 12:W 1:L 8:L 41:L 57:W
26 Timmins, Mark 4 51:W 32:L 70:W 86:W 50:W 11:L 18:L
27 Fabe, Hayden 4 65:W 57:L 78:W 62:W 13:L 58:W 9:L
28 Van Haeringem, Ben 4 24:W 25:L 22:W 38:W 16:L 14:L 64:W
29 Vosten, Jack 4 42:W 13:L 71:W 40:W 11:L 36:L 68:W
30 Doherty, Sam 4 74:W 98:W 87:L 90:L 92:W 40:L 89:W
31 Ogg, Lena 4 55:W 7:L 64:L 71:W 62:W 38:W 14:L
32 Scott, William 4 68:W 26:W 6:L 14:L 36:L 88:W 58:W
33 Lane, Conor 4 51:D 75:W 45:L 52:W 49:D 18:L 65:W
34 Caruana, Tyler 4 47:L 101:W 20:W 50:L 40:W 44:W 15:L
35 Fitzpatrick, Jeremy 4 63:W 15:L 40:L 91:W 89:W 50:W 20:L
36 Kalinowski, Sean 4 3:L 83:W 61:L 93:W 32:W 29:W 16:L
37 Foster, Carl 4 17:L 76:W 84:W 48:L 77:W 19:L 66:W
38 West, Lara 4 23:L 41:W 89:W 28:L 90:W 31:L 63:W
39 Hassan, Jaden 4 8:L 102:W 16:L 70:W 86:W 59:W 19:L
40 Raine, Mitchell 4 57:L 73:W 35:W 29:L 34:L 30:W 60:W
41 Utting, Zoe 4 59:L 38:L 99:W 81:W 64:W 25:W 17:L
42 Swan, Dominic 4 29:L 66:L 100:W 53:W 19:L 77:W 59:W
43 Fong, Columbus 3.5 93:W 61:W 46:W 6:L 48:D 21:L 49:-
44 Dwivedi, Nikhil 3.5 73:W 56:W 57:W 9:L 12:L 34:L 22:D
45 Kosterec, Cieron 3.5 80:W 10:D 33:W 3:L 23:W 46:- 24:L
46 Harding, Luke 3.5 71:W 62:W 43:L 21:D 47:W 45:- 13:L
47 Varsani, Diviang 3.5 34:W 14:L 77:W 60:W 46:L 49:D 52:-
48 Baynes, Nicholas 3.5 13:L 80:W 88:W 37:W 43:D 12:L 23:L
49 Bartlett, Connor 3.5 70:W 11:L 23:D 75:W 33:D 47:D 43:-
50 GunnSchrader, Yarran 3.5 21:L 72:W 95:W 34:W 26:L 35:L 55:D
51 Gorman, Ben 3.5 33:D 52:W 10:L 20:L 82:W 24:L 84:W
52 Dawson, Matt 3.5 75:D 51:L 24:W 33:L 97:W 79:W 47:-
53 Head, Adam 3.5 11:L 70:L 98:W 42:L 54:D 86:W 79:W
54 Kovalcek, Eric 3.5 61:L 16:L 102:W 77:L 53:D 95:W 78:W
55 Matterson, William 3.5 31:L 89:L 90:L 94:W 93:W 80:W 50:D
56 Delbridge, Micah 3.5 20:L 44:L 101:D 97:L 100:W 98:W 75:W
57 Koy, Daniel 3 40:W 27:W 44:L 15:L 18:W 20:L 25:L
58 Lee, Peter 3 83:W 3:L 63:W 87:W 4:L 27:L 32:L
59 Jones, Thorne 3 41:W 12:L 82:W 18:L 65:W 39:L 42:L
60 Lee, Oscar 3 101:W 86:L 96:W 47:L 67:W 15:L 40:L
61 Doherty, Claren 3 54:W 43:L 36:W 13:L 21:L 67:W 62:-
62 Steel, Hayden 3 99:W 46:L 69:W 27:L 31:L 90:W 61:-
63 Mills, Christopher 3 35:L 84:W 58:L 68:W 22:W 17:L 38:L
64 Halilovic, Eman 3 96:L 79:W 31:W 5:L 41:L 72:W 28:L
65 Ogg, Monica 3 27:L 85:W 66:W 16:L 59:L 69:W 33:L
66 Arunakumaren, Rene 3 12:L 42:W 65:L 80:L 71:W 91:W 37:L
67 Baresic, Jack 3 4:L 99:W 19:L 69:W 60:L 61:L 87:W
68 Charlesworth, Vincent 3 32:L 93:W 5:L 63:L 96:W 87:W 29:L
69 Vasudevan, Varanya 3 84:W 9:L 62:L 67:L 73:W 65:L 95:W
70 Grice, Josh 3 49:L 53:W 26:L 39:L 78:D 82:W 77:D
71 Pashley, Daniel 3 46:L 74:W 29:L 31:L 66:L 93:W 86:W
72 Cincotta, Kate 3 6:L 50:L 83:L 99:W 81:W 64:L 88:W
73 Khatri, Hershil 3 44:L 40:L 93:L 74:W 69:L 96:W 90:W
74 Pocock, Ryan 3 30:L 71:L 80:L 73:L 102:W 76:W 91:W
75 Davis, James 2.5 52:D 33:L 97:W 49:L 95:W 23:L 56:L
76 Jansz, Willem 2.5 100:W 37:L 92:L 102:W 91:L 74:L 96:D
77 Breadmore, Elliott 2.5 18:L 92:W 47:L 54:W 37:L 42:L 70:D
78 Priesler, Eva 2.5 85:W 4:L 27:L 89:L 70:D 97:W 54:L
79 Yap, Chloe 2.5 1:L 64:L 85:W 95:D 83:W 52:L 53:L
80 Ray, Amelia 2.5 45:L 48:L 74:W 66:W 17:L 55:L 81:D
81 Douglas, Kieran 2.5 102:W 8:L 18:L 41:L 72:L 92:W 80:D
82 Sippel, Isaac 2.5 15:L 100:W 59:L 83:D 51:L 70:L 99:W
83 Marx, Aaron 2.5 58:L 36:L 72:W 82:D 79:L 84:L 98:W
84 Wuth, Alastair 2.5 69:L 63:L 37:L 100:D 85:W 83:W 51:L
85 Thompson, Michael 2.5 78:L 65:L 79:L 98:D 84:L 102:W 97:W
86 Yacoubi, Yazmin 2 0:W 60:W 2:L 26:L 39:L 53:L 71:L
87 Varsani, Puru 2 95:W 17:L 30:W 58:L 24:L 68:L 67:L
88 Sippel, Lucas 2 5:W 6:L 48:L 96:W 20:L 32:L 72:L
89 Brailsford, Sam 2 2:L 55:W 38:L 78:W 35:L 22:L 30:L
90 Burnett, Sam 2 7:L 22:L 55:W 30:W 38:L 62:L 73:L
91 Byrne, Jack 2 22:- 5:L 94:W 35:L 76:W 66:L 74:L
92 Allen, Trent 2 19:L 77:L 76:W 22:L 30:L 81:L 100:W
93 Gossow, Tamawiti 2 30:- 68:L 73:W 36:L 55:L 71:L 101:W
94 Iacopi, Oliver 2 14:L 95:L 91:L 55:L 99:D 100:D 102:W
95 Drake, Ryan 1.5 87:L 94:W 50:L 79:D 75:L 54:L 69:L
96 Muir, Thomas 1.5 64:W 1:L 60:L 88:L 68:L 73:L 76:D
97 Macri, Jacob 1.5 9:L 24:D 75:L 56:W 52:L 78:L 85:L
98 Cumming, Emily 1.5 25:L 30:L 53:L 85:D 101:W 56:L 83:L
99 Quick, Gabe 1.5 62:L 67:L 41:L 72:L 94:D 101:W 82:L
100 Pushpapathan, Rukshi 1 76:L 82:L 42:L 84:D 56:L 94:D 92:L
101 McCowie, Genevieve .5 60:L 34:L 56:D 24:L 98:L 99:L 93:L
102 McCowie, Kaylene 0 81:L 39:L 54:L 76:L 74:L 85:L 94:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Brailsford, Jack 855 5.0/7 5.60 -6 612 770
2. Louie, Jared QLD 783 5.0/7 5.60 -6 542 700
3. Hamilton, Aaron QLD 722 6.0/7 5.11 9 550 859
4. GunnSchrader, Yarran 714 3.5/7 5.04 -15 545 545
5. Dwivedi, Nikhil QLD 696 3.5/6 4.32 -8 533 590
6. Harding, Luke 693 3.5/6 4.38 -9 521 578
7. Fabe, Hayden QLD 689 4.0/7 4.90 -9 536 586
8. Byrne, Alannah QLD 688 6.0/7 4.55 15 580 889
9. Pedler, Christopher QLD 676 4.5/6 3.72 8 589 782
10. Charlesworth, Rafael QLD 672 4.0/6 4.20 -2 524 649
11. Doherty, Claren QLD 672 3.0/6 4.32 -13 507 507
12. Yeh, John QLD 665 4.0/6 4.08 -1 530 655
13. Baynes, Nicholas QLD 660 2.5/4 2.84 -3 506 601
14. Kosterec, Cieron QLD 652 2.5/5 3.15 -7 556 556
15. Vosten, Jack QLF 652 3.0/6 3.84 -8 546 546
16. Jones, Thorne B 649 3.0/5 3.45 -5 506 578
17. Libres, Efren QLD 649 6.0/6 2.94 31 656 1655
18. Frijters, Robert QLD 645 3.0/4 2.48 5 560 753
19. Hyde, Alexander QLD 645 4.0/5 2.40 16 660 900
20. Vasusevan, Vithu QLD 645 4.0/6 3.24 8 615 740
21. Timmins, Mark QLD 633 1.0/2 0.76 2 718 718
22. Evans, Matthew QLD 627 1.0/4 1.96 -10 633 440
23. Dawson, Matt QLD 620 2.5/4 2.20 3 582 677
24. Bland, Jake QLD 619 3.0/4 2.36 6 555 748
25. Lane, Conor QLD 616 3.5/5 2.50 10 613 762
26. Bartlett, Connor QLD 608 2.0/4 1.76 2 648 648
27. Arunakumaren, Rene QLD 601 3.0/5 3.20 -2 502 574
28. Gray, Callum QLD 598 2.0/4 1.44 6 703 703
29. West, Lara QLD 594 3.0/4 2.08 9 582 775
30. Quinlan-Ward, Max QLD 585 3.0/5 1.70 13 701 773
31. Lee, Peter QLD 582 1.0/4 1.64 -6 649 456
32. Lee, Oscar QLD 580 1.0/3 1.35 -4 617 492
33. Douglas, Kieran QLD 573 0.5/4 1.92 -14 589 267
34. Fitzpatrick, Jeremy QLD 567 4.0/6 2.40 16 638 763
35. Halilovic, Eman QLD 567 3.0/5 2.40 6 578 650
36. Breadmore, Elliott QLD 565 1.0/3 1.68 -7 522 397
37. Matterson, William QLD 559 1.5/4 1.68 -2 616 529
38. Kwan, Jonathan QLD 553 2.5/4 1.72 8 601 696
39. Doherty, Sam QLD 551 1.0/1 0.46 5 581 1580
40. Jansz, Willem QLD 549 0.0/1 0.57 -6 500 0
41. Steel, Hayden QLD 530 0.0/3 0.90 -9 683 0
42. Koy, Daniel QLD 529 1.0/5 1.40 -4 693 453
43. Charlesworth, Vincent QLD 526 0.0/3 0.99 -10 651 0
44. Head, Adam 526 1.5/4 1.84 -3 556 469
45. Drake, Ryan QLD 525 0.5/4 1.60 -11 600 278
46. Priesler, Eva QLD 525 0.0/4 1.52 -15 615 0
47. Thorogood, Tim QLD 524 1.0/2 0.70 3 636 636
48. Caruana, Tyler QLD 523 2.0/5 1.40 6 686 614
49. Kalinowski, Sean QLD 520 1.0/4 1.28 -3 657 464
50. Wuth, Alastair QLD 520 0.0/1 0.42 -4 578 0
51. Hassan, Jaden QLD 517 1.0/4 1.04 0 704 511
52. Sippel, Isaac QLD 513 0.0/2 0.48 -5 716 0
53. Sippel, Lucas B 513 1.0/5 1.60 -6 646 406
54. Lansdown, Connor QLD 511 4.5/7 2.17 23 654 756
55. Fong, Columbus QLD 509 2.5/5 1.60 9 642 642
56. Khatri, Hershil QLD 509 0.0/1 0.26 -3 696 0
57. Pashley, Daniel QLD 509 0.0/4 1.24 -12 654 0
58. Ogg, Monica B 501 1.0/5 1.55 -6 644 404
59. Baresic, Jack QLD 500 0.0/4 1.20 -12 646 0
60. Byrne, Jack QLD 500 1.0/4 1.40 -4 610 417
61. Cincotta, Kate QLD 500 2.0/5 1.75 3 609 537
62. Delbridge, Micah QLD 500 1.0/3 0.78 2 685 560
63. Kovalcek, Eric QLD 500 2.5/6 2.34 2 580 523
64. Mennon, Sachin QLD 500 3.0/5 1.35 17 678 750
65. Pejakovic, Reuben QLD 500 5.0/7 1.82 32 682 840
66. Ray, Amelia QLD 500 1.5/6 2.10 -6 611 418
67. Swan, Dominic QLD 500 3.0/6 2.16 8 606 606
68. Utting, Zoe QLD 500 3.0/6 2.16 8 605 605
69. Yap, Chloe QLD 500 0.5/5 1.95 -15 577 211
70. Allen, Trent QLD 1.0/6 573 300
71. Brailsford, Sam 581 2.0/7 3.57 -16 571 413
72. Burnett, Sam B 2.0/7 563 405
73. Cumming, Emily QLD 0.0/4 551 0
74. Davis, James 686 1.5/5 3.25 -18 574 425
75. Foster, Carl 4.0/7 594 607
76. Gorman, Ben 3.5/7 566 566
77. Gossow, Tamawiti B 1.0/5 525 285
78. Grice, Josh QLD 3.0/7 555 505
79. Hedge, Manasi 5.0/7 642 680
80. Iacopi, Oliver QLD 0.0/4 546 0
81. Liew, Samuel QLD 4.5/7 621 646
82. Macri, Jacob B 1.5/6 573 380
83. Marx, Aaron QLD 1.5/6 523 330
84. McCowie, Genevieve 0.5/4 532 210
85. McCowie, Kaylene 0.0/4 535 0
86. Mills, Christopher 578 3.0/7 3.64 -6 566 516
87. Muir, Thomas QLD 1.5/7 556 326
88. Murdoch, Nick QLD 5.0/7 601 639
89. Ogg, Lena 668 4.0/7 4.41 -4 572 622
90. Pocock, Ryan B 2.0/6 520 395
91. Pushpapathan, Rukshi QLD 0.5/5 516 150
92. Quick, Gabe B 0.0/5 509 0
93. Raine, Mitchell 4.0/7 559 572
94. Scott, William QLD 4.0/7 578 591
95. Sit, Raymond 722 5.0/7 4.41 6 629 787
96. Thompson, Michael QLD 0.0/4 512 0
97. Van Haeringem, Ben QLD 4.0/7 590 603
98. Varsani, Puru QLD 2.0/7 547 389
99. Varsani, Diviang 567 3.5/6 2.76 7 595 652
100. Varsani, Vinod 640 5.0/6 3.24 18 614 887
101. Vasudevan, Varanya QLD 3.0/7 524 474
102. Yacoubi, Yazmin QLD 1.0/6 568 295
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Brailsford, Jack 755 2.0/3 2.70 -7 381 506
2. Louie, Jared QLD 4537055 358 2.0/2 1.36 6 223 1222
3. Hamilton, Aaron QLD 4546472 1.0/1 376 389
4. GunnSchrader, Yarran 1.0/1 455 468
5. Dwivedi, Nikhil QLD 4536090 413 1.0/1 0.72 3 245 1244
6. Harding, Luke 479 0 0
7. Fabe, Hayden QLD 4546435 0 0
8. Byrne, Alannah QLD 4537206 1.0/1 308 321
9. Pedler, Christopher QLD 4536941 372 1.0/2 0.42 6 605 605
10. Charlesworth, Rafael QLD 4540334 0 0
11. Doherty, Claren QLD 4536145 359 0 0
12. Yeh, John QLD 4533732 570 0 0
13. Baynes, Nicholas QLD 4530335 561 0 0
14. Kosterec, Cieron QLD 0 0
15. Vosten, Jack QLF 4546800 0.0/1 308 0
16. Jones, Thorne B 1.0/1 162 175
17. Libres, Efren QLD 4545713 3.0/3 486 524
18. Frijters, Robert QLD 4546450 0.0/1 308 0
19. Hyde, Alexander QLD 4533710 376 2.0/2 0.70 13 487 1486
20. Vasusevan, Vithu QLD 4549106 1.5/2 422 435
21. Timmins, Mark QLD 4548992 0.0/1 308 0
22. Evans, Matthew QLD 4530545 394 0.0/1 0.10 -1 755 0
23. Dawson, Matt QLD 4540356 436 0.5/1 0.45 1 471 471
24. Bland, Jake QLD 4546295 1.0/1 263 276
25. Lane, Conor QLD 2.0/2 454 479
26. Bartlett, Connor QLD 4546262 1.0/2 390 390
27. Arunakumaren, Rene QLD 4533581 0 0
28. Gray, Callum QLD 4540032 1.0/2 613 613
29. West, Lara QLD 4534465 282 2.0/3 1.35 7 317 442
30. Quinlan-Ward, Max QLD 4546656 2.0/2 386 411
31. Lee, Peter QLD 1.0/1 263 276
32. Lee, Oscar QLD 4538013 283 0.0/1 0.40 -4 358 0
33. Douglas, Kieran QLD 4546424 0.0/2 605 0
34. Fitzpatrick, Jeremy QLD 4535891 2.0/3 280 293
35. Halilovic, Eman QLD 4546461 2.0/2 463 488
36. Breadmore, Elliott QLD 4546310 0 0
37. Matterson, William QLD 4533651 0.0/2 345 0
38. Kwan, Jonathan QLD 4540382 1.5/3 298 298
39. Doherty, Sam QLD 4546413 1.0/1 218 231
40. Jansz, Willem QLD 4548690 0 0
41. Steel, Hayden QLD 4546715 0.0/2 475 0
42. Koy, Daniel QLD 4535003 0.0/3 388 0
43. Charlesworth, Vincent QLD 4546354 0.0/1 263 0
44. Head, Adam 0.0/1 308 0
45. Drake, Ryan QLD 0.0/1 471 0
46. Priesler, Eva QLD 4539380 0.0/1 218 0
47. Thorogood, Tim QLD 0.0/1 436 0
48. Caruana, Tyler QLD 4546343 1.0/2 386 386
49. Kalinowski, Sean QLD 4534782 0.0/2 465 0
50. Wuth, Alastair QLD 4531105 0.0/1 263 0
51. Hassan, Jaden QLD 4546494 0.0/2 663 0
52. Sippel, Isaac QLD 4525601 162 0.0/1 0.25 -3 358 0
53. Sippel, Lucas B 0.0/3 463 0
54. Lansdown, Connor QLD 4534793 1.5/3 403 403
55. Fong, Columbus QLD 2.5/4 443 456
56. Khatri, Hershil QLD 4214551 245 0.0/1 0.28 -3 413 0
57. Pashley, Daniel QLD 4546634 0.0/2 475 0
58. Ogg, Monica B 0.0/1 570 0
59. Baresic, Jack QLD 0.0/2 321 0
60. Byrne, Jack QLD 4539995 0 0
61. Cincotta, Kate QLD 4201962 455 0.0/1 0.61 -6 372 0
62. Delbridge, Micah QLD 4546402 1.0/2 442 442
63. Kovalcek, Eric QLD 4546542 0.0/2 465 0
64. Mennon, Sachin QLD 2.0/3 435 448
65. Pejakovic, Reuben QLD 4548756 3.0/3 466 504
66. Ray, Amelia QLD 4202161 0.0/1 561 0
67. Swan, Dominic QLD 4546726 0 0
68. Utting, Zoe QLD 1.0/2 338 338
69. Yap, Chloe QLD 4538105 0.0/1 436 0
70. Allen, Trent QLD 0 0
71. Brailsford, Sam 218 0.0/2 0.70 -7 329 0
72. Burnett, Sam B 0.0/2 264 0
73. Cumming, Emily QLD 4546391 0.0/1 394 0
74. Davis, James 471 0.5/1 0.55 -1 436 436
75. Foster, Carl 0.0/1 561 0
76. Gorman, Ben 2.0/2 299 324
77. Gossow, Tamawiti B 1.0/1 245 258
78. Grice, Josh QLD 1.0/1 162 175
79. Hedge, Manasi 2.0/3 456 469
80. Iacopi, Oliver QLD 4546520 0 0
81. Liew, Samuel QLD 4545724 3.0/3 438 476
82. Macri, Jacob B 0.0/2 454 0
83. Marx, Aaron QLD 1.5/2 309 322
84. McCowie, Genevieve 0.0/1 283 0
85. McCowie, Kaylene 0 0
86. Mills, Christopher 263 0.0/1 0.47 -5 282 0
87. Muir, Thomas QLD 0.0/2 264 0
88. Murdoch, Nick QLD 0.0/1 376 0
89. Ogg, Lena 471 1.0/1 0.75 3 282 1281
90. Pocock, Ryan B 0.0/1 245 0
91. Pushpapathan, Rukshi QLD 0.0/1 162 0
92. Quick, Gabe B 0.0/2 309 0
93. Raine, Mitchell 2.0/2 264 289
94. Scott, William QLD 4533695 0.0/1 372 0
95. Sit, Raymond 308 0 0
96. Thompson, Michael QLD 4548771 0 0
97. Van Haeringem, Ben QLD 1.0/3 415 290
98. Varsani, Puru QLD 0 0
99. Varsani, Diviang 1.0/2 381 381
100. Varsani, Vinod 1.0/2 473 473
101. Vasudevan, Varanya QLD 4548826 1.0/1 245 258
102. Yacoubi, Yazmin QLD 1.0/2 330 330
Standings
Place Name Loc Club Score Progr. Buch. M-Buch.
1 Libres, Efren Boondall SS Gold 7 28.0 28.0 21.5
2-5 Hyde, Alexander 376 Boondall SS Gold 6 27.0 30.5 23.0
Varsani, Vinod Indooroopilly SS 3 6 25.0 32.0 23.0
Byrne, Alannah OLMC Byrne 6 24.0 28.5 21.0
Hamilton, Aaron Boondall SS Blue 6 21.0 26.5 18.5
6 Pedler, Christopher 372 ACGS 1 5.5 24.5 27.5 20.5
7-20 Vasusevan, Vithu Good News Lutheran 5 24.0 34.0 25.0
Brailsford, Jack 755 Chapel Hill SS 5 23.0 34.0 24.5
Quinlan-Ward, Max Bardon SS A1 5 23.0 30.0 21.5
Mennon, Sachin Aspley SS Pejakovic 5 22.5 33.0 23.5
Sit, Raymond 308 Indooroopilly SS 3 5 22.0 33.5 23.0
Hedge, Manasi Somerville House 3 5 22.0 28.0 19.0
Pejakovic, Reuben Aspley SS Pejakovic 5 21.0 31.0 21.5
Gray, Callum Nundah SS 5 5 20.0 29.0 21.0
Louie, Jared 358 ACGS 2 5 20.0 26.5 19.0
Yeh, John 570 Sunnybank Hills SS 1 5 19.0 29.5 20.5
Bland, Jake Boondall SS Gold 5 19.0 26.5 18.5
Murdoch, Nick Nundah SS 4 5 19.0 25.0 16.5
Frijters, Robert Indooroopilly SS 1 5 18.0 26.5 19.5
Charlesworth, Rafael Indooroopilly SS 1 5 17.0 24.5 18.0
21-24 Lansdown, Connor Fernvale SS Knights 4.5 20.0 30.5 21.5
Kwan, Jonathan Sunnybank Hills SS 1 4.5 19.5 19.0 13.0
Liew, Samuel Boondall SS Gold 4.5 18.5 28.0 20.5
Thorogood, Tim MBBC 4.5 13.0 19.5 15.0
25-42 Evans, Matthew 394 ACGS 1 4 19.0 29.5 21.0
Timmins, Mark Aspley SS Pejakovic 4 19.0 25.5 19.0
Fabe, Hayden Nundah SS 3 4 18.0 25.0 17.5
Van Haeringem, Ben Graceville SS 1 4 17.0 30.0 22.0
Vosten, Jack Nundah SS 4 4 17.0 28.0 20.0
Doherty, Sam Bardon SS A1 4 17.0 16.5 11.0
Ogg, Lena 471 Fernvale SS Gunners 4 16.0 27.0 19.0
Scott, William Wilston SS 1 4 16.0 26.5 19.0
Lane, Conor OLMC Byrne 4 16.0 26.0 18.5
Caruana, Tyler Nundah SS 6 4 16.0 25.5 20.0
Fitzpatrick, Jeremy Nundah SS 5 4 16.0 25.0 18.0
Kalinowski, Sean Fernvale SS Knights 4 15.0 27.5 19.0
Foster, Carl Indooroopilly SS 3 4 15.0 24.0 16.5
West, Lara 282 Somerville House 3 4 15.0 23.5 17.0
Hassan, Jaden Nundah SS 3 4 15.0 22.5 17.5
Raine, Mitchell Fernvale SS Gunners 4 14.0 25.0 18.0
Utting, Zoe Bardon SS A1 4 14.0 23.0 16.5
Swan, Dominic Nundah SS 5 4 12.0 22.0 16.0
43-56 Fong, Columbus Aspley SS Pejakovic 3.5 19.5 27.5 19.5
Dwivedi, Nikhil 413 ACGS 1 3.5 18.5 28.0 20.0
Kosterec, Cieron Boondall SS Blue 3.5 18.0 30.5 22.0
Harding, Luke 479 Chapel Hill SS 3.5 18.0 28.0 20.0
Varsani, Diviang Indooroopilly SS 3 3.5 17.0 26.5 19.0
Baynes, Nicholas 561 ACGS 1 3.5 16.5 27.0 20.0
Bartlett, Connor Boondall SS Blue 3.5 16.0 27.0 19.5
GunnSchrader, Yarran Weller's Hill 3.5 15.5 24.5 18.5
Gorman, Ben Fernvale SS Gunners 3.5 13.5 27.5 20.0
Dawson, Matt 436 Nundah SS 3 3.5 13.5 22.5 16.5
Head, Adam Weller's Hill 3.5 9.5 21.0 14.5
Kovalcek, Eric Nundah SS 5 3.5 9.5 18.5 13.5
Matterson, William MBBC 3.5 9.5 18.5 12.5
Delbridge, Micah Nundah SS 6 3.5 8.5 15.5 10.0
57-74 Koy, Daniel Sunnybank Hills SS 1 3 16.0 30.5 22.0
Lee, Peter Ormiston College 2 3 16.0 27.5 19.5
Jones, Thorne St Oliver Plunkett 3 15.0 27.5 20.0
Lee, Oscar 283 Indooroopilly SS 2 3 15.0 19.5 14.0
Doherty, Claren 359 Sunnybank Hills SS 1 3 14.0 27.5 19.5
Steel, Hayden Nundah SS 6 3 14.0 22.0 16.5
Mills, Christopher 263 Fernvale SS Gunners 3 13.0 26.0 18.5
Halilovic, Eman Nundah SS 3 3 13.0 25.0 17.5
Ogg, Monica Fernvale SS Rookies 3 13.0 24.5 17.0
Arunakumaren, Rene Good News Lutheran 3 11.0 24.0 16.5
Baresic, Jack Wilston SS 1 3 11.0 24.0 16.5
Charlesworth, Vincent Indooroopilly SS 1 3 11.0 23.0 15.5
Vasudevan, Varanya Good News Lutheran 3 11.0 21.5 15.0
Grice, Josh Nundah SS 6 3 10.0 23.0 16.5
Pashley, Daniel Fernvale SS Knights 3 9.0 22.0 16.5
Cincotta, Kate 455 Somerville House 3 3 8.0 20.5 13.5
Khatri, Hershil 245 Indooroopilly SS 2 3 7.0 19.5 14.0
Pocock, Ryan Fernvale SS Rookies 3 6.0 17.5 13.5
75-85 Davis, James 471 Chapel Hill SS 2.5 11.5 23.0 17.0
Jansz, Willem Graceville SS 1 2.5 11.5 14.0 10.0
Breadmore, Elliott Ormiston College 2 2.5 10.5 25.5 18.5
Priesler, Eva Bardon SS A1 2.5 10.5 22.5 15.0
Yap, Chloe Wilston SS 1 2.5 10.0 24.0 15.5
Ray, Amelia Somerville House 3 2.5 9.5 24.5 17.0
Douglas, Kieran Boondall SS Blue 2.5 9.5 21.5 16.5
Sippel, Isaac 162 Fernvale SS Knights 2.5 9.0 19.5 13.5
Marx, Aaron Indooroopilly SS 1 2.5 8.0 19.0 13.5
Wuth, Alastair Indooroopilly SS 2 2.5 7.0 19.5 14.5
Thompson, Michael Graceville SS 1 2.5 5.0 13.5 10.5
86-94 Yacoubi, Yazmin Wilston SS 1 2 13.0 27.0 18.0
Varsani, Puru Indooroopilly SS 2 2 12.0 24.0 17.5
Sippel, Lucas Fernvale SS Rookies 2 11.0 28.5 21.0
Brailsford, Sam 218 Chapel Hill SS 2 10.0 28.5 20.0
Burnett, Sam St Oliver Plunkett 2 9.0 27.5 19.5
Byrne, Jack OLMC Byrne 2 8.0 25.0 17.0
Allen, Trent MBBC 2 6.0 22.0 16.0
