2006 Brisbane High Schools Premier Division Rd 2 - Round 7

Cross Table

No Name                  Rtg Loc  Club             Total  1    2    3    4    5    6    7  

1  Leggett, Brandon      3   1150 ACGS Anderson    7     16:W 14:W 28:W 11:W 23:W 19:W 12:W
2  Kulkaew, Knight       1   1192 BSHS Kulkaew     7      7:W 20:W  9:W 21:W 24:W 32:W 22:W
3  O'Flynn, Alexander    4   1100 ACGS Anderson    6     18:W 17:W 25:W 31:W  4:W 30:W  6:L
4  Eggleton, William     4   913  BGS Lam          6     30:W  6:W 18:W 17:W  3:L 31:W 28:W
5  Lim, Nathanael        2   1349 BGS Lam          6     13:W 15:W  8:L 27:W 10:W 26:W 25:W
6  Wong, Xavier          4   814  BGS Morgenbesser 6     31:W  4:L 30:W 25:W 18:W 17:W  3:W
7  Anderson, Daniel C    1   1719 ACGS Anderson    6      2:L 22:W 32:W 20:W  9:W 21:W 24:W
8  Wirawan, Tomy         2   1005 BSHS Kulkaew     6     10:L 26:W  5:W 13:W 15:W 29:W 27:W
9  Lam, Ross             1   1491 BGS Lam          5     21:W 24:W  2:L 22:W  7:L 20:W 32:W
10 Nakagawa, Nozomi      2   1153 ACGS Anderson    4.5    8:W 27:W 29:W 26:W  5:L 13:L 15:D
11 Ringrose, Jonathan    3   802  ACGS Gilpin      4     12:L 16:W 14:W  1:L 28:W 23:W 31:L
12 Hii, Darius           3   835  BGS Morgenbesser 3.5   11:W 23:W 19:L 28:W 16:D 14:L  1:L
13 Derrington, Nicholas  2   912  BGS Sullivan     3.5    5:L 29:W 15:W  8:L 27:D 10:W 26:L
14 Murphy, Leo           3   746  Nudgee College   3.5   28:W  1:L 11:L 23:D 19:W 12:W 16:L
15 Lowe, Nathan          2   909  BGS Morgenbesser 3.5   26:W  5:L 13:L 29:W  8:L 27:W 10:D
16 Chou, William         3   767  BSHS Kulkaew     3.5    1:L 11:L 23:W 19:L 12:D 28:W 14:W
17 Lumby, Daniel         4   719  Nudgee College   3     25:W  3:L 31:W  4:L 30:L  6:L 18:W
18 Tan, Clifton          4   691  BSHS Kulkaew     3      3:L 31:W  4:L 30:W  6:L 25:W 17:L
19 Lowe, Joshua          3   908  BGS Sullivan     3     23:L 28:L 12:W 16:W 14:L  1:L 11:W
20 Gilpin, Jack          1   996  ACGS Gilpin      3     24:L  2:L 22:W  7:L 32:W  9:L 21:W
21 Sullivan, Harry       1   1024 BGS Sullivan     2.5    9:L 32:W 24:W  2:L 22:D  7:L 20:L
22 Genn, Conrad          1   1042 Nudgee College   2.5   32:W  7:L 20:L  9:L 21:D 24:W  2:L
23 Lagemann, Manfred     3   916  BGS Lam          2.5   19:W 12:L 16:L 14:D  1:L 11:L 29:W
24 Morgenbesser, Erich   1   957  BGS Morgenbesser 2     20:W  9:L 21:L 32:W  2:L 22:L  7:L
25 Kimlin, Eli           4   598  Faith Lutheran   2     17:L 30:W  3:L  6:L 31:W 18:L  5:L
26 Lam, Michael          2   866  ACGS Gilpin      2     15:L  8:L 27:W 10:L 29:L  5:L 13:W
27 Sykes, Edward         2   833  Nudgee College   1.5   29:W 10:L 26:L  5:L 13:D 15:L  8:L
28 Tyler, Michael        3   724  Faith Lutheran   1     14:L 19:W  1:L 12:L 11:L 16:L  4:L
29 Youngs, Todd          2   734  Faith Lutheran   1     27:L 13:L 10:L 15:L 26:W  8:L 23:L
30 Selvanathan, Arthavan 4   710  BGS Sullivan     1      4:L 25:L  6:L 18:L 17:W  3:L  0: 
31 Nance, Benjamin       3   756  ACGS Gilpin      1      6:L 18:L 17:L  3:L 25:L  4:L 11:W
32 Degen, Joel           1   743  Faith Lutheran   0     22:L 21:L  7:L 24:L 20:L  2:L  9:L

Standings

Place Name                  Rtg Loc  Club             Score Progr. Buch. M-Buch.

 1-2  Leggett, Brandon      3   1150 ACGS Anderson    7       28.0  21.0    16.0
      Kulkaew, Knight       1   1192 BSHS Kulkaew     7       28.0  21.0    15.0
 3-8  O'Flynn, Alexander    4   1100 ACGS Anderson    6       27.0  22.0    15.0
      Eggleton, William     4   913  BGS Lam          6       25.0  21.0    14.0
      Lim, Nathanael        2   1349 BGS Lam          6       23.0  23.0    15.5
      Wong, Xavier          4   814  BGS Morgenbesser 6       22.0  22.0    15.0
      Anderson, Daniel C    1   1719 ACGS Anderson    6       21.0  22.0    15.0
      Wirawan, Tomy         2   1005 BSHS Kulkaew     6       21.0  22.0    15.0
  9   Lam, Ross             1   1491 BGS Lam          5       20.0  23.0    16.0
 10   Nakagawa, Nozomi      2   1153 ACGS Anderson    4.5     22.5  23.5    16.5
 11   Ringrose, Jonathan    3   802  ACGS Gilpin      4       16.0  22.0    14.0
12-16 Hii, Darius           3   835  BGS Morgenbesser 3.5     18.5  24.5    16.5
      Derrington, Nicholas  2   912  BGS Sullivan     3.5     14.5  24.5    17.5
      Murphy, Leo           3   746  Nudgee College   3.5     14.0  24.5    16.5
      Lowe, Nathan          2   909  BGS Morgenbesser 3.5     13.5  24.5    17.5
      Chou, William         3   767  BSHS Kulkaew     3.5      9.5  24.5    16.5
17-20 Lumby, Daniel         4   719  Nudgee College   3       13.0  25.0    18.0
      Tan, Clifton          4   691  BSHS Kulkaew     3       12.0  25.0    18.0
      Lowe, Joshua          3   908  BGS Sullivan     3       10.0  25.0    17.0
      Gilpin, Jack          1   996  ACGS Gilpin      3        9.0  25.0    18.0
21-23 Sullivan, Harry       1   1024 BGS Sullivan     2.5     12.5  25.5    18.5
      Genn, Conrad          1   1042 Nudgee College   2.5     10.5  25.5    18.5
      Lagemann, Manfred     3   916  BGS Lam          2.5     10.0  25.5    17.5
24-26 Morgenbesser, Erich   1   957  BGS Morgenbesser 2       11.0  26.0    19.0
      Kimlin, Eli           4   598  Faith Lutheran   2        9.0  26.0    19.0
      Lam, Michael          2   866  ACGS Gilpin      2        6.0  26.0    19.0
 27   Sykes, Edward         2   833  Nudgee College   1.5      8.5  26.5    19.5
28-31 Tyler, Michael        3   724  Faith Lutheran   1        6.0  30.5    20.5
      Youngs, Todd          2   734  Faith Lutheran   1        3.0  23.5    16.0
      Selvanathan, Arthavan 4   710  BGS Sullivan     1        2.0  26.0    18.0
      Nance, Benjamin       3   756  ACGS Gilpin      1        1.0  30.0    22.0
 32   Degen, Joel           1   743  Faith Lutheran   0        0.0  28.0    19.0

Ratings (Local)

No  Name                  Loc  Club             Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C    1719 ACGS Anderson    6.0/7 6.93    -9 1064  1373
2.  Nakagawa, Nozomi      1153 ACGS Anderson    4.5/7 5.39    -9  944  1046
3.  Leggett, Brandon      1150 ACGS Anderson    7.0/7 6.16     8  814  1813
4.  O'Flynn, Alexander    1100 ACGS Anderson    6.0/7 6.23    -2  743  1052
5.  Gilpin, Jack          996  ACGS Gilpin      3.0/7 1.89    11 1167  1117
6.  Lam, Michael          866  ACGS Gilpin      2.0/7 2.38    -4  985   827
7.  Ringrose, Jonathan    802  ACGS Gilpin      4.0/7 3.08     9  842   892
8.  Nance, Benjamin       756  ACGS Gilpin      1.0/7 3.01   -20  805   496
9.  Lam, Ross             1491 BGS Lam          5.0/7 6.44   -14 1096  1254
10. Lim, Nathanael        1349 BGS Lam          6.0/7 6.58    -6  897  1206
11. Lagemann, Manfred     916  BGS Lam          2.5/7 4.13   -16  849   747
12. Eggleton, William     913  BGS Lam          6.0/7 4.69    13  788  1097
13. Morgenbesser, Erich   957  BGS Morgenbesser 2.0/7 1.61     4 1172  1014
14. Lowe, Nathan          909  BGS Morgenbesser 3.5/7 2.80     7  979   979
15. Hii, Darius           835  BGS Morgenbesser 3.5/7 3.29     2  859   859
16. Wong, Xavier          814  BGS Morgenbesser 6.0/7 3.78    22  784  1093
17. Sullivan, Harry       1024 BGS Sullivan     2.5/7 2.17     3 1163  1061
18. Derrington, Nicholas  912  BGS Sullivan     3.5/7 2.87     6  978   978
19. Lowe, Joshua          908  BGS Sullivan     3.0/7 4.06   -11  849   799
20. Selvanathan, Arthavan 710  BGS Sullivan     1.0/6 2.22   -12  806   533
21. Kulkaew, Knight       1192 BSHS Kulkaew     7.0/7 3.99    30 1139  2138
22. Wirawan, Tomy         1005 BSHS Kulkaew     6.0/7 3.92    21  965  1274
23. Chou, William         767  BSHS Kulkaew     3.5/7 2.52    10  869   869
24. Tan, Clifton          691  BSHS Kulkaew     3.0/7 2.45     6  801   751
25. Degen, Joel           743  Faith Lutheran   0.0/7 0.35    -4 1203   204
26. Youngs, Todd          734  Faith Lutheran   1.0/7 1.61    -6  942   633
27. Tyler, Michael        724  Faith Lutheran   1.0/7 2.10   -11  874   565
28. Kimlin, Eli           598  Faith Lutheran   2.0/7 1.12     9  877   719
29. Genn, Conrad          1042 Nudgee College   2.5/7 2.38     1 1160  1058
30. Sykes, Edward         833  Nudgee College   1.5/7 2.03    -5  990   760
31. Murphy, Leo           746  Nudgee College   3.5/7 2.31    12  872   872
32. Lumby, Daniel         719  Nudgee College   3.0/7 2.73     3  797   747
by Swiss Perfect (TM)  www.swissperfect.com