Yeronga SS Championship - Round 5

Standings

Place Name                  Rtg Score M-Buch. Buch. Progr.

 1-2  Strom, Christopher    500 4.5       9.0  15.0   12.5
      Fraser, Sebastian         4.5       8.0  13.0   14.0
 3-7  Severin, Julian           4        10.0  17.0   14.0
      McConnell, Daniel         4         9.5  16.0   12.0
      Takapautoli, Jarmayne 646 4         9.0  14.5   12.0
      Nakagawa, Toru        548 4         8.5  13.5   11.0
      Briggs, Liam              4         4.5   8.5   11.0
8-12  Lorenzen, Finn        523 3.5      11.5  19.0   13.0
      Weate, Sean           500 3.5      10.0  15.5   10.5
      Nguyen, Reagan            3.5       9.5  16.0   12.5
      Ju, Oliver                3.5       9.0  15.5   10.5
      Sandford, Joanna          3.5       7.0  12.0   10.0
13-19 Fraser, Fletcher      500 3        10.5  17.5   10.0
      Corney, Tomas             3         8.5  14.0   10.0
      Strom, William            3         8.5  14.0    9.0
      Hanley, Alexander         3         7.5  13.0   10.0
      Walker, Sam               3         7.5  12.5    9.0
      Ma, Eugene                3         7.5  12.0    8.0
      Biggs, Christopher    500 3         7.0  12.5   11.0
20-27 Jaunay, Keanu             2.5       8.5  12.5    7.5
      Love, Anthony             2.5       8.0  14.0   10.0
      Welch, Casey              2.5       7.5  13.0    7.5
      Watson, Aidan             2.5       7.5  12.5    6.0
      Young, Samantha           2.5       7.0  12.0    7.0
      Bedkober, Dylan           2.5       7.0  11.5    6.5
      Seto-Payne, Julian    641 2.5       7.0  11.0    7.0
      Marker, Konagan           2.5       5.5  10.5    6.5
28-33 Morgan, Sam               2         9.5  15.0    6.0
      Geschke, Monika           2         8.0  12.0    7.0
      Chen, Jenny               2         6.5  10.5    6.0
      George, Matthew           2         6.5  10.5    6.0
      Cerneka, Jakob            2         4.5   8.0    3.5
      Walker, Jake              2         3.5   7.0    4.5
34-40 Holmes, Ashenafi          1.5       8.5  14.0    6.5
      Liu, David                1.5       7.5  12.0    6.5
      Henman, Darcy             1.5       7.0  11.5    3.5
      Weate, Ryan               1.5       6.0  10.0    3.0
      Henman, Calum             1.5       5.5   9.5    2.5
      Van Holt, Liam            1.5       5.5   8.0    3.5
      McCabe, Luke              1.5       5.0   9.0    2.5
41-45 Roberts, Hugh             1        10.0  15.5    4.0
      Walker, Ben               1         7.0  12.5    3.0
      Van Ryan, Myles           1         7.0  12.0    3.0
      Williams, Kaleb           1         6.5  12.5    3.5
      Hanley, Louis             1         5.0   8.0    2.5
 46   Alimant, Alex             0         5.5   9.5    0.0

Cross Table

No Name                  Feder Rtg Total  1    2    3    4    5  

1  Strom, Christopher    B     500 4.5    9:D 22:W 19:W 21:W  8:W
2  Fraser, Sebastian     B         4.5   41:W 34:W 13:W  8:D  3:W
3  Severin, Julian       B         4     20:W 26:W  5:W 10:W  2:L
4  McConnell, Daniel     B         4     24:W  6:W  8:L 17:W 19:W
5  Takapautoli, Jarmayne B     646 4     40:W 11:W  3:L 20:W 15:W
6  Nakagawa, Toru        B     548 4     44:W  4:L 28:W  9:W 14:W
7  Briggs, Liam          B         4     38:W 13:L 41:W 42:W 28:W
8  Lorenzen, Finn        B     523 3.5   15:W 14:W  4:W  2:D  1:L
9  Weate, Sean           B     500 3.5    1:D 43:W 12:W  6:L 24:W
10 Nguyen, Reagan        B         3.5   27:W 17:W 16:W  3:L 11:D
11 Ju, Oliver            B         3.5   25:W  5:L 23:W 13:W 10:D
12 Sandford, Joanna      B         3.5   28:W 21:D  9:L 34:W 22:W
13 Fraser, Fletcher      B     500 3     18:W  7:W  2:L 11:L 21:W
14 Corney, Tomas         B         3     36:W  8:L 30:W 18:W  6:L
15 Strom, William        B         3      8:L 36:W 29:W 16:W  5:L
16 Hanley, Alexander     B         3     23:W 31:W 10:L 15:L 30:W
17 Walker, Sam           B         3     37:W 10:L 25:W  4:L 41:W
18 Ma, Eugene            B         3     13:L 38:W 26:W 14:L 29:W
19 Biggs, Christopher    B     500 3     42:W 29:W  1:L 41:W  4:L
20 Jaunay, Keanu         B         2.5    3:L 46:W 31:W  5:L 25:D
21 Love, Anthony         B         2.5   39:W 12:D 35:W  1:L 13:L
22 Welch, Casey          B         2.5   35:D  1:L 43:W 27:W 12:L
23 Watson, Aidan         B         2.5   16:L 32:W 11:L 26:D 34:W
24 Young, Samantha       B         2.5    4:L 44:D 33:W 35:W  9:L
25 Bedkober, Dylan      B         2.5   11:L 40:W 17:L 43:W 20:D
26 Seto-Payne, Julian    B     641 2.5   46:W  3:L 18:L 23:D 36:W
27 Marker, Konagan       B         2.5   10:L 37:W 34:D 22:L 35:W
28 Morgan, Sam           B         2     12:L 39:W  6:L 31:W  7:L
29 Geschke, Monika       B         2     30:W 19:L 15:L 44:W 18:L
30 Chen, Jenny           B         2     29:L 42:W 14:L 39:W 16:L
31 George, Matthew       B         2     32:W 16:L 20:L 28:L 45:W
32 Cerneka, Jakob        B         2     31:L 23:L 44:D 37:D 42:W
33 Walker, Jake          B         2     43:D 35:L 24:L 45:D 44:W
34 Holmes, Ashenafi      B         1.5   45:W  2:L 27:D 12:L 23:L
35 Liu, David            B         1.5   22:D 33:W 21:L 24:L 27:L
36 Henman, Darcy         B         1.5   14:L 15:L 37:D 38:W 26:L
37 Weate, Ryan           B         1.5   17:L 27:L 36:D 32:D 43:D
38 Henman, Calum         B         1.5    7:L 18:L 45:D 36:L 46:W
39 Van Holt, Liam        B         1.5   21:L 28:L 46:W 30:L 40:D
40 McCabe, Luke          B         1.5    5:L 25:L 42:L 46:W 39:D
41 Roberts, Hugh         B         1      2:L 45:W  7:L 19:L 17:L
42 Walker, Ben           B         1     19:L 30:L 40:W  7:L 32:L
43 Van Ryan, Myles       B         1     33:D  9:L 22:L 25:L 37:D
44 Williams, Kaleb       B         1      6:L 24:D 32:D 29:L 33:L
45 Hanley, Louis         B         1     34:L 41:L 38:D 33:D 31:L
46 Alimant, Alex         B         0     26:L 20:L 39:L 40:L 38:L

Ratings (Intl)

No  Name                  Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Alimant, Alex         B                 0.0/1            641     0
2.  Bedkober, Dylan       B                                    0     0
3.  Biggs, Christopher    B             500 0.0/1 0.50    -5 500     0
4.  Briggs, Liam          B                 0.0/1            500     0
5.  Cerneka, Jakob        B                                    0     0
6.  Chen, Jenny           B                                    0     0
7.  Corney, Tomas         B                 0.0/2            536     0
8.  Fraser, Fletcher      B             500                    0     0
9.  Fraser, Sebastian     B                 1.5/2            512   525
10. George, Matthew       B                                    0     0
11. Geschke, Monika       B                 0.0/1            500     0
12. Hanley, Alexander     B                                    0     0
13. Hanley, Louis         B                                    0     0
14. Henman, Darcy         B                 0.0/1            641     0
15. Henman, Calum         B                                    0     0
16. Holmes, Ashenafi      B                                    0     0
17. Jaunay, Keanu         B                 0.0/1            646     0
18. Ju, Oliver            B                 1.0/2            573   573
19. Liu, David            B                                    0     0
20. Lorenzen, Finn        B             523 0.0/1 0.53    -5 500     0
21. Love, Anthony         B                 0.0/2            500     0
22. Ma, Eugene            B                 1.0/2            571   571
23. Marker, Konagan       B                                    0     0
24. McCabe, Luke          B                 0.0/1            646     0
25. McConnell, Daniel     B                 2.0/3            524   537
26. Morgan, Sam           B                 0.0/1            548     0
27. Nakagawa, Toru        B             548 1.0/1 0.57     4 500  1499
28. Nguyen, Reagan        B                                    0     0
29. Roberts, Hugh         B                 0.0/1            500     0
30. Sandford, Joanna      B                 0.0/1            500     0
31. Seto-Payne, Julian    B             641                    0     0
32. Severin, Julian       B                 2.0/2            644   669
33. Strom, Christopher    B             500 2.5/3 1.47    10 508   781
34. Strom, William        B                 0.0/2            585     0
35. Takapautoli, Jarmayne B             646                    0     0
36. Van Holt, Liam        B                                    0     0
37. Van Ryan, Myles       B                 0.0/1            500     0
38. Walker, Jake          B                                    0     0
39. Walker, Sam           B                                    0     0
40. Walker, Ben           B                 0.0/1            500     0
41. Watson, Aidan         B                 0.5/1            641   641
42. Weate, Sean           B             500 0.5/2 0.94    -4 524   331
43. Weate, Ryan           B                                    0     0
44. Welch, Casey          B                 0.0/1            500     0
45. Williams, Kaleb       B                 0.0/1            548     0
46. Young, Samantha       B                 0.0/1            500     0
by Swiss Perfect (TM)  www.swissperfect.com