Ratings 2004
 
Leading Queensland Juniors:

Qld Junior Rating Import Files  September 2004

ACFQJ.zip

Included in this zip file are the following:

1. qjrl.trn;
2. acfmastqj.trn;
3. acfrapidqj.trn

These files can be used to import Qld Junior ratings into tournaments run with Swiss Perfect. Each file is described below:

1. The qjrl.trn file can be used to import player details from the Qld Junior Rating List into a tournament, using the same 'mapping' as for importing from the ACF rating import files. In addition to the player's name, and junior rating (imported into the 'Loc Rtg' field), the file also contains their date-of-birth, and club/school. Players with provisional ratings will also have the number of games they have played imported into the 'Intl Id' field. Previous versions of the qjrl.trn included the date-of-birth and number of games (for all players) in the 'Intl Id' and 'Loc Id' fields - these have been removed.

2. The acfmastqj.trn is simply the acfmast.trn, with the player's Qld Junior ratings included in the 'Intl Rtg' field. This will enable a tournament organiser to import a junior player's ACF Main and Qld Junior rating simultaneously. Of course, there will be a (small number of) junior players on the ACF list without Qld Junior ratings. And there will definitely be players with Qld Junior ratings who don't appear on the ACF list (particularly outside the Gold Coast). Finally, because the Qld Junior ratings have been added via an automated name-matching procedure, there may be a small number of anomalies (eg several Qld players on the ACF list having the same name).

3. The acfrapidqj.trn is identical to the acfmastqj.trn, except that the rating in the 'Loc Rtg' field is the player's ACF Rapid rating.

Please contact Patrick Byrom if you have any questions or comments: byronpa@hotmail.com


Queensland Junior Rating List

click the file below for the whole list

November 04 Rating List

September 04 Rating List

 


Leading Queensland Juniors - November 2004
Top 10 Under 18
1 Caoili, Arianne 		17 2364
2 Wongwichit, Phachara 		17 1983
3 Ly, Moulthun 			12 1939
4 Barnard, Casey 		14 1908
5 Kimura, Toshi 		16 1865
6 Lazarus, Ben 			13 1835
7 Hardy, Christopher 		15 1705
8 Page, Christopher 		16 1688
9 Anderson, Daniel 		11 1675
10 Yu, Chris 			17 1671
Top 50 (Active)       		Last
11 Finke, Kelvin 		16 1611
12 Long, Sam 			11 1592
13 Ee, Philip 			13 1572
14 Jule, Alexandra 		12 1541
15 Cooke, Steven 		14 1534
16 Wongwichit, Chatpong		15 1525
17 Barnard, Craig 		 - 1489
18 Rawson, Sean 		19 1485
19 Kaspar, Ric 			18 1469
20 Lei, Yitao 			36 1423
21 Evans, Amy 			17 1417
22 Chuang, Howard 		21 1410
23 Blundell, Jian 		29 1399
24 Xu, Mingda 			33 1390
25 Russell, Luthien 		31 1390
26 Olm-Milligan, Dominic 	24 1386
27 Grigg, Samuel 		20 1382
28 Ford, Daniel 		25 1377
29 Lim, Nathaneal 		27 1371
30 McIntyre, Brock 		23 1358
31 Gearing, Michael 		43 1350
32 Fisher, Jayden 		22 1349
33 Bourke, Dylan 		26 1342
34 Johnson, Geoffrey 		28 1340
35 Orevich, James 		30 1335
36 Rowson, Justin 		 - 1320
37 Lam, Ross 			32 1314
38 Wagner, Luke 		34 1314
39 Lau, Andy 			 - 1305
40 Kinder, Jessica 		47 1296
41 Lyons, Kieran 		35 1296
42 Underwood, Sean 		48 1288
43 Chen, Shaun 			38 1285
44 Chen, Hsin-Ta 		41 1274
45 Webb, Nicholas 		44 1261
46 Wong, Tony 			39 1256
47 Adams, Zane 			40 1254
48 Fisher, Nathan 		45 1243
49 Mowles, Michelle 		42 1243
50 Smith, Matthew 		50 1229
Top Girls Under 18
1 Caoili, Arianne 		17 2364
2 Jule, Alexandra 		14 1541
3 Coyle, Ashleigh 		14 1491
4 Evans, Amy 			13 1417
5 Russell, Luthien 		10 1390
6 Johnsen, Jenna 		16 1329
7 Lyons, Kieran 		14 1296
8 Kinder, Jessica 		12 1296
Top Under 16
1 Ly, Moulthun 			12 1939
2 Barnard, Casey 		14 1908
3 Lazarus, Ben 			13 1835
4 Hardy, Christopher 		15 1705
5 Anderson, Daniel 		11 1675
6 Finke, Kelvin 		 9 1611
7 Long, Sam 			14 1592
8 Jule, Alexandra 		14 1541
9 Cooke, Steven 		13 1534
10 Coyle, Ashleigh 		14 1491
Top Under 14
1 Ly, Moulthun 			12 1939
2 Lazarus, Ben 			13 1835
3 Anderson, Daniel 		11 1675
4 Finke, Kelvin 		 9 1611
5 Cooke, Steven 		13 1534
6 Barnard, Craig 		13 1489
7 Lei, Yitao 			10 1423
8 Evans, Amy 			13 1417
9 Blundell, Jian 		10 1399
10 Russell, Luthien 		10 1390
Top Under 12
1 Anderson, Daniel 		11 1675
2 Finke, Kelvin 		 9 1611
3 Lei, Yitao 			10 1423
4 Blundell, Jian 		10 1399
5 Xu, Mingda 			11 1390
6 Russell, Luthien 		10 1390
7 Grigg, Samuel 		10 1382
8 Fisher, Jayden 		11 1349
9 Wagner, Luke 			10 1314
10 Zhu, Kevin 			 8 1221
Top Girls Under 12
1 Russell, Luthien 		10 1390
2 McGarity, Molly 		10 1090
3 Zhu, Jasmine 			 9 881
4 Tan, Maxine 			10 842
5 Petrie, Nicole 		10 839
Top Under 10
1 Finke, Kelvin 		 9 1611
2 Zhu, Kevin 			 8 1221
3 McCarthy, Oliver 		 8 1162
4 Baker, Brendan 		 9 1117
5 Curtis, Shaun 		 9 1095
6 Wu, Kantley 			 9 1087
7 Tuffan, Kevin 		 8 1030
8 Enomato, Masaya 		 9 1015
9 Mah, Shaun 			 8 1013
10 Medland, Robert 		 9 985
11 McGarity, Liam 		 9 961
12 Moyle, Jake 			 9 917
13 Anderson, Todd 		 8 910
14 Chan, Keith 			 7 892
Top Under 8
1 Chan, Keith 			7 892
2 Bashford, Alexander 		6 859
3 Gajkowski, Zachary 		7 786
4 Charalambous, Steve 		7 772
5 Stahnke, Alex 		7 766
6 Arase, Daniel 		6 761
7 Lam, Alan 			7 761
8 Jack, Alex 			7 677
9 Carter-Lewis, Trae 		7 672
10 Tondeleir, Benjamin 		7 667
11 VandenBergh, Lachlan 	7 667
12 Kanagarajah, Abbie 		7 662
Most Improved
1 Damioli, Alex 		228 728
2 Eom, William 			160 901
3 Xiao, Colin 			153 1222
4 Lei, Yitao 			139 1423
5 Sanche, Ryan 			133 953
6 Stahnke, Alex 		133 766
7 Nakauchi, Gene 		129 793
8 Eriksson, Caleb 		115 824
9 Eom, Andrew 			105 877
10 Gearing, Michael 		 96 1350
11 Finke, Kelvin 		 94 1611
12 Songkhunawej, Anna 		 92 642
13 Springer, Michael 		 89 806
14 Kennedy-Williams, Aiden 	 84 838
15 Germian, Heman 		 83 806
16 Messenger, Jordan 		 83 907
17 Soo-Burrowes, Eliot 		 83 610
18 Kinder, Jessica 		 79 1296
19 Thurnwald, Peter 		 79 612
20 Tomkins, Chris 		 75 995
21 Fildes, Andrew 		 74 786
22 Lam, Jason 			 74 1158
23 Kanagarajah, Arjna 		 74 1113
24 Xu, Mingda 			 74 1390
25 McNeill, Gregory 		 73 664
26 Barrett, Daniel J (Somerset)	 72 1052
27 Webb, Christina 		 71 1050
28 Underwood, Sean 		 71 1288
29 Arase, Alexander 		 70 882
30 White, Corey 		 70 1074
31 Durden, Daniel 		 69 847
32 Mullin, James 		 69 596
33 Tangimentua, Tyson 		 69 1131
34 Tam, Vincent 		 67 982
35 Zhang, C; McNeill, A 	 66 -
Most Active
1 Kaspar, Natasha 		140 558
2 McGarity, Molly 		140 1090
3 McGarity, Liam 		133 961
4 Arase, Daniel 		123 761
5 Arase, Alexander 		119 882
6 Stahnke, Alex 		117 766
7 Mullin, James 		102 596
8 Sanche, Ryan 			 96 953
9 Seignior, Brody 		 93 614
10 Kennedy-Williams, Aiden 	 92 838
11 Toda, Luke 			 90 741
12 Eriksson, Caleb 		 89 824
13 Nakauchi, Gene 		 86 793
14 Bush, Jonathan 		 86 950
15 Leef, Henry 			 86 733
16 Wu, Kantley 			 86 1087
17 Davis, Karl 			 84 654
18 Lam, Alan 			 80 761
19 Tan, Maxine 			 80 842
20 Morris, Adam 		 79 500
21 Jack, Martin 		 76 628
22 Springer, Daniel 		 74 530
23 Thurnwald, Peter 		 74 612
24 Critchley-Marrows, Joshua 	 73 816
25 Songkhunawej, Anna 		 72 642
26 Thomas, Daniel 		 72 695
27 Eom, Andrew 			 71 877
28 Eom, William 		 71 901
29 Tan, Wilbert 		 69 500
30 Springer, Michael 		 69 806
31 Messenger, Jordan 		 68 907
32 Nakauchi, Kenji 		 68 595
33 Damioli, Alex 		 66 728
34 Jack, Alex 			 65 677
35 Curtis, Kristen 		 62 791
36 McCarthy, Oliver 		 60 1162
37 Beck, Callum 		 60 545

* number of games for new players is over 4 months

2004 ACF ratings

for ratings info go to http://www.auschess.org.au/ratings/acfrate.htm 

ACF master list zipped
ACF Rapid ratings zipped

Swissperfect files:

Acfmast.zip (contains the ACF masterfile with normal ratings in Swissperfect format for importing into Swissperfect, and a readme with instructions on how to import it.)

Acfrapid.zip (contains the ACF masterfile with rapid ratings in Swissperfect format for importing into Swissperfect and a readme with instructions on how to import it.)

The Acfmast.zip should be used for all normal tournaments and the Acfrapid.zip for all rapid tournaments.

March 2004 Ratings - 70 points added: The March 2004 ratings have just been released and can be seen on the ACF website at http://www.auschess.org.au/ratings. There's been an important change this time aroound as 70 points have been added to the ratings to bring them into line with FIDE ratings. ACF Ratings Officer Bill Geltsos explains:

Last year the ACF Council passed the following motion :"That the ACF Rating Officers are authorised to adjust the ACF ratings as they see fit to try and bring the ACF ratings more in line with the FIDE ratings. This correction to take place where determined necessary prior to or at the same time as the publication of the first ACF rating list for each calendar year." In line with this all players December ratings were increased by 70 points prior to the calculation of the ratings for the March 2004 period. Now someone is surely going to suggest that players lost most of the the 150 points that were added to virtually all players Dec 1999 ratings just prior to the April 2000 list. That however is not the case. There are currently 212 FIDE rated players who have played games in the ACF System since the Dec 1999 rating period. The average ACF rating of these 212 players back in Dec 1999 after the 150 points was added was 1976.038. The average rating for this same group of 212 players in December 2003 is 1975.775. A difference of only 0.283. Therefore this indicates that there is no loss of 150 points but simply a redistribution of the points amongst the players, a situation that is to be expected. Given the influx of many more Australians to the FIDE list over this 4 year period this has lead to an effective inflation trend in the FIDE ratings of Australian players especially those players below FM strength. It is from here that the 70 points is coming.

The Top Players
	 2641!!  40  NSW  Rogers, Ian [GM]
	 2508!    0  NSW  Wallace, John-Paul [IM]
	 2494!!  11  VIC  Johansen, Darryl K [GM]
	 2477!!   0  NSW  Lane, Gary W [IM]
	 2448!!  26  QLD  Solomon, Stephen J [IM]
	 2431!!  39  VIC  Smerdon, David C [IM]
	 2400!!  12  NSW  Zhao, Zong-Yuan [IM]
	 2400!!  14   SA  Chapman, Mark [IM]
	 2399!!  36  VIC  Froehlich, Peter [IM]
	 2395!   10   SA  Tao, Trevor
	 2387!!  12  VIC  Bjelobrk, Igor
	 2373!    0  VIC  Teichmann, Erik [FM]
	 2368!!  29  VIC  West, Guy [IM]
	 2353!!   0  VIC  Depasquale, Chris J [FM]
	 2351!!   7  VIC  Sandler, Leonid [IM]
	 2348!   10  VIC  Jordan, Bill [FM]
	 2334!!  26  NSW  Canfell, Gregory J [FM]
	 2328!!  52  NSW  Xie, George
	 2317!    8  NSW  Drummond, Matthew
	 2302!!   7  NSW  Reilly, Tim [FM]
	 2296!    5  NSW  Smirnov, Vladimir
	 2293!   10  VIC  Baron, Michael [FM]
	 2283!!  36  VIC  Rujevic, Mirko [IM]
	 2281!!   1  NSW  Seberry, Ralph B
	 2278!    0  VIC  Saw, Geoffrey [FM]
	 2275!    6  QLD  Caoili, Arianne B [WFM]
	 2257!    7  NSW  Scott, Ronald
	 2249!!  20  VIC  Levi, Eddy L [FM]
	 2240!    7  QLD  Stephson, David J
	 2237!    7  NSW  Feldman, Vladimir [IM]
	 2232!!   5  NSW  Tan, Justin
	 2231!    0  VIC  Hamilton, Douglas G [FM]
	 2229!    0  QLD  Sorokina, Anastasia [WIM]
	 2226!!   8  NSW  Flatow, A (Fred) [FM]
	 2223!!  15   WA  Boyd, Tristan
	 2219!!  21   SA  Zaric, Srboljub
	 2211!    7  NSW  Kabir, Ruhul
	 2205!!   0  VIC  Rashid, Abdulwahab [FM]
	 2203!!   0  NSW  Rej, Tomek
	 2198!!   5  NSW  Tindall, Brett [FM]
	 2197!    7  NSW  Berezina - Feldman, Irina [IM]
	 2194!    8  NSW  Salter, Michael
	 2192!!  16  NSW  Goris, Robert
	 2188!    5  NSW  Hirschhorn, Jeremy K
	 2188!    0   WA  Painter, Julian
	 2173!    0  VIC  Chow, Samuel
	 2173!    9  VIC  Anderson, Tim
	 2170!!  15  NSW  Bird, Andrew
	 2161!!  15   WA  Barber, Haydn J [FM]
	 2158!    0  VIC  Partsi, Dimitry
	 2158!!   9   WA  Byrne, Stewart J
	 2150!    0  VIC  Aghamalyan, Armen
	 2149!!   9  VIC  Hacche, David J
	 2147!    0  VIC  Woodhams, Michael V
	 2146!    0  NSW  Dwyer, Danny [FM]
	 2141!!  14  NSW  Ayvazyan, Armen
	 2139!!   9   SA  Cowley, Robert G (Bob)
	 2138!    0  VIC  Booth, Stewart
	 2131!!  29  NSW  Charles, Gareth
	 2126!!  20  NSW  Agulto, Edgardo

FIDE Ratings

FIDE Ratings