Ratings 2004-10
 
 
Queensland Junior Rating List - 
March 2010

FIDE Ratings


 

Queensland Junior Rating Lists

click on one of the files below to see that month's rating list


find out more about the Queensland Junior Chess Ratings


Leading Queensland Juniors - March 2010


1 Nakauchi, Gene (FM) 14 2117
2 Grigg, Samuel 16 2004
3 Muller, Jonas 17 1971
4 Stahnke, Alexander 13 1953
5 Liu, Yi 12 1923
6 McClymont, Brodie 17 1837
7 Jule, Sebastian 16 1835
8 Wei, Robin 14 1790
9 Finke, Kelvin 15 1727
10 Anderson, Daniel 17 167

11 Lei, Yitao 11 1592
12 Lapitan, Daniel 12 1526
13 Ousmand, Nizami 13 1523
14 Jack, Martin 16 1496
15 Simmonds, Leteisha 20 1481
16 Lee, Leoma 15 1459
17 Soo-Burrowes, Eliot 17 1458
18 Peck, Robbie 18 1449
19 Eriksson, Caleb 19 1447
20 Chan, Keith 21 1438
21 Louie, Ryan 22 1407
22 Posner, Daniel 26 1382
23 Pyper, Mathew 27 1376
24 Leggett, Brandon 25 1369
25 Kanagarajah, Abbie 28 1350
26 Nakauchi, Kenji 40 1346
27 McCarthy, Oliver 32 1333
28 Guo, Charlie 37 1330
29 Gray, Callum 36 1327
30 VandenBergh, Lachlan 29 1324
31 Arase, Alexander 30 1323
32 Huband-Lint, Kees 31 1313
33 Ousmand, Vineths 33 1310
34 Miles, Alex 41 1302
35 Blackman, Jaydon 34 1297
36 Ringrose, Jonathan 35 1296
37 Dalgleish, Trent 38 1267
38 Johnson, Nicholas 44 1254
39 Torise, Daniel 42 1235
40 Jack, Curtis 43 1228
41 Karibasic, Sabin 45 1218
42 Davies, Rhys 46 1216
43 Arase, Daniel 47 1195
44 Gilpin, Jack 48 1183
45 Taylor, Ben 50 1181
46 Clarkson, Zac - 1173
47 Hughes, Harry - 1150
48 Zhang, Calvin - 1116
49 Bargo, Peter-John - 1109
50 Underwood, Scott - 1108 		

1 Simmonds, Leteisha 13 1481
2 McGarity, Molly 16 1471
3 Kanagarajah, Abbie 13 1350
4 Tan, Maxine 16 1096
5 Kinder, Danielle 15 1085
6 Yum, Jenny 12 1065
7 Byrne, Alannah 13 1041
8 Tan, Sophie 14 1013

1 Nakauchi, Gene (FM) 14 2117
2 Stahnke, Alexander 13 1953
3 Liu, Yi 12 1923
4 Wei, Robin 14 1790
5 Finke, Kelvin 15 1727
6 Lapitan, Daniel 10 1526
7 Ousmand, Nizami 14 1523
8 Jack, Martin 11 1496
9 Simmonds, Leteisha 13 1481
10 Soo-Burrowes, Eliot 14 1458

1 Stahnke, Alexander 13 1953
2 Liu, Yi 12 1923
3 Lapitan, Daniel 10 1526
4 Jack, Martin 11 1496
5 Simmonds, Leteisha 13 1481
6 Chan, Keith 13 1438
7 Louie, Ryan 13 1407
8 Pyper, Mathew 11 1376
9 Kanagarajah, Abbie 13 1350
10 Nakauchi, Kenji 12 1346

1 Lapitan, Daniel 10 1526
2 Jack, Martin 11 1496
3 Pyper, Mathew 11 1376
4 Gray, Callum 10 1327
5 Hughes, Harry 10 1150
6 Louie, Jared 11 1046
7 Song, Kevin 7 1037
8 Bristow, Laurence 11 1023
9 Slater-Jones, Tom 10 1002
10 Karibasic, Melanie 11 997

1 Karibasic, Melanie 11 997
2 Kay, Elizabeth 11 899
3 McConnell, Anneliese 10 738
4 Park, Kelly 9 732
5 Vasudevan, V; Lee, I 11 726

1 Song, Kevin 7 1037
2 Kay, James 8 978
3 Cho, Adrian 8 971
4 Nakauchi, Ray 9 851
5 Dinh, Jason 9 841
6 Lawrence, Tim 9 774
7 Jones, Daniel 9 771
8 Asaf, Eyal 9 756
9 Stickley, Jayden 9 740
10 Grice, Josh 9 736
11 Leong, James 8 735
12 Park, Kelly 9 732

1 Song, Kevin 7 1037
2 Luke-Paredi, Jack 7 727
3 McConnell, Harrison 6 659
4 McConnell, Matthew 6 658
5 Sprague, Matthew 7 613
6 Lo, Himman 7 612
7 Durden, Denali 7 596
8 Lim, Xavier 7 574
9 Durden, Sam 5 566
10 Somasundaram, Saravanan 7 547
11 Zhong, Tony (Bris) 7 539
12 Bouchaud, Christopher 7 512

1 Stahnke, Alexander 148 1953
2 Zelich, Ivan 111 789
3 Kang, Charles 103 1092
4 Nakauchi, Kenji 86 1346
5 Lim, Xavier 74 574
6 Kang, Miki 61 681
7 Lee, Leonard 59 616
8 McConnell, Harrison 58 659
9 Shim, Ryan 55 828
10 Guo, Charlie 55 1330
11 Miles, Alex 50 1302
12 Simmonds, Leteisha 50 1481
13 Mills, Gareth 49 694
14 Luke-Paredi, Jack 47 727
15 Gray, Callum 45 1327
16 Pomerenke, Zac 43 743
17 Luong, Steven 42 673
18 Kay, James 42 978
19 Mayfield, Angus 42 755
20 Watson, Gareth 39 926
21 Yum, Jenny 39 1065
22 Jack, Martin 38 1496
23 Pyper, Mathew 38 1376
24 Dao, Daniel 36 821
25 Slater-Jones, Tom 36 1002
26 Posner, Daniel 36 1382
27 Rogers, Iwan 34 725
28 Harmon, Kieran 34 632
29 Bellas, George 34 706
30 Nakauchi, Gene (FM) 33 2117

1 McConnell, Harrison 105 659
2 McConnell, Matthew 101 658
3 Shim, Ryan 95 828
4 Nairn, Thomas 93 500
5 Singh, Evelina 76 702
6 Kang, Charles 75 1092
7 Slater-Jones, Tom 74 1002
8 Zhong, Tony (Bris) 73 539
9 Stahnke, Alexander 69 1953
10 Lim, Xavier 64 574
11 Lee, Isabelle 62 726
12 Kang, Miki 58 681
13 McConnell, Anneliese 52 738
14 Park, James 47 562
15 Pyper, Mathew 47 1376
16 Nakauchi, Gene (FM) 43 2117
17 Kay, Elizabeth 43 899
18 Guo, Charlie 43 1330
19 Muller, Jonas 43 1971
20 Kay, James 41 978
21 Jack, Martin 40 1496
22 Zhu, Jimmy 39 535
23 Cho, Adrian 39 971
24 Lee, Leonard 39 616
25 Simmonds, Leteisha 36 1481
26 Tam, Sian 36 542
27 Liu, Yi 35 1923
28 Galvin, Jed 35 531
29 Guo, Nelson 34 873
30 Tam, Siping 34 531

Top in the regions:

Brisbane

1 Liu, Yi B 1923
2 McClymont, Brodie B 1837
3 Anderson, Daniel B 1679
4 Simmonds, Leteisha B 1481
5 Soo-Burrowes, Eliot B 1458
 

Gold Coast

1 Nakauchi, Gene (FM) GC 2117
2 Grigg, Samuel GC 2004
3 Muller, Jonas GC 1971
4 Stahnke, Alexander GC 1953
5 Jule, Sebastian GC 1835

Central Qld

1 Pedersen-Lee, Lachlan CQ 1394
2 Bhoite, Prateek CQ 889
3 Pandit, Tarsh CQ 884
4 Rasmussen, Joshua CQ 862
5 Lynch, Ryan CQ 818

Logan-Beaudesert

1 Cristuta, Joaquin LB 835
2 Nieuwoudt, Arnold LB 731
3 Mullner, Patrick LB 652
4 Whitby, James LB 635
5 Schaenzel, Kevin LB 614

Sunshine Coast

1 Jefferies, Michael SC 912
2 Goh, Tetias SC 880
3 Powell, Ulani SC 857
4 Fisher, Alex SC 857
5 Powell, Tulia SC 840

Wide Bay

1 Holt, Daniel WB 1016
2 Mayne, Ziah WB 1004
3 Tomlinson, Nathaneal WB 959
4 Bahnsen, Thomas WB 928
5 Preshy, Aishwarya WB 876

Far North Qld

1 Wei, Robin FNQ 1790
2 To, Andrew FNQ 1073
3 Gargan, Robert FNQ 840
4 Harding, Henry FNQ 828
5 Hudson, Daniel FNQ 824

North Qld

1 Ousmand, Nizami NQ 1523
2 Ousmand, Vineths NQ 1310
3 Richards, Matthew (NQ) NQ 879
4 Cooper-Jackson, Reilly NQ 834
5 Lee, Jesse NQ 823

Toowoomba

1 Miles, Alex T 1302
2 VanGend, Robert T 1055
3 Howell, Sidney T 996
4 Heydon, James T 967
5 VanGend, Michael T 948

Western Qld

1 Campbell, Matthew WQ 721
2 Miller, James WQ 651
3 Reynolds, Sean WQ 624
4 Pegler, Malcolm WQ 596
5 Gowlett, Bradley WQ 586



Most Improved 2009


1 Song, Kevin 435 GC
2 Ousmand, Nizami 336 NQ
3 Asaf, Alon 324 GC
4 Morakhovski, Alexander 295 B
5 Slater-Jones, Tom 288 B
6 Jack, Alex 282 GC
7 McConnell, Anneliese 258 GC
8 Wood, Omar 255 GC
9 Huband-Lint, Kees 252 GC
10 Asaf, Eyal 248 GC
11 Leong, James 235 FNQ
12 McClymont, Brodie 227 B
13 Hughes, Harry 223 B
14 Guo, Charlie 220 B
15 Nakauchi, Ray 217 GC
16 Ousmand, Vineths 206 NQ
17 Clarkson, Zayne 200 GC
18 Pyper, Mathew 199 GC
19 Lord, Tom 193 B
20 Johnson, Nicholas 189 B
21 Gargan, Tom 189 FNQ
22 Zhang, Jerry 185 GC
23 Dinh, Jason 183 GC
24 Cho, Adrian 180 GC
25 Booth, James 180 B
26 Soo-Burrowes, Eliot 176 B
27 Chan, Joshua 174 GC
28 Mainwood, Samuel 170 GC
29 Zelich, Ivan 168 B
30 Tondeleir, Jordan 167 GC

Gold Coast = 16
Brisbane = 10
Far North Qld = 2
North Qld = 2

Most Active 2009

1 Pyper, Mathew 404 GC
2 Asaf, Alon 397 GC
3 Asaf, Eyal 354 GC
4 Cho, Adrian 315 GC
5 Kay, James 312 GC
6 Dinh, Jason 286 GC
7 Stahnke, Alexander 281 GC
8 McConnell, Anneliese 280 GC
9 Song, Kevin 268 GC
10 Clarkson, Zayne 266 GC
11 Kay, Elizabeth 263 GC
12 Huband-Lint, Kees 241 GC
13 Slater-Jones, Tom 233 B
14 Jack, Alex 231 GC
15 Chan, Joshua 230 GC
16 McConnell, Matthew 224 GC
17 Jack, Martin 223 GC
18 Lawand, Jessica 221 GC
19 Watson, Gareth 219 GC
20 Bouchaud, Michael 214 GC
21 Nakauchi, Ray 207 GC
22 Nakauchi, Gene (FM) 204 GC
23 Varcoe, Talia 196 GC
24 Harris-Pepper, Avalon 192 GC
25 Pyper, Jake 185 GC
26 Grigg, Samuel 179 GC
27 McConnell, Harrison 174 GC
28 Lee, Isabelle 172 GC
29 Chan, Jacob 172 GC
30 McNamara, Elijah 171 GC

Gold Coast = 29
Brisbane = 1

Top Movers Imp Active
1 Asaf, Alon 3rd 2nd
2 Song, Kevin 1st 9th
3 Asaf, Eyal 10th 3rd
4 McConnell, Anneliese 7th 8th
5 Slater-Jones, Tom 5th 13th



 

ACF ratings

for the latest ratings info go to http://www.auschess.org.au/ratings/acfrate.htm 

 

Swissperfect files:

acfmast.zip (contains the ACF masterfile with normal ratings in Swissperfect format for importing into Swissperfect, and a readme with instructions on how to import it.)

acfrapid.zip (contains the ACF masterfile with rapid ratings in Swissperfect format for importing into Swissperfect and a readme with instructions on how to import it.)

The Acfmast.zip should be used for all normal tournaments and the Acfrapid.zip for all rapid tournaments.





FIDE Ratings