Zonal Rest Day BBQ at the

Gardiner Chess Centre

9 Rounds Blitz Results

 

 
 

Our pet snake Eric came out to 'play' the next morning . . .

 

 

Blitz Results

 

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zhao, Zong-Yuan     NSW       2516 8        40.5  52.5   39.5
  2   Ly, Moulthun        QLD       2393 7.5      38.5  50.0   34.5
 3-4  Chan, Jason         NSW       2091 6.5      38.5  50.5   33.0
      Rujevic, Mirko      VIC       2359 6.5      38.0  48.0   39.0
 5-6  Rej, Tomek          NSW       2236 6        37.5  48.5   32.0
      Morris, James       VIC       2069 6        33.5  45.5   25.0
 7-8  Stevens, Tristan    SA        2010 5.5      39.0  51.0   32.0
      Smith, Robert W     OS        2310 5.5      32.0  41.0   30.0
9-15  Brown, Andrew       ACT       1641 5        39.0  50.0   29.0
      Yu, Sally           VIC       1547 5        33.0  40.0   25.0
      Grigg, Sam          QLD       1662 5        32.0  41.0   24.0
      Stahnke, Alexander  QLD       1504 5        30.0  39.0   20.0
      Liu, Yi (1997)      QLD       1363 5        29.5  37.5   22.0
      Jule, Alexandra     QLD       1702 5        29.0  38.0   23.0
      Jule, Sebastian     QLD       1110 5        28.0  36.0   20.0
16-18 Cheng, Bobby        VIC       2133 4.5      38.0  49.5   27.5
      Krstev, Mario       OS        1717 4.5      30.5  40.5   23.0
      MAROROA, Sue        OS        1745 4.5      28.5  34.5   17.0
19-24 MARCOS, Joselito    OS        2200 4        33.5  42.5   26.0
      Muller, Jonas       QLD       1521 4        29.5  37.5   18.5
      Rosario, Amiel      NSW       1792 4        29.5  37.0   21.0
      Ford, Daniel        QLD       1359 4        29.0  36.0   19.5
      Kinder, Jessica     QLD       1357 4        27.0  35.5   23.0
      Stahnke, Axel       QLD       1425 4        24.5  31.5   16.0
 25   Krstev, Antonio     OS        2027 3.5      32.0  42.0   22.5
26-27 Lapitan, Daniel     QLD       786  3        29.0  36.0   18.0
      Kumar, Manoj        OS        1894 3        28.0  36.0   16.0
 28   Tan, Kevin          NSW       1575 2.5      27.5  35.5   15.0
29-30 Fairley, Natasha    OS        1590 2        25.5  33.0    6.0
      ZWORESTINE, Charles NSW       2055 2        17.5  25.5    7.0
31-32 Anton, Sarah        VIC       1016 1        28.0  35.0    6.0
      PYPER, Matthew      QLD       702  1        16.0  23.0    4.0
 33   GUO, Jamie-Lee      ACT       661  0         7.0  13.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Zhao, Zong-Yuan     NSW       11:W  6:W 16:D  2:W  5:W  4:D  3:W  7:W 14:W
2  Ly, Moulthun        QLD        9:D 17:W  3:W  1:L 25:W 16:W  4:W  5:W  7:W
3  Chan, Jason         NSW       12:W 14:W  2:L 21:W 23:W  7:D  1:L  9:W  4:W
4  Rujevic, Mirko      VIC       29:W 25:W 21:W  5:W  9:W  1:D  2:L  8:W  3:L
5  Rej, Tomek          NSW       24:W 27:W  8:W  4:L  1:L 22:W 11:W  2:L 10:W
6  Morris, James       VIC       13:W  1:L  9:L 12:W 10:L 24:W 16:W 19:W 11:W
7  Stevens, Tristan    SA        15:W 16:L 12:W 10:W 19:W  3:D  8:W  1:L  2:L
8  Smith, Robert W     OS        28:W 30:W  5:L 17:D 27:W  9:W  7:L  4:L 16:W
9  Brown, Andrew       ACT        2:D 11:W  6:W 16:W  4:L  8:L 25:W  3:L 13:D
10 Yu, Sally           VIC       19:L 31:W 30:W  7:L  6:W 11:L 22:W 15:W  5:L
11 Grigg, Sam          QLD        1:L  9:L 31:W 32:W 26:W 10:W  5:L 17:W  6:L
12 Stahnke, Alexander  QLD        3:L 32:W  7:L  6:L 18:W 27:W 15:L 26:W 20:W
13 Liu, Yi (1997)      QLD        6:L 26:L 22:D 29:W 20:W 17:W 19:W 14:L  9:D
14 Jule, Alexandra     QLD       32:W  3:L 19:L 22:L 31:W 26:W 23:W 13:W  1:L
15 Jule, Sebastian     QLD        7:L 20:L 33:W 28:L 30:W 21:W 12:W 10:L 19:W
16 Cheng, Bobby        VIC       20:W  7:W  1:D  9:L 17:W  2:L  6:L 25:W  8:L
17 Krstev, Mario       OS        26:W  2:L 24:W  8:D 16:L 13:L 28:W 11:L 25:W
18 MAROROA, Sue        OS         0:   0:   0:   0:  12:L 20:D 31:W 28:W 23:W
19 MARCOS, Joselito    OS        10:W 21:L 14:W 26:W  7:L 23:W 13:L  6:L 15:L
20 Muller, Jonas       QLD       16:L 15:W 25:D 23:L 13:L 18:D 27:W 22:W 12:L
21 Rosario, Amiel      NSW       31:W 19:W  4:L  3:L 22:L 15:L 24:W 23:L 29:W
22 Ford, Daniel        QLD       30:L 28:D 13:D 14:W 21:W  5:L 10:L 20:L 31:W
23 Kinder, Jessica     QLD       25:L 29:W 27:W 20:W  3:L 19:L 14:L 21:W 18:L
24 Stahnke, Axel       QLD        5:L 33:W 17:L 27:L 29:W  6:L 21:L 31:W 28:W
25 Krstev, Antonio     OS        23:W  4:L 20:D 30:W  2:L 28:W  9:L 16:L 17:L
26 Lapitan, Daniel     QLD       17:L 13:W 28:W 19:L 11:L 14:L 29:W 12:L 27:L
27 Kumar, Manoj        OS        33:W  5:L 23:L 24:W  8:L 12:L 20:L 29:L 26:W
28 Tan, Kevin          NSW        8:L 22:D 26:L 15:W 32:W 25:L 17:L 18:L 24:L
29 Fairley, Natasha    OS         4:L 23:L 32:L 13:L 24:L 31:W 26:L 27:W 21:L
30 ZWORESTINE, Charles NSW       22:W  8:L 10:L 25:L 15:L 32:W  0:   0:   0: 
31 Anton, Sarah        VIC       21:L 10:L 11:L 33:W 14:L 29:L 18:L 24:L 22:L
32 PYPER, Matthew      QLD       14:L 12:L 29:W 11:L 28:L 30:L  0:   0:   0: 
33 GUO, Jamie-Lee      ACT       27:L 24:L 15:L 31:L  0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Zhao, Zong-Yuan     NSW   2055943 2516 8.0/9 8.46    -5 2073  2424
2.  Ly, Moulthun        QLD   4202360 2393 7.5/9 7.74    -2 2081  2354
3.  Rujevic, Mirko      VIC   3084140 2359 6.5/9 7.65   -12 2066  2232
4.  Smith, Robert W     OS    0275523 2310 5.5/9 8.01   -25 1958  2038
5.  Rej, Tomek          NSW   2054145 2236 6.0/9 7.65   -17 1941  2066
6.  MARCOS, Joselito    OS            2200 4.0/9 8.91   -49 1526  1483
7.  Cheng, Bobby        VIC   2408394 2133 4.5/9 5.85   -14 2023  2023
8.  Chan, Jason         NSW   2066875 2091 6.5/9 6.57    -1 1919  2085
9.  Morris, James       VIC   3114724 2069 6.0/9 7.65   -17 1777  1902
10. ZWORESTINE, Charles NSW   2037273 2055 2.0/6 5.82   -38 1509  1384
11. Krstev, Antonio     OS    2408431 2027 3.5/9 6.48   -30 1861  1781
12. Stevens, Tristan    SA    5202285 2010 5.5/9 4.86     6 1978  2058
13. Kumar, Manoj        OS    4179064 1894 3.0/9 8.28   -53 1488  1363
14. Rosario, Amiel      NSW   2058603 1792 4.0/9 6.66   -27 1612  1569
15. Krstev, Mario       OS    2411966 1717 4.5/9 4.23     3 1742  1742
16. Jule, Alexandra     QLD   4167043 1702 5.0/9 6.93   -19 1488  1531
17. Grigg, Sam          QLD   4171935 1662 5.0/9 5.49    -5 1581  1624
18. Brown, Andrew       ACT   1279538 1641 5.0/9 0.72    43 2045  2088
19. Fairley, Natasha    OS    2408663 1590 2.0/9 6.66   -47 1410  1190
20. Tan, Kevin          NSW   2413392 1575 2.5/9 5.85   -34 1465  1299
21. Yu, Sally           VIC   3113302 1547 5.0/9 2.16    28 1746  1789
22. Muller, Jonas       QLD   4208870 1521 4.0/9 3.42     6 1610  1567
23. Stahnke, Alexander  QLD   4532590 1504 5.0/9 3.96    10 1548  1591
24. Stahnke, Axel       QLD   4160102 1425 4.0/9 2.25    18 1617  1574
25. Liu, Yi (1997)      QLD   3121186 1363 5.0/9 1.62    34 1621  1664
26. Ford, Daniel        QLD   4181466 1359 4.0/9 1.44    26 1645  1602
27. Kinder, Jessica     QLD   4175671 1357 4.0/9 0.45    36 1840  1797
28. Jule, Sebastian     QLD   4171563 1110 5.0/9 0.27    47 1652  1695
29. Anton, Sarah        VIC   3127136 1016 1.0/9 0.45     6 1498  1147
30. Lapitan, Daniel     QLD   4545982 786  3.0/9 0.00    30 1690  1565
31. PYPER, Matthew      QLD   4535810 702  1.0/6 0.00    10 1681  1408
32. GUO, Jamie-Lee      ACT   1666151 661  0.0/4 0.04     0 1361   362
33. MAROROA, Sue        OS    2408652 1745 3.5/5 4.45   -10 1395  1544

 


by Swiss Perfect (TM)  www.swissperfect.com