Gold Coast Transfer 2011 - 13 Rounds

Team Hophopapotamus (Jacob Edwards and Bruce Williams) has won the Gold Coast Transfer with a picket fence 13/13. They were never troubled. Second was Family Jules (Alex and Seb Jule) and third Naughty Moose (Regina Edwards and Michael Ven Pelt). Rating Group A was won by Panda Tsai Tsai (Charles and Wei Wei Tsai), and Rating Group B by I Don't Know (Henry Slater-Jones and Jason Wang).

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Hiphopapotamus,                 2025 13       87.5 104.0   91.0
  2   Family Jules,                  1823 11       83.5 101.0   75.0
  3   Naughty Moose,                  1607 10       88.5 106.0   70.0
 4-5  Dark Knights,                   1641 9        87.0 105.5   67.0
      Panda Tsai Tsai,                1240 9        82.5  99.0   56.0
 6-9  Son of a Bishop,                1811 8        89.5 107.0   56.0
      Slatermor's,                    1300 8        81.0  97.5   57.0
      Qxf7#,                          1596 8        80.5  97.0   55.0
      Panda Zhu Zhu,                  1069 8        72.5  88.0   53.0
10-15 The H4s,                        1404 7        80.5  96.0   55.0
      A Piece of Cake,                911  7        76.0  91.5   47.0
      Team Asia,                      1119 7        68.0  84.5   50.0
      M&Ms,                           1043 7        68.0  81.5   50.0
      Epic Fail,                      966  7        66.5  83.0   48.0
      Procrastination,                871  7        63.5  75.0   44.0
16-19 Geronimo Drama,                 1148 6        80.5  95.0   47.0
      I Don't Know,                   661  6        68.5  82.0   40.0
      Legal Moves,                    746  6        67.5  83.0   42.0
      The Checkmate Mates,            589  6        62.5  74.0   37.0
20-21 Landmines,                      700  5        66.0  79.5   40.0
      Chess Wizards,                  537  5        56.0  66.5   30.0
22-25 The Checkmates,                 673  4        65.0  76.5   36.0
      The Doomed,                     661  4        60.0  71.5   33.0
      Mario and Luigi,                565  4        57.0  66.5   21.0
      The Minecrafts,                 559  4        55.0  65.5   26.0
26-27 Mr Candy Can,                   506  3        57.5  68.0   26.0
      Quick Scopers,                  551  3        54.5  65.0   22.0

Cross Table

No Name                  Feder Rtg Total  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Hiphopapotamus,                 13    14:W  7:W  4:W  2:W  8:W  3:W  9:W  5:W  6:W 11:W 10:W 18:W 12:W
2  Family Jules,                  11    11:W  5:W  3:W  1:L 10:W  7:W  6:W  4:L 16:W  8:W 20:W 17:W 13:W
3  Naughty Moose,                  10    20:W  9:W  2:L  8:W  4:W  1:L 13:W  7:W 11:W 14:W  6:W  5:L 10:W
4  Dark Knights,                   9     18:W 12:W  1:L 13:W  3:L 11:W  7:W  2:W  9:W 10:W  5:L 16:W  6:L
5  Panda Tsai Tsai,                9     19:W  2:L 15:W 14:W 16:L  6:L 22:W  1:L 23:W  9:W  4:W  3:W  7:W
6  Son of a Bishop,                8     15:W 16:W  8:L  9:W  7:L  5:W  2:L 13:W  1:L 12:W  3:L 20:W  4:W
7  Slatermor's,                    8     17:W  1:L 10:W 12:W  6:W  2:L  4:L  3:L 18:W 16:W 22:W 23:W  5:L
8  Qxf7#,                          8     22:W 13:W  6:W  3:L  1:L 12:W 10:L 11:L 15:W  2:L 21:W 19:W 14:W
9  Panda Zhu Zhu,                  8     27:W  3:L 18:W  6:L 17:W 10:W  1:L 19:W  4:L  5:L 25:W 26:W 15:W
10 The H4s,                        7     23:W 26:W  7:L 16:W  2:L  9:L  8:W 14:W 13:W  4:L  1:L 24:W  3:L
11 A Piece of Cake,                7      2:L 23:W 16:L 19:W 26:W  4:L 20:W  8:W  3:L  1:L 15:L  0:W 18:W
12 Team Asia,                      7     25:W  4:L 20:W  7:L 18:W  8:L 15:W 16:L 17:W  6:L 24:W 22:W  1:L
13 M&Ms,                           7     21:W  8:L 26:W  4:L 20:W 16:W  3:L  6:L 10:L 24:W 17:W 27:W  2:L
14 Epic Fail,                      7      1:L 17:W 21:W  5:L 22:L 23:W 19:W 10:L 20:W  3:L 16:W 25:W  8:L
15 Procrastination,                7      6:L 24:W  5:L 17:L 25:W 22:W 12:L 27:W  8:L 19:W 11:W 21:W  9:L
16 Geronimo Drama,                 6     24:W  6:L 11:W 10:L  5:W 13:L 17:W 12:W  2:L  7:L 14:L  4:L  0:W
17 I Don't Know,                   6      7:L 14:L 25:W 15:W  9:L 18:W 16:L  0:W 12:L 23:W 13:L  2:L 27:W
18 Legal Moves,                    6      4:L 19:W  9:L 23:W 12:L 17:L 21:W 26:W  7:L 22:W  0:W  1:L 11:L
19 The Checkmate Mates,            6      5:L 18:L 24:W 11:L 21:W  0:W 14:L  9:L 26:W 15:L 27:W  8:L 22:W
20 Landmines,                      5      3:L 27:W 12:L 21:W 13:L 26:W 11:L 25:W 14:L  0:W  2:L  6:L 24:L
21 Chess Wizards,                  5     13:L  0:W 14:L 20:L 19:L 24:W 18:L 23:L 27:W 25:W  8:L 15:L 26:W
22 The Checkmates,                 4      8:L 25:W 23:L 27:W 14:W 15:L  5:L 24:L  0:W 18:L  7:L 12:L 19:L
23 The Doomed,                     4     10:L 11:L 22:W 18:L 27:W 14:L  0:W 21:W  5:L 17:L 26:L  7:L 25:L
24 Mario and Luigi,                4     16:L 15:L 19:L 26:L  0:W 21:L 27:L 22:W 25:W 13:L 12:L 10:L 20:W
25 The Minecrafts,                 4     12:L 22:L 17:L  0:W 15:L 27:W 26:W 20:L 24:L 21:L  9:L 14:L 23:W
26 Mr Candy Can,                   3      0:W 10:L 13:L 24:W 11:L 20:L 25:L 18:L 19:L 27:L 23:W  9:L 21:L
27 Quick Scopers,                  3      9:L 20:L  0:W 22:L 23:L 25:L 24:W 15:L 21:L 26:W 19:L 13:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com