Gold Coast Lightning 2011 -  13 Rounds

Bruce Williams has won the Gold Coast Lightning with a score of 12/13. He conceded draws to Matthew Pyper and Jonas Muller. Second was Alex Stahnke and third Oleg Kitikov. Tane Legg, arguably the most improved player in Queensland this year, won rating group A, whilst Marcus Porter won rating group B.

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.     GP

  1   Williams, Bruce                  2042 12       87.5 105.0   82.5 100.00
  2   Stahnke, Alex                    1881 10.5     87.5 105.5   74.5  50.00
  3   Kitikov, Oleg                    1719 9.5      86.5 105.0   68.0  40.00
  4   Muller, Jonas          QLD       2039 9        85.5 104.0   66.0  39.07
 5-6  D'Arcy, Michael                  1582 8.5      89.5 107.0   63.5  38.14
      Legg, Tane                       1192 8.5      86.5 103.5   62.5  37.21
 7-9  Walker, Tyson                    1913 8        83.0  98.0   56.0  36.28
      Porter, Marcus                   844  8        74.0  85.5   54.0  35.35
      Johnson, Nicholas                1501 8        73.0  86.5   53.0  34.42
10-15 Pyper, Matthew                   1616 7.5      88.5 106.5   59.5  33.49
      Lester, George E       QLD       1999 7.5      87.5 105.0   60.5  32.56
      Stewart, Craig A       QLD       1663 7.5      85.5 102.5   57.5  31.63
      Stahnke, Axel                    1518 7.5      81.0  97.5   56.5  30.70
      Kulkaew, Knight        QLD       1368 7.5      76.5  91.5   53.5  29.77
      Tsai, Wei-wei                    1236 7.5      71.0  84.0   50.5  28.84
16-22 Morakhovski, Alexander           1247 7        85.5  98.5   57.0  27.91
      Cigelj, David          QLD       1260 7        81.0  98.0   56.0  26.98
      Zhu, Kerry                       1182 7        79.5  96.0   51.0  26.05
      Tsai, Charles                    1243 7        78.0  90.0   51.0  25.12
      Cervenjak, Mark        QLD       1443 7        75.0  92.5   46.0  24.19
      Zhu, Jimmy                       955  7        68.5  79.5   43.0  23.26
      James, Alan                      846  7        63.0  74.0   41.0  22.33
23-27 Johnson, Mitchell                1123 6.5      74.0  86.0   46.5  21.40
      Slater-Jones, Tom                1353 6.5      73.5  88.5   48.5  20.47
      Edwards, Regina        QLD       1368 6.5      70.0  84.0   46.5  19.53
      Durden, Denali                   815  6.5      66.0  78.0   44.5  18.60
      McNamara, Elijah                 974  6.5      62.5  72.5   39.5  17.67
28-35 Lee, Leon                        1016 6        78.0  91.0   46.0  16.74
      Lee, Leonard                     1049 6        75.5  88.0   45.0  15.81
      Cervenjak, Matthew     QLD       1311 6        66.0  76.0   40.0  14.88
      Lam, Alan              GC    731 1120 6        65.5  74.0   41.0  13.95
      Przewlocki, Oskar                721  6        61.0  68.5   34.0  13.02
      McConnell, Harrison              958  6        59.0  67.5   36.0  12.09
      Wang, Jason                      675  6        57.0  64.5   36.0  11.16
      Johnson, Andrew                  794  6        53.0  60.0   28.0  10.23
36-38 Sands, Gary                      1241 5.5      74.5  87.5   45.5   9.30
      Tan, Felix                       1117 5.5      70.5  81.0   38.5   8.37
      Slater-Jones, Henry              646  5.5      60.0  67.5   30.0   7.44
39-41 McConnell, Mattthew              963  5        72.0  80.5   43.0   6.51
      Lymbery, Sean                         5        59.5  67.5   34.0   5.58
      Harrower, Dianne                      5        57.5  67.0   30.0   4.65
 42   Rohweder, Alex                   771  3.5      67.5  76.0   25.0   3.72
43-44 Hanley, Christopher              630  3        61.5  69.0   23.0   2.79
      Donohue, Jaiya                        3        58.5  66.0   19.0   1.86
 45   Jones, Luke            GC        500  1        55.5  64.5    8.0   0.93
 46   Swift, Harley                         0         8.0  21.5    0.0       

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1.  Williams, Bruce                  23:W 14:W  8:D 12:W  6:W  5:W  9:W  2:D 22:W  3:W 17:W  4:W  7:W
2.  Muller, Jonas          QLD       24:W 13:W  7:W  6:D  5:L 15:W 10:W  1:D  3:L  9:W  8:L 17:W 18:W
3.  Lester, George E       QLD       26:W 16:W 10:L  8:W 14:D  6:L 15:W 18:W  2:W  1:L  9:W  5:L  4:L
4.  Walker, Tyson                    27:L 37:W 11:W 18:L 24:W 14:W 28:W  9:L  7:W  5:L 34:W  1:L  3:W
5.  Stahnke, Alex                    28:W 18:W 12:W 10:W  2:W  1:L 22:W  6:L  9:D  4:W  7:W  3:W  8:W
6.  Kitikov, Oleg                    29:W 15:W  9:W  2:D  1:L  3:W  7:D  5:W 17:L 18:W 19:W  8:W 22:D
7.  Stewart, Craig A       QLD       30:W 20:W  2:L 22:L 25:W 23:W  6:D 14:W  4:L 10:W  5:L 13:W  1:L
8.  Pyper, Matthew                   31:W 17:W  1:D  3:L 21:D 19:W 34:W 22:L 10:D 35:W  2:W  6:L  5:L
9.  D'Arcy, Michael                  32:W 22:W  6:L 20:W 34:W 18:W  1:L  4:W  5:D  2:L  3:L 10:W 19:W
10. Stahnke, Axel                    33:W 19:W  3:W  5:L 18:L 27:W  2:L 28:W  8:D  7:L 14:W  9:L 15:W
11. Johnson, Nicholas                34:W 25:W  4:L 23:W 22:L 28:L 27:W 30:L 20:W 19:L 31:W 24:W 17:W
12. Cervenjak, Mark        QLD       35:W 21:W  5:L  1:L 27:L 33:W 24:L 29:W 28:L 38:W 32:L 39:W 20:W
13. Edwards, Regina        QLD       36:W  2:L 25:L 26:W 28:L 32:W 30:L 38:W   :D 20:W 21:W  7:L 14:L
14. Kulkaew, Knight        QLD       37:W  1:L 24:W 19:W  3:D  4:L 21:W  7:L 30:W 23:L 10:L 35:W 13:W
15. Slater-Jones, Tom                38:W  6:L 26:D 25:W 16:W  2:L  3:L 24:W 35:L 21:L 28:W 20:W 10:L
16. Cervenjak, Matthew     QLD       39:W  3:L 27:W 21:L 15:L 35:L 40:W 33:W 24:L 26:L 29:L 37:W 43:W
17. Cigelj, David          QLD       40:W  8:L 28:W 34:L 30:W 20:W 18:L 23:W  6:W 22:W  1:L  2:L 11:L
18. Morakhovski, Alexander           41:W  5:L 29:W  4:W 10:W  9:L 17:W  3:L 34:W  6:L 23:L 32:W  2:L
19. Tsai, Charles                    43:W 10:L 30:W 14:L 32:W  8:L 25:W 34:L 27:W 11:W  6:L 33:W  9:L
20. Sands, Gary                      44:W  7:L 31:W  9:L 29:W 17:L 35:D 21:W 11:L 13:L 26:W 15:L 12:L
21. Tsai, Wei-wei                    45:W 12:L 32:W 16:W  8:D 22:L 14:L 20:L 26:W 15:W 13:L 25:W 28:W
22. Legg, Tane                       46:W  9:L 33:W  7:W 11:W 21:W  5:L  8:W  1:L 17:L 24:W 23:W  6:D
23. Zhu, Kerry                        1:L 27:W 35:W 11:L 45:W  7:L 29:W 17:L 32:W 14:W 18:W 22:L 34:L
24. Johnson, Mitchell                 2:L 36:W 14:L 38:W  4:L 37:W 12:W 15:L 16:W 30:W 22:L 11:L 29:D
25. Lam, Alan              GC    731 42:W 11:L 13:W 15:L  7:L 39:W 19:L 35:L 37:W 33:L 38:W 21:L 41:W
26. Tan, Felix                        3:L 39:W 15:D 13:L 31:W 34:L 32:L 43:W 21:L 16:W 20:L 40:W 33:L
27. Lee, Leonard                      4:W 23:L 16:L 36:W 12:W 10:L 11:L 39:W 19:L 44:W 35:W 34:L 32:L
28. Lee, Leon                         5:L 41:W 17:L 33:W 13:W 11:W  4:L 10:L 12:W 34:L 15:L 30:W 21:L
29. McNamara, Elijah                  6:L 38:W 18:L 40:W 20:L 41:W 23:L 12:L 45:L 42:W 16:W 31:W 24:D
30. McConnell, Mattthew               7:L 42:W 19:L 35:W 17:L 45:W 13:W 11:W 14:L 24:L 33:L 28:L 39:L
31. McConnell, Harrison               8:L 40:W 20:L 45:L 26:L 44:W 38:L 42:W 36:W 39:W 11:L 29:L 37:W
32. Zhu, Jimmy                        9:L 44:W 21:L 39:W 19:L 13:L 26:W 41:W 23:L 45:W 12:W 18:L 27:W
33. James, Alan                      10:L 43:W 22:L 28:L 38:W 12:L 41:W 16:L 40:W 25:W 30:W 19:L 26:W
34. Porter, Marcus                   11:L 46:W 37:W 17:W  9:L 26:W  8:L 19:W 18:L 28:W  4:L 27:W 23:W
35. Durden, Denali                   12:L 45:W 23:L 30:L 40:W 16:W 20:D 25:W 15:W  8:L 27:L 14:L 44:W
36. Johnson, Andrew                  13:L 24:L 42:W 27:L 39:L 40:L   :W 44:L 31:L 37:W 41:W 43:W 45:W
37. Rohweder, Alex                   14:L  4:L 34:L 42:W 44:W 24:L 39:L 40:D 25:L 36:L   :W 16:L 31:L
38. Przewlocki, Oskar                15:L 29:L 44:W 24:L 33:L 43:W 31:W 13:L 41:W 12:L 25:L   :W 42:W
39. Wang, Jason                      16:L 26:L 43:W 32:L 36:W 25:L 37:W 27:L 42:W 31:L 44:W 12:L 30:W
40. Slater-Jones, Henry              17:L 31:L 46:W 29:L 35:L 36:W 16:L 37:D 33:L 43:W 42:W 26:L   :W
41. Hanley, Christopher              18:L 28:L 45:L 43:W 42:W 29:L 33:L 32:L 38:L   :W 36:L 44:L 25:L
42. Jones, Luke            GC        25:L 30:L 36:L 37:L 41:L   :W 43:L 31:L 39:L 29:L 40:L 45:L 38:L
43. Donohue, Jaiya                   19:L 33:L 39:L 41:L   :W 38:L 42:W 26:L 44:L 40:L 45:W 36:L 16:L
44. Harrower, Dianne                 20:L 32:L 38:L   :W 37:L 31:L 45:W 36:W 43:W 27:L 39:L 41:W 35:L
45. Lymbery, Sean                    21:L 35:L 41:W 31:W 23:L 30:L 44:L   :W 29:W 32:L 43:L 42:W 36:L
46. Swift, Harley                    22:L 34:L 40:L   :    :    :    :    :    :    :    :    :    : 

Ratings (Local)

No  Name                   Feder Loc Id  Loc   Score   Exp. Chg*K  Rav Rprfm

1.  Williams, Bruce                      2042 12.0/13 12.22    -2 1604  2005
2.  Muller, Jonas          QLD   4208870 2039 9.0/13  12.35   -34 1567  1708
3.  Lester, George E       QLD   4135741 1999 7.5/13  11.96   -45 1593  1650
4.  Walker, Tyson                        1913 8.0/13  12.61   -46 1391  1478
5.  Stahnke, Alex                        1881 10.5/13 10.66    -2 1615  1866
6.  Kitikov, Oleg                        1719 9.5/13   9.49     0 1545  1720
7.  Stewart, Craig A       QLD   4156340 1663 7.5/13   9.23   -17 1504  1561
8.  Pyper, Matthew                       1616 7.5/13   9.49   -20 1442  1499
9.  D'Arcy, Michael                      1582 8.5/13   7.54    10 1526  1636
10. Stahnke, Axel                        1518 7.5/13   7.67    -2 1454  1511
11. Johnson, Nicholas                    1501 8.0/13  11.44   -34 1162  1249
12. Cervenjak, Mark        QLD   4555896 1443 7.0/13  11.31   -43 1121  1150
13. Edwards, Regina        QLD   4204865 1368 6.0/12   8.88   -29 1186  1186
14. Kulkaew, Knight        QLD   4539973 1368 7.5/13   6.37    11 1372  1429
15. Slater-Jones, Tom                    1353 6.5/13   7.41    -9 1306  1306
16. Cervenjak, Matthew     QLD   4555911 1311 5.0/12   9.84   -48 1050   993
17. Cigelj, David          QLD   4160194 1260 7.0/13   5.33    17 1327  1356
18. Morakhovski, Alexander               1247 7.0/13   3.51    35 1423  1452
19. Tsai, Charles                        1243 6.0/12   5.76     2 1257  1257
20. Sands, Gary                          1241 4.5/12   5.52   -10 1273  1186
21. Tsai, Wei-wei                        1236 6.5/12   5.64     9 1258  1287
22. Legg, Tane                           1192 7.5/12   1.92    56 1471  1566
23. Zhu, Kerry                           1182 6.0/12   5.04    10 1243  1243
24. Johnson, Mitchell                    1123 6.5/13   4.16    23 1257  1257
25. Lam, Alan              GC    4525914 1120 6.0/13   8.19   -22 1025   996
26. Tan, Felix                           1117 4.5/12   6.00   -15 1119  1032
27. Lee, Leonard                         1049 5.0/12   3.84    12 1183  1126
28. Lee, Leon                            1016 6.0/13   2.21    38 1289  1260
29. McNamara, Elijah                     974  6.5/12   4.56    19 1060  1089
30. McConnell, Mattthew                  963  4.0/12   3.60     4 1115   990
31. McConnell, Harrison                  958  5.0/11   5.50    -5  960   924
32. Zhu, Jimmy                           955  5.0/11   2.64    24 1161  1125
33. James, Alan                          846  6.0/12   2.52    35 1077  1077
34. Porter, Marcus                       844  7.0/12   0.72    63 1291  1348
35. Durden, Denali                       815  4.5/11   0.88    36 1208  1143
36. Johnson, Andrew                      794   3.0/9   3.69    -7  858   733
37. Rohweder, Alex                       771  1.5/11   2.09    -6 1023   714
38. Przewlocki, Oskar                    721  3.0/10   1.40    16 1032   883
39. Wang, Jason                          675  4.0/11   1.43    26  998   896
40. Slater-Jones, Henry                  646  2.5/10   1.60     9  935   742
41. Hanley, Christopher                  630   1.0/9   1.53    -5  908   557
42. Jones, Luke            GC    4528482 500  0.0/10   1.30   -13  825     0
43. Donohue, Jaiya                            1.0/10               848   482
44. Harrower, Dianne                          2.0/10               861   621
45. Lymbery, Sean                             4.0/10               901   829
46. Swift, Harley                              0.0/3               894     0
by Swiss Perfect (TM)  www.swissperfect.com