One Day Challenge Term 4, 2011
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Legg, Tane GC 1192 9 36.0 47.5 45.0
2 Taylor, Ben GC 1073 1301 8 37.5 50.0 39.0
3 Franco, James B 737 6.5 36.0 48.5 33.5
4 Liu, David (GC) GC 986 6 39.0 52.0 32.5
5 Taani, Tyco GC 735 5.5 35.0 47.0 29.0
6 Zhou, Kevin GC 805 5 39.0 51.5 29.0
7 Wang, Jason B 675 5 34.5 47.0 28.0
8 Singh, Evelina GC 873 5 32.5 44.0 26.0
9 Hanley, Christopher GC 630 5 29.0 38.5 27.0
10 Smidt, Austin B 562 4.5 26.5 37.0 18.0
11 Young, Dashiell 4 30.0 39.5 20.0
12 Kelly, Ryan GC 706 4 29.5 40.0 20.0
13 Lunn, Brendan GC 663 4 29.5 37.0 21.0
14 Pan, Heny GC 500 4 29.0 36.5 22.0
15 Kay, Stephanie GC 602 4 28.0 37.5 16.0
16 Nguyen, Kevin (2000) B 536 4 28.0 36.5 17.0
17 Zhou, Andrew GC 602 4 27.5 38.0 16.0
18 Donohue, Jaiya 3.5 25.5 32.5 15.0
19 Situ, Kenneth 511 3 24.5 32.5 14.0
20 Zanette, Isabella 2 27.0 33.5 13.0
21 Quagliotto, Cameron 1.5 22.5 29.0 7.5
Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Legg, Tane GC 1192 9 17:W 12:W 6:W 2:W 3:W 5:W 4:W 7:W 10:W
2 Taylor, Ben GC 1073 1301 8 15:W 5:W 8:W 1:L 4:W 7:W 3:W 6:W 9:W
3 Franco, James B 737 6.5 0:W 15:W 4:D 8:W 1:L 14:W 2:L 11:W 6:W
4 Liu, David (GC) GC 986 6 10:W 7:W 3:D 6:W 2:L 9:W 1:L 5:D 13:W
5 Taani, Tyco GC 735 5.5 18:W 2:L 17:W 13:W 9:W 1:L 8:L 4:D 16:W
6 Zhou, Kevin GC 805 5 14:W 9:W 1:L 4:L 15:W 8:W 7:W 2:L 3:L
7 Wang, Jason B 675 5 19:W 4:L 11:W 12:W 13:W 2:L 6:L 1:L 14:W
8 Singh, Evelina GC 873 5 16:W 13:W 2:L 3:L 12:W 6:L 5:W 10:L 11:W
9 Hanley, Christopher GC 630 5 20:W 6:L 19:W 17:W 5:L 4:L 21:W 14:W 2:L
10 Smidt, Austin B 562 4.5 4:L 19:L 18:L 11:W 21:W 12:D 20:W 8:W 1:L
11 Young, Dashiell 4 13:L 16:W 7:L 10:L 0:W 15:W 19:W 3:L 8:L
12 Kelly, Ryan GC 706 4 21:W 1:L 14:W 7:L 8:L 10:D 17:L 0:D 18:W
13 Lunn, Brendan GC 663 4 11:W 8:L 20:W 5:L 7:L 16:L 15:W 19:W 4:L
14 Pan, Heny GC 500 4 6:L 18:W 12:L 19:W 20:W 3:L 16:W 9:L 7:L
15 Kay, Stephanie GC 602 4 2:L 3:L 16:W 21:W 6:L 11:L 13:L 20:W 0:W
16 Nguyen, Kevin (2000) B 536 4 8:L 11:L 15:L 0:W 18:W 13:W 14:L 17:W 5:L
17 Zhou, Andrew GC 602 4 1:L 21:W 5:L 9:L 19:L 0:W 12:W 16:L 20:W
18 Donohue, Jaiya 3.5 5:L 14:L 10:W 20:D 16:L 19:L 0:W 21:W 12:L
19 Situ, Kenneth 511 3 7:L 10:W 9:L 14:L 17:W 18:W 11:L 13:L 0:
20 Zanette, Isabella 2 9:L 0:W 13:L 18:D 14:L 21:D 10:L 15:L 17:L
21 Quagliotto, Cameron 1.5 12:L 17:L 0:W 15:L 10:L 20:D 9:L 18:L 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Taylor, Ben GC 4187556 1301 8.0/9 8.64 -6 804 1155
2. Legg, Tane GC 4559433 1192 9.0/9 8.28 7 790 1789
3. Liu, David (GC) GC 986 6.0/9 6.57 -6 811 936
4. Singh, Evelina GC 4548502 873 4.0/8 5.28 -13 756 756
5. Zhou, Kevin GC 4558173 805 5.0/9 4.14 9 833 876
6. Franco, James B 737 4.5/7 2.03 25 894 996
7. Taani, Tyco GC 4559186 735 4.5/8 2.80 17 848 891
8. Kelly, Ryan GC 706 1.5/6 2.76 -13 734 541
9. Wang, Jason B 675 4.0/8 2.32 17 833 833
10. Lunn, Brendan GC 4559153 663 2.0/7 3.08 -11 703 545
11. Hanley, Christopher GC 4558770 630 3.0/7 2.10 9 777 727
12. Kay, Stephanie GC 602 1.0/5 1.20 -2 808 568
13. Zhou, Andrew GC 602 1.0/6 2.04 -10 718 445
14. Smidt, Austin B 562 1.5/5 0.75 8 854 705
15. Nguyen, Kevin (2000) B 536 2.0/6 1.98 0 663 538
16. Pan, Heny GC 500 2.0/7 2.03 0 657 499
17. Donohue, Jaiya 1.0/6 592 319
18. Quagliotto, Cameron 0.0/5 620 0
19. Situ, Kenneth 511 2.0/6 2.22 -2 605 480
20. Young, Dashiell 3.0/8 645 558
21. Zanette, Isabella 0.0/6 593 0