A tournament for players rated under 1750
| Prize winners: | ||
| 1st | Louay Al Zahar | |
| 2nd | Alex O'Flynn | |
| 3rd equal | Mike Duffin, Tony Weller, Bernie Saavedra & Alex Stahnke | |
| Rating Group A | 1st equal | Martin Jack & Tyson Walker |
| Rating Group B | 1st | Mark Cervenjak |
| 2nd | Garvin Gray | |
| Rating Group C | 1st equal | Alan Foster & Jeremy Mullaly |
| Rating Group D | 1st equal | Zachary Pomerenke & Gareth Mills |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|