Junior Masters Lightning T1 2010 - Round 11

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Grigg, Samuel      GC        2004 10       55.0  67.0   60.0
  2   Pyper, Matthew     GC        1376 9        55.0  66.5   53.0
  3   Chan, Keith        GC        1438 8.5      56.5  70.5   49.5
  4   Stahnke, Alexander GC        1953 8        57.0  71.5   49.0
  5   Song, Kevin        GC        1037 7        57.5  69.0   39.0
 6-7  Stahnke, Axel      GC        1412 6        58.0  72.5   38.0
      Bouchaud, Michael  GC        853  6        52.0  63.5   33.0
 8-9  Taylor, Ben        GC        1181 5.5      53.0  64.5   36.5
      Chan, Joshua       GC        786  5.5      41.5  51.5   28.0
10-13 deBoer, Isaac      GC        992  5        53.0  64.5   36.0
      Nowshadi, Daniel   GC        862  5        49.0  60.5   29.5
      Clarkson, Zac      GC        1173 5        48.5  58.5   33.0
      Tondeleir, Jordan  GC        718  5        41.5  51.0   27.0
 14   Laczko, Anastasia  GC        766  4        49.0  60.5   26.0
 15   Clarkson, Zayne    GC        985  3.5      43.0  54.5   19.5
16-18 Xue, Geoffrey      GC        654  2        45.5  56.0   12.0
      Asaf, Eyal         GC        756  2        42.0  49.5    9.0
      Deboer, Kevin                     2        19.5  27.0    6.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1.  Grigg, Samuel      GC        10:W  6:W  4:W  2:W  3:W  5:L  8:W 12:W 11:W 14:W  9:W
2.  Stahnke, Alexander GC        11:W  5:W  9:W  1:L  6:W  3:L  4:W  8:W 12:L 16:W  7:W
3.  Chan, Keith        GC        12:W  8:W  6:D  4:W  1:L  2:W  5:L 13:W  7:W  9:W 14:W
4.  Stahnke, Axel      GC        13:W  7:W  1:L  3:L 16:W  9:W  2:L 11:L  5:W  8:L  6:W
5.  Pyper, Matthew     GC        14:W  2:L 12:W  8:W  9:W  1:W  3:W  6:W  4:L 11:W 17:W
6.  Taylor, Ben        GC        15:W  1:L  3:D 12:W  2:L 10:W 14:W  5:L  8:L 17:W  4:L
7.  Clarkson, Zac      GC        16:W  4:L 14:W  9:L 11:W  8:L 12:L 10:W  3:L 15:W  2:L
8.  Song, Kevin        GC        17:W  3:L 16:W  5:L 13:W  7:W  1:L  2:L  6:W  4:W 12:W
9.  deBoer, Isaac      GC        18:W 10:W  2:L  7:W  5:L  4:L 13:L 14:W 15:W  3:L  1:L
10. Clarkson, Zayne    GC         1:L  9:L 15:W 13:L 17:W  6:L 16:L  7:L   :W 12:L 11:D
11. Nowshadi, Daniel   GC         2:L 16:L 18:W 14:W  7:L 13:D 17:W  4:W  1:L  5:L 10:D
12. Bouchaud, Michael  GC         3:L 15:W  5:L  6:L 18:W 17:W  7:W  1:L  2:W 10:W  8:L
13. Chan, Joshua       GC         4:L 18:L 17:W 10:W  8:L 11:D  9:W  3:L 14:L   :W 15:W
14. Laczko, Anastasia  GC         5:L 17:W  7:L 11:L 15:W 16:W  6:L  9:L 13:W  1:L  3:L
15. Asaf, Eyal         GC         6:L 12:L 10:L 17:L 14:L 18:L   :W 16:W  9:L  7:L 13:L
16. Tondeleir, Jordan  GC         7:L 11:W  8:L 18:W  4:L 14:L 10:W 15:L 17:W  2:L   :W
17. Xue, Geoffrey      GC         8:L 14:L 13:L 15:W 10:L 12:L 11:L   :W 16:L  6:L  5:L
18. Deboer, Kevin                 9:L 13:W 11:L 16:L 12:L 15:W   :    :    :    :    : 

Ratings (Local)

No  Name               Feder Loc Id  Loc   Score   Exp. Chg*K  Rav Rprfm

1.  Grigg, Samuel      GC            2004 10.0/11 11.00   -10 1169  1552
2.  Stahnke, Alexander GC            1953 8.0/11  11.00   -30 1186  1361
3.  Chan, Keith        GC    4525833 1438 8.5/11   8.47     0 1230  1441
4.  Stahnke, Axel      GC            1412 6.0/11   8.14   -21 1229  1265
5.  Pyper, Matthew     GC            1376 9.0/11   8.14     9 1196  1458
6.  Taylor, Ben        GC            1181 5.5/11   5.17     3 1203  1203
7.  Clarkson, Zac      GC            1173 5.0/11   7.04   -20 1070  1034
8.  Song, Kevin        GC            1037 7.0/11   2.75    43 1232  1334
9.  deBoer, Isaac      GC            992  4.0/10   1.70    23 1265  1193
10. Clarkson, Zayne    GC            985  2.5/10   4.80   -23  998   805
11. Nowshadi, Daniel   GC            862  4.0/10   1.30    27 1183  1111
12. Bouchaud, Michael  GC            853  5.0/10   0.80    42 1256  1256
13. Chan, Joshua       GC            786   4.5/9   2.16    23  989   989
14. Laczko, Anastasia  GC            766  4.0/11   1.43    26 1085   983
15. Asaf, Eyal         GC            756   1.0/9   2.79   -18  901   550
16. Tondeleir, Jordan  GC    4551711 718   3.0/9   0.99    20 1066   941
17. Xue, Geoffrey      GC            654  1.0/10   1.70    -7  932   566
18. Deboer, Kevin                          2.0/6               828   703
by Swiss Perfect (TM)  www.swissperfect.com