2010 Bundaberg Weekend Tournament - Round 6

Standings

Place Name               Feder Loc  Club         Score

  1   Priborsky, Jan     CZE   2361              6    
  2   Castor, David      NSW   1913              5    
 3-5  Nakauchi, Gene     QLD   2009              4.5  
      Lester, George E   QLD   1833              4.5  
      Harris, John       QLD   1650              4.5  
  6   Liu, Yi            QLD   1741              4    
7-15  Solomon, Stephen J QLD   2387              3.5  
      Weller, Tony       QLD   1732              3.5  
      Lovejoy, David     QLD   1825              3.5  
      Gacho, Manuel      QLD                     3.5  
      McClymont, Brodie  QLD   1915              3.5  
      Nelson, David      QLD   1007 Bundaberg HS 3.5  
      Jenkins, Keith     QLD   1464              3.5  
      Lawrence, Michael  QLD   1247              3.5  
      Stokes, Mark C     QLD   1550              3.5  
16-18 Marinovic, Brian   QLD   1687              3    
      Gray, Garvin       QLD   1251              3    
      Harris, Tim        QLD   937  Bundaberg PS 3    
19-22 Mulholland, Philip QLD   1094              2.5  
      Solomon, Anthony   QLD   1069              2.5  
      Preshy, Aishwarya  QLD   711  Bundaberg HS 2.5  
      Preshy, Anish      QLD   947  Bundaberg HS 2.5  
23-29 Solomon, Rachael   QLD   579               2    
      Long Hong, Stan    QLD   995               2    
      Menham, Allan      QLD   888               2    
      Farrelly, Cathy    QLD   474               2    
      Carter, Martin     QLD   832               2    
      Stuart, Jack G     QLD        Bundaberg HS 2    
      Harris, Patrick    QLD   500  Bundaberg PS 2    
 30   Loke, Andre        QLD                     1.5  
31-32 Olley, Andrew C    QLD   627  Bundaberg PS 1    
      Marinovic, Olga    QLD                     1    
 33   Preshy, Allen      QLD        Bundaberg PS 0    

Cross Table

No Name               Loc  Total  1    2    3    4    5    6  

1  Priborsky, Jan     2361 6     12:W  8:W  2:W 10:W  7:W  6:W
2  Castor, David      1913 5     18:W 14:W  1:L 16:W  3:W  7:W
3  Nakauchi, Gene     2009 4.5   22:W 16:W  4:D 11:W  2:L  9:W
4  Lester, George E   1833 4.5   21:W 19:W  3:D  7:L 13:W  8:W
5  Harris, John       1650 4.5   28:W 11:L 22:W  9:D 16:W 17:W
6  Liu, Yi            1741 4     23:W  7:L 19:W 17:W 10:W  1:L
7  Solomon, Stephen J 2387 3.5   20:W  6:W 11:D  4:W  1:L  2:L
8  Weller, Tony       1732 3.5   29:W  1:L 12:W 14:D 11:W  4:L
9  Lovejoy, David     1825 3.5   31:W 10:L 13:W  5:D 14:W  3:L
10 Gacho, Manuel           3.5   17:W  9:W 15:W  1:L  6:L 12:D
11 McClymont, Brodie  1915 3.5   27:W  5:W  7:D  3:L  8:L 21:W
12 Nelson, David      1007 3.5    1:L 29:W  8:L 20:W 18:W 10:D
13 Jenkins, Keith     1464 3.5   30:D 25:W  9:L 15:W  4:L 20:W
14 Lawrence, Michael  1247 3.5   33:W  2:L 21:W  8:D  9:L 26:W
15 Stokes, Mark C     1550 3.5    0:D 30:W 10:L 13:L 24:W 19:W
16 Marinovic, Brian   1687 3     26:W  3:L 27:W  2:L  5:L 23:W
17 Gray, Garvin       1251 3     10:L 31:W 18:W  6:L 23:W  5:L
18 Harris, Tim        937  3      2:L 33:W 17:L 26:W 12:L 28:W
19 Mulholland, Philip 1094 2.5   32:W  4:L  6:L  0:D 30:W 15:L
20 Solomon, Anthony   1069 2.5    7:L 23:D 30:W 12:L 22:W 13:L
21 Preshy, Aishwarya  711  2.5    4:L 32:W 14:L 22:D 27:W 11:L
22 Preshy, Anish      947  2.5    3:L 26:W  5:L 21:D 20:L 31:W
23 Solomon, Rachael   579  2      6:L 20:D 25:D 27:W 17:L 16:L
24 Long Hong, Stan    995  2      0:   0:   0:  29:W 15:L 30:+
25 Menham, Allan      888  2      0:D 13:L 23:D 31:W  0:L  0:L
26 Farrelly, Cathy    474  2     16:L 22:L 32:W 18:L 31:W 14:L
27 Carter, Martin     832  2     11:L 28:W 16:L 23:L 21:L 33:W
28 Stuart, Jack G          2      5:L 27:L 31:L 33:W 29:W 18:L
29 Harris, Patrick    500  2      8:L 12:L 33:W 24:L 28:L 32:W
30 Loke, Andre             1.5   13:D 15:L 20:L 32:W 19:L 24:-
31 Olley, Andrew C    627  1      9:L 17:L 28:W 25:L 26:L 22:L
32 Marinovic, Olga         1     19:L 21:L 26:L 30:L 33:W 29:L
33 Preshy, Allen           0     14:L 18:L 29:L 28:L 32:L 27:L

Ratings (Local)

No  Name               Loc  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen J 2387 3.5/6 5.88   -24 1805  1862
2.  Priborsky, Jan     2361 5.0/5 4.90     1 1756  2755
3.  Nakauchi, Gene     2009 4.5/6 5.22    -7 1687  1880
4.  McClymont, Brodie  1915 3.5/6 5.40   -19 1554  1611
5.  Castor, David      1913 5.0/6 4.14     9 1771  2044
6.  Lester, George E   1833 4.5/6 4.92    -4 1566  1759
7.  Lovejoy, David     1825 3.5/5 4.65   -12 1399  1548
8.  Liu, Yi            1741 3.0/5 3.85    -9 1534  1606
9.  Weller, Tony       1732 3.5/6 4.86   -14 1477  1534
10. Marinovic, Brian   1687 3.0/6 5.64   -26 1243  1243
11. Harris, John       1650 3.5/5 3.35     2 1525  1674
12. Stokes, Mark C     1550 2.0/3 2.70    -7 1184  1309
13. Jenkins, Keith     1464 3.0/5 2.70     3 1433  1505
14. Gray, Garvin       1251 3.0/5 3.45    -5 1107  1179
15. Lawrence, Michael  1247 2.5/5 1.90     6 1331  1331
16. Mulholland, Philip 1094 0.0/3 0.06    -1 1708   709
17. Solomon, Anthony   1069 1.5/5 1.15     4 1277  1128
18. Nelson, David      1007 3.0/5 0.70    23 1320  1392
19. Long Hong, Stan    995  1.0/2 0.92     1 1025  1025
20. Preshy, Anish      947  2.5/6 1.86     6 1090  1033
21. Harris, Tim        937  1.0/4 0.88     1 1161   968
22. Menham, Allan      888  1.5/3 1.50     0  890   890
23. Carter, Martin     832  0.0/4 0.36    -4 1223   224
24. Preshy, Aishwarya  711  1.5/5 0.05    15 1355  1206
25. Olley, Andrew C    627  0.0/5 0.30    -3 1077    78
26. Solomon, Rachael   579  2.0/6 0.06    19 1245  1120
27. Harris, Patrick    500  0.0/3 0.00     0 1245   246
28. Farrelly, Cathy    474  1.0/5 0.10     9 1089   849
29. Marinovic, Olga         0.0/4             695     0
30. Stuart, Jack G          1.0/5             909   669
31. Loke, Andre             0.5/4            1294   972
32. Preshy, Allen           0.0/4             879     0
33. Gacho, Manuel           3.5/6            1623  1636
by Swiss Perfect (TM)  www.swissperfect.com