Gold Coast Tin Cup 2010 - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 AL-ZAHAR, Louay 1644 5.5 14.5 21.5 18.0
2 O'FLYNN, Alexander A 1597 5 13.5 20.0 16.0
3-9 DUFFIN, Mike 1646 4.5 16.5 24.0 18.5
WELLER, Tony 1736 4.5 16.0 24.5 18.5
JACK, Martin A 1349 4.5 16.0 22.0 17.5
WALKER, Tyson A 1590 4.5 15.0 21.5 17.5
CERVENJAK, Mark B 1314 4.5 14.5 21.0 16.5
SAAVEDRA, Bernard 1711 4.5 14.0 22.0 17.0
STAHNKE, Alexander 1701 4.5 13.0 20.0 14.5
10-13 JOHNSON, Nicholas A 1380 4 14.5 22.0 15.0
STOKES, Mark C A 1538 4 13.5 20.0 15.0
GILPIN, Matthew 1612 4 13.0 20.5 14.5
GRAY, Garvin B 1230 4 11.0 17.0 13.0
14-19 FORD, Daniel 1612 3.5 15.0 21.5 13.0
STEWART, Craig A A 1559 3.5 14.5 21.0 14.0
PECK, Robbie A 1433 3.5 14.0 19.5 14.5
LAPITAN, Daniel A 1401 3.5 13.5 21.5 12.5
UNDERWOOD, Sean A 1403 3.5 13.0 19.5 13.0
SANDS, Gary A B 1123 3.5 10.5 17.0 11.5
20-30 PYPER, Matthew B 1048 3 15.0 23.0 10.0
ZVONAR, Frank 1624 3 14.0 19.5 11.0
ZHANG, Daniel A 1422 3 13.5 20.0 13.0
FOSTER, Allan C 1014 3 13.0 19.0 10.0
NAKAUCHI, Kenji B 1093 3 12.5 19.0 11.0
MILES, Alex B 1188 3 12.0 17.5 12.0
WEDD, Tony B 1041 3 11.0 17.5 9.0
MILLS, Ross B 1273 3 10.5 16.5 11.0
MULLALY, Jeremy C 910 3 10.5 15.5 9.0
POMERENKE, Zachary D 569 3 9.5 14.5 7.0
MILLS, Gareth D 578 3 8.5 13.0 7.0
31-34 HUBAND-LINT, Kees C 1014 2.5 14.0 21.5 9.0
KOSPARTOV, Nick B 1066 2.5 13.5 19.0 9.0
VON PEIN, Lachlan D 2.5 12.5 18.5 10.0
DEBOER, Isaac D 526 2.5 9.5 14.0 7.0
35-43 CERVENJAK, Matthew C 846 2 12.5 18.0 9.0
HARMON, Kieran D 319 2 12.0 18.0 9.0
CHO, Adrian C 984 2 12.0 17.0 9.0
HARMON, Martin D 451 2 10.5 14.5 7.0
MORAKHOVSKI, Alexander C 754 2 10.5 14.5 6.0
JOHNSON, Mitchell C 817 2 9.5 16.0 5.0
SOUL, David C 814 2 9.5 15.0 5.0
PYPER, Jake D 635 2 9.0 12.5 5.0
NAKAUCHI, Ray D 476 2 6.5 12.0 5.0
44 LUKE-PAREDI, Jack C 680 1.5 9.5 13.0 2.0
45-48 DEIGHTON, Tyler C 718 1 10.5 15.0 4.0
LEE, Isabelle C 759 1 9.5 13.0 3.0
JOHNSON, Andrew D 482 1 8.0 12.5 2.0
COOPER, Matthew B 1156 1 2.0 6.5 3.0
49 BUCKLEY, Nikola D 0 6.5 10.0 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6
1 AL-ZAHAR, Louay 5.5 31:D 20:W 17:W 15:W 8:W 4:W
2 O'FLYNN, Alexander A 5 40:W 5:L 20:W 19:W 22:W 10:W
3 DUFFIN, Mike 4.5 26:W 10:W 16:W 5:W 4:L 7:D
4 WELLER, Tony 4.5 24:W 22:W 11:W 6:D 3:W 1:L
5 JACK, Martin A 4.5 47:W 2:W 14:W 3:L 16:W 9:D
6 WALKER, Tyson A 4.5 41:W 48:W 7:W 4:D 9:L 18:W
7 CERVENJAK, Mark B 4.5 43:W 21:W 6:L 14:W 15:W 3:D
8 SAAVEDRA, Bernard 4.5 32:W 18:W 15:D 12:W 1:L 21:W
9 STAHNKE, Alexander 4.5 20:L 31:W 32:W 25:W 6:W 5:D
10 JOHNSON, Nicholas A 4 29:W 3:L 28:W 23:W 11:W 2:L
11 STOKES, Mark C A 4 39:W 33:W 4:L 13:W 10:L 25:W
12 GILPIN, Matthew 4 28:W 17:D 21:W 8:L 14:D 27:W
13 GRAY, Garvin B 4 36:W 14:L 39:W 11:L 23:W 22:W
14 FORD, Daniel 3.5 35:W 13:W 5:L 7:L 12:D 33:W
15 STEWART, Craig A A 3.5 46:W 27:W 8:D 1:L 7:L 32:W
16 PECK, Robbie A 3.5 45:W 25:W 3:L 24:W 5:L 19:D
17 LAPITAN, Daniel A 3.5 30:W 12:D 1:L 31:W 18:L 24:W
18 UNDERWOOD, Sean A 3.5 42:W 8:L 0:D 36:W 17:W 6:L
19 SANDS, Gary A B 3.5 33:L 44:W 34:W 2:L 35:W 16:D
20 PYPER, Matthew B 3 9:W 1:L 2:L 34:W 21:L 31:W
21 ZVONAR, Frank 3 23:W 7:L 12:L 45:W 20:W 8:L
22 ZHANG, Daniel A 3 44:W 4:L 26:W 35:W 2:L 13:L
23 FOSTER, Allan C 3 21:L 29:W 0:W 10:L 13:L 41:W
24 NAKAUCHI, Kenji B 3 4:L 30:W 33:W 16:L 36:W 17:L
25 MILES, Alex B 3 34:W 16:L 38:W 9:L 37:W 11:L
26 WEDD, Tony B 3 3:L 42:W 22:L 29:W 27:L 40:W
27 MILLS, Ross B 3 38:W 15:L 35:L 42:W 26:W 12:L
28 MULLALY, Jeremy C 3 12:L 47:W 10:L 38:W 31:L 36:W
29 POMERENKE, Zachary D 3 10:L 23:L 41:W 26:L 45:W 35:W
30 MILLS, Gareth D 3 17:L 24:L 46:W 32:L 39:W 37:W
31 HUBAND-LINT, Kees C 2.5 1:D 9:L 40:W 17:L 28:W 20:L
32 KOSPARTOV, Nick B 2.5 8:L 45:W 9:L 30:W 33:D 15:L
33 VON PEIN, Lachlan D 2.5 19:W 11:L 24:L 39:W 32:D 14:L
34 DEBOER, Isaac D 2.5 25:L 46:W 19:L 20:L 44:D 38:W
35 CERVENJAK, Matthew C 2 14:L 43:W 27:W 22:L 19:L 29:L
36 HARMON, Kieran D 2 13:L 41:W 48:W 18:L 24:L 28:L
37 CHO, Adrian C 2 0: 0: 0: 43:W 25:L 30:L
38 HARMON, Martin D 2 27:L 40:W 25:L 28:L 46:W 34:L
39 MORAKHOVSKI, Alexander C 2 11:L 49:W 13:L 33:L 30:L 47:W
40 JOHNSON, Mitchell C 2 2:L 38:L 31:L 44:W 42:W 26:L
41 SOUL, David C 2 6:L 36:L 29:L 47:W 43:W 23:L
42 PYPER, Jake D 2 18:L 26:L 49:W 27:L 40:L 46:W
43 NAKAUCHI, Ray D 2 7:L 35:L 44:W 37:L 41:L 45:W
44 LUKE-PAREDI, Jack C 1.5 22:L 19:L 43:L 40:L 34:D 49:W
45 DEIGHTON, Tyler C 1 16:L 32:L 47:W 21:L 29:L 43:L
46 LEE, Isabelle C 1 15:L 34:L 30:L 49:W 38:L 42:L
47 JOHNSON, Andrew D 1 5:L 28:L 45:L 41:L 49:W 39:L
48 COOPER, Matthew B 1 49:W 6:L 36:L 0: 0: 0:
49 BUCKLEY, Nikola D 0 48:L 39:L 42:L 46:L 47:L 44:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. WELLER, Tony 4139355 1736 4.5/6 4.86 -4 1489 1682
2. SAAVEDRA, Bernard 2034451 1711 4.5/6 4.74 -2 1485 1678
3. STAHNKE, Alexander 4532590 1701 4.5/6 5.76 -13 1209 1402
4. DUFFIN, Mike 4181525 1646 4.5/6 4.98 -5 1376 1569
5. AL-ZAHAR, Louay 1644 5.5/6 4.74 8 1412 1813
6. ZVONAR, Frank 4141046 1624 3.0/6 5.46 -25 1236 1236
7. FORD, Daniel 4181466 1612 2.5/5 4.40 -19 1270 1270
8. GILPIN, Matthew 4194310 1612 4.0/6 4.50 -5 1422 1547
9. O'FLYNN, Alexander A 4541605 1597 5.0/6 5.52 -5 1190 1463
10. WALKER, Tyson A 4182940 1590 4.5/6 4.80 -3 1354 1547
11. STEWART, Craig A A 4156340 1559 3.5/6 4.92 -14 1295 1352
12. STOKES, Mark C A 4139300 1538 3.0/5 4.20 -12 1258 1330
13. PECK, Robbie A 4540124 1433 3.5/6 4.86 -14 1186 1243
14. ZHANG, Daniel A 2405966 1422 3.0/6 4.74 -17 1188 1188
15. UNDERWOOD, Sean A 4175590 1403 3.0/5 4.15 -12 1131 1203
16. LAPITAN, Daniel A 4545982 1401 3.5/6 4.38 -9 1224 1281
17. JOHNSON, Nicholas A 4557020 1380 4.0/6 4.32 -3 1212 1337
18. JACK, Martin A 4208726 1349 4.5/6 2.46 20 1412 1605
19. CERVENJAK, Mark B 4555896 1314 4.5/6 2.16 23 1418 1611
20. MILLS, Ross B 4159335 1273 3.0/6 4.86 -19 1024 1024
21. GRAY, Garvin B 1230 4.0/6 3.96 0 1110 1235
22. MILES, Alex B 4537070 1188 3.0/6 3.66 -7 1106 1106
23. COOPER, Matthew B 4162235 1156 0.0/2 1.52 -15 955 0
24. SANDS, Gary A B 4556784 1123 3.5/5 3.25 3 1016 1165
25. NAKAUCHI, Kenji B 4534546 1093 2.0/5 2.50 -5 1093 1021
26. KOSPARTOV, Nick B 4147254 1066 2.0/5 1.30 7 1253 1181
27. PYPER, Matthew B 4535810 1048 3.0/6 0.84 22 1351 1351
28. WEDD, Tony B 1041 3.0/6 2.82 2 1060 1060
29. FOSTER, Allan C 4553855 1014 2.0/5 1.75 3 1123 1051
30. HUBAND-LINT, Kees C 4554846 1014 2.5/6 1.20 13 1254 1197
31. CHO, Adrian C 984 1.0/3 2.40 -14 747 622
32. MULLALY, Jeremy C 4557576 910 3.0/6 3.30 -3 876 876
33. CERVENJAK, Matthew C 4555911 846 2.0/6 1.26 7 1079 954
34. JOHNSON, Mitchell C 4557005 817 2.0/6 2.28 -3 903 778
35. SOUL, David C 814 2.0/6 3.60 -16 742 617
36. LEE, Isabelle C 4545831 759 0.0/5 2.55 -26 750 0
37. MORAKHOVSKI, Alexander C 4557064 754 1.0/4 0.96 0 957 764
38. DEIGHTON, Tyler C 4557753 718 1.0/6 1.32 -3 942 669
39. LUKE-PAREDI, Jack C 4557381 680 0.5/5 1.25 -8 873 507
40. PYPER, Jake D 4535725 635 1.0/5 0.35 7 1059 819
41. MILLS, Gareth D 4555045 578 3.0/6 0.42 26 1010 1010
42. POMERENKE, Zachary D 4555071 569 3.0/6 0.48 25 969 969
43. DEBOER, Isaac D 526 2.5/6 0.66 18 875 818
44. JOHNSON, Andrew D 482 0.0/5 0.35 -4 909 0
45. NAKAUCHI, Ray D 4556283 476 2.0/6 0.42 16 893 768
46. HARMON, Martin D 4556751 451 2.0/6 0.30 17 912 787
47. HARMON, Kieran D 4556740 319 2.0/6 0.00 20 1101 976
48. BUCKLEY, Nikola D 4557274 0.0/6 744 0
49. VON PEIN, Lachlan D 2.5/6 1198 1141