2009 Queensland Team Championship Premier Division - Round 6

Cross Table

No Name                    Rtg  Club           Total  1    2    3    4    5    6  

1  LY, Moulthun                 BULLWINKLE     5.5   22:W 27:W 19:W 22:W 19:D 27:W
2  CASEY, Kevin                 BULLWINKLE     5      7:W 30:W 23:W  7:L 23:W 30:W
3  VAN PELT, Michael            BULLWINKLE     5     25:W 17:W 24:L 25:W 24:W 17:W
4  STAHNKE, Axel                GARDINER CHESS 5     31:W 21:W 18:W 31:W 18:L 21:W
5  WILLIAMS, Bruce              BULLWINKLE     4.5   20:L 28:W 14:W 20:W 14:W 28:D
6  THOMAS, Brian                BULLWINKLE     4.5   33:W 15:L  9:W 33:D  9:W 15:W
7  CASTOR, David                LOGAN          4.5    2:L 23:W 30:D  2:W 30:W 23:W
8  STAWSKI, Nik                 BULLWINKLE     4     29:W 16:D 10:D 29:D 10:W 16:D
9  JULE, Sebastian         1843 GARDINER CHESS 4     15:W 33:W  6:L 15:W  6:L 33:W
10 KINDER, Jessica              GARDINER CHESS 4     16:D 29:W  8:D 16:W  8:L 29:W
11 LIU, Yi                      BRISBANE       3.5   13:W 12:L 26:D 13:D 26:D 12:W
12 EDWARDS, Jacob               BULLWINKLE     3.5   26:W 11:W 13:L 26:W 13:D 11:L
13 NAKAUCHI, Gene               GARDINER CHESS 3.5   11:L 26:W 12:W 11:D 12:D 26:D
14 MULLER, Jonas                GARDINER CHESS 3.5   28:W 20:D  5:L 28:W  5:L 20:W
15 FLITCROFT-SMITH, George      BRISBANE       3      9:L  6:W 33:W  9:L 33:W  6:L
16 RUDDY, Alex                  BRISBANE       3     10:D  8:D 29:W 10:L 29:D  8:D
17 WALKER, Tyson                BRISBANE       3     24:W  3:L 25:D 24:W 25:D  3:L
18 STEWART, Craig               BULLWINKLE     3      0:  31:W  4:L 21:L  4:W 31:W
19 WONGWICHIT, Phachara         GARDINER CHESS 3     27:W 22:D  1:L 27:D  1:D 22:D
20 ABYLKASSOV, Ivan             LOGAN          3      5:W 14:D 28:W  5:L 28:D 14:L
21 RITCHIE, Jim                 LOGAN          3     32:D  4:L 31:W 18:W 31:D  4:L
22 SARFATI, Jonathan            LOGAN          2.5    1:L 19:D 27:D  1:L 27:W 19:D
23 STAHNKE, Alexander      1845 GARDINER CHESS 2     30:W  7:L  2:L 30:W  2:L  7:L
24 FORD, Daniel                 GARDINER CHESS 2     17:L 25:L  3:W 17:L  3:L 25:W
25 KORENEVSKI, Oleg             LOGAN          2      3:L 24:W 17:D  3:L 17:D 24:L
26 KUMAR, Vinod                 LOGAN          1.5   12:L 13:L 11:D 12:L 11:D 13:D
27 BYROM, Patrick               BRISBANE       1     19:L  1:L 22:D 19:D 22:L  1:L
28 BAILEY, Cameron              BRISBANE       1     14:L  5:L 20:L 14:L 20:D  5:D
29 STEVENS, Ryan                LOGAN          1      8:L 10:L 16:L  8:D 16:D 10:L
30 AL ZAHER, Louay              BRISBANE       .5    23:L  2:L  7:D 23:L  7:L  2:L
31 WANG, Mark                   BRISBANE       .5     4:L 18:L 21:L  4:L 21:D 18:L
32 EDWARDS, Regina              BULLWINKLE     .5    21:D  0:   0:   0:   0:   0: 
33 AQUILINA, Joe                LOGAN          .5     6:L  9:L 15:L  6:D 15:L  9:L

Standings

Place Name                    Feder Rtg  Loc  Score

  1   LY, Moulthun            QLD        2308 5.5  
 2-4  CASEY, Kevin            QLD        1938 5    
      VAN PELT, Michael       QLD        1698 5    
      STAHNKE, Axel           QLD        1400 5    
 5-7  WILLIAMS, Bruce         QLD        1950 4.5  
      THOMAS, Brian           QLD        1913 4.5  
      CASTOR, David           NSW        1885 4.5  
8-10  STAWSKI, Nik            QLD        1763 4    
      JULE, Sebastian         QLD   1843 1701 4    
      KINDER, Jessica         QLD        1676 4    
11-14 LIU, Yi                 QLD        1867 3.5  
      EDWARDS, Jacob          QLD        1988 3.5  
      NAKAUCHI, Gene          QLD        1980 3.5  
      MULLER, Jonas           QLD        1979 3.5  
15-21 FLITCROFT-SMITH, George QLD        1634 3    
      RUDDY, Alex             QLD        1604 3    
      WALKER, Tyson           QLD        1590 3    
      STEWART, Craig                     1559 3    
      WONGWICHIT, Phachara    QLD        2098 3    
      ABYLKASSOV, Ivan        QLD        1897 3    
      RITCHIE, Jim            QLD        1564 3    
 22   SARFATI, Jonathan       QLD        2167 2.5  
23-25 STAHNKE, Alexander      QLD   1845 1701 2    
      FORD, Daniel            QLD        1612 2    
      KORENEVSKI, Oleg        QLD        1632 2    
 26   KUMAR, Vinod            OS         2005 1.5  
27-29 BYROM, Patrick          QLD        1979 1    
      BAILEY, Cameron         QLD        1707 1    
      STEVENS, Ryan           QLD        1744 1    
30-33 AL ZAHER, Louay         QLD        1644 0.5  
      WANG, Mark              QLD        1373 0.5  
      EDWARDS, Regina         QLD        1214 0.5  
      AQUILINA, Joe           WA         1802 0.5  

Club Standings

Place Name           Score

  1   BULLWINKLE     35.5 
  2   GARDINER CHESS 27   
  3   LOGAN          18   
  4   BRISBANE       15.5 

Ratings (Local)

No  Name                    Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  BYROM, Patrick          QLD   4131493 1979 1.0/6 1.38    -4 2191  1918
2.  LIU, Yi                 QLD   3121186 1867 3.5/6 1.98    15 1991  2048
3.  BAILEY, Cameron         QLD   4038780 1707 1.0/6 1.26    -3 1942  1669
4.  AL ZAHER, Louay         QLD   4198333 1644 0.5/6 1.50   -10 1841  1440
5.  FLITCROFT-SMITH, George QLD   4142726 1634 3.0/6 1.62    14 1805  1805
6.  RUDDY, Alex             QLD   4165886 1604 3.0/6 1.98    10 1728  1728
7.  WALKER, Tyson           QLD   4182940 1590 3.0/6 2.52     5 1647  1647
8.  WANG, Mark              QLD   4557801 1373 0.5/6 1.92   -14 1508  1107
9.  LY, Moulthun            QLD   4202360 2308 5.5/6 4.74     8 2081  2482
10. EDWARDS, Jacob          QLD   4142575 1988 3.5/6 3.30     2 1951  2008
11. WILLIAMS, Bruce         QLD   4554780 1950 4.5/6 3.72     8 1861  2054
12. CASEY, Kevin            QLD   4000700 1938 5.0/6 4.50     5 1743  2016
13. THOMAS, Brian           QLD   4160124 1913 4.5/6 4.56    -1 1712  1905
14. STAWSKI, Nik            QLD   4149181 1763 4.0/6 3.72     3 1675  1800
15. VAN PELT, Michael       QLD   4276514 1698 5.0/6 3.72    13 1611  1884
16. STEWART, Craig                        1559 3.0/5 3.40    -4 1422  1494
17. EDWARDS, Regina         QLD   4204865 1214 0.5/1 0.11     4 1564  1564
18. WONGWICHIT, Phachara    QLD   4160986 2098 3.0/6 2.58     4 2151  2151
19. NAKAUCHI, Gene          QLD   4532144 1980 3.5/6 3.24     3 1953  2010
20. MULLER, Jonas           QLD   4208870 1979 3.5/6 4.02    -5 1851  1908
21. STAHNKE, Alexander      QLD   4532590 1701 2.0/6 2.04     0 1822  1697
22. JULE, Sebastian         QLD   4171563 1701 4.0/6 2.34    17 1783  1908
23. KINDER, Jessica         QLD   4175671 1676 4.0/6 2.76    12 1704  1829
24. FORD, Daniel            QLD   4181466 1612 2.0/6 2.76    -8 1640  1515
25. STAHNKE, Axel           QLD   4160102 1400 5.0/6 2.16    28 1499  1772
26. SARFATI, Jonathan       QLD   4000932 2167 2.5/6 3.30    -8 2128  2071
27. KUMAR, Vinod            OS    4557646 2005 1.5/6 3.48   -20 1945  1752
28. ABYLKASSOV, Ivan        QLD   4177163 1897 3.0/6 3.18    -2 1879  1879
29. CASTOR, David           NSW   2059480 1885 4.5/6 4.02     5 1761  1954
30. AQUILINA, Joe           WA    6245263 1802 0.5/6 3.42   -29 1749  1348
31. STEVENS, Ryan           QLD   4556316 1744 1.0/6 3.54   -25 1681  1408
32. KORENEVSKI, Oleg        QLD   4163543 1632 2.0/6 3.00   -10 1633  1508
33. RITCHIE, Jim            QLD   4138224 1564 3.0/6 4.38   -14 1387  1387
by Swiss Perfect (TM)  www.swissperfect.com