2009 Queensland Team Championship Junior Division - Round 7

Cross Table

No Name              Loc  Total  1    2    3    4    5    6    7  

1  CHAN, Keith       1451 5.5    7:L  0:W  6:W  5:W  8:D  9:W  7:W
2  JACK, Martin      1498 5      6:L  9:W  5:L 10:W 11:W  8:W  5:W
3  MCCARTHY, Oliver  1339 5      9:W  5:D  8:L  7:W  6:D 10:W  9:W
4  LAPITAN, Daniel   1548 4.5    5:L 11:W  7:D  8:W  9:W  6:L  8:W
5  PYPER, Matthew    1291 4.5    4:W  3:D  2:W  1:L  0:W 11:W  2:L
6  GUO, Charlie      1261 4.5    2:W  7:L  1:L  0:W  3:D  4:W 11:W
7  HUBAND-LINT, Kees 1227 4.5    1:W  6:W  4:D  3:L 10:W  0:W  1:L
8  ARASE, Alexander  1332 3.5   11:W 10:W  3:W  4:L  1:D  2:L  4:L
9  ARASE, Daniel     1190 2      3:L  2:L 10:W 11:W  4:L  1:L  3:L
10 GUO, Nelson       836  2      0:W  8:L  9:L  2:L  7:L  3:L  0:W
11 SLATER-JONES, Tom 962  1      8:L  4:L  0:W  9:L  2:L  5:L  6:L

Ratings (Local)

No  Name              Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  LAPITAN, Daniel   QLD   4545982 1548 4.5/7 6.09   -16 1228  1330
2.  JACK, Martin      QLD   4208726 1498 5.0/7 6.16   -12 1166  1324
3.  CHAN, Keith       QLD   4525833 1451 4.5/6 4.50     0 1255  1448
4.  MCCARTHY, Oliver  QLD   4175682 1339 5.0/7 4.90     1 1190  1348
5.  ARASE, Alexander  QLD   4188975 1332 3.5/7 3.71    -2 1312  1312
6.  PYPER, Matthew    QLD   4535810 1291 3.5/6 2.22    13 1383  1440
7.  GUO, Charlie      QLD   4557134 1261 3.5/6 2.34    12 1338  1395
8.  HUBAND-LINT, Kees QLD   4554846 1227 3.5/6 2.28    12 1314  1371
9.  ARASE, Daniel     QLD   4532866 1190 2.0/7 2.59    -6 1282  1124
10. SLATER-JONES, Tom QLD   4557215 962  0.0/6 0.54    -5 1353   354
11. GUO, Nelson       QLD   4557123 836  0.0/5 0.25    -3 1317   318

Standings

Place Name              Feder Rtg Loc  Score

  1   CHAN, Keith       QLD       1451 5.5  
 2-3  JACK, Martin      QLD       1498 5    
      MCCARTHY, Oliver  QLD       1339 5    
 4-7  LAPITAN, Daniel   QLD       1548 4.5  
      PYPER, Matthew    QLD       1291 4.5  
      GUO, Charlie      QLD       1261 4.5  
      HUBAND-LINT, Kees QLD       1227 4.5  
  8   ARASE, Alexander  QLD       1332 3.5  
9-10  ARASE, Daniel     QLD       1190 2    
      GUO, Nelson       QLD       836  2    
 11   SLATER-JONES, Tom QLD       962  1    

Club Standings

Place Name                    Score

  1   GARDINER CHESS TEAM ONE 20   
  2   GARDINER CHESS TEAM TWO 14.5 
  3   BRISBANE                7.5  
by Swiss Perfect (TM)  www.swissperfect.com